FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(11 Wards )
Ball Ward
(20 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BALL I, BALL PRIMARY SCHOOL | EXISTING PU |
| 002 | BALL II, BALL PRIMARY SCHOOL | EXISTING PU |
| 003 | BALL III, BALL PRIMARY SCHOOL | EXISTING PU |
| 004 | BAMBAKI, KOFAR SARKI | EXISTING PU |
| 005 | KAYARDA, KOFAR SARKI | EXISTING PU |
| 006 | BURWAT, BURWAT PRIMARY SCHOOL | EXISTING PU |
| 007 | BADAS, BADAS PRIMARY SCHOOL | EXISTING PU |
| 008 | JALINGO, KOFAR SARKI | EXISTING PU |
| 009 | SABON GIDA, SABON GIDA PRIMARY SCHOOL | EXISTING PU |
| 010 | WURO BOGGA, KOFAR SARKI | EXISTING PU |
| 011 | SAKARE I, KOFAR SARKI | EXISTING PU |
| 012 | SAKARE II, KOFAR SARKI | EXISTING PU |
| 013 | KUNGAS, KOFAR SARKI | EXISTING PU |
| 014 | B/MAI GYADA, KOFAR SARKI | EXISTING PU |
| 015 | WURO GEJE, KOFAR SARKI | EXISTING PU |
| 016 | YOLA NORA I, YOLA NORA PRIMARY SCHOOL | EXISTING PU |
| 017 | YOLA NORA II, YOLA NORA PRIMARY SCHOOL | EXISTING PU |
| 018 | MBAKALA | NEW PU |
| 019 | KATBALA | NEW PU |
| 020 | YOLA NORA YAMMA | NEW PU |
Bula Ward
(21 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | JAMBIL, JAMBIL PRIMARY SCHOOL | EXISTING PU |
| 002 | TENAM, KOFAR SARKI | EXISTING PU |
| 003 | LATANGAL, KOFAR SARKI | EXISTING PU |
| 004 | TALKWASHAK, KOFAR SARKI | EXISTING PU |
| 005 | WURO JABAN, KOFAR SARKI | EXISTING PU |
| 006 | GITAL I, GITAL PRIMARY SCHOOL | EXISTING PU |
| 007 | GITAL II, GITAL PRIMARY SCHOOL | EXISTING PU |
| 008 | GITAL III, GITAL PRIMARY SCHOOL | EXISTING PU |
| 009 | YAMGAN, YAMGAN PRIMARY SCHOOL | EXISTING PU |
| 010 | YALWAN SAYAWA, PRIMARY SCHOOL | EXISTING PU |
| 011 | PEKMAN, KOFAR SARKI | EXISTING PU |
| 012 | SHALL, SHALL PRIMARY SCHOOL | EXISTING PU |
| 013 | FULANIN KABBA, SHALL DISPENSARY | EXISTING PU |
| 014 | BUNDOT, KOFAR SARKI | EXISTING PU |
| 015 | BULA, BULA DISPENSARY | EXISTING PU |
| 016 | JAMBIL II | NEW PU |
| 017 | GITAL NOMADIC | NEW PU |
| 018 | GITAL PHC | NEW PU |
| 019 | YOLAN GITAL | NEW PU |
| 020 | TUDUN WADA | NEW PU |
| 021 | BULA II | NEW PU |
See Also: List Of All Polling Units And Wards In Bauchi State
List Of All Polling Units And Wards In Nigeria
Bununu Ward
(46 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | MAKAMA I, PRIMARY SCHOOL | EXISTING PU |
| 002 | MAKAMA II, PRIMARY SCHOOL | EXISTING PU |
| 003 | DANMADAMI, KOFAR SARKI- I | EXISTING PU |
| 004 | DANMADAMI, KOFAR SARKI- II | EXISTING PU |
| 005 | BODI, BODI PRIMARY SCHOOL | EXISTING PU |
| 006 | MACIYAR KUKA, KOFAR SARKI | EXISTING PU |
| 007 | BAR / KUNSAL, PRIMARY SCHOOL | EXISTING PU |
| 008 | KUNBUKDI, KOFAR SARKI | EXISTING PU |
| 009 | MAILERE, PRIMARY SCHOOL | EXISTING PU |
| 010 | GONGUN, PRIMARY SCHOOL | EXISTING PU |
| 011 | G.S.S., BUNUNU G.S.S. | EXISTING PU |
| 012 | DUGURIYEL, PRIMARY SCHOOL | EXISTING PU |
| 013 | UNGUWAR WAMBAI BAR, PRIMARY SCHOOL | EXISTING PU |
| 014 | BOGGA, KOFAR SARKI | EXISTING PU |
| 015 | DURUM, PRIMARY SCHOOL | EXISTING PU |
| 016 | LIR / T/FULANI, PRIMARY SCHOOL | EXISTING PU |
| 017 | NASARAWA, PRIMARY SCHOOL | EXISTING PU |
| 018 | BAMJA / BAMOT, PRIMARY SCHOOL | EXISTING PU |
| 019 | BARSOP, KOFAR SARKI | EXISTING PU |
| 020 | BAGADAN, KOFAR SARKI | EXISTING PU |
| 021 | GEKIL, PRIMARY SCHOOL | EXISTING PU |
| 022 | GARAM, PRIMARY SCHOOL | EXISTING PU |
| 023 | DOLAM, PRIMARY SCHOOL | EXISTING PU |
| 024 | DOLAM, KOFAR SARKI | EXISTING PU |
| 025 | UNGUWAR MAGAJI I, PRIMARY SCHOOL | EXISTING PU |
| 026 | UNGUWAR MAGAJI II, PRIMARY SCHOOL | EXISTING PU |
| 027 | GWALLARAI I, PRIMARY SCHOOL | EXISTING PU |
| 028 | KAHEL, KOFAR SARKI | EXISTING PU |
| 029 | DISIN BULA, KOFAR SARKI | EXISTING PU |
| 030 | GIMFUL, KOFAR SARKI | EXISTING PU |
| 031 | YISAN, KOFAR SARKI | EXISTING PU |
| 032 | GRYALAN, KOFAR SARKI | EXISTING PU |
| 033 | BUNUNU RADIO STATION | NEW PU |
| 034 | AREA COURT | NEW PU |
| 035 | BUNUNU PRIMARY SCHOOL | NEW PU |
| 036 | KOFAR SARKI | NEW PU |
| 037 | BUNUNU AREA COURT | NEW PU |
| 038 | CHIEF MAGISTRET COURT | NEW PU |
| 039 | RAILWAY STATION BUNUNU | NEW PU |
| 040 | GADAN KUNSAL | NEW PU |
| 041 | GONGON | NEW PU |
| 042 | COTTEGE HOSPITAL BUNUNU | NEW PU |
| 043 | BADAGARI | NEW PU |
| 044 | TALBUJ PRIMARY SCHOOL | NEW PU |
| 045 | SABON GARAM | NEW PU |
| 046 | TAKIN FULANI | NEW PU |
Dajin Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DAJIN I, DAJIN PRIMARY SCHOOL | EXISTING PU |
| 002 | DAJIN II, DAJIN PRIMARY SCHOOL | EXISTING PU |
| 003 | GASO / G/ KABA, KOFAR SARKI | EXISTING PU |
| 004 | LIR, KOFAR SARKI | EXISTING PU |
| 005 | LAR, KOFAR SARKI | EXISTING PU |
| 006 | JABAN, JABAN PRIMARY SCHOOL | EXISTING PU |
| 007 | KUMBUS, KOFAR SARKI | EXISTING PU |
| 008 | KATSINAWA I, KATSINAWA PRIMARY SCHOOL | EXISTING PU |
| 009 | KATSINAWA II, KATSINAWA DISPENSARY | EXISTING PU |
| 010 | MARARRABA / JAHUN / LURU, KOFAR SARKI | EXISTING PU |
| 011 | POLCHI, KOFAR SARKI | EXISTING PU |
| 012 | DAJIN III | NEW PU |
| 013 | GASO KABA | NEW PU |
| 014 | TULA | NEW PU |
| 015 | KATSINAWA III | NEW PU |
| 016 | KATSINAWA MATERNITY | NEW PU |
| 017 | POLCHI II | NEW PU |
Dull Ward
(27 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | WURO MAYO / BADARA I, KOFAR SARKI | EXISTING PU |
| 002 | WURO MAYO / BADARA II, KOFAR SARKI | EXISTING PU |
| 003 | SARKIN YAMMA, KOFAR SARKI | EXISTING PU |
| 004 | GIDGID HAMMA, PRIMARY SCHOOL | EXISTING PU |
| 005 | MBAT DAYA, KOFAR SARKI | EXISTING PU |
| 006 | DULL UNG. I, PRIMARY SCHOOL | EXISTING PU |
| 007 | DULL UNG. II, PRIMARY SCHOOL | EXISTING PU |
| 008 | BADAKOSHI, KOFAR SARKI | EXISTING PU |
| 009 | KANTANA, KOFAR SARKI | EXISTING PU |
| 010 | MBALANBULA, PRIMARY SCHOOL | EXISTING PU |
| 011 | MBAT BIYU, PRIMARY SCHOOL | EXISTING PU |
| 012 | MBUTBIN, PRIMARY SCHOOL | EXISTING PU |
| 013 | GWAMMADAJI I, PRIMARY SCHOOL | EXISTING PU |
| 014 | GWAMMADAJI II, PRIMARY SCHOOL | EXISTING PU |
| 015 | WURNO I, PRIMARY SCHOOL | EXISTING PU |
| 016 | WURNO II, PRIMARY SCHOOL | EXISTING PU |
| 017 | GWALJARENJI, PRIMARY SCHOOL | EXISTING PU |
| 018 | GWARDIN, PRIMARY SCHOOL | EXISTING PU |
| 019 | UNGUWAR GALADIMA, PRIMARY SCHOOL | EXISTING PU |
| 020 | BURGA / GASHIYA I, PRIMARY SCHOOL | EXISTING PU |
| 021 | BURGA / GASHIYA II, PRIMARY SCHOOL | EXISTING PU |
| 022 | MUNBARLA | NEW PU |
| 023 | V.T.C DULL | NEW PU |
| 024 | YOLA | NEW PU |
| 025 | BANGUB | NEW PU |
| 026 | MAGALAM N. HAYA | NEW PU |
| 027 | GANSHIYA | NEW PU |
Kardam ‘A’
(18 Polling Booths)
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | S/KUDU / G/ ZANGO, KOFAR SARKI | EXISTING PU |
| 002 | UNGUWAR SARKIN YAMMA, KOFAR SARKI | EXISTING PU |
| 003 | UNGUWAR SARKIN YAKI, KOFAR SARKI | EXISTING PU |
| 004 | YALWAN KARDAM, KOFAR SARKI | EXISTING PU |
| 005 | UNGUWAR GALADIMA, KOFAR SARKI | EXISTING PU |
| 006 | UNGUWAR WAKILI, KOFAR SARKI | EXISTING PU |
| 007 | S. BADAS /K/ DUTSE, | EXISTING PU |
| 008 | K/ KAUSAWA/K/BILLA, | EXISTING PU |
| 009 | K/GANGARE/KWABTI, | EXISTING PU |
| 010 | YALWAN KUNDUM, | EXISTING PU |
| 011 | SORNI, | EXISTING PU |
| 012 | KUNDUM MUDA, | EXISTING PU |
| 013 | ZARI BABBA/B. ZARI, | EXISTING PU |
| 014 | BAMSHI, KOFAR SARKI | EXISTING PU |
| 015 | KWABTI RIMI, PRIMARY SCHOOL | EXISTING PU |
| 016 | D/JARAWA/DURU, KOFAR SARKI | EXISTING PU |
| 017 | BARIKI/S/YALWAN, PRIMARY SCHOOL | EXISTING PU |
| 018 | BANGON ZARI PRIMARY SCHOOL II | NEW PU |
Kardam ‘B’
(19 Polling Booths)
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UN. KWAYAN BANA, PRIMARY SCHOOL | EXISTING PU |
| 002 | POLOMA / CHIROMA, PRIMARY SCHOOL | EXISTING PU |
| 003 | JUWA RISE, KOFAR SARKI | EXISTING PU |
| 004 | YARI BILLA, PRIMARY SCHOOL | EXISTING PU |
| 005 | ZABIR, PRIMARY SCHOOL | EXISTING PU |
| 006 | KYARANG, KOFAR SARKI | EXISTING PU |
| 007 | MURNO, PRIMARY SCHOOL | EXISTING PU |
| 008 | BOTO/SATI/MUSA I, PRIMARY SCHOOL | EXISTING PU |
| 009 | BOTO/SATI/MUSA II, PRIMARY SCHOOL | EXISTING PU |
| 010 | SATI MUSA, PRIMARY SCHOOL | EXISTING PU |
| 011 | NABAR – PRIMARY SCHOOL | EXISTING PU |
| 012 | GABGEL/SADAWA – PRIMARY SCHOOL | EXISTING PU |
| 013 | UN. WAKILI – KOFAR SARKI | EXISTING PU |
| 014 | MAIJUJU DISPENSARY | EXISTING PU |
| 015 | KYARANG PRIMARY SCHOOL | NEW PU |
| 016 | BOTO/SATI MUSA III | NEW PU |
| 017 | YARI BILLA II | NEW PU |
| 018 | BOTO GENERAL HOSPITAL | NEW PU |
| 019 | SATI MUSA II | NEW PU |
Lere south Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | MARTIN GIJI/DAJI, MARTIN PRIMARY SCHOOL I | EXISTING PU |
| 002 | MARTIN GIJI/DAJI, MARTIN PRIMARY SCHOOL II | EXISTING PU |
| 003 | MARTIN B. KOGI, MARTIN B. KOGI PRIMARY SCHOOL | EXISTING PU |
| 004 | TARJANG, KOFAR SARKI | EXISTING PU |
| 005 | SARKIN HAUSAWASARA, SARA PRIMARY SCHOOL | EXISTING PU |
| 006 | FADAN KUBI, KUBI PRIMARY SCHOOL | EXISTING PU |
| 007 | NUM LERE/LWONG, LWONG PRIMARY SCHOOL | EXISTING PU |
| 008 | HARDON BADAM, BADAM PRIMARY SCHOOL | EXISTING PU |
| 009 | MARTI DEVELOPMENT AREA | NEW PU |
| 010 | MARTI BAKIN KASUWA | NEW PU |
| 011 | UNG. MAKERI | NEW PU |
| 012 | FADAN KUBI II | NEW PU |
| 013 | WADI | NEW PU |
| 014 | SARA MATERNITY | NEW PU |
| 015 | NUM GAGARA | NEW PU |
| 016 | MUNVURUM | NEW PU |
| 017 | KAL | NEW PU |
Lere north Ward
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | FADAN LERE, AREA COURT | EXISTING PU |
| 002 | FADAN MALIMA, MALIMA PRIMARY SCHOOL I | EXISTING PU |
| 003 | FADAN MALIMA, MALIMA PRIMARY SCHOOL II | EXISTING PU |
| 004 | MUNSAYI, MUNSAYI PRIMARY SCHOOL | EXISTING PU |
| 005 | MALAKRI, KOFAR SARKI | EXISTING PU |
| 006 | SABON GARI, KOFAR SARKI | EXISTING PU |
| 007 | UNGUWAR WAKILI, DISPENSARY | EXISTING PU |
| 008 | ZUYA MAKARANTA, ZUYA PRIMARY SCHOOL I | EXISTING PU |
| 009 | ZUYA MAKARANTA, ZUYA PRIMARY SCHOOL II | EXISTING PU |
| 010 | RAGAMI, RAGAMI PRIMARY SCHOOL | EXISTING PU |
| 011 | KUFAI/JIGI, KUFAI PRIMARY SCHOOL I | EXISTING PU |
| 012 | KUFAI/JIGI, KUFAI PRIMARY SCHOOL II | EXISTING PU |
| 013 | SIDDIN SHEHU, KOFAR JAURO | EXISTING PU |
| 014 | BULLI, BULLI PRIMARY SCHOOL | EXISTING PU |
| 015 | FADAN LERE II | NEW PU |
| 016 | KUKANGIYE | NEW PU |
| 017 | TSOHON FADAN MALIMA | NEW PU |
| 018 | RUGAN BIRNI | NEW PU |
| 019 | UNG. WAKILI II | NEW PU |
| 020 | GUMUS | NEW PU |
| 021 | LUGGERE | NEW PU |
| 022 | ZUYA MAKARANTA III | NEW PU |
Tapshin Ward
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | FADAN TABSHIN/J/GOT, KOFAR SARKI -I | EXISTING PU |
| 002 | FADAN TABSHIN/J/GOT, KOFAR SARKI -II | EXISTING PU |
| 003 | FADAN J/BONTONG, JIRKO PRIMARY SCHOOL | EXISTING PU |
| 004 | KWASA / LUGGERE, KOFAR SARKI- I | EXISTING PU |
| 005 | KWASA / LUGGERE, KOFAR SARKI – II | EXISTING PU |
| 006 | KORI /DUWA, KORI PRIMARY SCHOOL | EXISTING PU |
| 007 | DUKLIN BAUCHI, DUKLIN BAUCHI PRIMARY SCHOOL I | EXISTING PU |
| 008 | DUKLIN BAUCHI, DUKLIN BAUCHI PRIMARY SCHOOL II | EXISTING PU |
| 009 | MADAMSHI /UNG. DUTSE, MADAMSHI PRIMARY SCHOOL | EXISTING PU |
| 010 | DASHEM B. KOGI, MADAMSHI PRIMARY SCHOOL | EXISTING PU |
| 011 | POWAI, POWAI | EXISTING PU |
| 012 | ZINDIR / YANJI, GAMBAR PRIMARY SCHOOL | EXISTING PU |
| 013 | FADAN BIJIM / LADAR, BIJIM KASUWA | EXISTING PU |
| 014 | TAPSHIN PRIMARY HEALTH CARE | NEW PU |
| 015 | BONGTONG | NEW PU |
| 016 | ARUTI MACIYA | NEW PU |
| 017 | GONZI | NEW PU |
| 018 | UNG. DUTSE | NEW PU |
| 019 | CHANCHARAN | NEW PU |
| 020 | YANJI | NEW PU |
| 021 | ADUM/TUDU | NEW PU |
| 022 | AKUSHA | NEW PU |
Wai Ward
(57 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNGUWAR CHIROMA, KOFAR JAURO | EXISTING PU |
| 002 | BADEL, GIRGAMU PRIMARY SCHOOL | EXISTING PU |
| 003 | UNGUWAR HARDO, GORI PRIMARY SCHOOL | EXISTING PU |
| 004 | YALWA BAGAS, KOFAR JAURO | EXISTING PU |
| 005 | BURGEL / BAGAS, BURGEL PRIMARY SCHOOL | EXISTING PU |
| 006 | UNGUWAR MADAKI, KOFAR SARKI | EXISTING PU |
| 007 | ZWALL MAKARANTA, ZWALL PRIMARY SCHOOL | EXISTING PU |
| 008 | ZWALL S/YAMMA I, KOFAR JAURO | EXISTING PU |
| 009 | ZWALL S/YAMMA II, KOFAR JAURO | EXISTING PU |
| 010 | YOLA BAPPATE, YOLA PRIMARY SCHOOL | EXISTING PU |
| 011 | KUTARU / BASHI, KUTARU PRIMARY SCHOOL | EXISTING PU |
| 012 | GUMEL / SHAFAU, GUMEL PRIMARY SCHOOL | EXISTING PU |
| 013 | WASASA / MINGIL, WASASA PRIMARY | EXISTING PU |
| 014 | TAFARA KUDU, TAFARA PRIMARY SCHOOL | EXISTING PU |
| 015 | MBWAR, MBWAR PRIMARY SCHOOL | EXISTING PU |
| 016 | ZANGO, ZANGO PRIMARY SCHOOL | EXISTING PU |
| 017 | GOSHE /T/YAMMA, GOSHE PRIMARY SCHOOL | EXISTING PU |
| 018 | WAPTANG / GADANKI, WAPTANG PRIMARY SCHOOL | EXISTING PU |
| 019 | LIM / TSAKANI / BISA, LIM PRIMARY SCHOOL | EXISTING PU |
| 020 | LIM KASA, KOFAR SARKI | EXISTING PU |
| 021 | GONGO, GONGO PRIMARY SCHOOL | EXISTING PU |
| 022 | RUGAN TAFARE, KOFAR JAURO | EXISTING PU |
| 023 | TAFAWA BALEWA FADA I, DISTRICT HEAD OFFICE | EXISTING PU |
| 024 | TAFEW-BALEWA FADA II | EXISTING PU |
| 025 | TAFEW-BALEWA FADA III | EXISTING PU |
| 026 | TAFAWA BALEWA GABAS I, C.P.S. | EXISTING PU |
| 027 | TAFAWA BALEWA GABAS II, C.P.S. | EXISTING PU |
| 028 | TAFEWA-BALEWA GABAS III CENTRAL PRIMARY SCHOOL | EXISTING PU |
| 029 | TAFAWA BALEWA YAMMA, SOCIAL WELFARE I | EXISTING PU |
| 030 | TAFAWA BALEWA YAMMA, SOCIAL WELFARE II | EXISTING PU |
| 031 | DUNGA FADA, DUNGA PRIMARY SCHOOL | EXISTING PU |
| 032 | DUNGA MAKARANTA, DUNGA PRIMARY SCHOOL | EXISTING PU |
| 033 | MARYAM KUDU I, V.T.C. T/BALEWA I | EXISTING PU |
| 034 | MARYAM KUDU I, V.T.C. T/BALEWA II | EXISTING PU |
| 035 | MINGIL FADA | NEW PU |
| 036 | BAGAS | NEW PU |
| 037 | UNG. GALADIMA | NEW PU |
| 038 | ZANGO UNG IYA | NEW PU |
| 039 | ZWALL G.D.S.S | NEW PU |
| 040 | ZWALL DAUWI HAYIN GADA | NEW PU |
| 041 | SABON LAYI | NEW PU |
| 042 | UNG. NEPA | NEW PU |
| 043 | UNG. WAKILI | NEW PU |
| 044 | RAFIN GIMBA | NEW PU |
| 045 | UNGUWAR RUGA | NEW PU |
| 046 | SABON GARI | NEW PU |
| 047 | TAFAWA BALEWA MATERNITY | NEW PU |
| 048 | DUNGA FADA II | NEW PU |
| 049 | UNG. MAKERI | NEW PU |
| 050 | BAYAN FADA, OLD EPI | NEW PU |
| 051 | MAKERA | NEW PU |
| 052 | NAHUTA | NEW PU |
| 053 | MARYAM KUDU III | NEW PU |
| 054 | KUTARU TSOHON FADA | NEW PU |
| 055 | LOWCOST T/BALEWA | NEW PU |
| 056 | DUNGA SABO | NEW PU |
| 057 | BURGEL BAKIN HANYA | NEW PU |
One Response to "Tafawa Balewa L.G.A Polling Units/Wards"