FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(10 Wards )
Baima south/east Ward
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNGUWAR DOGO, KOFAR MAI UNGUWA L | EXISTING PU |
| 002 | UNGUWAR DOGO, KOFAR MAI UNGUWA LL | EXISTING PU |
| 003 | LABA, LABA PRIMARY SCHOOL I | EXISTING PU |
| 004 | LABA, PRIMARY SCHOOL II | EXISTING PU |
| 005 | SHATOKA, KOFAR MAI UNGUWA | EXISTING PU |
| 006 | HARDO JALO, KOFAR HARDO JALO | EXISTING PU |
| 007 | UNGUWAR HAKILU, KOFAR MAI UNGUWA | EXISTING PU |
| 008 | HARDO JAJI, KOFAR MAI UNGUWA | EXISTING PU |
| 009 | UNGUWAR AUTA, KOFAR MAI UNGUWA | EXISTING PU |
| 010 | HARDO DAGIRU, KOFAR MAI UNGUWA | EXISTING PU |
| 011 | GASINA, KOFAR MAI UNGUWA | EXISTING PU |
| 012 | HARDO HASSAN, KOFAR MALLAM HASSAN | EXISTING PU |
| 013 | BAKWUI, KOFAR MAI UNGUWA I | EXISTING PU |
| 014 | BAKWUI, KOFAR MAI UNGUWA II | EXISTING PU |
| 015 | INGILA | NEW PU |
Baima north / west Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KADALE BUBUNA, KOFAR MAI UNGUWA | EXISTING PU |
| 002 | GAWO, KOFAR MAI ANGUWA | EXISTING PU |
| 003 | MASAKAI PRIMARY SCHOOL | EXISTING PU |
| 004 | BULGANA DISPENSARY | EXISTING PU |
| 005 | DUGUNNIYA, PRIMARY SCHOOL | EXISTING PU |
| 006 | BAIMA TSAMIYA, BAIMA PRIMARY SCHOOL L | EXISTING PU |
| 007 | MUDA BABBA, MUDA PRIMARY SCHOOL I | EXISTING PU |
| 008 | MUDA BABBA, MUDA PRIMARY SCHOOL II | EXISTING PU |
| 009 | MUDA LALLAN PRIMARY SCHOOL | EXISTING PU |
| 010 | KUYABA, KOFAR MAI UNGUWA | EXISTING PU |
| 011 | GAWO, KOFAR HAMIDU | EXISTING PU |
| 012 | LASSI | NEW PU |
| 013 | BULGANA MATERNITY | NEW PU |
| 014 | BAIMA TSAMIYA II | NEW PU |
| 015 | MUDA BABBA | NEW PU |
| 016 | MUDA LALLAN DISPENSARY | NEW PU |
Dagu east Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | G/KANMASAYA I, KANMASAYA PRIMARY SCHOOL I | EXISTING PU |
| 002 | GADAMA, GADAMA PRIMARY SCHOOL | EXISTING PU |
| 003 | DAGUN DUTSE I, KOFAR MAI UNGUWA | EXISTING PU |
| 004 | G/KAGADAMA, KAGADAMA PRIMARY SCHOOL | EXISTING PU |
| 005 | SOSAYE I, KOFAR MAI UNGUWA | EXISTING PU |
| 006 | BADEYESO I, KOFAR SARKI | EXISTING PU |
| 007 | BUNGA, BUNGA PRIMARY SCHOOL | EXISTING PU |
| 008 | BADEYESO II, KOFAR SARKI | EXISTING PU |
| 009 | SOSAYE II KOFAR ALHAJI AMADU TSOHO | EXISTING PU |
| 010 | KAMMASAYA | NEW PU |
| 011 | DAGUN DUTSE | NEW PU |
| 012 | SOSAYE I, K/ MAI UNG | NEW PU |
| 013 | BADAYESO I | NEW PU |
| 014 | BUNGA PRI. SCH | NEW PU |
See Also: List Of All Polling Units And Wards In Bauchi State
List Of All Polling Units And Wards In Nigeria
Dagu west Ward
(8 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BAKI (DISA), DISA PRIMARY SCHOOL | EXISTING PU |
| 002 | HAYA, KOFAR MAI UNGUWA | EXISTING PU |
| 003 | GANJI, GANJI PRIMARY SCHOOL I | EXISTING PU |
| 004 | WANDO, KOFAR MAI UNGUWA I | EXISTING PU |
| 005 | WANDO, KOFAR MAI UNGUWA II | EXISTING PU |
| 006 | BAURE, KOFAR MAI UNGUWA | EXISTING PU |
| 007 | DISA KOFAR SARKI, KOFAR SARKI | EXISTING PU |
| 008 | GANJI, KOFAR MAI UNGUWA II | EXISTING PU |
Gabanga Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GABANGA, KOFAR SARKI – I | EXISTING PU |
| 002 | GABANGA, KOFAR SARKI -II | EXISTING PU |
| 003 | KWANDASHA, KOFAR MAI ANGUWA | EXISTING PU |
| 004 | BURAN KUKA, KOFAR MAI ANGUWA | EXISTING PU |
| 005 | LIRNA’A, LIRNA’A PRIMARY SCHOOL | EXISTING PU |
| 006 | LUNGWAI, KOFAR MAI UNGUWA | EXISTING PU |
| 007 | H/ISAH WURWA, KOFAR H. ISAH | EXISTING PU |
| 008 | G/H. HASSAN, KOFAR HARDO GAJAN | EXISTING PU |
| 009 | KOFAR KANAWA I, KOFAR KANAWA PRIMARY SCHOOL | EXISTING PU |
| 010 | KOFAR KANAWA II, KOFAR KANAWA PRIMARY SCHOOL | EXISTING PU |
| 011 | KOFAR KANAWA III, KOFAR KANAWA DISPENSARY | EXISTING PU |
| 012 | KOFAR KANAWA IV, KOFAR KANAWA DISPENSARY | EXISTING PU |
| 013 | BURAN KWARI, KOFAR MALLAM HAJI – I | EXISTING PU |
| 014 | BURAN KWARI, KOFAR MALLAM HAJI II | EXISTING PU |
Katanga Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KORIYA, KOFAR MAI UNGUWA KORIYA | EXISTING PU |
| 002 | KATANGA I, DISTRICT HEAD OFFICE | EXISTING PU |
| 003 | KATANGA II, DISTRICT HEAD OFFICE | EXISTING PU |
| 004 | KATANGA III, DISTRICT HEAD OFFICE | EXISTING PU |
| 005 | DANINA, PRIMARY SCHOOL | EXISTING PU |
| 006 | LAFIYA, KOFAR MAI UNGUWA | EXISTING PU |
| 007 | JAGWADIN, KOFAR MAI UNGUWA | EXISTING PU |
| 008 | TUDUN ALHERI, TUDUN ALHERI PRIMARY SCHOOL | EXISTING PU |
| 009 | UNG. GAGARE, L.E.A. OFFICE | EXISTING PU |
| 010 | KORIYA | NEW PU |
| 011 | NEW DISTRICT HEAD OFFCE | NEW PU |
| 012 | UNG. MUKADDAS | NEW PU |
| 013 | NEW DISTRICT HEAD OFFCE | NEW PU |
| 014 | DISTRICT HEAD OFFICE DISPENSARY | NEW PU |
| 015 | DANINA PRIMARY HEALTH CENTER | NEW PU |
| 016 | TUDUN ALHERI GINDIN BAURE | NEW PU |
| 017 | TUDUN ALHERI GINDIN KANYA | NEW PU |
Tudun Wada East Ward
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNGUWAR B. ABDU, KOFAR ABDU DISA | EXISTING PU |
| 002 | UNGUWAR INDI, KOFAR INDI | EXISTING PU |
| 003 | HARDO ISAH, KOFAR MAI UNGUWA | EXISTING PU |
| 004 | KULUMI, KOFAR MAI UNGUWA KULUMI | EXISTING PU |
| 005 | DOGO, TSANGAYA I, TUDUN WADA PRIMARY SCHOOL | EXISTING PU |
| 006 | DOGO TSANGAYA II, TUDUN WADA PRIMARY SCHOOL | EXISTING PU |
| 007 | GIDAN MADA, KOFAR MAI UNGUWA | EXISTING PU |
| 008 | YAYARI I, YAYARI PRIMARY SCHOOL | EXISTING PU |
| 009 | YAYARI II, YAYARI PRIMARY SCHOOL | EXISTING PU |
| 010 | HARDO ISAH, NOMADIC PRIMARY SCHOOL | EXISTING PU |
| 011 | HARDO YAKA NORMADIC PRI SCH | NEW PU |
Ranga Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DANSAI, KOFAR SARKIN RANGA | EXISTING PU |
| 002 | TUYA, TUYA PRIMARY SCHOOL L | EXISTING PU |
| 003 | GABAYA, KOFAR MAI UNGUWA | EXISTING PU |
| 004 | BURARANA, KOFAR MAI UNGUWA | EXISTING PU |
| 005 | LASAU, KOFAR MAI UNGUWA | EXISTING PU |
| 006 | JAWA, KOFAR MAI UNGUWA | EXISTING PU |
| 007 | G/LUNGWA KOFAR MAI UNGUWA | EXISTING PU |
| 008 | KWAMAI, KOFAR MAI UNGUWA | EXISTING PU |
| 009 | DUNBURNA, KOFAR MAI UNGUWA | EXISTING PU |
| 010 | DANSAI PRIMAY SCHOOL | NEW PU |
| 011 | TUYA PRIMARY SCHOOL LL | NEW PU |
| 012 | GABAYA PRIMARY SCHOOL | NEW PU |
| 013 | BURARANA P.H.C | NEW PU |
| 014 | LUNGWA PRIMARY SCHOOL | NEW PU |
Tiyin Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | TIYIN, PRIMARY SCHOOL I | EXISTING PU |
| 002 | TIYIN, PRIMARY SCHOOL II | EXISTING PU |
| 003 | KAHAN, KOFAR MAI UNGUWA | EXISTING PU |
| 004 | KACHA, KOFAR HARDO | EXISTING PU |
| 005 | DAWAGA, KOFAR MAI UNG.DAWAGA | EXISTING PU |
| 006 | HARDO PATOMA, BUJALA PRIMARY SCHOOL | EXISTING PU |
| 007 | BUJALA, KOFAR MAI UNGUWA | EXISTING PU |
| 008 | ARU, KOFAR MAI UNGUWA I | EXISTING PU |
| 009 | ARU, KOFAR MAI UNGUWA II | EXISTING PU |
| 010 | DANYA, KOFAR MAI UNGUWA | EXISTING PU |
| 011 | DANGU, KOFAR MAI UNGUWA | EXISTING PU |
| 012 | SHITAKO, KOFAR MAI UNGUWA | EXISTING PU |
| 013 | DAWALA, DAWALA DISPENSARY | EXISTING PU |
| 014 | BIZA, KOFAR MAI UNGUWA | EXISTING PU |
| 015 | UNGUWAR ISAH, KOFAR MAI UNGUWA | EXISTING PU |
| 016 | SHITAKO II, RUMBA PRIMARY SCHOOL | EXISTING PU |
| 017 | BUJALA HEALTH CENTRE | NEW PU |
Tudun wada west Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNGUWAR MAKERA, KOFAR MAI UNGUWA | EXISTING PU |
| 002 | UNGUWAR KIRGI, KOFAR MAI UNGUWA | EXISTING PU |
| 003 | KADANYA, KOFAR MAI UNGUWA | EXISTING PU |
| 004 | HARDO SALEH, KOFAR HARDO SALEH | EXISTING PU |
| 005 | UNGUWAR YARKO I, KOFAR MAI UNGUWAR YARO | EXISTING PU |
| 006 | UNGUWAR YARKO I, KOFAR MAI UNGUWAR YARO | EXISTING PU |
| 007 | DALLAJI I, DALLAJI PRIMARY SCHOOL | EXISTING PU |
| 008 | DALLAJI II, DALLAJI PRIMARY SCHOOL | EXISTING PU |
| 009 | DALLAJI III, DALLAJI PRIMARY SCHOOL | EXISTING PU |
| 010 | MARASUWA I, KOFAR MAI UNGUWA | EXISTING PU |
| 011 | MARASUWA II, KOFAR MAI UNGUWA | EXISTING PU |
| 012 | DANBAZAU, KOFAR MAI UNGUWA | EXISTING PU |
| 013 | SABON GARI, KOFAR MAI UNGUWA | EXISTING PU |
| 014 | HARDO DAMBO, KOFAR HARDO DAMBO | EXISTING PU |
| 015 | WUHA, KOFAR MAI UNGUWA | EXISTING PU |
| 016 | KUNGOYOM, KOFAR MAI UNGUWA | EXISTING PU |
One Response to "Warji L.G.A Polling Units/Wards"