FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
- Deba-Wards
(47 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DALTI, CENTRAL PRI. SCH. DEBA | EXISTING PU |
| 002 | UNG. DALTI, KOFAR MAI UNG. | EXISTING PU |
| 003 | JAURO ISA, KOFAR J. ISA | EXISTING PU |
| 004 | BAGIN J. MADI, KOFAR J.MADI | EXISTING PU |
| 005 | DALTI II, KOFAR DANDAMI | EXISTING PU |
| 006 | JAURO SHAWUYA, KOFAR J. SHAWUYA | EXISTING PU |
| 007 | JAURO BABA, KOFAR J. BABA | EXISTING PU |
| 008 | PARKUMA I, KOFAR HAKIMI | EXISTING PU |
| 009 | PARKUMA II, KOFAR GALADIMA | EXISTING PU |
| 010 | KUBAT JAURO SULE, KOFAR J. SULE | EXISTING PU |
| 011 | TUDUN WADA, KOFAR MAI UNG. JANAR | EXISTING PU |
| 012 | JAURO ALH., KOFAR ALH. | EXISTING PU |
| 013 | YALWAN GARKO, KOFAR JAURO GARKO | EXISTING PU |
| 014 | PANDAYA, KOFAR J. PANDAYA | EXISTING PU |
| 015 | ZANGE ALI, KOFAR J. ALI | EXISTING PU |
| 016 | PUKUMA I, KOFAR YERIMA | EXISTING PU |
| 017 | PUKUMA II, KOFAR YERIMA | EXISTING PU |
| 018 | FAGE I, CENT STORE DEBA | EXISTING PU |
| 019 | FAGE II, OLD DISPENSARY | EXISTING PU |
| 020 | FAGE III, KOFAR JAURO | EXISTING PU |
| 021 | POLI JAURO BABA, KOFAR JAURO | EXISTING PU |
| 022 | JAURO JINKA, KOFAR J. JINKA | EXISTING PU |
| 023 | KADAVUR, KOFAR MALAM LEKA | EXISTING PU |
| 024 | KADAVUR, KOFAR BIRNI JEKA MUSA | EXISTING PU |
| 025 | GULMARI, KOFAR J. GULMARI | EXISTING PU |
| 026 | TUDUN WADA ILU, KOFAR J. ILU | EXISTING PU |
| 027 | SARUJE, KOFAR JAURO SARUJE | EXISTING PU |
| 028 | DANGI J. MANU, KOFAR JAURO MANU | EXISTING PU |
| 029 | BAKARI, KOFAR J. BAKARI | EXISTING PU |
| 030 | POLI J. BABA, KOFAR JAURO BABA | EXISTING PU |
| 031 | DAKAMNA, KOFAR J. DAKAMNA | EXISTING PU |
| 032 | ZONGOMARI, KOFAR J. ZONGOMARI | EXISTING PU |
| 033 | DANGI J. DABO, KOFAR J. DABO | EXISTING PU |
| 034 | BUTARI, KOFAR J. BUTARI | EXISTING PU |
| 035 | BAKA SULEI, KOFAR BAKA SULE | EXISTING PU |
| 036 | SAMINAKA / WAKILI, KOFAR J. SAMINAKA | EXISTING PU |
| 037 | WURO LAUDE, KOFAR J. LAUDE | EXISTING PU |
| 038 | FILIN KOLLO, DEBA | NEW PU |
| 039 | DEBA MODEL PRIMARY SCH. | NEW PU |
| 040 | MODEL PRIMARY SCH. II | NEW PU |
| 041 | KOFAR SARKI PRI. SCHOOL | NEW PU |
| 042 | GABUKKA OPEN SPACE | NEW PU |
| 043 | DEBA NURSERY SCHOOL | NEW PU |
| 044 | KADAFUR MALAM LEKA II | NEW PU |
| 045 | CENTRAL STORE II | NEW PU |
| 046 | CENTRAL STORE III | NEW PU |
| 047 | PUKUMA III | NEW PU |
- Difa / lubo / kinafa-Wards
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GALADIMA, PRIMARY SCH. DIFA | EXISTING PU |
| 002 | YERIMA, KOFAR YERIMA | EXISTING PU |
| 003 | HAMMA JAMAARE, KOFAR JAURO | EXISTING PU |
| 004 | J. KUDI, KOFAR J. KUDI | EXISTING PU |
| 005 | KELDIMA, KOFAR KELDIMA | EXISTING PU |
| 006 | YERIMA II, DIFA DISPENSARY | EXISTING PU |
| 007 | JAURO AMINU, KOFAR J. AMINU | EXISTING PU |
| 008 | KOFAR SARKIN KINAFA, KOFAR S. KINAFA | EXISTING PU |
| 009 | INDE BARWA, KOFAR JAURO | EXISTING PU |
| 010 | JAURO GARBA, KOFAR J. GARBA | EXISTING PU |
| 011 | GALADIMA, PRI. SCH. LUBO | EXISTING PU |
| 012 | K. SARKIN LUBO, KOFAR SARKI | EXISTING PU |
| 013 | KESUWA, KOFAR / JAURO | EXISTING PU |
| 014 | KELDIMA, KOFAR KELDIMA | EXISTING PU |
| 015 | GARIN MALAM UMARU (LUBO), KOFAR J. UMARU | EXISTING PU |
| 016 | NAHUTA DAUDA I, KOFAR JAURO | EXISTING PU |
| 017 | NAHUTA DAUDA A II KOFAR JAURO | EXISTING PU |
| 018 | JAURO BAPPI, KOFAR JAURO BAPPI | EXISTING PU |
| 019 | MALLAM MAUDE, KOFAR JAURO | EXISTING PU |
| 020 | GAMMADI, KOFAR J. GAMMADI | EXISTING PU |
| 021 | MALLAM BABA, KOFAR JAURO BABA | EXISTING PU |
| 022 | NAHUTA J. BABA, KOFAR J. NAHUTA | EXISTING PU |
| 023 | GALADIMA II | NEW PU |
| 024 | YERIMA GANWADE | NEW PU |
See Also: List Of All Polling Units And Wards In Gombe State
List Of All Polling Units And Wards In Nigeria
- Gwani / shinga / wade-Wards
(43 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GALADIMA I, KOFAR GALADIMA | EXISTING PU |
| 002 | GALADIMA II, KOFAR GALADIMA | EXISTING PU |
| 003 | MISHELKALA I, PRI. SCH. WADE | EXISTING PU |
| 004 | MISHELKALA II, PRI. SCH. WADE | EXISTING PU |
| 005 | GADAM, KOFAR JAURO | EXISTING PU |
| 006 | GARIN KOSHI, KOFAR SARKI | EXISTING PU |
| 007 | KOFAR LIMAN, KOFAR LIMAN | EXISTING PU |
| 008 | BERA ZARMA, PRI. SCH. GARIN KOSHI | EXISTING PU |
| 009 | LAFIYA GARBA, KOFAR JAURO | EXISTING PU |
| 010 | TERO, KOFAR JAURO | EXISTING PU |
| 011 | YELWA, KOFAR JAURO | EXISTING PU |
| 012 | ZARMA, PRI. SCH. SHINGA | EXISTING PU |
| 013 | GURDA KOFAR JAURO, KOFAR JAURO | EXISTING PU |
| 014 | MALLAMAWA, KOFAR JAURO | EXISTING PU |
| 015 | DANAJE ISA, KOFAR JAURO | EXISTING PU |
| 016 | MAGAJI BAKIN KASUWA, BAKIN KASUWA SHINGA | EXISTING PU |
| 017 | JAURO UMARU, KOFAR JAURO UMARU | EXISTING PU |
| 018 | ALH. S. MAJE, KOFAR S. MAJE | EXISTING PU |
| 019 | UNG. SARKIN KUBU, KOFAR SARKIN KUBU | EXISTING PU |
| 020 | WAKILI KUBU, KOFAR JAURO | EXISTING PU |
| 021 | ARDO GAJERE, KOFAR ARDO GAJERE | EXISTING PU |
| 022 | KOFAR S. KALO, KOFAR S. KALO | EXISTING PU |
| 023 | ANGUWAN YARIMA, KOFAR SARKI SHINGA | EXISTING PU |
| 024 | WAZIRI KALO, KOFAR J. WAZIRI | EXISTING PU |
| 025 | DANAJE LIMAN, KOFAR LIMAN | EXISTING PU |
| 026 | GALADIMA SHETIMA, KOFAR GALADIMA | EXISTING PU |
| 027 | DALUKU KUBU, KOFAR SARKI | EXISTING PU |
| 028 | DAMAI, KOFAR J. DAMAI | EXISTING PU |
| 029 | BABALE, KOFAR J. BABALE | EXISTING PU |
| 030 | ALH. MAI GORO, KOFAR ALH. MAI GORO | EXISTING PU |
| 031 | DALUKU GWANI, KOFAR ARDO | EXISTING PU |
| 032 | GALADIMA, KOFAR GALADIMA | EXISTING PU |
| 033 | KOFAR ALH. UMARU SHINGA / KOFAR ALH. UMARU | EXISTING PU |
| 034 | LAFIYA BATURE, KOFAR J. LAFIYA | EXISTING PU |
| 035 | SAMINAKA ZOTO, KOFAR JAURO | EXISTING PU |
| 036 | NASARAWA, KOFAR JAURO | EXISTING PU |
| 037 | GARIN WAZIRI, KOFAR WAZIRI | EXISTING PU |
| 038 | KALGARI, KOFAR JAURO | EXISTING PU |
| 039 | MURNA, KOFAR JAURO | EXISTING PU |
| 040 | TUDUN WADA, KOFAR JAURO | EXISTING PU |
| 041 | UNG. WORLD BANK | NEW PU |
| 042 | KUBU MAKERA | NEW PU |
| 043 | UNG. SHETIMA | NEW PU |
- Hinna-Wards
(37 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNG. GALADIMA, HINNA PRI. SCH. | EXISTING PU |
| 002 | UNG. BATARI, KOFAR BATARI | EXISTING PU |
| 003 | TASHA HINNA, KOFAR MAI UNG. | EXISTING PU |
| 004 | KANTI HINNA, KOFAR MAI UNG. | EXISTING PU |
| 005 | YARANDUWA I, KOFAR JAURO | EXISTING PU |
| 006 | YARANDUWA II, KOFAR J. MAI GIYA | EXISTING PU |
| 007 | TASHA HINNA II, G. .S. A. D. P. | EXISTING PU |
| 008 | UNG. ZARMA, KOFAR ZARMA | EXISTING PU |
| 009 | MURHU UKU, KOFAR JAURO | EXISTING PU |
| 010 | YANRANDUWA ILIYASU, KOFAR ILIYASU | EXISTING PU |
| 011 | DADIN KOWA, KOFAR MAI UNG. | EXISTING PU |
| 012 | DADIN KOWA, DISPENSARY | EXISTING PU |
| 013 | TUNGA ISA, KOFAR MAI UNG. | EXISTING PU |
| 014 | JATA KADIMA, KOFAR J. KADIMA | EXISTING PU |
| 015 | GALADIMA, KOFAR GALADIMA | EXISTING PU |
| 016 | DAKUM K. SARKI, KOFAR SARKI | EXISTING PU |
| 017 | MAKERA, KOFAR MAI BURODI | EXISTING PU |
| 018 | DAKUM ALH. IBRAHIM, KOFAR IBRAHIM | EXISTING PU |
| 019 | GARIN SARKI, BELLO PRI. SCH. | EXISTING PU |
| 020 | GARIN SARKI , BELLO PRI. SCH. | EXISTING PU |
| 021 | MAMMAN SALE, KOFAR MAMMAN | EXISTING PU |
| 022 | COLONY, KOFAR JAURO | EXISTING PU |
| 023 | KOFAR J. M. IBRAHIM, KOFAR JAURO | EXISTING PU |
| 024 | JANGARGARI, KOFAR MAI UNG | EXISTING PU |
| 025 | RAFIN SAMU, KOFAR MAI GARI | EXISTING PU |
| 026 | TSANDO, KOFAR MAIUNGUWA | EXISTING PU |
| 027 | TSANDO II, KOFAR CHILAYA | EXISTING PU |
| 028 | BANGU JANGARGARI, KOFAR JAURO | EXISTING PU |
| 029 | UNG. LAWAN, K.M LAWAN | EXISTING PU |
| 030 | TSANDO MAIUNG. HABU, PRI. SCH. TSANDO | EXISTING PU |
| 031 | TSANDO B/ KASUWA, MARKET STALL | EXISTING PU |
| 032 | KUKAWA, KOFAR MAI UNG. | EXISTING PU |
| 033 | GARIN ABDULLAHI, KOFAR J. ABDULLAHI | EXISTING PU |
| 034 | GWALFADE, KOFAR J. GWALFADE | EXISTING PU |
| 035 | MAKERA, KOFAR MAKERA | EXISTING PU |
| 036 | ARDO BAHAGO, KOFAR J. BAHAGO | EXISTING PU |
| 037 | KUKAWA II, KUKAWA PRI. SCH. | EXISTING PU |
| 038 | BATARI II | NEW PU |
| 039 | VOCATIONAL CENTRE HINNA | NEW PU |
| 040 | ANIMAL FARM KANTI | NEW PU |
| 041 | UPPER BENUE TUNGA | NEW PU |
| 042 | MAGISTRATE COURT DADIN KOWA | NEW PU |
| 043 | JUNIOR SEC. SCH GARIN SARKI | NEW PU |
| 044 | MAMMAN SALE II | NEW PU |
| 045 | GALADIMA ZUNDUGUMA | NEW PU |
| 046 | MODEL PRI. HEALTH CARE DAKUM | NEW PU |
| 047 | MAKERA TIKE | NEW PU |
| 048 | JATA KADIMA II | NEW PU |
| 049 | DURIYA PRI. SCH | NEW PU |
- Jagali north-Wards
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | SARKIN JAGALI ZARMA, KOFAR SARKIN JAGALI | EXISTING PU |
| 002 | JAURO GOTEL, KOFAR SARKIN J. GOTEL | EXISTING PU |
| 003 | BACHADI, KOFAR J. BACHADI | EXISTING PU |
| 004 | DAMPALA, KOFAR J. DAMPALA | EXISTING PU |
| 005 | JAURO DANO, KOFAR J. DANO | EXISTING PU |
| 006 | DANDELA, KOFAR MAI GARI | EXISTING PU |
| 007 | TUWIRMA, TUWIRMA PRI. SCH. | EXISTING PU |
| 008 | MAIKAHO I, KOFAR SARKI | EXISTING PU |
| 009 | SABON LAYI, K/MAI UNG. MAIKAHO | EXISTING PU |
| 010 | SABON GARI, VET OFFICE MAI KAHO | EXISTING PU |
| 011 | JAURO MUSA KADI, KOFAR J. MUSA KADI | EXISTING PU |
| 012 | JAURO BELLO, KOFAR J. BELLO | EXISTING PU |
| 013 | MAIKAHO II, PRI. SCH. MAIKAHO | EXISTING PU |
| 014 | ARDO ALI , KOFAR ALI ARDO | EXISTING PU |
| 015 | DASA, PRI. SCH. DASA | EXISTING PU |
| 016 | TASHAN KUKA, KOFAR MAI GARI | EXISTING PU |
| 017 | KOFAR JAURO ISA | EXISTING PU |
| 018 | JAURO LAWAN, KOFAR JAURO LAWAN | EXISTING PU |
| 019 | JAURO UMARU YAHYA, KOFAR J. UMARU YAHYA | EXISTING PU |
| 020 | GOBIRAWA, KOFAR JAURO | EXISTING PU |
| 021 | MALLAM GARBA, KOFAR M. GARBA | EXISTING PU |
| 022 | DOMBULON, KOFAR J. DOMBULON | EXISTING PU |
| 023 | JAGALI PRIMARY SCHOOL | NEW PU |
| 024 | MAIKAHO PHC | NEW PU |
| 025 | DANDELA PRI. SCH | NEW PU |
| 026 | ARDO ALI II | NEW PU |
- Jagali south-Wards
(18 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNG. MAHDI , KOFAR SARKI | EXISTING PU |
| 002 | UNG. KALA, KOFAR KALA | EXISTING PU |
| 003 | JAURO SALEH, KOFAR JAURO | EXISTING PU |
| 004 | PATA, KOFAR S. PATA | EXISTING PU |
| 005 | JAURO YAMU, KOFAR J. YAMU | EXISTING PU |
| 006 | DAHIRMA, KOFAR J. DAHIRMA | EXISTING PU |
| 007 | JAURO SULE, KOFAR J. SULE | EXISTING PU |
| 008 | PATA , PATA PRI. SCH. | EXISTING PU |
| 009 | DAN GALADIMA, KOFAR DAN GALADIMA | EXISTING PU |
| 010 | DOGON KAWO, KOFAR J. MAHDI | EXISTING PU |
| 011 | JIGAWAN BATURE, KOFAR J. ISA | EXISTING PU |
| 012 | JAURO MU’AZU, KOFAR MU’AZU | EXISTING PU |
| 013 | JAURO AHMADI, KOFAR J. AHMADI | EXISTING PU |
| 014 | JAURO TUKUR, KOFAR J. TUKUR | EXISTING PU |
| 015 | KURJALE PRI. SCH., PRI. SCH. KURJALE | EXISTING PU |
| 016 | TIKE OPEN SPACE | NEW PU |
| 017 | JIGAWAN IRO | NEW PU |
| 018 | JAURO AHMADI II | NEW PU |
- Kanawa / wajari-Wards
(25 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KANAWA / BAGURUM, PRI. SCH. KANAWA | EXISTING PU |
| 002 | KUNDULUM, KOFAR J. KUNDULUM | EXISTING PU |
| 003 | WURO TALE, KOFAR J. TALE | EXISTING PU |
| 004 | JANNAWO, KOFAR J. JANNAWO | EXISTING PU |
| 005 | SABON BIRNI, KOFAR J. SABON BIRNI | EXISTING PU |
| 006 | GARIN YERIMA, KOFAR JAURO YERIMA | EXISTING PU |
| 007 | KACHALLARI, KOFAR J. KACHALARI WURO NAI | EXISTING PU |
| 008 | JAURO KADIRI, KOFAR J. KADIRI | EXISTING PU |
| 009 | TUBULE, KOFAR J. TUBULE | EXISTING PU |
| 010 | KACHALLARI, PRI. SCH. KACHALARI | EXISTING PU |
| 011 | WAJARI JODOMA, KOFAR J. JODOMA | EXISTING PU |
| 012 | WAJARI LAKKAU, PRI. SCH. WAJARI | EXISTING PU |
| 013 | WAJARI PILLAM, KOFAR J. PILLAM | EXISTING PU |
| 014 | GAJALI, KOFAR J. GAJALI | EXISTING PU |
| 015 | TUDUN WADA ISA, KOFAR J. ISA | EXISTING PU |
| 016 | YOLA J. HAMMADU, KOFAR J. HAMMADU | EXISTING PU |
| 017 | KUNDULUM, PRI. SCH. KUNDULUM | EXISTING PU |
| 018 | KUNDULUM, KOFAR J. GAMBAKI | EXISTING PU |
| 019 | ZAGAINA, KOFAR J. ZAGAINA | EXISTING PU |
| 020 | ALAGARNO, KOFAR J. ALAGARNO | EXISTING PU |
| 021 | MADAKI KUNDULUM, KOFAR J. KUNDULUM | EXISTING PU |
| 022 | DANGAR TERA, KOFAR TERA JIBIR | EXISTING PU |
| 023 | BARAYA WAJA, KOFAR J. WAJA | EXISTING PU |
| 024 | JAURO DUNAMA, KOFAR J. DUNAMA | EXISTING PU |
| 025 | JAMARI ZANGALA, KOFAR J. ZANGALA | EXISTING PU |
| 026 | JAURO SHEHU | NEW PU |
| 027 | ZAMFARAWA | NEW PU |
| 028 | BAGURUM | NEW PU |
| 029 | BAKIN KASUWA BAURE | NEW PU |
- Kuri /lano / lambam-Wards
(53 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | MOH’D LAMBAM, KOFAR S. LAMBAM | EXISTING PU |
| 002 | UNG. SARKI, DISPENSARY LAMBAM | EXISTING PU |
| 003 | UNG. GALADIMA, TEMPORARY SHADE | EXISTING PU |
| 004 | YELWA LAMBAM, TEMPORARY SHADE | EXISTING PU |
| 005 | UNG. WAZIRI, KOFAR WAZIRI | EXISTING PU |
| 006 | JIGAWA KAWO, KOFAR JAURO | EXISTING PU |
| 007 | UNG. SHANAWA, KOFAR J. BAWA | EXISTING PU |
| 008 | HAMMA TATU, KOFAR J. HAMMATATU | EXISTING PU |
| 009 | JAURO TUKUR, KOFAR J. TUKUR | EXISTING PU |
| 010 | TSAMIYA J. DAWA, KOFAR J. DAWA | EXISTING PU |
| 011 | GE- LAMBAM, KOFAR J. GELAMBAM | EXISTING PU |
| 012 | DAURAWA, KOFAR JAURO | EXISTING PU |
| 013 | ALAWA LAMBAM, KOFAR J. LAWAN | EXISTING PU |
| 014 | MAIDUGURI, KOFAR JAURO | EXISTING PU |
| 015 | JAURO HAMMADU K/ JAURO HAMMADU | EXISTING PU |
| 016 | NGOROJE, KOFAR JAURO | EXISTING PU |
| 017 | JIGAWA KAWU , KOFAR JAURO ILIYASU | EXISTING PU |
| 018 | JIGAWA G/ MAKERA, KOFAR JAURO MAKERA | EXISTING PU |
| 019 | LAFIYA ISA, KOFAR J. ISA | EXISTING PU |
| 020 | MUNDUL NUHU, KOFAR J. NUHU | EXISTING PU |
| 021 | DAURAWA, KOFAR J. DAURAWA | EXISTING PU |
| 022 | LANO SARKI, KOFAR SARKI | EXISTING PU |
| 023 | LANO YAMMA, KOFAR ALH. AUDU | EXISTING PU |
| 024 | ILELA LANO, KOFAR JAURO | EXISTING PU |
| 025 | BOGGO, KOFAR IBRAHIM | EXISTING PU |
| 026 | KALA LANO, KOFAR KALA | EXISTING PU |
| 027 | JIGAWA KAWU BELLO, KOFAR J. BELLO | EXISTING PU |
| 028 | GE – LANO, KOFAR J. GE – LANO | EXISTING PU |
| 029 | JIGAWA MAGAJI, KOFAR J. MAGAJI | EXISTING PU |
| 030 | DAN ALTI, KOFAR JAURO | EXISTING PU |
| 031 | TUDUN WADA HASSAN, KOFAR J. HASSAN | EXISTING PU |
| 032 | GE – LANO, PRI. SCH. | EXISTING PU |
| 033 | KURI M. AHMADU, KOFAR SARKI | EXISTING PU |
| 034 | KURI ABDULLAHI, KOFAR SARKI | EXISTING PU |
| 035 | KURI S. NOMA GABAS, KOFAR J. GABAS, GABAS | EXISTING PU |
| 036 | KURI M. BUBA I, KOFAR M. BUBA | EXISTING PU |
| 037 | KURI M. BUBA II, KOFAR M. BUBA | EXISTING PU |
| 038 | SABON LAYI YAMMA, KOFAR DAN JAURO | EXISTING PU |
| 039 | KURI SARKI NOMA , KOFAR S. NOMA | EXISTING PU |
| 040 | KURI M. UMARU, KOFAR M. UMARU | EXISTING PU |
| 041 | SHIMEL UMARU, KOFAR J. SHIMEL UMARU | EXISTING PU |
| 042 | GARIN BAUSHE, KOFAR JAURO | EXISTING PU |
| 043 | SHIMEL GIDADO, KOFAR JAURO | EXISTING PU |
| 044 | UNG. NASARAWO, KOFAR J. NASARAWO | EXISTING PU |
| 045 | UNG. M. BUBA, KOFAR M. BUBA | EXISTING PU |
| 046 | KURI JIHADI, KOFAR JAURO | EXISTING PU |
| 047 | LANO SARKI II | NEW PU |
| 048 | KURI PRI. SCH | NEW PU |
| 049 | KURI ABDULLAHI II | NEW PU |
| 050 | MATERNITY KURI | NEW PU |
| 051 | AHMADU BUHARI PRI. SCH | NEW PU |
| 052 | TIKEN SHANU I | NEW PU |
| 053 | TIKEN SHANU | NEW PU |
- Kwadon / liji / kurba-Wards
(45 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GALADIMA KWADON I, KOFAR SARKI KWADON | EXISTING PU |
| 002 | GALADIMA KWADON II, KOFAR S. KWADON | EXISTING PU |
| 003 | GALADIMA I, PRIMARY SCH00L | EXISTING PU |
| 004 | GALADIMA II, PRI. SCH. TUKULMA | EXISTING PU |
| 005 | TUKULMA, PRI. SCH. TUKULMA | EXISTING PU |
| 006 | KUNJI, PRI. SCH. KUNJI | EXISTING PU |
| 007 | GADAWO, KOFAR J. GADAWO | EXISTING PU |
| 008 | YELWA, PRI. SCH. GADAWO | EXISTING PU |
| 009 | NGALAWO, KOFAR J. NGALAWO | EXISTING PU |
| 010 | GALADIMA, PRI. SCH. KURBA | EXISTING PU |
| 011 | GAWARI, KOFAR WAZIRI GAWARI | EXISTING PU |
| 012 | DALA, KOFAR SARKI | EXISTING PU |
| 013 | UNG. HAUSAWA, KOFAR MAI UNGUWA, | EXISTING PU |
| 014 | WAZIRI BABA, KOFAR WAZIRI BABA | EXISTING PU |
| 015 | BATARI, KOFAR S. NEW LIJI | EXISTING PU |
| 016 | BATARI, KOFAR WAZIRI GIDIM | EXISTING PU |
| 017 | UNG. BIRMA, PRI. SCH. NEW LIJI | EXISTING PU |
| 018 | DALA, KOFAR S. OLD LIJI | EXISTING PU |
| 019 | GARIN KASKUMA, K/J GARIN KASKUMA | EXISTING PU |
| 020 | JAURO AHMADU, KOFAR J. AHMADU | EXISTING PU |
| 021 | SHONGOYEL, KOFAR J. SHONGOYEL | EXISTING PU |
| 022 | GARIN M. JIBRIL, KOFAR M. JIBRIL | EXISTING PU |
| 023 | DOMBOLUM, KOFAR J. DOMBOLUM | EXISTING PU |
| 024 | LONDON, KOFAR J. LONDON | EXISTING PU |
| 025 | ARDO SALATU, KOFAR ARDO SALATU | EXISTING PU |
| 026 | LAFIYA, KOFAR J. GULMARI | EXISTING PU |
| 027 | KALTANGA, KOFAR J. SANI | EXISTING PU |
| 028 | GONERI, KOFAR J. GONERY | EXISTING PU |
| 029 | WURO IBBA , IBBA PRI. SCHOOL | EXISTING PU |
| 030 | BATARI II KOFAR SARKI | NEW PU |
| 031 | BATARI III KOFAR SARKI | NEW PU |
| 032 | UNG. BIRMA II | NEW PU |
| 033 | WAZIRI GIDIM | NEW PU |
| 034 | PLANTATION I | NEW PU |
| 035 | PLANTATION II | NEW PU |
| 036 | KWADON AREA COURT | NEW PU |
| 037 | GALADIMA FILIN KWALLO | NEW PU |
| 038 | TUDUN SUNNA | NEW PU |
| 039 | GADAWO PRIMARY SCH. | NEW PU |
| 040 | YELWA PRI SCH. GADAWO | NEW PU |
| 041 | GALADIMA TUKULMA | NEW PU |
| 042 | TUKULMA PRI. SCH II | NEW PU |
| 043 | POLI PRIMARY SCH. | NEW PU |
| 044 | GIDIM BOREHOLE PRIMARY SCH. | NEW PU |
| 045 | LIJI MATERNITY | NEW PU |
- Nono / kunwal / w. birdeka-Wards
(39 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | WUDIL A. RAFI, KOFAR RAFI | EXISTING PU |
| 002 | SABON GARI UMARU, KOFAR J. SA’ADU | EXISTING PU |
| 003 | WUDIL M. ISA, KOFAR J. WUDIL | EXISTING PU |
| 004 | MAI JAMA’A, KOFAR JAURO | EXISTING PU |
| 005 | GARIN MAGAJI, KOFAR MAGAJI | EXISTING PU |
| 006 | GARIN UMARU BAYU, KOFAR UMARU BAYU | EXISTING PU |
| 007 | MAI UNG. NONO, KOFAR MAI UNG. | EXISTING PU |
| 008 | TAFIDA DANIYA, KOFAR TAFIDA | EXISTING PU |
| 009 | RARAB KALA, KOFAR KALA | EXISTING PU |
| 010 | BAKA SULE, KOFAR BAKA | EXISTING PU |
| 011 | DANGEZA, KOFAR DANGEZA | EXISTING PU |
| 012 | BAGIN S. SHANU, KOFAR J. SHANU | EXISTING PU |
| 013 | YERIMA MALA, KOFAR YERIMA | EXISTING PU |
| 014 | KIDDA, KOFAR J. KIDDA | EXISTING PU |
| 015 | NAHUTA ARDO, KOFAR ARDO | EXISTING PU |
| 016 | NAHUTA BELLO, KOFAR JAURO | EXISTING PU |
| 017 | NAHUTA JULDE, KOFAR J. JULDE | EXISTING PU |
| 018 | DAMPAMI, KOFAR DAMPAMI | EXISTING PU |
| 019 | NAHUTA ARDO II, ARDO DEBA PRI. SCH. | EXISTING PU |
| 020 | MADAKI, KOFAR J. JAMARI | EXISTING PU |
| 021 | JAMARI, KOFAR J. JAMARI | EXISTING PU |
| 022 | NAHUTA HAMMA, KOFAR J. HAMMA | EXISTING PU |
| 023 | DAKKITI ADAMU, KOFAR J. ADAMU | EXISTING PU |
| 024 | JAURO HARAM, KOFAR J. HARAM | EXISTING PU |
| 025 | JAURO YAYA, KOFAR J. YAYA | EXISTING PU |
| 026 | W/ BIRDEKA NAHAU, KOFAR JAURO NAHAU | EXISTING PU |
| 027 | BENI J. SAMBO, KOFAR J. SAMBO | EXISTING PU |
| 028 | YELWA GAJALI, KOFAR J. GAJALI | EXISTING PU |
| 029 | TILA, K. JAURO TILA | EXISTING PU |
| 030 | YELWA KUFA, KOFAR J. YELWATILA KUFA I YELWATILA II | EXISTING PU |
| 031 | YELWA TAFIDA, KOFAR TAFIDA | EXISTING PU |
| 032 | WURO MALAMI, PRI. SCH. MALAMI | EXISTING PU |
| 033 | WURO MALAMI, KOFAR JAURO | EXISTING PU |
| 034 | YELWA MADAKI, KOFAR MADAKI | EXISTING PU |
| 035 | YELWA HAMZA, KOFAR HAMZA | EXISTING PU |
| 036 | BOLTONGO, KOFAR J. BOLTONGO | EXISTING PU |
| 037 | BOLTONGO, PRI. SCH. BOLTONGO | EXISTING PU |
| 038 | BUBA WAJA, KOFAR J. WAJA | EXISTING PU |
| 039 | YELWA MADO, KOFAR J. MADO | EXISTING PU |
| 040 | HEALTH FACILITY WUDIL | NEW PU |
| 041 | MATERNITY SABON LAYI | NEW PU |
- Zambul / kwali-Wards
(41 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | WUDIL A. RAFI, KOFAR RAFI | EXISTING PU |
| 002 | SABON GARI UMARU, KOFAR J. SA’ADU | EXISTING PU |
| 003 | WUDIL M. ISA, KOFAR J. WUDIL | EXISTING PU |
| 004 | MAI JAMA’A, KOFAR JAURO | EXISTING PU |
| 005 | GARIN MAGAJI, KOFAR MAGAJI | EXISTING PU |
| 006 | GARIN UMARU BAYU, KOFAR UMARU BAYU | EXISTING PU |
| 007 | MAI UNG. NONO, KOFAR MAI UNG. | EXISTING PU |
| 008 | TAFIDA DANIYA, KOFAR TAFIDA | EXISTING PU |
| 009 | RARAB KALA, KOFAR KALA | EXISTING PU |
| 010 | BAKA SULE, KOFAR BAKA | EXISTING PU |
