FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(10 Wards )
Akpoge/ogbilolo Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | OSUDU, OSUDU PLAY GRD | EXISTING PU | 
| 002 | OGBILOLO 1, OGBILOLO PLAY GRD. | EXISTING PU | 
| 003 | AKPOGE, AKPOGE PLAY GRD | EXISTING PU | 
| 004 | OTOKILO, OTOKILO PLAY GRD | EXISTING PU | 
| 005 | OKPATOBOM, OKPATOBOM PLAY GRD | EXISTING PU | 
| 006 | ONWA, ONWA PLAY GRD | EXISTING PU | 
| 007 | OKPAKO, OKPAKO PLAY GRD | EXISTING PU | 
| 008 | OJALLA, MKT SQ. | EXISTING PU | 
| 009 | AJENOWA, PLAY GRD. | EXISTING PU | 
| 010 | ONOGWU, PLAY GRD | EXISTING PU | 
| 011 | ANMETA, PLAY GRD | EXISTING PU | 
| 012 | UMUEZE KOHA, PLAY GRD | EXISTING PU | 
| 013 | EFOHA PLAY GRD. | EXISTING PU | 
| 014 | OGBILOLO II, PLAY GRD | EXISTING PU | 
Apa Ward
(20 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | METHODIST PRI SCHO I, SCH. COMP.APA | EXISTING PU | 
| 002 | R.C.M. SCH. APA, SCH. COMP | EXISTING PU | 
| 003 | APA I MARKETSQ. MARKET SQ. | EXISTING PU | 
| 004 | APA II, OPPOSITE AUSTIN CHEM. | EXISTING PU | 
| 005 | APA III, BY A1-UNAZI PLAY GRD | EXISTING PU | 
| 006 | APA IV BY A1-KPACHO BORE HOLE | EXISTING PU | 
| 007 | APA OGBOZU MARKET SQ. | EXISTING PU | 
| 008 | OKPODO, PLAY GRD | EXISTING PU | 
| 009 | AZIGBILEDE, PLAY GRD | EXISTING PU | 
| 010 | OKPOBILA, MKT SQ. | EXISTING PU | 
| 011 | OGEBE, PRI SCH. | EXISTING PU | 
| 012 | UMUEZEOKA, PLAY GRD | EXISTING PU | 
| 013 | IVEISE, PRI. SCH. | EXISTING PU | 
| 014 | NETH. PRIM. SCH. II SCH. COMP, APA | EXISTING PU | 
| 015 | APA, OKLOBA PLAY GROUND | NEW PU | 
| 016 | ALOKWO PLAY GROUND | NEW PU | 
| 017 | ONYODUMA PLAY GROUND | NEW PU | 
| 018 | VICTORY NUR./PRI. SCH. AL-KPACHO | NEW PU | 
| 019 | UNITY SQUARE, NEW JERUSALEM | NEW PU | 
| 020 | APA, COMM SEC,SCH APA | NEW PU | 
See Also: List Of All Polling Units And Wards In Benue State
List Of All Polling Units And Wards In Nigeria
Ekile Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | OFUNAGA, METH. PRIM. SCHOOL | EXISTING PU | 
| 002 | BY PRIMARY SCHOOL, ATALOGA/NDUKABI | EXISTING PU | 
| 003 | AKPOGE PLAY GROUND | EXISTING PU | 
| 004 | IYOMA I, PLAY GROUND | EXISTING PU | 
| 005 | BY METH. PRIM. SCH., ONYENE | EXISTING PU | 
| 006 | NDIGWE, PLAY GROUND | EXISTING PU | 
| 007 | BY PRIM. SCH. NSIDA-NDIGWE | EXISTING PU | 
| 008 | ODOKEM, PLAY GROUND | EXISTING PU | 
| 009 | METH. PRIM. SCH. ANMEKA EKPUFU | EXISTING PU | 
| 010 | ANMEKA NSIDA, NDOUOBASI MKT. SQ | EXISTING PU | 
| 011 | EGEDE, PLAY GROUND | EXISTING PU | 
| 012 | ALOMO, PLAY GROUND | EXISTING PU | 
| 013 | ONOGWU, PLAY GROUND | EXISTING PU | 
| 014 | IYOMA II, PLAY GROUND | EXISTING PU | 
Igumale i Ward
(10 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | L.G. CLINIC I, BY CLINIC PRE. IGUMALE I | EXISTING PU | 
| 002 | OTURUKPO, PLAY GROUND | EXISTING PU | 
| 003 | OGONGO, PLAY GROUND | EXISTING PU | 
| 004 | IGAH, PLAY GROUND | EXISTING PU | 
| 005 | A1-AMEH, PLAY GROUND | EXISTING PU | 
| 006 | OSUKPO, PLAY GROUND | EXISTING PU | 
| 007 | OLOKWU, PLAY GROUND | EXISTING PU | 
| 008 | OSABO, PLAY GROUND | EXISTING PU | 
| 009 | OGBEE, PLAY GROUND | EXISTING PU | 
| 010 | L.G. CLINIC II, BY CLINIC PRE. IGUMALE | EXISTING PU | 
Igumale ii Ward
(12 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | CAMP. I, MKT. SQ. | EXISTING PU | 
| 002 | CAMP II, L.G. DISPENSARY | EXISTING PU | 
| 003 | UMU-IGBOKE, PLAY GROUND | EXISTING PU | 
| 004 | UJE-UMUEZOKOHA, PLAY GROUND | EXISTING PU | 
| 005 | UMENYI, PLAY GROUND | EXISTING PU | 
| 006 | ETENYI, MKT SQ. | EXISTING PU | 
| 007 | IKPENGBE, PLAY GROUND | EXISTING PU | 
| 008 | AKPA VILLAGE, PLAY GROUND | EXISTING PU | 
| 009 | MISSION GROUND, PLAY GROUND | EXISTING PU | 
| 010 | CAMP III, MKT. SQ. | EXISTING PU | 
| 011 | WESLEY PRI. SCH. CAMP I | NEW PU | 
| 012 | OLE/OKPARA PLAY GROUND | NEW PU | 
Ijigban Ward
(20 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | EHAJE, PLAY GROUND | EXISTING PU | 
| 002 | IPOLE I, PLAY GROUND | EXISTING PU | 
| 003 | OGONGO, PLAY GROUND | EXISTING PU | 
| 004 | OBAKOTO METH. PRIM. SCH. | EXISTING PU | 
| 005 | EZZA ODUMOKE, L.G.E.A. SCH. | EXISTING PU | 
| 006 | ONOGWU, PLAY GROUND | EXISTING PU | 
| 007 | UDU-DENYI/NSURA MKT SQ. | EXISTING PU | 
| 008 | NDUBAN, PLAY GROUND | EXISTING PU | 
| 009 | OFFIANKA BY TAX MASTER’S HOUSE | EXISTING PU | 
| 010 | ONUEBOR, PLAY GROUND | EXISTING PU | 
| 011 | ODIREWU/OJABA PRI. SCH. | EXISTING PU | 
| 012 | UGBENYUM MKT SQ | EXISTING PU | 
| 013 | ANMEKA, PLAY GROUND | EXISTING PU | 
| 014 | IPOLE II, PLAY GROUND | EXISTING PU | 
| 015 | OGWAFIYA LGEA PRI. SCH | NEW PU | 
| 017 | NSURA TOWN HALL | NEW PU | 
| 018 | OLECHO PLAY GROUND | NEW PU | 
| 019 | AL-AGBO PLAY GROUND | NEW PU | 
| 020 | OJABA IJE PLAY GROUND | NEW PU | 
Ogege Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | ST JOSEPH PRIM SCH, UDEBO ORIJO | EXISTING PU | 
| 002 | UNWEJE/ALOMO RIJO, L.G.E.A. SCH. RIJO | EXISTING PU | 
| 003 | OKWASI PRIM SCHOOL | EXISTING PU | 
| 004 | UDEBO OGI, PLAY GROUND | EXISTING PU | 
| 005 | ST. MARY’S PRI. SCH. IKPOMOLOKPO | EXISTING PU | 
| 006 | L.G.E.A. PRI. SCH., AYAGA | EXISTING PU | 
| 007 | OGEDEGI UDEGI, PLAY GROUND | EXISTING PU | 
| 008 | LGEA PRIM SCH, UDEBO WATUOLO | EXISTING PU | 
| 009 | AKWACHA, PLAY GROUND | EXISTING PU | 
| 010 | IKPEYI, PLAY GROUND | EXISTING PU | 
| 011 | BY DISPENSARY, CAMP WATUOLO | EXISTING PU | 
| 012 | OLUKPO, PLAY GROUND | EXISTING PU | 
| 013 | OKPIRIGBE, PLAY GROUND | EXISTING PU | 
| 014 | ST JOSEPH PRIM SCH II, PRIM SCH UDEBO ORIJO | EXISTING PU | 
| 015 | OGI PUBLIC SQUARE | NEW PU | 
| 016 | OGI KIGBASUKWU | NEW PU | 
| 017 | UDEBO ORIJO TOWN HALL | NEW PU | 
Royongo Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | UDEBO IGBA, L.G.E.A. PRI. SCH. | EXISTING PU | 
| 002 | IGBORO, PLAYGROUND | EXISTING PU | 
| 003 | UNENYIM, PLAY GROUND | EXISTING PU | 
| 004 | OKETE IGBA, PLAY GROUND | EXISTING PU | 
| 005 | ST. MARY PRI. SCH., AMAGALEME | EXISTING PU | 
| 006 | WUREGO, PLAY GROUND | EXISTING PU | 
| 007 | ADOCHI, PLAY GROUND | EXISTING PU | 
| 008 | UJOL MARKET, MKT SQ. | EXISTING PU | 
| 009 | UDEBO OJENYO, PLAY GROUND | EXISTING PU | 
| 010 | IJOKORO, L.G.E.A. PRI. SCH. | EXISTING PU | 
| 011 | OSILOKO I, MKT. SQ. | EXISTING PU | 
| 012 | OJIJE, PRI. SCH. | EXISTING PU | 
| 013 | WURUKPO, PLAY GROUND | EXISTING PU | 
| 014 | IGEIFE, PLAY GROUND | EXISTING PU | 
| 015 | IKORO PRI. SCH., PRI. SCH. | EXISTING PU | 
| 016 | ISILOKO II, MKT. SQ. | EXISTING PU | 
Ukwonyo Ward
(20 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | UKWONYO WESLEY PRI. SCH. PRI. SCH. | EXISTING PU | 
| 002 | COUNCIL HALL I, BY COUNCIL HALL | EXISTING PU | 
| 003 | ONWEGWE, PLAY GROUND | EXISTING PU | 
| 004 | EFELO, PLAY GROUND | EXISTING PU | 
| 005 | JAGWUE CLINIC, BY CLINIC | EXISTING PU | 
| 006 | RETOREKOR, PLAY GROUND | EXISTING PU | 
| 007 | OJIJE UKWONYO, PLAY GROUND | EXISTING PU | 
| 008 | ST. PAUL SCH., UTONKON TOWN | EXISTING PU | 
| 009 | OKONOJI/AJODE PLAY GROUND | EXISTING PU | 
| 010 | ST. PAUL SCH., HAUSA/IDOMA I | EXISTING PU | 
| 011 | ST. PAUL SCH., HAUSA/IDOMA II | EXISTING PU | 
| 012 | UDEBO, UKWONYO PRI. SCH. | EXISTING PU | 
| 013 | EVE, MKT. SQ. | EXISTING PU | 
| 014 | UKWONYO RICE MILL, BY RICE MILL SQ. | EXISTING PU | 
| 015 | EVENING MKT., MKT. SQ. | EXISTING PU | 
| 016 | GOVT. COLLEGE UTONKON, GOVT COLL. | EXISTING PU | 
| 017 | AGADAGBA, PLAY GROUND | EXISTING PU | 
| 018 | IKPEYI, PLAY GROUND | EXISTING PU | 
| 019 | COUNCIL HALL II BY COUNCIL HALL | EXISTING PU | 
| 020 | NDEKMA PLAY GROUND | NEW PU | 
Ulayi Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | A1-OGA, PRI. SCHOOL (RCM) | EXISTING PU | 
| 002 | EKEBE EBIA, PLAY GROUND | EXISTING PU | 
| 003 | AMEKA ULAYI PLAY GROUND | EXISTING PU | 
| 004 | EKA, PLAY GROUND | EXISTING PU | 
| 005 | EBERA IPOLE I MKT SQR | EXISTING PU | 
| 006 | INIKIRU, MKT. SQ. | EXISTING PU | 
| 007 | UMU-ALUMA, PLAY GROUND | EXISTING PU | 
| 008 | UMUAWO, OPEN SPACE | EXISTING PU | 
| 009 | OGBOLOKUTA, MKT. SQ. | EXISTING PU | 
| 010 | ODUM EFFIUM, MKT. SQ. | EXISTING PU | 
| 011 | OJEGBE CENTRE, PLAY GROUND | EXISTING PU | 
| 012 | EBIA, PRI. SCH. | EXISTING PU | 
| 013 | ULAYI HEALTH CLINIC (L.G. CLINIC) | EXISTING PU | 
| 014 | OKPERE, L.G.E.A. SCH. | EXISTING PU |