| BENSON IDAHOSA UNIVERSITY SCHOOL FEES | 
| FINANCIAL SERVICES UNIT | 
| SCHOOL FEES FOR 2016/2017 ACADEMIC SESSION | 
|  |  |  |  |  |  |  | 
|  | LAW |  |  |  |  | 
|  | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | 
| 100L &      D.E | 1,150,000.00 | 690,000.00 | 460,000.00 | 26,300.00 | 52,000.00 | 
| 200L | 740,800.00 | 444,480.00 | 296,320.00 |  | 31,200.00 | 
| 300L | 643,800.00 | 386,280.00 | 257,520.00 |  | 31,200.00 | 
| 400L | 643,800.00 | 386,280.00 | 257,520.00 |  | 31,200.00 | 
| 500L | 643,800.00 | 386,280.00 | 257,520.00 |  | 30,300.00 | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  | ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE, |  | 
|  | POLITICAL SCIENCE AND MASS COMMUNICATION |  |  | 
|  | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | 
| 100L &      D.E | 617,500.00 | 370,500.00 | 247,000.00 | 20,300.00 | 42,200.00 | 
| 200L | 557,500.00 | 334,500.00 | 223,000.00 |  | 25,200.00 | 
| 300L | 491,800.00 | 295,080.00 | 196,720.00 |  | 25,200.00 | 
| 400L | 491,800.00 | 295,080.00 | 196,720.00 |  | 25,200.00 | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  | SOCIOLOGY |  |  |  |  | 
|  | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | 
| 100L &      D.E | 448,300.00 | 268,980.00 | 179,320.00 | 16,300.00 | 42,000.00 | 
| 200L | 411,800.00 | 247,080.00 | 164,720.00 |  | 25,200.00 | 
| 300L | 411,800.00 | 247,080.00 | 164,720.00 |  | 25,200.00 | 
| 400L | 411,800.00 | 247,080.00 | 164,720.00 |  | 25,200.00 | 
|  |  |  | – |  |  | 
|  |  |  |  |  |  | 
|  | INTERNATIONAL STUDIES AND DIPLOMACY |  |  | 
|  | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | 
| 100L &      D.E | 460,300.00 | 276,180.00 | 184,120.00 | 17,150.00 | 37,000.00 | 
| 200L | 423,800.00 | 254,280.00 | 169,520.00 |  | 22,200.00 | 
| 300L | 423,800.00 | 254,280.00 | 169,520.00 |  | 22,200.00 | 
| 400L | 423,800.00 | 254,280.00 | 169,520.00 |  | 22,200.00 | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  | ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND THEOLOGY |  | 
|  | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | 
| 100L &      D.E | 313,800.00 | 188,280.00 | 125,520.00 | 13,800.00 | 30,000.00 | 
| 200L | 284,300.00 | 170,580.00 | 113,720.00 |  | 18,000.00 | 
| 300L | 284,300.00 | 170,580.00 | 113,720.00 |  | 18,000.00 | 
| 400L | 284,300.00 | 170,580.00 | 113,720.00 |  | 18,000.00 | 
|  |  |  |  |  |  | 
|  | FACULTY OF AGRICULTURE |  |  |  | 
|  | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | 
| 100L &      D.E | 298,000.00 | 178,800.00 | 119,200.00 | 13,800.00 | 30,000.00 | 
| 200L | 278,000.00 | 166,800.00 | 111,200.00 |  | 18,000.00 | 
| 300L | 278,000.00 | 166,800.00 | 111,200.00 |  | 18,000.00 | 
| 400L | 278,000.00 | 166,800.00 | 111,200.00 |  | 18,000.00 | 
| 500L | 278,000.00 | 166,800.00 | 111,200.00 |  | 18,000.00 | 
|  |  |  |  |  |  | 
|  | FACULTY OF ENGINEERING |  |  |  | 
|  | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | 
| 100L  D.E | 748,000.00 | 448,800.00 | 299,200.00 | 50,000.00 | 50,000.00 | 
| 200L | 718,000.00 | 430,800.00 | 287,200.00 |  | 28,000.00 | 
|  |  |  |  |  |  | 
|  | FBAS (Computer Sc, Information & Computer Science) |  |  | 
|  | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | 
| 100L &      D.E | 588,300.00 | 352,980.00 | 235,320.00 | 23,550.00 | 49,500.00 | 
| 200L | 551,800.00 | 331,080.00 | 220,720.00 |  | 29,700.00 | 
| 300L | 551,800.00 | 331,080.00 | 220,720.00 |  | 29,700.00 | 
| 400L | 551,800.00 | 331,080.00 | 220,720.00 |  | 29,700.00 | 
|  |  |  |  |  |  | 
|  |  |  |  |  |  | 
|  | FBAS (Chemistry, Physics, Microbiology, Biochemistry, |  |  | 
|  | Mathematics & industrial Mathematics) |  |  |  | 
|  | SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | 
| 100L &      D.E | 528,300.00 | 316,980.00 | 211,320.00 | 20,300.00 | 41,500.00 | 
| 200L | 511,800.00 | 307,080.00 | 204,720.00 |  | 24,900.00 | 
| 300L | 511,800.00 | 307,080.00 | 204,720.00 |  | 24,900.00 | 
| 400L | 511,800.00 | 307,080.00 | 204,720.00 |  | 24,900.00 | 
|  |  |  |  |  |  | 
|  | ADDENDUM: |  |  |  |  | 
|  | A non refundable acceptance fee of N50,000.Payable to Fidelity bank |  |  | 
|  | (BIU Collections A/C 4150022201) or First Bank (BIU Collections A/C 2022815280 |  | 
|  | All 100level and direct entry students should pay matriculation fee of N5,000.00 into |  | 
|  | Fidelity Bank (BIU Collections A/C 4150022201) or UBA ( BIU MAIN A/C 1003136334) |  | 
|  | Students transfering from other Faculties to Faculty of law are to pay  a transfer fee of  N100,000. | 
|  | Students of Benson Idahosa University can only make payment of fees via the e-payment platform on the BIU | 
|  | Website | www.biuportal.net |  |  |  |  | 
|  | Students are to print the transaction I.D and pay through any of the underlisted Banks using the Etranzact platform. | 
|  | Fidelity Bank, United Bank for Africa (UBA), First Bank, Ecobank, Keystone Bank |  | 
|  | All students must pay at least 60% of the sessional fees before registration. |  | 
|  | Payment is not effective without due registration at both the ICT Unit and the Financial Services office. | 
|  | Normal Registration is within 2 weeks of resumption. Please note that students who fail to register within the | 
|  |  | stipulated period will pay late registration penalty of N25,000. |  |  | 
|  |  | Hostel fees are N50,000.00, N75,000.00, N100,000.00, N175,000.00 |  |  | 
|  | Helplines: 08139080928, 08158856768, 08084663734 |