FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
- Batu-Wards
 
(12 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BATU PRI. SCH/BATU GARI/FULANI | EXISTING PU | 
| 002 | BATU DISPENSARY/BATU KOKOMARI/ILALLAH | EXISTING PU | 
| 003 | KUKA-IN KIWA PRI. SCH/KUKA-IN KIWA | EXISTING PU | 
| 004 | ISFARI PRI. SCH. ISFARI/K.BAMBARA/GG | EXISTING PU | 
| 005 | WARGALE PRI. SCH./WARGALE/FULANI | EXISTING PU | 
| 006 | KOFAR FADA FULATANNAN/FULATANNAN/FW | EXISTING PU | 
| 007 | KOFAR FADA NARKEWA KARAMA/MARKEWA K. | EXISTING PU | 
| 008 | KOFAR FADA/ KASARAWA/FULANI .K | EXISTING PU | 
| 009 | DAGACERI PRI. SCH/DAGACERI/LARE | EXISTING PU | 
| 010 | KOFAR MAIGARI/MABAM/MARKEWA B. | EXISTING PU | 
| 011 | KUKA IKIWA PRI SCH | NEW PU | 
| 012 | DAGACERI PRI SCH | NEW PU | 
- Birniwa-Wards
 
(25 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | KOFAR FADA/BRNIWA KOFAR FADA | EXISTING PU | 
| 002 | BIRNIWA KOTAR FADA A1A | EXISTING PU | 
| 003 | BIRNIWA SPE PRI. SCH/BIRNIWA K/FADA | EXISTING PU | 
| 004 | BIRNIWA KOTAR FADA A2B | EXISTING PU | 
| 005 | BIRNIWA B / KASUWA BIRNIWA B / KASUWA | EXISTING PU | 
| 006 | JSS BIRNIWA/BIRNIWA TSANGAYAR K. | EXISTING PU | 
| 007 | KOFAR ALH NA MAISA / BIRNIWA.T. LIMAN | EXISTING PU | 
| 008 | MASALLACIIN LIMAN/BIRNIWA T/LIMAN | EXISTING PU | 
| 009 | BIRNIWA TASHA PRI. SCH. /BIRNIWA TASHA | EXISTING PU | 
| 010 | KOFAR MAIGARI/BIRNIWA TASHA | EXISTING PU | 
| 011 | KOFAR MAIGARI/YARDA BABBA/KAKORI | EXISTING PU | 
| 012 | NOMADI PRI. SCH. TARJARI / GUGURUW / G.A.S | EXISTING PU | 
| 013 | KOFAR MAIGARI/MAISO/FULANI. MAISO | EXISTING PU | 
| 014 | KOFAR MAIGARI / FAJIGINARI / G .MUSA | EXISTING PU | 
| 015 | KOFAR MAIGARI / YARDA KANOMARI | EXISTING PU | 
| 018 | BIRNIWA KOFAR FADA | NEW PU | 
| 019 | BIRNIWA SPEC SCH K/FADA | NEW PU | 
| 020 | BIRNIWA KOFAR FADA COURT | NEW PU | 
| 021 | BIRNIWA BAKIN KASUWA | NEW PU | 
| 022 | JSS BIRNIWA TSANGAYA | NEW PU | 
| 023 | KOFAR ALH NAMATSA | NEW PU | 
| 024 | UNG ALH MUAZU | NEW PU | 
| 025 | BIRNIWA TASHA PHC | NEW PU | 
See Also: List Of All Polling Units And Wards In Jigawa State
List Of All Polling Units And Wards In Nigeria
- Dangwaleri-Wards
 
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | DANGWALERI PRI. SCH / DANGWALERI / D BULA | EXISTING PU | 
| 002 | DANGWALERI /DUNGUMBULA/BULA | EXISTING PU | 
| 003 | KUBUNA PRI. SCH. KUBUNA BABBA / K / K | EXISTING PU | 
| 004 | KOFAR MAIGARI / MALORIN KASIM / ARI | EXISTING PU | 
| 005 | MUNKAWO PRI. SCH./ MUNKAWO | EXISTING PU | 
| 006 | KOFAR MAIGARI/DANKORI/S.GARI/FULRAK I | EXISTING PU | 
| 007 | KOFAR MAIGARI/DANKORI/S.GARI/FULRAK II | EXISTING PU | 
| 008 | TSAMIYARI ZAKI PRI. SCH. TSAMIYAR ZAKI | EXISTING PU | 
| 009 | KOFAR MAIGARI/ZIGINDIMI/RAKUMI | EXISTING PU | 
| 010 | KOFAR MAIGARI/TIMBIRI/DANERI/FULANI | EXISTING PU | 
| 011 | RAKUMIN ARI PRI SCH./ RAKUMINARI / RAFA | EXISTING PU | 
- Diginsa-Wards
 
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | KOFAR FADA DIGINSA KOFAR FADA | EXISTING PU | 
| 002 | DIGINSA KOFAR FADA | EXISTING PU | 
| 003 | JSS DIGINSA/DIGINSA BAKIN KASUWA | EXISTING PU | 
| 004 | TSANGAYA/DIGINSA TSANGAYA | EXISTING PU | 
| 005 | SUMBURTU PRI. SCH/ SUMBURTU/FULANI | EXISTING PU | 
| 006 | KOFAR MAIGARI/ ANTURU/FULANI DALLA | EXISTING PU | 
| 007 | KOFAR MAIGARI/ KWAGGA/MAIZARIYA | EXISTING PU | 
| 008 | KOFAR MAIGARI/ABARI CILIN/ADAM | EXISTING PU | 
| 009 | KOFAR MAIGARI/CHILARO/FULANI DIGINSA | EXISTING PU | 
| 010 | KOFAR MAIGARI/ARI ADAM | EXISTING PU | 
| 011 | KISHIWADE PRI. SCH/KISHINDE/JATORI | EXISTING PU | 
| 012 | BARBURAMI PRI. SCH/ BARBURAM | EXISTING PU | 
| 013 | KOFAR MAIGARI/MARA/GARI KARAMI/FUL-DUF | EXISTING PU | 
| 014 | KOFAR MAIGARI/KANTARI/BARAUDI/CHI UWA | EXISTING PU | 
| 015 | KUZO YARA PRI SCH./KUZO-YARA/GALLIMA G. | EXISTING PU | 
| 016 | KOFAR MAIGARI/MAJANNA/MASHANWA | EXISTING PU | 
| 017 | KOFAR MAIGARI/ ANTAUWA | EXISTING PU | 
- Fagi-Wards
 
(10 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | FAGI PRI. SCH. FAGI | EXISTING PU | 
| 002 | TSINKAINA PRI. SCH./TSINKAINA | EXISTING PU | 
| 003 | KIRILLA PRI. SCH. /KIRILLA | EXISTING PU | 
| 004 | KOFAR MAIGARI/DARAMOWA/ZAIWI/FULANI | EXISTING PU | 
| 005 | KOFAR ZAININ BAREBARI/FULANI | EXISTING PU | 
| 006 | KOFAR MAIGARI/KADERI KARANGA SABUWA | EXISTING PU | 
| 007 | MADUGUNSUMI PRI. SCH / MADUGUNSUMI | EXISTING PU | 
| 008 | KOFAR MAIGARI/BUHUNNI/GAMBURWA | EXISTING PU | 
| 009 | KOFAR MAIGARI/GOMARI/MAKKARI/FIL | EXISTING PU | 
| 010 | TAMSUGU DOGO PRI. SCH./ TAMSUGU DOGO | EXISTING PU | 
- Kachallari-Wards
 
(10 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | KACHALLARI PRI. SCH/KACHALLARI I | EXISTING PU | 
| 002 | KACHALLARI PRI. SCH/KACHALLARI II | EXISTING PU | 
| 003 | TATAJIYA PRI SCH./ TATAJIYA | EXISTING PU | 
| 004 | KOFAR MAIGARI/LARABA | EXISTING PU | 
| 005 | KANYA BABBA PRI. SCH/ KANYA BABBA | EXISTING PU | 
| 006 | KOFAR MAIGARI/MALORI/DAKIMBA | EXISTING PU | 
| 007 | KOFAR MAIGARI/KOGUWA | EXISTING PU | 
| 008 | BABANKWARI PRI. SCH/ BABANKWARI | EXISTING PU | 
| 009 | KOFAR MAIGARI/DARGAZAWA/ALHAJERI | EXISTING PU | 
| 010 | KOFAR MAIGARI/KANYA KARAMA | EXISTING PU | 
- Karanka-Wards
 
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | KOFAR FADA/KARANKA | EXISTING PU | 
| 002 | KARANKA UNGUWAR KUDU | EXISTING PU | 
| 003 | KARANKA PRI. SCH./ KARANKA TSANGAYA | EXISTING PU | 
| 004 | KOFAR MAIGARI/ KABIWAN FALKU BAGANA | EXISTING PU | 
| 005 | KOFAR MAIGARI/ MASAIWA MAIKU/ KAMBAR | EXISTING PU | 
| 006 | BUSUKU PRIMARY SCHOOL BUSUKU ABDU/ABANDE | EXISTING PU | 
| 007 | KOFAR MAIGARI/ DALAKAYA | EXISTING PU | 
| 008 | KOFAR MAIGARI/ GAJIRAM | EXISTING PU | 
| 009 | KUNDI PRI. SCH. / KUNDI / TUKUI | EXISTING PU | 
| 010 | KOFAR MAIGARI/JOLKIRI/K. GWAURO/K. | EXISTING PU | 
| 011 | KILBU PRI. SCH/KILBU/SHARWA/KARDU | EXISTING PU | 
| 012 | KOFAR MAIGARI/ MAINARI/R.GATA I | EXISTING PU | 
| 013 | KOFAR MAIGARI/MAIWARI/R.GATA II | EXISTING PU | 
- Kazura-Wards
 
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | KAZURA PRI. SCH KAZURA/JARUWA/GILAGI | EXISTING PU | 
| 002 | KOFAR MAIGARI/KAZARAI | EXISTING PU | 
| 003 | KOFAR MAIGARI/GARIN-GWANI | EXISTING PU | 
| 004 | KOFAR GARIN GWANI | EXISTING PU | 
| 005 | KOFAR MAIGARI /MATARA GURA | EXISTING PU | 
| 006 | GATARE PRI. SCH. GATARE | EXISTING PU | 
| 007 | KOFAR MAIGARI/BULACHANDI | EXISTING PU | 
| 008 | BEGUWA PRI. SCH /BEGUWA/MUNKAWO | EXISTING PU | 
| 009 | KUKAWA PRI. SCH. / KUKAWA GETSEMU | EXISTING PU | 
| 010 | DOLE PRI.SCH /DOLEN ABDU/KOROJIA | EXISTING PU | 
| 011 | LAWANDI PRI. SCH / LAWANDI/MATTAFARI | EXISTING PU | 
| 012 | ADAMRI PRI. SCH/ADAMRI | EXISTING PU | 
| 013 | KOFAR MAIGARI/SHADAWANKA/FULANI | EXISTING PU | 
| 014 | KOFAR MAIGARI/GARIN M. JIBOI GELJAMNI | EXISTING PU | 
| 015 | KAZURA PRI SCH II | NEW PU | 
- Machinamari-Wards
 
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | KOFAR MAIGARI/MACHIWAMARI/GARIN TUDU | EXISTING PU | 
| 002 | K.WURIYA PRI. SCH/K. WURIYA/MAMMAWA/GST | EXISTING PU | 
| 003 | KOFAR MAIGARI/KUPSA CHIROMA-KASUWA | EXISTING PU | 
| 004 | KUPSA PRI. SHC/KUPSA ABDU | EXISTING PU | 
| 005 | GORUBA PRI. SCH/GORUBA/FULANI/KETAWA | EXISTING PU | 
| 006 | MARYE MAISAJE PRI. SCH./MARYE MAISAJE | EXISTING PU | 
| 007 | KOFAR MAIGARI/GARIN SADI | EXISTING PU | 
| 008 | KOFAR MAIGARI/TSIYA FULANI | EXISTING PU | 
| 009 | BURSELI PRI. SCH./ BURSELI – FULANI | EXISTING PU | 
| 010 | KOFAR MAIGARI/KOREWA BATUMA / KACHALLA | EXISTING PU | 
| 011 | JARGIWA PRI. SCH./JARGIWA FULUNI | EXISTING PU | 
| 012 | MARYE BULAMALUM PRI. SCH./MARYE BULAMALUM | EXISTING PU | 
| 013 | KOFAR MAIGAR/ GWARGAI FULANI | EXISTING PU | 
| 014 | MASALLACIN MALAM MAGAJI | NEW PU | 
| 015 | KUSPA PHC | NEW PU | 
| 016 | BURSELI DISPENSARY | NEW PU | 
- Matamu-Wards
 
(12 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | MATAMU PRI. SCH./MATAMU KULI GUYA | EXISTING PU | 
| 002 | KOFAR MAIGARI/CHILM FITARI GILJAMMI | EXISTING PU | 
| 003 | KOFAR MAIGARI/HAUSHINDOLE / MAINADUGUNI | EXISTING PU | 
| 004 | KOFAR HAUSHIN DOLE/MAINEDUGARI | EXISTING PU | 
| 005 | MATARA BABBA PRI. SCH./MATARA BABBA | EXISTING PU | 
| 006 | KOFAR MAIGARI/ MATARA GUDOMA/BULTUMI | EXISTING PU | 
| 007 | KOFAR MAIGARI/KAKORI WAJI/MALUMA/D | EXISTING PU | 
| 008 | DAGILFANI PRI. SCH./ DAGILFAN / FULANI | EXISTING PU | 
| 009 | KOFAR MAIGARI/KASABUR/ABINIYAMI | EXISTING PU | 
| 010 | KOFAR MAIGARI/GWANDARI/LAWANDI/K/K | EXISTING PU | 
| 011 | KOFAR MAIGARI/DOMARA | EXISTING PU | 
| 012 | KOFAR MAIGARI/ZANGAYAM | EXISTING PU | 
- Nguwa-Wards
 
(9 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | NGUWA PRI. SCH./NGUWA/NGUWA M. BRAI | EXISTING PU | 
| 002 | NGUWA DISPENSARY/NGUWA | EXISTING PU | 
| 003 | KOFAR MAIGARI/MEDERI/FULANI | EXISTING PU | 
| 004 | DIKUKAWA PRI. SCH./D. KUKAWA/FULANI | EXISTING PU | 
| 005 | ARI ADAM PRI. SCH./ARI ADAM | EXISTING PU | 
| 006 | KOFAR MAIGARI/GAJARMA | EXISTING PU | 
| 007 | KOFAR MAIGARI/GURA-GURA | EXISTING PU | 
| 008 | KOFAR MAIGARI/WALAWA/TIKUDKAM | EXISTING PU | 
| 009 | GABASMARI PRI. SCH./GABASMARI / DALARI | EXISTING PU |