FULLY UPDATED JANUARY 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Barkum Ward
(22 Polling booths)
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BARKUM, CIKIN GARI I | EXISTING PU | 
| 002 | GGSS BARKUM | EXISTING PU | 
| 003 | DUNKURAN DUNDU | EXISTING PU | 
| 004 | DUNKURAN KANAWA I | EXISTING PU | 
| 005 | DUNKURAN KANAWA II | EXISTING PU | 
| 006 | DUNKURAN KANAWA III | EXISTING PU | 
| 007 | LURAN | EXISTING PU | 
| 008 | SABON GARI YAMMA I | EXISTING PU | 
| 009 | SABON GARI YAMMA II | EXISTING PU | 
| 010 | UNGUWAR FAWA | EXISTING PU | 
| 011 | UNGUWAR NAZARA | EXISTING PU | 
| 012 | BARKUM, C/GARI MODEL | NEW PU | 
| 013 | BARKUM, C/GARI MODEL | NEW PU | 
| 014 | BARKUM, C/GARI | NEW PU | 
| 015 | UNGUWAR BARKUM C/GARI | NEW PU | 
| 016 | NURARA ISLAMIYYA PRI. SCH. | NEW PU | 
| 017 | LURAN | NEW PU | 
| 018 | SABON GARI YAMMA | NEW PU | 
| 019 | SABON GARI YAMMA | NEW PU | 
| 020 | UNGUWAR FAWA II | NEW PU | 
| 021 | UNGUWAR FAWA III | NEW PU | 
| 022 | UNGUWAR NAZARA | NEW PU | 
Bunkure Ward
(38 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | CENTRAL PRIMARY SCH | EXISTING PU | 
| 002 | CENTRAL PRIMARY SCH | EXISTING PU | 
| 003 | CENTRAL PRIMARY SCH | EXISTING PU | 
| 004 | GALADANCHI I | EXISTING PU | 
| 005 | GALADANCHI II | EXISTING PU | 
| 006 | GALADANCHI III | EXISTING PU | 
| 007 | GALADANCHI IV | EXISTING PU | 
| 008 | GUNKI CIKIN GARI I | EXISTING PU | 
| 009 | GUNKI CIKIN GARI II | EXISTING PU | 
| 010 | KURUMA I | EXISTING PU | 
| 011 | KURUMA II | EXISTING PU | 
| 012 | MASHAURA CIKIN GARI | EXISTING PU | 
| 013 | MASHAURA SABON RUWA I | EXISTING PU | 
| 014 | MASHAURA SABON RUWA II | EXISTING PU | 
| 015 | UNGUWAR FAWA I | EXISTING PU | 
| 016 | UNGUWAR FAWA II | EXISTING PU | 
| 017 | UNGUWAR MADUGU I | EXISTING PU | 
| 018 | UNGUWAR MADUGU II | EXISTING PU | 
| 019 | UNGUWAR MADUGU III | EXISTING PU | 
| 020 | UNGUWAR MADUGU IV | EXISTING PU | 
| 021 | UNGUWAR MADUGU V | EXISTING PU | 
| 022 | S.A.S.S. BUNKURE -PUBLIC BUILDING I (ZANGON BAURE I) | EXISTING PU | 
| 023 | S.A.S.S. BUNKURE -PUBLIC BUILDING II (ZANGON BAURE II) | EXISTING PU | 
| 024 | S.A.S.S. BUNKURE -PUBLIC BUILDING III (ZANGON BAURE III) | EXISTING PU | 
| 025 | S.A.S.S. BUNKURE- PUBLIC BUILDING IV (ZANGON BAURE IV) | EXISTING PU | 
| 026 | S.A.S.S. BUNKURE -PUBLIC BUILDING V (ZANGON BAURE V) | EXISTING PU | 
| 027 | BUNKURE C/GARI | NEW PU | 
| 028 | BUNKURE C/GARI | NEW PU | 
| 029 | BUNKURE C/GARI | NEW PU | 
| 030 | GALADANCHI | NEW PU | 
| 031 | GALADANCHI | NEW PU | 
| 032 | GALADANCHI | NEW PU | 
| 033 | GUNKI C/GARI | NEW PU | 
| 034 | GUNKI C/GARI | NEW PU | 
| 035 | UNGUWAR FAWA | NEW PU | 
| 036 | UNGUWAR FAWA | NEW PU | 
| 037 | UNGUWAR MADUGU | NEW PU | 
| 038 | ZANGON BAURE | NEW PU | 
See Also: List Of All Polling Units And Wards In Kano State
List Of All Polling Units And Wards In Nigeria
Bono Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BONO CIKIN GARI | EXISTING PU | 
| 002 | DAN DANGANA C/GARI I | EXISTING PU | 
| 003 | DAN DANGANA C/GARI II | EXISTING PU | 
| 004 | JIROJI CIKIN GARI | EXISTING PU | 
| 005 | JIROJI ZANGO | EXISTING PU | 
| 006 | LARISKI | EXISTING PU | 
| 007 | UNGUWAR BAKI I | EXISTING PU | 
| 008 | UNGUWAR BAKI II | EXISTING PU | 
| 009 | UNGUWAR KARWAI | EXISTING PU | 
| 010 | UNGUWAR BUGAJE | EXISTING PU | 
| 011 | UNGUWAR ZANGO | EXISTING PU | 
| 012 | DAN DANGANA C/GARI | NEW PU | 
| 013 | DAN DANGANA C/GARI | NEW PU | 
| 014 | UNGUWAR BAKI | NEW PU | 
| 015 | GORIGO C/GARI | NEW PU | 
| 016 | UNGUWAR KARWAI | NEW PU | 
Chirin Ward
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BARNAWA CIKIN GARI I | EXISTING PU | 
| 002 | BARNAWA CIKIN GARI II | EXISTING PU | 
| 003 | REFAWA | EXISTING PU | 
| 004 | CHIRIN CIKIN GARI | EXISTING PU | 
| 005 | DOGON JEJI | EXISTING PU | 
| 006 | GORA CIKIN GARI | EXISTING PU | 
| 007 | UNGUWAR AJUJI | EXISTING PU | 
| 008 | UNGUWAR KODE | EXISTING PU | 
| 009 | UNGUWAR SAYYADI | EXISTING PU | 
| 010 | ZABI I | EXISTING PU | 
| 011 | ZABI II | EXISTING PU | 
| 012 | CHIRIN HEALTH CLINIC | NEW PU | 
| 013 | KODE ISLAMIYYA | NEW PU | 
Gafan Ward
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BUNKAU | EXISTING PU | 
| 002 | GABO CIKIN GARI I | EXISTING PU | 
| 003 | GABO CIKIN GARI II | EXISTING PU | 
| 004 | GAFAN CIKIN GARI | EXISTING PU | 
| 005 | GAFAN MAKUNTURI | EXISTING PU | 
| 006 | KANAWA | EXISTING PU | 
| 007 | SHIYE CIKIN GARI I | EXISTING PU | 
| 008 | SHIYE CIKIN GARI II | EXISTING PU | 
| 009 | ZANYA CIKIN GARI I | EXISTING PU | 
| 010 | ZANYA CIKIN GARI II | EXISTING PU | 
| 011 | HAYATUL ISLAMIYYA MAKUNTURI | NEW PU | 
Gurjiya Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | AGALAWA | EXISTING PU | 
| 002 | DANDAGANAWA I | EXISTING PU | 
| 003 | DANDAGANAWA II | EXISTING PU | 
| 004 | FULANI | EXISTING PU | 
| 005 | FALINGO, CIKIN GARI I | EXISTING PU | 
| 006 | GURJIYA , CIKIN GARI II | EXISTING PU | 
| 007 | GURJIYA, CIKIN GARI III | EXISTING PU | 
| 008 | JALLORAWA, KOFARYAMMA | EXISTING PU | 
| 009 | KANBEWA | EXISTING PU | 
| 010 | MAYANA | EXISTING PU | 
| 011 | UNGUWAR RIMI | EXISTING PU | 
| 012 | ZANGO GURJIYA | EXISTING PU | 
| 013 | DANDAGANAWA I | NEW PU | 
| 014 | RUMFAR YALWA | NEW PU | 
| 015 | DALARI OP. SP. | NEW PU | 
| 016 | JALLORAWA ISLAMIYYA SCH. | NEW PU | 
Gwamma Ward
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | AGALAWA I | EXISTING PU | 
| 002 | AGALAWA II | EXISTING PU | 
| 003 | GWAMMA, C/GARI I | EXISTING PU | 
| 004 | GWAMMA, C/GARI II | EXISTING PU | 
| 005 | GWAMMA, C/GARI III | EXISTING PU | 
| 006 | GWANERI | EXISTING PU | 
| 007 | TSAMBAKI | EXISTING PU | 
| 008 | TUGUGU | EXISTING PU | 
| 009 | UNGUWAR MADABO | EXISTING PU | 
| 010 | UNGUWAR KUDU | EXISTING PU | 
| 011 | UNGUWAR KANAWA | EXISTING PU | 
| 012 | UNGUWAR TURBA | EXISTING PU | 
| 013 | YAUTA | EXISTING PU | 
| 014 | GWAMMA, C/GARI | NEW PU | 
| 015 | GWAMMA, C/GARI | NEW PU | 
| 016 | GWAMMA, C/GARI | NEW PU | 
| 017 | TUGUGU | NEW PU | 
| 018 | UNGUWAR MANDABO | NEW PU | 
| 019 | UNGUWAR KANAWA | NEW PU | 
Kulluwa Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BADAWA KULLUWA I | EXISTING PU | 
| 002 | BADAWA KULLUWA II | EXISTING PU | 
| 003 | TUDUN GAJI | EXISTING PU | 
| 004 | FALAGAI I | EXISTING PU | 
| 005 | FALAGAI II | EXISTING PU | 
| 006 | JALABI, CIKIN GARI | EXISTING PU | 
| 007 | KULLUWA I | EXISTING PU | 
| 008 | KULLUWA II | EXISTING PU | 
| 009 | RAN | EXISTING PU | 
| 010 | SABO GIDA | EXISTING PU | 
| 011 | SATIGAL, CIKIN GARI | EXISTING PU | 
| 012 | UNGUWAR ISA GAWO | EXISTING PU | 
| 013 | ZANGO | EXISTING PU | 
| 014 | KULLUWA HEALTH CLINIC | NEW PU | 
Kumurya Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BATSANGAYE I | EXISTING PU | 
| 002 | BATSANGAYE II | EXISTING PU | 
| 003 | DUSUSU I | EXISTING PU | 
| 004 | DUSUSU II | EXISTING PU | 
| 005 | GADAMA I | EXISTING PU | 
| 006 | GADAMA II | EXISTING PU | 
| 007 | KUMURYA, CIKIN GARI I | EXISTING PU | 
| 008 | KUMURYA, CIKIN GARI II | EXISTING PU | 
| 009 | LIMAMAI I | EXISTING PU | 
| 010 | LIMAMAI II | EXISTING PU | 
| 011 | MASARI I | EXISTING PU | 
| 012 | MASARI II | EXISTING PU | 
| 013 | UNGUWAR GAJERE | EXISTING PU | 
| 014 | UNGUWAR NARKI | EXISTING PU | 
| 015 | BATSANGAYE I | NEW PU | 
| 016 | DUSUSU | NEW PU | 
| 017 | GADAMA | NEW PU | 
Sanda Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BAKIN KASUWA | EXISTING PU | 
| 002 | DUMARI | EXISTING PU | 
| 003 | DUNDU, CIKIN GARI I | EXISTING PU | 
| 004 | DUNDU, CIKIN GARI II | EXISTING PU | 
| 005 | JARNAWA | EXISTING PU | 
| 006 | JIGAWAR KANAWA | EXISTING PU | 
| 007 | JIGAWAR SANDA | EXISTING PU | 
| 008 | SANDA, CIKIN GARI I | EXISTING PU | 
| 009 | SANDA, CIKIN GARI II | EXISTING PU | 
| 010 | SANDA CIWAKE | EXISTING PU | 
| 011 | SANDA TUSGURI | EXISTING PU | 
| 012 | SALLIYA MASAMA | EXISTING PU | 
| 013 | TORAN KAWA A | EXISTING PU | 
| 014 | DUMARI | NEW PU | 
| 015 | JARNAWA | NEW PU | 
| 016 | SANDA, C/GARI | NEW PU | 
| 017 | TORANKAWA | NEW PU |