FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Limawa ‘A’ Ward
(34 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOFAR TANKO GAJERE | EXISTING PU |
| 002 | FIRE SERVICE | EXISTING PU |
| 003 | W.T.C. | EXISTING PU |
| 004 | KOFAR GARBA ZAGO | EXISTING PU |
| 005 | KOFAR UMARU BAYEREBE | EXISTING PU |
| 006 | KOFAR UMARU KURA I | EXISTING PU |
| 007 | KOFAR UMAR KURA II | EXISTING PU |
| 008 | KOFAR ALHAJI YABAGI | EXISTING PU |
| 009 | KASUWAN DARE | EXISTING PU |
| 010 | OFISHIN DAGACHI | EXISTING PU |
| 011 | KOFAR BADUNGURE | EXISTING PU |
| 012 | ASIBITIN KUTARE | EXISTING PU |
| 013 | KOFAR DANJUMA | EXISTING PU |
| 014 | AIR PORT QUARTERS | EXISTING PU |
| 015 | INTERMEDIATE QUARTERS | EXISTING PU |
| 016 | KOFAR ALHAJI YARO | EXISTING PU |
| 017 | KOFAR MAHMUDU KUNDU | EXISTING PU |
| 018 | ANGUWAN MAKAFI | NEW PU |
| 019 | FILIN CAR WASH | NEW PU |
| 020 | OPP NEW HORIZON | NEW PU |
| 021 | OPP CENTRAL MOSQUE LIMAWA(A) | NEW PU |
| 022 | BANU HASHIM SABON TITI | NEW PU |
| 023 | KATSINA ROAD JUNCTION, LIMAWA(A) | NEW PU |
| 024 | MAKWALLA | NEW PU |
| 025 | JIDDA | NEW PU |
| 026 | SABON TITI LIMAWA(A) | NEW PU |
| 027 | ANGUWAN SHANU | NEW PU |
| 028 | FILIN KUTIRKO | NEW PU |
| 029 | GINDIN DURUMI BISI | NEW PU |
| 030 | GINDIN RIMI | NEW PU |
| 031 | DOWN QUARTERS | NEW PU |
| 032 | FOOT BALL FIELD | NEW PU |
| 033 | INTERMEDIATE QUARTERS II | NEW PU |
| 034 | LAYIN MAI ANGUWA | NEW PU |
Limawa ‘B’ Ward
(31 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ZARUMAI MODEL SCHOOL | EXISTING PU |
| 002 | TYPE ‘B’ QUARTERS(HOUSE NO.1) | EXISTING PU |
| 003 | DUTSEN KURA PRIMARY SCHOOL | EXISTING PU |
| 004 | DUTSEN KURA HAUSA I | EXISTING PU |
| 005 | DUTSEN KURA HAUSA II | EXISTING PU |
| 006 | SHANU AREA | EXISTING PU |
| 007 | GIDAN HASSAN | EXISTING PU |
| 008 | FADUKPE | EXISTING PU |
| 009 | DUTSEN KURA GWARI I | EXISTING PU |
| 010 | DUTSEN KURA GWARI II | EXISTING PU |
| 011 | ANGUNAN KWARKWATA | EXISTING PU |
| 012 | OLD TENNIS COURT | EXISTING PU |
| 013 | KOFAR ARAH | NEW PU |
| 014 | GOGGO MAI LALLI | NEW PU |
| 015 | KOFAR ABUBAKAR GIMBA | NEW PU |
| 016 | JOS STREET | NEW PU |
| 017 | WATER TANK | NEW PU |
| 018 | BAJAGO | NEW PU |
| 019 | BILAL | NEW PU |
| 020 | KOFAR DANLADI | NEW PU |
| 021 | MALLAM MAITUMBI | NEW PU |
| 022 | KOFAR KAFINTA | NEW PU |
| 023 | KULOBGE | NEW PU |
| 024 | MAI ANGUWA DANLADI | NEW PU |
| 025 | KUTURKO | NEW PU |
| 026 | KOFAR MUSTAPHA | NEW PU |
| 027 | KOFAR MUSA USMAN | NEW PU |
| 028 | KOFAR ABODANE | NEW PU |
| 029 | ANGUWAN TURAKI | NEW PU |
| 030 | KWARKWATA MARKET | NEW PU |
| 031 | BOREHOLE | NEW PU |
See Also: List Of All Polling Units And Wards In Niger State
List Of All Polling Units And Wards In Nigeria
Makera Ward
(29 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOFAR DANKAWU | EXISTING PU |
| 002 | KOFAR BAWA MAIWANKI | EXISTING PU |
| 003 | ANWUARUDEEN MOSQUE | EXISTING PU |
| 004 | FILIN QUARTERS | EXISTING PU |
| 005 | HASSAN KUKURUKU | EXISTING PU |
| 006 | KOFAR MADAKI | EXISTING PU |
| 007 | IKON ALLAH MOTORS | EXISTING PU |
| 008 | WARD HEAD OFFICE | EXISTING PU |
| 009 | ANSARUDEEN MOSQUE | EXISTING PU |
| 010 | HOSPITAL GATE | EXISTING PU |
| 011 | RAILWAY POLICE BARRACKS | EXISTING PU |
| 012 | POLICE BARRACKS | EXISTING PU |
| 013 | UMARU ERANA ROAD JUNCTION | EXISTING PU |
| 014 | PIGERY JUNCTION | EXISTING PU |
| 015 | POLICE TRAINIG SCHOOL | EXISTING PU |
| 016 | OLD BATA SHOP (OPEN SPACE) | NEW PU |
| 017 | FILIN MUKEKE | NEW PU |
| 018 | KAWU RATA OPEN SPACE | NEW PU |
| 019 | FILIN TANIMU CHINDO | NEW PU |
| 020 | CENTRAL GUEST INN | NEW PU |
| 021 | FILIN WAKILI | NEW PU |
| 022 | GINDIN KUKA | NEW PU |
| 023 | MONI OPEN SPACE | NEW PU |
| 024 | WILLIAMS OPEN SPACE | NEW PU |
| 025 | POLICE CHILDREN SCHOOL OPEN SPACE | NEW PU |
| 026 | MOHAMMED SABA OPEN SPACE | NEW PU |
| 027 | ABUBAKAR IBRAHIM OPEN SPACE | NEW PU |
| 028 | MORRIS FERTILIZER GATE | NEW PU |
| 029 | BACK OF MORRIS FERTILIZER JUNCTION | NEW PU |
Minna Central Ward
(29 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KASUWAN ZABARMA | EXISTING PU |
| 002 | GIDAN LIMAN GABAS | EXISTING PU |
| 003 | KOFAR YUSUF PAIKO | EXISTING PU |
| 004 | KOFAR BUSARI | EXISTING PU |
| 005 | KOFAR ALHAJI HARUNA | EXISTING PU |
| 006 | KOFAR TSWANYA | EXISTING PU |
| 007 | KUYAMBANA PRIMARY SCHOOL | EXISTING PU |
| 008 | OPPOSITE OGBARA PHARMACY | EXISTING PU |
| 009 | KOFAR SULE GARBA | EXISTING PU |
| 010 | KOFAR KWAKWARA | EXISTING PU |
| 011 | FOFAR TAUHID | EXISTING PU |
| 012 | MECHANIC WORKSHOP | EXISTING PU |
| 013 | ZAGURU BOOKSHOP | EXISTING PU |
| 014 | DR. FAROUK PRIMARY SCHOOL I | EXISTING PU |
| 015 | DR. FAROUK PRIMARY SCHOOL II | EXISTING PU |
| 016 | MASALACIN MAI FITILA | NEW PU |
| 017 | KOFAR ALH KADIRI | NEW PU |
| 018 | OPPOSITE ZAGBAYI PHARMACY | NEW PU |
| 019 | KOFAR ALH SULE KWANGILA | NEW PU |
| 020 | KOFAR ALH IBRAHIM MAI YADI | NEW PU |
| 021 | KOFAR NDEJI ZUBAIRU | NEW PU |
| 022 | BEHIND ALH MADU ENGINE | NEW PU |
| 023 | KOFAR MALL ABUBAKAR | NEW PU |
| 024 | KOFARWAKILI IBRAHIM | NEW PU |
| 025 | KOFAR LOKOGOMA | NEW PU |
| 026 | 1,2,3 PRIMARY SCHOOL ODUOYE QUARTERS | NEW PU |
| 027 | MUTUNCI BLOCKS | NEW PU |
| 028 | ALAGBADO KOFAR DR SULE | NEW PU |
| 029 | YORUBA CHURCH | NEW PU |
Minna South Ward
(41 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KUTIRKO /GBAGANU | EXISTING PU |
| 002 | NIKANGBE VILLAGE | EXISTING PU |
| 003 | KOFAR IBRAHIM SHABA | EXISTING PU |
| 004 | KOFAR BALA SULE | EXISTING PU |
| 005 | YAMAHA NIGHT CLUB | EXISTING PU |
| 006 | KOFAR MAI ANGUWAN SOJE | EXISTING PU |
| 007 | KOFAR D.P.O. SOJE | EXISTING PU |
| 008 | GINDIN MONGORO | EXISTING PU |
| 009 | KOFAR ISSAH GWAMNA | EXISTING PU |
| 010 | KOFAR LIMAN KUDU | EXISTING PU |
| 011 | KOFAR JOJI | EXISTING PU |
| 012 | NEAR DEEPER LIFE | EXISTING PU |
| 013 | KOFAR IBRAHIM SHABA ‘N’ | EXISTING PU |
| 014 | NEAR ST. MARY CHURCH | EXISTING PU |
| 015 | GINDIN DURIMI KOLOGBE | NEW PU |
| 016 | CHAKWA PRIMARY HEALTH CARE | NEW PU |
| 017 | GINDIN MANGORO GURARA | NEW PU |
| 018 | OVER HEAD TANK ALBISHIRI | NEW PU |
| 019 | FRONT OF JUSTICE FATI LAMI ABUBAKAR (OPEN SPACE) | NEW PU |
| 020 | OPPOSITE MAI KADA | NEW PU |
| 021 | KODONDO BACK OF LIMAWA PRIMARY SCHOOL | NEW PU |
| 022 | TOWN HALL KPAKUNGU | NEW PU |
| 023 | TSOHON TITI SOJE | NEW PU |
| 024 | SUPREME COMMUNITY | NEW PU |
| 025 | ANGUWAN YAN LAMBU | NEW PU |
| 026 | SOJE ‘B’ BEHIND DAN YABO FACTORY | NEW PU |
| 027 | AL MAJIRAI UNIT | NEW PU |
| 028 | GWA COMMUNITY | NEW PU |
| 029 | GURU COMMUNITY | NEW PU |
| 030 | CORPERS LODGE BARIKIN SALE | NEW PU |
| 031 | POLICE OUT POST BARIKIN SALE (OPEN SPACE) | NEW PU |
| 032 | CONTAINER JUNCTION | NEW PU |
| 033 | LIMTA | NEW PU |
| 034 | ARMY GLOBAL BARIKIN SALE | NEW PU |
| 035 | SABON ANGUWAN (OPEN SPACE) | NEW PU |
| 036 | U-TURN BARIKIN SALE OPEN SPACE | NEW PU |
| 037 | MORRIS BEHIND DEEPER LIFE | NEW PU |
| 038 | VIGILANTE OFFICE UPPER BASEBARIKIN SALE (OPEN SPACE) | NEW PU |
| 039 | BESIDE MALLAM ADAMU MANTAFIEN (OPEN SPACE) | NEW PU |
| 040 | BEHIND ST. PETER KPAKUNGU OPEN SPACE | NEW PU |
| 041 | DARUS SALAM OPEN SPACE | NEW PU |
Nassarawa ‘A’ Ward
(34 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOFAR HAKIMI | EXISTING PU |
| 002 | KOFAR DABACHI | EXISTING PU |
| 003 | KOFAR ABDUL LASISI TELA | EXISTING PU |
| 004 | GUNI ROAD | EXISTING PU |
| 005 | KOFAR GARBA GWARI | EXISTING PU |
| 006 | KOFAR MAIKEKE | EXISTING PU |
| 007 | FILIN YANSANDA | EXISTING PU |
| 008 | KOFAR ALKALIN KUTA | EXISTING PU |
| 009 | KOFAR NDATSU | EXISTING PU |
| 010 | KOFAR NDAKO ISAH | EXISTING PU |
| 011 | ALH. GARBA MAI BABBAN-ALJIHU | EXISTING PU |
| 012 | KOFAR ISAH MAKERI | EXISTING PU |
| 013 | MAKARANTA (NEAR EMIR’S PALACE) | EXISTING PU |
| 014 | KOFAR DALLATU | EXISTING PU |
| 015 | KOFAR WAZIRI | EXISTING PU |
| 016 | FILIN LAMINGO | EXISTING PU |
| 017 | PAIDA JUNCTION | EXISTING PU |
| 018 | KOFAR ALIYU KWAKWARA | EXISTING PU |
| 019 | S.P. 105 PAIDA JUNCTION | EXISTING PU |
| 020 | KOFAR YARO SABO | NEW PU |
| 021 | KOFAR ALLAH KARABO | NEW PU |
| 022 | KOFAR BABA IYA | NEW PU |
| 023 | KOFAR MB YUNUSA | NEW PU |
| 024 | KOFAR SARKIN SHANU | NEW PU |
| 025 | KOFAR MUSA ALLAWA | NEW PU |
| 026 | KOFAR ALHAJI MA’AJI | NEW PU |
| 027 | KOFAR BABA HANUNDAMA | NEW PU |
| 028 | KOFAR NAKAKA | NEW PU |
| 029 | KOFAR ALH RASHIDU | NEW PU |
| 030 | KOFAR GANI | NEW PU |
| 031 | EMIR PALACE | NEW PU |
| 032 | KOFAR MAAJI SULEJA | NEW PU |
| 033 | KOFAR SARKIN ZANGO | NEW PU |
| 034 | KOFAR HARUNA WANZAMI | NEW PU |
Nassarawa ‘B’ Ward
(26 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOFAR MADAKI AYAWA | EXISTING PU |
| 002 | KOFAR SARKIN PADA | EXISTING PU |
| 003 | KOFAR UMARU AUDI | EXISTING PU |
| 004 | KOFAR SALIHU MAIJAKI | EXISTING PU |
| 005 | KOFAR ALI KATSINA | EXISTING PU |
| 006 | KOFAR NDAMAN | EXISTING PU |
| 007 | KOFAR DOGON-MORO | EXISTING PU |
| 008 | VET. OFFICE | EXISTING PU |
| 009 | KOFAR TANKO KUTA I | EXISTING PU |
| 010 | KOFAR TANKO KUTA II | EXISTING PU |
| 011 | FILIN MAKANIKAI | EXISTING PU |
| 012 | FILIN WAKILI | EXISTING PU |
| 013 | KOFAR WAKILIN NUPAWA | EXISTING PU |
| 014 | NEAR JONAPAL SUPER MARKET | EXISTING PU |
| 015 | BERGER FOOT BRIDGE (PEDESTRAL) | NEW PU |
| 016 | USMAN TELLA OPEN SPACE | NEW PU |
| 017 | KASUWAN GWARI OPEN SPACE | NEW PU |
| 018 | OPEN SPACE BY MALLAM UBA RESIDENCE | NEW PU |
| 019 | FILLIN TAFIDA | NEW PU |
| 020 | OPEN SPACE BY HASSAN BRIGADE BARRACKS | NEW PU |
| 021 | OLD ORPHANAGE HOME GATE | NEW PU |
| 022 | ABAYI CLOSE JUNCTION | NEW PU |
| 023 | OPEN SPACE KORORO AREWA | NEW PU |
| 024 | AUTA BARDE PRY. HEALTH CENTER | NEW PU |
| 025 | ISAH LAKANI OPEN SPACE | NEW PU |
| 026 | CHINDO MAI’ WANKI OPEN SPACE | NEW PU |
Nassarawa ‘C’ Ward
(27 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOFAR YAKUBU (DIREBAN SARKI) | EXISTING PU |
| 002 | KOFAR MALLAM MIKO | EXISTING PU |
| 003 | KOFAR ALHAJI SALAU (I) | EXISTING PU |
| 004 | KOFAR ALHAJI SALAU (II) | EXISTING PU |
| 005 | KOFAR KOROSO | EXISTING PU |
| 006 | CHIROMA PRIMARY SCHOOL | EXISTING PU |
| 007 | KOFAR WACHIKO | EXISTING PU |
| 008 | E.R.C | EXISTING PU |
| 009 | SIMBA GUEST INN | EXISTING PU |
| 010 | TAYI VILLAGE | EXISTING PU |
| 011 | KOFAR MAIANGUWA SABON NASSARAWA | EXISTING PU |
| 012 | KOFAR MALLAM SANI | EXISTING PU |
| 013 | KOFAR SHEHU BABA | NEW PU |
| 014 | KOFAR UBA GEMIL | NEW PU |
| 015 | KOFAR ALASENI | NEW PU |
| 016 | KOFAR IDI SOJA | NEW PU |
| 017 | KOFAR AHMAD SABO | NEW PU |
| 018 | JIWO BLOCK INDUSTRY | NEW PU |
| 019 | JIWO BLOCK INDUSTRY | NEW PU |
| 020 | F-LAYOUT EXTENSION | NEW PU |
| 021 | ORPHANAGE HOME | NEW PU |
| 022 | WAKILIN MAI ANGUWAN YAMMA | NEW PU |
| 023 | KOFAR AUDU HANCI | NEW PU |
| 024 | KOFAR MAI ANGUWAN TAYI | NEW PU |
| 025 | DANLADI MAJIDADI | NEW PU |
| 026 | KOFAR MAMAN TAWA | NEW PU |
| 027 | KOFAR DANTANI | NEW PU |
Sabon Gari Ward
(40 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GBEDNAYI | EXISTING PU |
| 002 | TUDUN NATSIRA | EXISTING PU |
| 003 | FILIN YAKUBU | EXISTING PU |
| 004 | KOFAR AUDU GWARI | EXISTING PU |
| 005 | SABON GAREJI | EXISTING PU |
| 006 | KOFAR BABA ABUJA | EXISTING PU |
| 007 | BAKINGADA UNGUWAN KAJE | EXISTING PU |
| 008 | KOFAR MAIANGUWA KAJE | EXISTING PU |
| 009 | HAUSA BAPTIST CHURCH | EXISTING PU |
| 010 | KOFAR ALHAJI ISYAKU | EXISTING PU |
| 011 | KUTA ROAD JUNCTION | EXISTING PU |
| 012 | TAIMAKO CLINIC | EXISTING PU |
| 013 | KOFAR BABA BUBU | EXISTING PU |
| 014 | GIDAN MARAFA | EXISTING PU |
| 015 | MARKET ROAD | EXISTING PU |
| 016 | WARD HEAD OFFICE | EXISTING PU |
| 017 | OPPOSITE GWARI MARKET | EXISTING PU |
| 018 | MINNA CENTRAL MOTOR PARK (ABDUL STREET) | EXISTING PU |
| 019 | KOFAR BABA MALLAM | EXISTING PU |
| 020 | UP-HILL WATER TANK | EXISTING PU |
| 021 | KOFAR ALHAJI TANKO BARAU | EXISTING PU |
| 022 | UNG. MAKERI | NEW PU |
| 023 | CORPERS LODGE | NEW PU |
| 024 | OPPOSITE ALAFIA CHURCH | NEW PU |
| 025 | GBAYIDNA SAWMILL | NEW PU |
| 026 | COOLCAT | NEW PU |
| 027 | HAYIN NUPAWA | NEW PU |
| 028 | KOFAR GIDAN MAI UNGUWA SAYAKO | NEW PU |
| 029 | BACK OF PUBLIC TOILET | NEW PU |
| 030 | KOFAR MAI GORO | NEW PU |
| 031 | BAKIN DOGO | NEW PU |
| 032 | MASU TUKUNYA KARAMIN GADA | NEW PU |
| 033 | GINDIN DALBEJIYA | NEW PU |
| 034 | ABDULLAHI YERIMAN KUTA STREET | NEW PU |
| 035 | GIDAN LAPAI | NEW PU |
| 036 | KOFAR ALHAJI ABU | NEW PU |
| 037 | KOFAR YUSUF PAIKO | NEW PU |
| 038 | BAKIN MASALACI PZ | NEW PU |
| 039 | ABDULSALAM CLINIC | NEW PU |
| 040 | MUAZU QUARTERS | NEW PU |
Tudun Wada North Ward
(38 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | TUNGA MARKET I | EXISTING PU |
| 002 | TUNGA MARKET II | EXISTING PU |
| 003 | FUSKAR GABAS | EXISTING PU |
| 004 | FUSKAR AREWA | EXISTING PU |
| 005 | OLD AREA COURT | EXISTING PU |
| 006 | KOFAR KUCHAZHI | EXISTING PU |
| 007 | NEW EAST ROAD | EXISTING PU |
| 008 | LIBERTY NIGHT CLUB | EXISTING PU |
| 009 | ISLAMIYA SCHOOL | EXISTING PU |
| 010 | OPPOSITE CBN QUARTERS | EXISTING PU |
| 011 | COCA-COLA DEPOT | EXISTING PU |
| 012 | KAMPANI | EXISTING PU |
| 013 | FUSKAR YAMMA | EXISTING PU |
| 014 | FILIN BALA YARO SABO | NEW PU |
| 015 | KOFAR NA’IBI | NEW PU |
| 016 | ALBRAKA 1 | NEW PU |
| 017 | ALBRAKA II | NEW PU |
| 018 | KOFAR BABAN LARAI | NEW PU |
| 019 | KOFAR BABA IDI | NEW PU |
| 020 | TOP MEDICAL JUNCTION | NEW PU |
| 021 | FILIN ALHAJI BADEGGI | NEW PU |
| 022 | KOFAR ALI MADAWA | NEW PU |
| 023 | OPEN SPACE KAFIN TELLA ‘B’ BY TRANSFORMER | NEW PU |
| 024 | ALHAJI DANJUMA AGAIE OPEN SPACE | NEW PU |
| 025 | KOFAR MALAM MADU | NEW PU |
| 026 | SULEIMAN BACITA | NEW PU |
| 027 | KOFAR CHIROMA | NEW PU |
| 028 | KOFAR MA’AJI | NEW PU |
| 029 | BESIDE UMCA | NEW PU |
| 030 | MASTER CLASS GUEST HOUSE | NEW PU |
| 031 | U.S KOKO | NEW PU |
| 032 | ABDULSALAM PARK | NEW PU |
| 033 | GALAXY UPHILL | NEW PU |
| 034 | BABA SAIDU WUSHISHI | NEW PU |
| 035 | M.I WUSHISHI UBE PRY SCH. | NEW PU |
| 036 | MANGORO MALLAM SANI | NEW PU |
| 037 | BO’OVIN | NEW PU |
| 038 | KOFAR DAUDU DIKO | NEW PU |
Tudun Wada South Ward
(50 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOFAR UBANDOMA | EXISTING PU |
| 002 | KWAKWARA DANDAURA | EXISTING PU |
| 003 | KOFAR YELWA I | EXISTING PU |
| 004 | UNION OFFICE | EXISTING PU |
| 005 | KASUWAN MAJE I | EXISTING PU |
| 006 | KOFAR JIBRIN GAWU | EXISTING PU |
| 007 | SABON ASIBITI | EXISTING PU |
| 008 | LOCAL GOVERNMENT GUEST HOUSE | EXISTING PU |
| 009 | OLD NIGERIA AIRWAYS | EXISTING PU |
| 010 | GIDAN KOLAWALE | EXISTING PU |
| 011 | MUSA UMARU CLOSE | EXISTING PU |
| 012 | TILAPIA RESTAURANT | EXISTING PU |
| 013 | UMARU AUDI MEMORIAL PRIMARY SCHOOL | EXISTING PU |
| 014 | HOUSE NO. 48 TUNGA LOW COST | EXISTING PU |
| 015 | HOUSE NO 148 TUNGA LOW-COST | EXISTING PU |
| 016 | KOFAR DOGON RUWA | EXISTING PU |
| 017 | GIDIN MANGORO | EXISTING PU |
| 018 | OPPOSITE SHIRORO HOTEL | EXISTING PU |
| 019 | GIDAN MAI ANGUWAN GWAGWAPI | EXISTING PU |
| 020 | KASUWAN MAJE (II) | EXISTING PU |
| 021 | KOFAR YELWA (II) | EXISTING PU |
| 022 | OPPOSITE GT BANK | NEW PU |
| 023 | BESIDE RAHAMANIYA MEDICINE STORE | NEW PU |
| 024 | KOFAR BABA SHABA | NEW PU |
| 025 | KOFAR BABA AGAIE | NEW PU |
| 026 | OPPOSITE OLD SAVANAH HOSPITAL | NEW PU |
| 027 | GIDAN BOYI | NEW PU |
| 028 | ADJACENT RASHEEDA RESTURANT | NEW PU |
| 029 | BESIDE SOGGI GUEST INN | NEW PU |
| 030 | BACK OF DOGGIS HOUSE | NEW PU |
| 031 | NEAR FOUNTAIN HEIGHT SCHOOL | NEW PU |
| 032 | KOFAR MAMMAN KOLO | NEW PU |
| 033 | KOFAR AUDU BUNU | NEW PU |
| 034 | NEW TUNGA PRIMARY SCHOOL | NEW PU |
| 035 | BESIDE PEACHES BAKERY | NEW PU |
| 036 | PEACE CORPS OFFICE | NEW PU |
| 037 | FRONT OF FADAMA OFFICE | NEW PU |
| 038 | BAYAN GIDAN TYRE | NEW PU |
| 039 | KOFAR ALIYU ALKALI | NEW PU |
| 040 | GIDAN YAHAYA AGAIE | NEW PU |
| 041 | GIDAN WAKILI | NEW PU |
| 042 | GIDAN WAKILI KURE MARKET | NEW PU |
| 043 | BESIDE WATER BOARD TANK | NEW PU |
| 044 | INFRONT OF NECO STAFF QUARTERS | NEW PU |
| 045 | KOFAR MALLAM ISA | NEW PU |
| 046 | KOFAR YUSUF DAKACI | NEW PU |
| 047 | MID EVENT JUNCTION | NEW PU |
| 048 | GIDAN MAI ANGWAN SANKE | NEW PU |
| 049 | DAY SECONDARY SCHOOL GBANGBAPI | NEW PU |
| 050 | UNGUWAN NUPAWA | NEW PU |