FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
- Gombe abba-Wards
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | HINNA G/ABBA, G/ABBA PRI. SCH. | EXISTING PU |
| 002 | HINNA G/ABBA, KOFAR AJIYA G/ABBA | EXISTING PU |
| 003 | SARKI KOGI, G/ABBA MATERNITY | EXISTING PU |
| 004 | BAYAN DUTSI, KOFAR S. BAYAN/DUTSI | EXISTING PU |
| 005 | PAKKAR, KOFAR S. PAKKAR | EXISTING PU |
| 006 | GIRTIBA, KOFAR S. GIRTIBA | EXISTING PU |
| 007 | GAJIGALA, GAJIGALA PRI. SCH. | EXISTING PU |
| 008 | YOLE/WURO WAMBA, YOLE PRI. SCH. | EXISTING PU |
| 009 | AGANA DAWAKI, KOFAR DAWAKI | EXISTING PU |
| 010 | AGANA SALIMANU, KOFAR SALIMANU | EXISTING PU |
| 011 | WURO JADA/WALOJI, WALOJI PRI. SCH. | EXISTING PU |
| 012 | WURO TARA, KOFAR S. W./TARA | EXISTING PU |
| 013 | WURO DAMA, KOFAR S. WURO DAMA | EXISTING PU |
| 014 | LULE DABE, KOFAR S. L. DABE | EXISTING PU |
| 015 | LULEMAJI SEGO, K.S. SEGO | EXISTING PU |
| 016 | LAMBA GANDE, SARKI GANDE | EXISTING PU |
| 017 | LAMBA IYAKA, SARKI IYAKA | EXISTING PU |
| 018 | GALE, GALE PRI. SCH. | EXISTING PU |
| 019 | GALE, GALE DISPENSARY | EXISTING PU |
| 020 | WURO KOM, KOFAR S. KOM | EXISTING PU |
| 021 | HINNA G/ABBA PRIMARY SCH I | NEW PU |
| 022 | YOLE/WURO WAMBA PRIMARY SCH I | NEW PU |
- Hashidu-Wards
(9 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | MADAKI EAST, HASHIDU CENTRAL PRI. SCH. | EXISTING PU |
| 002 | MADAKI WEST, HASHIDU DISPENSARY | EXISTING PU |
| 003 | MADAKI WEST, HASHIDU MATERNITY | EXISTING PU |
| 004 | MADAKI CENTRAL, KOFAR S. HASHIDU | EXISTING PU |
| 005 | WURO BUNDU, KOFAR S. WURO BUNDU | EXISTING PU |
| 006 | JAURO JALO, KOFAR JAURO JALO | EXISTING PU |
| 007 | JAURO YAUTA, KOFAR JAURO YAUTA | EXISTING PU |
| 008 | WURO NAREJE, KOFAR S. WURO NAREJE | EXISTING PU |
| 009 | MADAKI CENTRAL KOFAR SARKI HASHIDU I | NEW PU |
See Also: List Of All Polling Units And Wards In Gombe State
List Of All Polling Units And Wards In Nigeria
- Jamari-Wards
(36 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNG. SARDAUNA, JAMARI PRI. SCH. | EXISTING PU |
| 002 | UNG. SARDAUNA, KOFAR MAI UNG. SARDAUNA | EXISTING PU |
| 003 | UNG. MADAKI, JAMARI MATERNITY | EXISTING PU |
| 004 | KALOMA, KOFAR SARKI | EXISTING PU |
| 005 | KAFIYEL, KOFAR SARKI | EXISTING PU |
| 006 | GARIN BULAMA, KOFAR BULAMA | EXISTING PU |
| 007 | BADA KOSHI, KOFAR SARKI | EXISTING PU |
| 008 | BAME LAFIYA, KOFAR SARKI | EXISTING PU |
| 009 | GAGRA BAMI, KOFAR SARKI | EXISTING PU |
| 010 | MAMINI, KOFAR MAMINI | EXISTING PU |
| 011 | DIGE, DIGE PRI. SCH. | EXISTING PU |
| 012 | GADUM, GADUM PRI. SCH. | EXISTING PU |
| 013 | WURO DOLE, KOFAR SARKI | EXISTING PU |
| 014 | BOLARI DUGI, KOFAR BOLARI | EXISTING PU |
| 015 | MARU, MARU PRI. SCH. | EXISTING PU |
| 016 | KAMBA, KAMBA PRI. SCH. | EXISTING PU |
| 017 | TAFIDA MAI RAFI, KOFAR TAFIDA | EXISTING PU |
| 018 | MAINA BABA, KOFAR MAINA | EXISTING PU |
| 019 | DUGO, KOFAR SARKI DUGO | EXISTING PU |
| 020 | NARABI, KOFAR SARKI | EXISTING PU |
| 021 | ALH. MALLE, KOFAR SARKI | EXISTING PU |
| 022 | KATSIRA, KOFAR SARKI | EXISTING PU |
| 023 | DINCHI ZEYAWAN, KOFAR S. DINCHI | EXISTING PU |
| 024 | CHAMBALU, KOFAR S. CHAMBALU | EXISTING PU |
| 025 | DOKORO, DOKORO PRI. SCH. | EXISTING PU |
| 026 | TSANGAYA/DAYA, KOFAR ALARAMMA | EXISTING PU |
| 027 | ALAGARNO, KOFAR SARKI | EXISTING PU |
| 028 | FARIN BONGO, KOFAR SARKI | EXISTING PU |
| 029 | KUKADI, KOFAR SARKI | EXISTING PU |
| 030 | BABAGANA, KOFAR BABAGANA | EXISTING PU |
| 031 | JAURO MUSA, KOFAR JAURO | EXISTING PU |
| 032 | YELWA, KOFAR YELWA | EXISTING PU |
| 033 | KAIGAMARI, KOFAR SARKI | EXISTING PU |
| 034 | WURO HAIRE, KOFAR SARKI | EXISTING PU |
| 035 | LAFIYA DOKORO, KOFAR SARKI | EXISTING PU |
| 036 | KALOMA MATERNITY | NEW PU |
- Kunde-Wards
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | CHIROMA, KUNDE PRI. S CH. | EXISTING PU |
| 002 | JAGALIWOL, KUNDE MATERNITY | EXISTING PU |
| 003 | BAWA, BAWA PRI. SCH. | EXISTING PU |
| 004 | BAWA, KOFAR MAI UNG. JIBO | EXISTING PU |
| 005 | ZEGO, ZEGO DISPENSARY | EXISTING PU |
| 006 | SEBIDU, PRI. SCH. | EXISTING PU |
| 007 | SEBIDU, KOFAR DAN BURAM | EXISTING PU |
| 008 | DAMINYA, DAN BURAM | EXISTING PU |
| 009 | KOKKOBE, KOFAR S. KOKKOBE | EXISTING PU |
| 010 | WALOWA ARDO, KOFAR ARDO | EXISTING PU |
| 011 | WALOWA MAUDE, KOFAR MAUDE | EXISTING PU |
| 012 | JANGIRA, JANGIRA PRI. SCH. | EXISTING PU |
| 013 | JANGIRA, KOFAR SARKI GASKAHE | EXISTING PU |
| 014 | WURO BALI, KOFAR S. WURO BALI | EXISTING PU |
| 015 | WURO NYOLDE, KOFAR ARDO | EXISTING PU |
| 016 | DAMINYA DAN BURAM I | NEW PU |
- Lafiya-Wards
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | LAFIYA CHIROMA, LAFIYA PRI. SCH. | EXISTING PU |
| 002 | LAFIYA CHIROMA, K/DAN MADAMI LAFIYA | EXISTING PU |
| 003 | LAFIYA YERIMA, KOFAR S. LAFIYA | EXISTING PU |
| 004 | JAURO ADI/MALTEWO, KOFAR JAURO ADI | EXISTING PU |
| 005 | JALINGO, KOFAR S. JALINGO | EXISTING PU |
| 006 | MALTEWO, KOFAR S. MALTEWO | EXISTING PU |
| 007 | KALOMA/GADUM, KOFAR S. KALOMA | EXISTING PU |
| 008 | TALE YERIMA, TALE PRI. SCH. | EXISTING PU |
| 009 | DIRANGO JONORDI, KOFAR S. DIRANGO | EXISTING PU |
| 010 | NYOLDEWO, KOFAR MAI UNG. | EXISTING PU |
| 011 | ALKALERI, KOFAR S. ALKALERI | EXISTING PU |
- Malala-Wards
(26 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNG. BABA HASSAN, MALALA AREA COURT | EXISTING PU |
| 002 | UNG. GALADIMA, MALALA MATERNITY | EXISTING PU |
| 003 | UNG. BAUCHI, MALALA DISPENSARY | EXISTING PU |
| 004 | UNG. MADAKI, MALALA PRI. SCH. | EXISTING PU |
| 005 | AUYAKARI, KOFAR MAI UNG. | EXISTING PU |
| 006 | CHIROMA BAKAU, KOFAR CHIROMA | EXISTING PU |
| 007 | KOWAGOL, PRIMARY SCHOOL | EXISTING PU |
| 008 | DOKOROYEL, KOFAR SARKI | EXISTING PU |
| 009 | GANAWAJI, PRIMARY SCHOOL | EXISTING PU |
| 010 | JAURO ABBU, KOFAR JAURO | EXISTING PU |
| 011 | JAURO GOJE, KOFAR J. GOJE | EXISTING PU |
| 012 | WURO BUNDU, KOFA SARKI | EXISTING PU |
| 013 | BIRISHE, KOFAR SARKI | EXISTING PU |
| 014 | WALOJI, PRIMARY SCHOOL | EXISTING PU |
| 015 | GADUM BAWA, KOFAR SARKI | EXISTING PU |
| 016 | LARISKI, KOFAR SARKI | EXISTING PU |
| 017 | BURARI, PRIMARY SCHOOL | EXISTING PU |
| 018 | BURARI, KOFAR MAI UNG. | EXISTING PU |
| 019 | GADUM MALA, KOFAR SARKI | EXISTING PU |
| 020 | DUGGIRI, PRIMARY SCHOOL | EXISTING PU |
| 021 | BAKAU TAMBAJAM, KOFAR SARKI | EXISTING PU |
| 022 | TILDE, KOFAR SARKI | EXISTING PU |
| 023 | DALARI/BETORI, KOFAR BETORI | EXISTING PU |
| 024 | JAURO BAKO, KOFAR JAURO | EXISTING PU |
| 025 | GANAWAJI PRI. SCH I | NEW PU |
| 026 | BURARI KOFAR MAI ANGUWA I | NEW PU |
- Waziri north-Wards
(38 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNG. CHIROMA, DISTRICT OFFICE | EXISTING PU |
| 002 | UNG. CHIROMA I, CENTRAL PRI. SCH. | EXISTING PU |
| 003 | UNG. CHIROMA II, CENTRAL PRI. SCH. | EXISTING PU |
| 004 | UNG. TUDUN WADA, MANGA PRI. SCH. | EXISTING PU |
| 005 | TUDUN WADA, KOFAR MAI UNG. | EXISTING PU |
| 006 | KAREL DACCU, HEALTH CENTRE | EXISTING PU |
| 007 | BALU, MATERNITY CLINIC | EXISTING PU |
| 008 | BALU, DISPENSARY CLINIC | EXISTING PU |
| 009 | LAFIYA, L.G.A. SECRETARIAT | EXISTING PU |
| 010 | LAFIYA, VETERINARY CLINIC | EXISTING PU |
| 011 | GUZA, KOFAR S. GUZA | EXISTING PU |
| 012 | NGAMDU, KOFAR S. NGAMBU | EXISTING PU |
| 013 | GULI J. BAPPA, KOFAR JAURO BAPPA | EXISTING PU |
| 014 | GULI BAPPAH, GULI PRI. SCH. | EXISTING PU |
| 015 | JAMTAMIDA, KOFAR SARKI | EXISTING PU |
| 016 | PONGA/KAZUBA, KOFAR KAZUBA | EXISTING PU |
| 017 | GORINGO, KOFAR SARKI | EXISTING PU |
| 018 | BAGADAZA, KOFAR SARKI | EXISTING PU |
| 019 | GODE, GODE PRI. SCH. | EXISTING PU |
| 020 | MAIUNGUWA GODE, KOFAR MAI UNG. | EXISTING PU |
| 021 | GULI SABO, KOFAR SARKI | EXISTING PU |
| 022 | NGALDO, KOFAR SARKI | EXISTING PU |
| 023 | BADA, KOFAR SARKI | EXISTING PU |
| 024 | JARKUM, PRI. SCH. | EXISTING PU |
| 025 | JAURO GIDADO, KOFAR SARKI | EXISTING PU |
| 026 | SUKA, SUKA PRI. SCH. | EXISTING PU |
| 027 | JAURO OSHE, KOFAR SARKI | EXISTING PU |
| 028 | BARRA, KOFAR SARKI | EXISTING PU |
| 029 | JARKUM, KOFAR SARKI | EXISTING PU |
| 030 | UNG. CHIROMA DISTRICT OFFICE I | NEW PU |
| 031 | UNG. CHIROMA DISTRICT OFFICE II | NEW PU |
| 032 | UNGUWAN TUDUN WADA MANGA PRI. SCH I | NEW PU |
| 033 | UNGUWAN TUDUN WADA JUNIOR SEC. SCH | NEW PU |
| 034 | TUDUN WADA KOFAR MAI UNGUWA I | NEW PU |
| 035 | KAREL DACCU HEALTH CENTRE I | NEW PU |
| 036 | BALU MATERNITY CLINIC I | NEW PU |
| 037 | BALU MATERNITY CLINIC II | NEW PU |
| 038 | LAFIYA VETERINARY CLINIC I | NEW PU |
- Waziri south / central-Wards
(51 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | LAFIYA, DUKKU WEST PRI. SCH. | EXISTING PU |
| 002 | TILEL, KOFAR SARKI TILEL | EXISTING PU |
| 003 | NAYELWA, KOFAR S. NAYELWA | EXISTING PU |
| 004 | NAYELWA, KOFAR BUBA ZASSA | EXISTING PU |
| 005 | NAYELWA, KOFA S. ASKA | EXISTING PU |
| 006 | DUGGE, KOFAR M. DUGGE | EXISTING PU |
| 007 | DUGGE, MAGISTRATE COURT | EXISTING PU |
| 008 | DUGGE, WAKILIN DUGGE | EXISTING PU |
| 009 | GONA, DUKKU CENTRAL PRI. SCH. | EXISTING PU |
| 010 | GONA, G. S. A. D. P. | EXISTING PU |
| 011 | GONA, GONA EAST SCH. | EXISTING PU |
| 012 | SHABEWA, SHABEWA PRI. SCH. | EXISTING PU |
| 013 | NAKUJA, KOFAR S. NAKUJA | EXISTING PU |
| 014 | WEDU-KOLE, KOFAR SARKI | EXISTING PU |
| 015 | WAKALO, KOFAR SARKI | EXISTING PU |
| 016 | SHALLUDI, KOFAR SARKI | EXISTING PU |
| 017 | DASHI, PRI. SCH. | EXISTING PU |
| 018 | DASHI, DISPENSARY CLINIC | EXISTING PU |
| 019 | BULBUL TONGOYEL, KOFAR S. BULBUL | EXISTING PU |
| 020 | BULBUL TONGOYEL, KOFAR S. BULBUL LAFIYAWO | EXISTING PU |
| 021 | WURO AMALE, KOFAR SARKI | EXISTING PU |
| 022 | GABULU, KOFAR SARKI | EXISTING PU |
| 023 | YARRA/NAKAYA, KOFAR SARKI YARRA | EXISTING PU |
| 024 | GAMBE/GALUMJI, KOFAR S.GAMBE | EXISTING PU |
| 025 | YARRA NAKAYA, KOFAR SARKI YARA | EXISTING PU |
| 026 | JONDE, KOFAR SARKI JONDE | EXISTING PU |
| 027 | DAMBA, KOFAR SARKI DAMBA | EXISTING PU |
| 028 | DILE, KOFAR S. DILE | EXISTING PU |
| 029 | TARAU, KOFAR SARKI TARAU | EXISTING PU |
| 030 | GOMBE DIGIZE, KOFAR SARKI GOMBE DIGIZE | EXISTING PU |
| 031 | BOZONSHILWA, KOFAR SARKI BOZONSHILWA | EXISTING PU |
| 032 | WAKILI ADAMU, KOFAR SARKI WAKILI | EXISTING PU |
| 033 | TINDA, KOFAR SARKI TINDA | EXISTING PU |
| 034 | BANIGAYI, BANIGAYI PRI. SCH. | EXISTING PU |
| 035 | YADO, KOFAR YADO | EXISTING PU |
| 036 | JARDADE, KOFAR SARKI JARDADE | EXISTING PU |
| 037 | MALALAYEL, PRI. SCH. | EXISTING PU |
| 038 | SHUWE, PRI. SCH. | EXISTING PU |
| 039 | NAPPE, KOFAR SARKI | EXISTING PU |
| 040 | BIRNI, PRI. SCH. | EXISTING PU |
| 041 | LAFIYA DUKKU WEST PRIMARY SCH I | NEW PU |
| 042 | LAFIYA DUKKU WEST PRIMARY SCH II | NEW PU |
| 043 | NAYELWA KOFAR BUBA ZASSA | NEW PU |
| 044 | DUGGE KOFAR MAI UNGUWA I | NEW PU |
| 045 | DUGGE KOFAR MAI UNGUWA II | NEW PU |
| 046 | DUGGE MAGISTRATE COURT I | NEW PU |
| 047 | DUGGE WAKILIN DUGGE I | NEW PU |
| 048 | GONA DUKKU CENTRAL PRIMARY SCH I | NEW PU |
| 049 | GONA G.S.A.D.P I | NEW PU |
| 050 | GONA GONA EAST SCHOOL I | NEW PU |
| 051 | SHABEWA PRIMARY SCHOOL I | NEW PU |
- Wuro tale-Wards
(25 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | WURO TALE, PRI. SCH. | EXISTING PU |
| 002 | NUMPASO HASHIDUWO, KOFAR S. NUMPASO | EXISTING PU |
| 003 | KALAM GAYE, KALAM PRI. SCH. | EXISTING PU |
| 004 | GADUM/FULATARI/FALANGAYA, KOFAR S. GADUM | EXISTING PU |
| 005 | GABCIYARI MABAMI, KOFAR S. GABCIYARI | EXISTING PU |
| 006 | GUDEMUNU, PRI. SCH. | EXISTING PU |
| 007 | KOLE /SHABEWAWO, KOFAR S. KOLE | EXISTING PU |
| 008 | ALAGARNO/CHIKAUJE, KOFAR S. CHIKAUJE | EXISTING PU |
| 009 | GOJONGORI, KOFAR SARKI | EXISTING PU |
| 010 | NGALTO, KOFAR SARKI | EXISTING PU |
| 011 | TINBU/BADANBO, KOFAR BAMAI | EXISTING PU |
| 012 | MAYO LAMIDO, PRI. SCH. | EXISTING PU |
| 013 | MAYO MADAKI, PRI. SCH. | EXISTING PU |
| 014 | KABADE, PRI. SCH. | EXISTING PU |
| 015 | WURO WAZIRI BATOYI, KOFAR WURO WAZIRI | EXISTING PU |
| 016 | WURO BOGGA, KOFAR SARKI | EXISTING PU |
| 017 | WURO BOGGA, KOFAR SARKI | NEW PU |
| 025 | KOBINI ZANGE PRI SCH. 1 | NEW PU |
- Zange-Wards
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | TUMPURE, KOFAR SARKI | EXISTING PU |
| 002 | WANGI, KOFAR SARKI | EXISTING PU |
| 003 | ZAGALA, PRI. SCH. | EXISTING PU |
| 004 | JOMBO, KOFAR SARKI | EXISTING PU |
| 005 | SEYUM, KOFAR SARKI | EXISTING PU |
| 006 | DAMBA DABE, KOFAR SARKI | EXISTING PU |
| 007 | KUNI, PRI. SCH. | EXISTING PU |
| 008 | KOBINI ZANGE, ZANGE PRI. SCH. | EXISTING PU |
| 009 | KOBIN, KOFER S. KOBINI | EXISTING PU |
| 010 | BALAJE, KOFAR SARKI BALAJE | EXISTING PU |
| 011 | DAMBA DUKKU, KOFAR SARKI | EXISTING PU |
| 012 | GUSHO, KOFAR SARKI | EXISTING PU |
| 013 | BAGADAZA, KOFAR SARKI | EXISTING PU |
| 014 | BANI, KOFAR SARKI | EXISTING PU |
| 015 | JALE, KOFAR SARKI | EXISTING PU |
| 016 | BOMALA, KOFAR SARKI | EXISTING PU |
| 017 | DABEWO, KOFAR SARKI | EXISTING PU |
| 018 | WAWA ZANGE, KOFAR JAURO | EXISTING PU |
| 019 | BOKKIRU, PRI. SCH. | EXISTING PU |
| 020 | BOKKIRU, KOFAR SARKI | EXISTING PU |
| 021 | NASARAWO DA’U, KOFAR S. NASARAWO | EXISTING PU |
| 022 | WURO KUDU, KOFAR SARKI | EXISTING PU |
| 023 | PAVYA FULBE, KOFAR JAURO | EXISTING PU |
| 024 | KOBLO, KOFAR S. KOBLO | EXISTING PU |
- Zaune-Wards
(9 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | TAFIDA ZAUNE, PRI. SCH. | EXISTING PU |
| 002 | SANTURAKI, DISPENSARY | EXISTING PU |
| 003 | BAUCHI/MADAKI, KOFAR SARKI | EXISTING PU |
| 004 | JAMBALDE, KOFAR SARKI | EXISTING PU |
| 005 | ALARAMMA, KOFAR ALARAMMA | EXISTING PU |
| 006 | GARIN ATIKU, KOFAR ATIKU | EXISTING PU |
| 007 | DUKKUYEL, KOFAR SARKI | EXISTING PU |
| 008 | DUKKUYEL, K/MAI UNG. SANTURAKI | EXISTING PU |
| 009 | MALUMRI/YELWA, KOFAR SARKI | EXISTING PU |