FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
- Achara layout east-Wards
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | P&T TRAINING SCHOOL, AGBANI ROAD (POST OFFICE PREMISES) I | EXISTING PU |
| 002 | P&T TRAINING SCHOOL, AGBANI ROAD (POST OFFICE PREMISES) II | EXISTING PU |
| 003 | IDAW RIVER PRIMARY SCHOOL I | EXISTING PU |
| 004 | IDAW RIVER PRIMARY SCHOOL II | EXISTING PU |
| 005 | IDAW RIVER PRIMARY SCHOOL III | EXISTING PU |
| 006 | IDAW RIVER SECONDARY SCHOOL I | EXISTING PU |
| 007 | IDAW RIVER SECONDARY SCHOOL II | EXISTING PU |
| 008 | IDAW RIVER SECONDARY SCHOOL III | EXISTING PU |
| 009 | IDAW RIVER SECONDARY SCHOOL IV | EXISTING PU |
| 010 | IDAW RIVER SECONDARY SCHOOL VIII | EXISTING PU |
| 011 | P&T TRAINING SCHOOL AGBANI ROAD (POST OFFICE) III | EXISTING PU |
| 012 | P&T TRAINING SCH POST OFFICE PREMISES | NEW PU |
| 013 | IKIRIKI MKT SQ I | NEW PU |
| 014 | IKIRIKI MKT SQ II | NEW PU |
| 015 | ESO BUS STOP AGBANI ROAD | NEW PU |
| 016 | EMEKA EBILA STR JUNCTION OFF ESO BUS STOP | NEW PU |
| 017 | COLLEGE AVENUE,IDAW RIVER | NEW PU |
| 018 | COLLEGE AVENUE, IDAW RIVER II | NEW PU |
| 019 | OZALLA BY EGBO NNAJI STREET JUNCTION I | NEW PU |
| 020 | OZALLA BY EGBO NNAJI STREET JUNCTION II | NEW PU |
| 021 | NNAJI NWEDE BY AFIKPO JUNCTION | NEW PU |
| 022 | IKIRIKI VILLAGE SQ I | NEW PU |
| 023 | IKIRIKI VILLAGE SQ II | NEW PU |
| 024 | OZOBU STR JUNCTION IDAW RIVER | NEW PU |
- Achara layout west-Wards
(38 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ACHARA LAYOUT PRIMARY SCHOOL I | EXISTING PU |
| 002 | ACHARA LAYOUT PRIMARY SCHOOL II | EXISTING PU |
| 003 | ACHARA LAYOUT PRIMARY SCHOOL III | EXISTING PU |
| 004 | ACHARA LAYOUT PRIMARY SCHOOL IV | EXISTING PU |
| 005 | ACHARA LAYOUT PRIMARY SCHOOL V | EXISTING PU |
| 006 | ACHARA LAYOUT PRIMARY SCHOOL VI | EXISTING PU |
| 007 | ACHARA LAYOUT PRIMARY SCHOOL VII | EXISTING PU |
| 008 | ACHARA LAYOUT PRIMARY SCHOOL VIII | EXISTING PU |
| 009 | ACHARA LAYOUT PRIMARY SCHOOL IX | EXISTING PU |
| 010 | IGBARIAM PRIMARY SCHOOL I | EXISTING PU |
| 011 | IGBARIAM PRIMARY SCHOOL II | EXISTING PU |
| 012 | IGBARIAM PRIMARY SCHOOL III | EXISTING PU |
| 013 | IGBARIAM PRIMARY SCHOOL IV | EXISTING PU |
| 014 | IGBARIAM PRIMARY SCHOOL V | EXISTING PU |
| 015 | IGBARIAM PRIMARY SCHOOL VI | EXISTING PU |
| 016 | IGBARIAM PRIMARY SCHOOL VII | EXISTING PU |
| 017 | IGBARIAM PRIMARY SCHOOL VIII | EXISTING PU |
| 018 | ACHARA LAYOUT PRIMARY SCHOOL X | EXISTING PU |
| 019 | ACHARA LAYOUT PRIMARY SCHOOL XI | EXISTING PU |
| 020 | IGBARIAM PRIMARY SCHOOL IX | EXISTING PU |
| 021 | UMUNNWOGU CLOSE I | NEW PU |
| 022 | UMUNNWOGU CLOSE II | NEW PU |
| 023 | CHIENE SQUARE I | NEW PU |
| 024 | CHIENE SQUARE II | NEW PU |
| 025 | JONAH AGBO OGBOMENU MKT | NEW PU |
| 026 | JONAH AGBO OGBOMENU MKT II | NEW PU |
| 027 | ST. STEPHEN HOSPITAL JUNCTION | NEW PU |
| 028 | AMAH STR JUNCTION | NEW PU |
| 029 | UMUALOR STR JUNCTION I | NEW PU |
| 030 | UMUALOR STR JUNCTION II | NEW PU |
| 031 | UMUCHIME STR JUNCTION | NEW PU |
| 032 | UMUCHIME STR JUNCTION II | NEW PU |
| 033 | UNUBI STR JUNCTION I | NEW PU |
| 034 | UNUBI STR JUNCTION II | NEW PU |
| 035 | ETUDO SQUARE I | NEW PU |
| 036 | ETUDO SQUARE II | NEW PU |
| 037 | BEN MBAMALU STR JUNCTION I | NEW PU |
| 038 | BEN MBAMALU STR JUNCTION II | NEW PU |
See Also: List Of All Polling Units And Wards In Enugu State
List Of All Polling Units And Wards In Nigeria
- Awuke-Wards
(26 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | CENTRAL SCHOOL, AKWUKE I | EXISTING PU |
| 002 | CENTRAL SCHOOL, AKWUKE II | EXISTING PU |
| 003 | CENTRAL SCHOOL, AKWUKE III | EXISTING PU |
| 004 | CENTRAL SCHOOL, AKWUKE IV | EXISTING PU |
| 005 | CENTRAL SCHOOL, AKWUKE V | EXISTING PU |
| 006 | ENTRACO BUS TERMINUS GARRIKI I | EXISTING PU |
| 007 | ENTRACO BUS TERMINUS GARRIKI II | EXISTING PU |
| 008 | ENTRACO BUS TERMINUS GARRIKI III | EXISTING PU |
| 009 | ENTRACO BUS TERMINUS GARRIKI IV | EXISTING PU |
| 010 | ENTRACO BUS TERMINUS GARRIKI V | EXISTING PU |
| 011 | ONUNWA-OJUKWU ATTAKWU SQUARE | EXISTING PU |
| 012 | OBODO NKPOKORO ECHIME SQUARE | EXISTING PU |
| 013 | EKE MARKET SQUARE | EXISTING PU |
| 014 | UMUGWANTA VILL HALL AKWUKE | NEW PU |
| 015 | UMUGWANTA VILL HALL AKWUKE II | NEW PU |
| 016 | HEALTH CENTRE AKWUKE | NEW PU |
| 017 | EKE MARKET HALL | NEW PU |
| 018 | SCIENTIFIC EQUIPMENT DEV’T INSTITUTE (SEDI) | NEW PU |
| 019 | OBODO GAB/UGWU HALL | NEW PU |
| 020 | COMPREHENSIVE SEC SCH AKWUKE I | NEW PU |
| 021 | COMPREHENSIVE SEC SCH AKWUKE II | NEW PU |
| 022 | COMPREHENSIVE SEC SCH AKWUKE III | NEW PU |
| 023 | COMPREHENSIVE SEC SCH AKWUKE IV | NEW PU |
| 024 | TIPPER STR JUNCTION/UKWU OJI MKT | NEW PU |
| 025 | NEW GARRIKI MKT AKWUKE I | NEW PU |
| 026 | NEW GARRIKI MKT AKWUKE II | NEW PU |
- Amechi i-Wards
(36 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | IMO TRANSPORT COMPANY, 360 AGBANI ROAD I | EXISTING PU |
| 002 | IMO TRANSPORT COMPANY, 360 AGBANI ROAD II | EXISTING PU |
| 003 | IMO TRANSPORT COMPANY, 360 AGBANI ROAD III | EXISTING PU |
| 004 | IMO TRANSPORT COMPANY, 360 AGBANI ROAD IV | EXISTING PU |
| 005 | IMO TRANSPORT COMPANY, 360 AGBANI ROAD V | EXISTING PU |
| 006 | IMO TRANSPORT COMPANY, 360 AGBANI ROAD VI | EXISTING PU |
| 007 | IMO TRANSPORT COMPANY, 360 AGBANI ROAD VII | EXISTING PU |
| 008 | PRIMARY SCHOOL, AMECHI I | EXISTING PU |
| 009 | PRIMARY SCHOOL, AMECHI II | EXISTING PU |
| 010 | PRIMARY SCHOOL, AMECHI III | EXISTING PU |
| 011 | PRIMARY SCHOOL, AMECHI IV | EXISTING PU |
| 012 | PRIMARY SCHOOL, AMECHI V | EXISTING PU |
| 013 | PRIMARY SCHOOL, AMECHI VI | EXISTING PU |
| 014 | PRIMARY SCHOOL, AMECHI VII | EXISTING PU |
| 015 | PRIMARY SCHOOL, AMECHI VIII | EXISTING PU |
| 016 | PRIMARY SCHOOL, AMECHI IX | EXISTING PU |
| 017 | PRIMARY SCHOOL, AMECHI X | EXISTING PU |
| 018 | PRIMARY SCHOOL, AMECHI XI | EXISTING PU |
| 019 | PRIMARY SCHOOL AMECHI XII | EXISTING PU |
| 020 | IMO TRANSPORT COMPANY, 360 AGBANI ROAD VIII | EXISTING PU |
| 021 | IMO TRANSPORT COMPANY, 360 AGBANI ROAD IX | EXISTING PU |
| 022 | AKANI/UDO CLUB I | NEW PU |
| 023 | AKANI/UDO CLUB II | NEW PU |
| 024 | ANINWAGBO STR JUNCTION I | NEW PU |
| 025 | ANINWAGBO STR JUNCTION II | NEW PU |
| 026 | EZIORIE MKT SQUARE I | NEW PU |
| 027 | EZIORIE MKT SQUARE II | NEW PU |
| 028 | AMECHI AWKUNANAW CIVIC CENTER I | NEW PU |
| 029 | AMECHI AWKUNANAW CIVIC CENTER II | NEW PU |
| 030 | AMECHI AWKUNANAW CIVIC CENTER III | NEW PU |
| 031 | UMUONU HALL I | NEW PU |
| 032 | UMUONU HALL II | NEW PU |
| 033 | AJI ANIAGU MKT SQ I | NEW PU |
| 034 | AJI ANIAGU MKT SQ II | NEW PU |
| 035 | COTTAGE HOSPITAL AMECHI I | NEW PU |
| 036 | COTTAGE HOSPITAL AMECHI II | NEW PU |
- Amechi ii-Wards
(31 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | C.P.S. AMECHI I | EXISTING PU |
| 002 | C.P.S. AMECHI II | EXISTING PU |
| 003 | C.P.S. AMECHI III | EXISTING PU |
| 004 | C.P.S. AMECHI IV | EXISTING PU |
| 005 | C.P.S. AMECHI V | EXISTING PU |
| 006 | C.P.S. AMECHI VI | EXISTING PU |
| 007 | C.P.S. AMECHI VII | EXISTING PU |
| 008 | C.P.S. AMECHI VIII | EXISTING PU |
| 009 | C.P.S. AMECHI IX | EXISTING PU |
| 010 | C.P.S. AMECHI X | EXISTING PU |
| 011 | NDIORIE AMECHI I | EXISTING PU |
| 012 | NDIORIE AMECHI II | EXISTING PU |
| 013 | NDIORIE AMECHI III | EXISTING PU |
| 014 | NDIORIE AMECHI IV | EXISTING PU |
| 015 | NDIORIE AMECHI V | EXISTING PU |
| 016 | EKE OTU MARKET SQUARE | EXISTING PU |
| 017 | CUSTOMARY COURT AMECHI I | NEW PU |
| 018 | CUSTOMARY COURT AMECHI II | NEW PU |
| 019 | CUSTOMARY COURT AMECHI III | NEW PU |
| 020 | CENTRAL SCH AMECHI I | NEW PU |
| 021 | CENTRAL SCH AMECHI II | NEW PU |
| 022 | CENTRAL SCH AMECHI III | NEW PU |
| 023 | CENTRAL SCH AMECHI IV | NEW PU |
| 024 | OCEAN OIL ROUND ABOUT I | NEW PU |
| 025 | OCEAN OIL ROUND ABOUT II | NEW PU |
| 026 | AGAYIBA CIVIC CENTRE I | NEW PU |
| 027 | ONUORIE MARKET SQUARE | NEW PU |
| 028 | IHU-ORIE VILLAGE SQ | NEW PU |
| 029 | CENTENARY ESTATE I BY OZO-EGBO STR JUNCTION | NEW PU |
| 030 | AGAYIBA CIVIC CENTRE II | NEW PU |
| 031 | CENTENARY ESTATE I BY FRANK EGWUNIWE CLOSE | NEW PU |
- Awkunanaw east-Wards
(26 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNION SECONDARY SCHOOL, AWKUNANAW I | EXISTING PU |
| 002 | UNION SECONDARY SCHOOL, AWKUNANAW II | EXISTING PU |
| 003 | UNION SECONDARY SCHOOL, AWKUNANAW III | EXISTING PU |
| 004 | UNION SECONDARY SCHOOL, AWKUNANAW IV | EXISTING PU |
| 005 | UNION SECONDARY SCHOOL, AWKUNANAW V | EXISTING PU |
| 006 | UNION SECONDARY SCHOOL, AWKUNANAW VI | EXISTING PU |
| 007 | UNION SECONDARY SCHOOL, AWKUNANAW VII | EXISTING PU |
| 008 | UNION SECONDARY SCHOOL, AWKUNANAW VIII | EXISTING PU |
| 009 | UNION SECONDARY SCHOOL, AWKUNANAW IX | EXISTING PU |
| 010 | UNION SECONDARY SCHOOL, AWKUNANAW X | EXISTING PU |
| 011 | OPEN SPACE 31D AMECHI ROAD, AWKUNANAW | EXISTING PU |
| 012 | OPEN SPACE 31D AMECHI ROAD | EXISTING PU |
| 013 | OPEN SPACE 49 AMECHI ROAD AWKUNANAW | EXISTING PU |
| 014 | OPEN SPACE 49 AMECHI ROAD AWKUNANAW | EXISTING PU |
| 015 | OPEN SPACE 41 KENNETH ROAD | EXISTING PU |
| 016 | OPEN SPACE 39 KENNETH SQUARE AWKUNANAW | EXISTING PU |
| 017 | 5 AKPAN STREET JUNCTION AWKUNANAW | EXISTING PU |
| 018 | AMECHI ROAD PARK I | NEW PU |
| 019 | AMECHI ROAD PARK II | NEW PU |
| 020 | AMECHI ROAD PARK III | NEW PU |
| 021 | EGBO LANE PARK I | NEW PU |
| 022 | EGBO LANE PARK II | NEW PU |
| 023 | KENNETH STR JUNCTION I | NEW PU |
| 024 | KENNETH STR JUNCTION II | NEW PU |
| 025 | MAYOR BUS STOP I | NEW PU |
| 026 | MAYOR BUS STOP II | NEW PU |
- Awkunanaw west-Wards
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GIRLS’ GRAMMAR SCHOOL, AWKUNANAW I | EXISTING PU |
| 002 | GIRLS’ GRAMMAR SCHOOL, AWKUNANAW II | EXISTING PU |
| 003 | GIRLS’ GRAMMAR SCHOOL, AWKUNANAW III | EXISTING PU |
| 004 | GIRLS’ GRAMMAR SCHOOL, AWKUNANAW IV | EXISTING PU |
| 005 | GIRLS’ GRAMMAR SCHOOL, AWKUNANAW V | EXISTING PU |
| 006 | GIRLS’ GRAMMAR SCHOOL, AWKUNANAW VI | EXISTING PU |
| 007 | GIRLS’ GRAMMAR SCHOOL, AWKUNANAW VII | EXISTING PU |
| 008 | GIRLS’ GRAMMAR SCHOOL, AWKUNANAW VIII | EXISTING PU |
| 009 | GIRL’S GRAMMAR SCHOOL AWKUNANAW IX | EXISTING PU |
| 010 | GIRL’S GRAMMAR SCHOOL AWKUNANAW X | EXISTING PU |
| 011 | MENIRU/UMUAMIACHI SQ I | NEW PU |
| 012 | MENIRU/UMUAMIACHI SQ II | NEW PU |
| 013 | ONE DAY MKT SQ I | NEW PU |
| 014 | ONE DAY MKT SQ II | NEW PU |
| 015 | MOUNT/AKWAIHEDI MKT SQ I | NEW PU |
| 016 | MOUNT/AKWAIHEDI MKT SQ II | NEW PU |
- Maryland-Wards
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NEW ERA BOYS’ SECONDARY SCHOOL (NEBSS) I | EXISTING PU |
| 002 | NEW ERA BOYS’ SECONDARY SCHOOL (NEBSS) II | EXISTING PU |
| 003 | NEW ERA BOYS’ SECONDARY SCHOOL (NEBSS) III | EXISTING PU |
| 004 | AYO OPEN SPACE | EXISTING PU |
| 005 | TIMBER SHED I | EXISTING PU |
| 006 | TIMBER SHED II | EXISTING PU |
| 007 | C.S.S. NDIAGU AMECHI I | EXISTING PU |
| 008 | C.S.S. NDIAGU AMECHI II | EXISTING PU |
| 009 | C.S.S. NDIAGU AMECHI III | EXISTING PU |
| 010 | NEW ERA BOYS SEC. SCHOOL IV | EXISTING PU |
| 011 | TIMBER SHED III | EXISTING PU |
| 012 | MONARCH AVENUE I | NEW PU |
| 013 | MONARCH AVENUE II | NEW PU |
| 014 | MARYLAND ESTATE I | NEW PU |
| 015 | MARYLAND ESTATE II | NEW PU |
| 016 | NEW ERA SEC SCH V | NEW PU |
| 017 | MARYLAND ROAD BY TIMBER SHED I | NEW PU |
| 018 | MARYLAND ROAD BY TIMBER SHED II | NEW PU |
| 019 | MARYLAND ROAD BY TIMBER SHED III | NEW PU |
- Obeagu i-Wards
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | COMMUNITY SECONDARY SCHOOL, OBEAGU I | EXISTING PU |
| 002 | COMMUNITY SECONDARY SCHOOL, OBEAGU II | EXISTING PU |
| 003 | COMMUNITY SECONDARY SCHOOL, OBEAGU III | EXISTING PU |
| 004 | COMMUNITY SECONDARY SCHOOL, OBEAGU IV | EXISTING PU |
| 005 | COMMUNITY SECONDARY SCHOOL, OBEAGU V | EXISTING PU |
| 006 | COMMUNITY SECONDARY SCHOOL, OBEAGU VI | EXISTING PU |
| 007 | ANIANYA VILLAGE SQUARE I | EXISTING PU |
| 008 | ANIANYA VILLAGE SQUARE II | EXISTING PU |
| 009 | IGWEKAMMA AMEGU VILLAGE SQUARE I | EXISTING PU |
| 010 | IGWEKAMMA AMEGU VILLAGE SQUARE II | EXISTING PU |
| 011 | IGWEKAMMA AMEGU VILLAGE SQUARE III | EXISTING PU |
| 012 | COMM. CENT. SCH MAIN OBEAGU 1 | NEW PU |
| 013 | COMM. CENT. SCH MAIN OBEAGU II | NEW PU |
| 014 | COMM. PRI SCH UZAMAGU | NEW PU |
| 015 | NDIAGU VILLAGE HALL | NEW PU |
- Obeagu ii-Wards
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | CENTRAL SCHOOL, OBEAGU I | EXISTING PU |
| 002 | CENTRAL SCHOOL, OBEAGU II | EXISTING PU |
| 003 | ST. JAMES PRIMARY SCHOOL, OBEAGU I | EXISTING PU |
| 004 | ST. JAMES PRIMARY SCHOOL, OBEAGU II | EXISTING PU |
| 005 | ST. JAMES PRIMARY SCHOOL, OBEAGU III | EXISTING PU |
| 006 | ST. JAMES PRIMARY SCHOOL, OBEAGU IV | EXISTING PU |
| 007 | ST. JAMES PRIMARY SCHOOL, OBEAGU V | EXISTING PU |
| 008 | CENTRAL SCHOOL, OBEAGU III | EXISTING PU |
| 009 | CENTRAL SCHOOL OBEAGU IV | EXISTING PU |
| 010 | ST. JAMES PRIMARY SCHOOL OBEAGU VI | EXISTING PU |
| 011 | ST. JAMES PRIMARY SCHOOL OBEAGU VII | EXISTING PU |
- Ugwuaji-Wards
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | CENTRAL SCHOOL, UGWUAJI I | EXISTING PU |
| 002 | CENTRAL SCHOOL, UGWUAJI II | EXISTING PU |
| 003 | ORIE MARKET SQUARE | EXISTING PU |
| 004 | C.P.S., UGWUAJI I | EXISTING PU |
| 005 | C.P.S., UGWUAJI II | EXISTING PU |
| 006 | C.P.S., UGWUAJI III | EXISTING PU |
| 007 | C.P.S., UGWUAJI IV | EXISTING PU |
| 008 | OBODO ANI-IRA SQUARE | EXISTING PU |
| 009 | IHU ANEKE VILLAGE SQUARE | EXISTING PU |
| 010 | UMUNUGWU VILLAGE HALL | EXISTING PU |
| 011 | AFOR MARKET SQUARE | EXISTING PU |
| 012 | CUSTOMARY COURT UGWUAJI | NEW PU |
| 013 | NKWO MKT SQ UGWUAJI | NEW PU |
| 014 | COMM. SEC SCH UGWUAJI | NEW PU |
| 015 | COMM. SEC SCH UGWUAJI II | NEW PU |
| 016 | UMUEWOUKWU MKT SQ | NEW PU |
| 017 | AMAUZAM TOWN HALL OBEAGU,UGWUAJI | NEW PU |
- Uwani east-Wards
(36 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UWANI RIVER PRIMARY SCHOOL I | EXISTING PU |
| 002 | UWANI RIVER PRIMARY SCHOOL II | EXISTING PU |
| 003 | UWANI RIVER PRIMARY SCHOOL III | EXISTING PU |
| 004 | ST. MARY’S, BIGARD I | EXISTING PU |
| 005 | ST. MARY’S, BIGARD II | EXISTING PU |
| 006 | ST. MARY’S, BIGARD III | EXISTING PU |
| 007 | ST. MARY’S, BIGARD IV | EXISTING PU |
| 008 | ZIK AVENUE PRIMARY SCHOOL I | EXISTING PU |
| 009 | ZIK AVENUE PRIMARY SCHOOL II | EXISTING PU |
| 010 | ZIK AVENUE PRIMARY SCHOOL III | EXISTING PU |
| 011 | ZIK AVENUE PRIMARY SCHOOL IV | EXISTING PU |
| 012 | AGBANI ROAD PRIMARY SCHOOL I | EXISTING PU |
| 013 | AGBANI ROAD PRIMARY SCHOOL II | EXISTING PU |
| 014 | AGBANI ROAD PRIMARY SCHOOL III | EXISTING PU |
| 015 | AGBANI ROAD PRIMARY SCHOOL IV | EXISTING PU |
| 016 | ONWUDIWE PARK I | EXISTING PU |
| 017 | ONWUDIWE PARK II | EXISTING PU |
| 018 | ONWUDIWE PARK III | EXISTING PU |
| 019 | ONWUDIWE PARK IV | EXISTING PU |
| 020 | UWANI RIVER PRIMARY SCHOOL IV | EXISTING PU |
| 021 | ZIK AVENUE PRIMARY SCHOOL V | EXISTING PU |
| 022 | ZIK AVENUE PRIMARY SCHOOL VI | EXISTING PU |
| 023 | NGWO PARK I, UWANI I | NEW PU |
| 024 | NGWO PARK I, UWANI II | NEW PU |
| 025 | NGWO PARK I, UWANI III | NEW PU |
| 026 | GAMES SQUARE PARK I | NEW PU |
| 027 | GAMES SQUARE PARK I | NEW PU |
| 028 | UWANI RIVERS PRI SCH V | NEW PU |
| 029 | REAL ESTATE I, UWANI | NEW PU |
| 030 | REAL ESTATE II, UWANI | NEW PU |
| 031 | HILL CRESCENT EST. GATE | NEW PU |
| 032 | EZE PARK I, UWANI | NEW PU |
| 033 | EZE PARK II, UWANI | NEW PU |
| 034 | EZE PARK III, UWANI | NEW PU |
| 035 | IBIAM SQUARE I, UWANI | NEW PU |
| 036 | IBIAM SQUARE II, UWANI | NEW PU |
- Uwani west-Wards
(26 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UWANI SECONDARY SCHOOL I | EXISTING PU |
| 002 | UWANI SECONDARY SCHOOL II | EXISTING PU |
| 003 | UWANI SECONDARY SCHOOL III | EXISTING PU |
| 004 | UWANI SECONDARY SCHOOL IV | EXISTING PU |
| 005 | NIGER CLOSE PRIMARY SCHOOL I | EXISTING PU |
| 006 | NIGER CLOSE PRIMARY SCHOOL II | EXISTING PU |
| 007 | NIGER CLOSE PRIMARY SCHOOL III | EXISTING PU |
| 008 | ROBINSON STREET PRIMARY SCHOOL I | EXISTING PU |
| 009 | ROBINSON STREET PRIMARY SCHOOL II | EXISTING PU |
| 010 | ROBINSON STREET PRIMARY SCHOOL III | EXISTING PU |
| 011 | CHESHIRE HOME I | EXISTING PU |
| 012 | CHESHIRE HOME II | EXISTING PU |
| 013 | CHESHIRE HOME III | EXISTING PU |
| 014 | CHESHIRE HOME IV | EXISTING PU |
| 015 | CHESHIRE HOME V | EXISTING PU |
| 016 | CHESHIRE HOME VI | EXISTING PU |
| 017 | ROBINSON STREET PRIMARY SCHOOL IV | EXISTING PU |
| 018 | ROBINSON STREET PRIMARY SCHOOL V | EXISTING PU |
| 019 | UWANI SEC SCH V | NEW PU |
| 020 | ROBINNSON STR PRI SCH VI | NEW PU |
| 021 | NIGER CLOSE PRI SCH IV | NEW PU |
| 022 | NIGER CLOSE PRI SCH V | NEW PU |
| 023 | ADELABU STR JUNCTION I BY KENYETTA MARKET | NEW PU |
| 024 | ADELABU STR JUNCTION II BY KENYETTA MARKET | NEW PU |
| 025 | UWANI MEDICAL CENTRE I | NEW PU |
| 026 | UWANI MEDICAL CENTRE II | NEW PU |