FULLY UPDATED JANUARY 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Babawa Ward
(23 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AMARAWA I | EXISTING PU |
| 002 | AMARAWA II | EXISTING PU |
| 003 | AMARAWA III | EXISTING PU |
| 004 | AMARAWA IV | EXISTING PU |
| 005 | UNGUWAR JAMA’A G/MAI UNGUWA | EXISTING PU |
| 006 | BABAWA | EXISTING PU |
| 007 | DAN SARAI I | EXISTING PU |
| 008 | DAN SARAI II | EXISTING PU |
| 009 | GARKE I | EXISTING PU |
| 010 | GARKE II | EXISTING PU |
| 011 | INDABO | EXISTING PU |
| 012 | KASTINAWA | EXISTING PU |
| 013 | KWARA | EXISTING PU |
| 014 | RANAWA | EXISTING PU |
| 015 | TAMMAWA | EXISTING PU |
| 016 | TOKARAWA | EXISTING PU |
| 017 | UNG. JAMA’A | EXISTING PU |
| 018 | ZAINAWA I | EXISTING PU |
| 019 | ZAINAWA II | EXISTING PU |
| 020 | AMARAWA V | NEW PU |
| 021 | NORMADIC PRI. SCH. | NEW PU |
| 022 | BABAWA PRI. SCH. II | NEW PU |
| 023 | ZAINAWA III | NEW PU |
See Also: List Of All Polling Units And Wards In Kano State
List Of All Polling Units And Wards In Nigeria
Gawo Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ANDAWA I | EXISTING PU |
| 002 | ANDAWA II | EXISTING PU |
| 003 | GOFORO, PRIMARY SCHOOL | EXISTING PU |
| 004 | GOFARO, YAMMA | EXISTING PU |
| 005 | GAWO PRIMARY SCHOOL I | EXISTING PU |
| 006 | GAWO, PRIMARY SCHOOL II | EXISTING PU |
| 007 | NAHUCE | EXISTING PU |
| 008 | SHARIFAWA, PRIMARY SCHOOL | EXISTING PU |
| 009 | TOFA, G/MAI UNGUWAR | EXISTING PU |
| 010 | TOFA/ZARYA | EXISTING PU |
| 011 | TARARRABA | EXISTING PU |
| 012 | YAFATA, MAIGARI | EXISTING PU |
| 013 | TOFA PRI. SCH | NEW PU |
| 014 | YAFATA OLD DISPENSARY | NEW PU |
Gezawa Ward
(23 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BUJAWA, C/GARI OPEN SPACE | EXISTING PU |
| 002 | BUJAWA FULANI, OPEN SPACE | EXISTING PU |
| 003 | DANGORO FULANI I | EXISTING PU |
| 004 | DANGORO FULANI II | EXISTING PU |
| 005 | YAR KOGI GARINMATI | EXISTING PU |
| 006 | KOFAR KUDU, PR. SCH. | EXISTING PU |
| 007 | KOFAR AREWA, ISLAMIYA PR. SCH. I | EXISTING PU |
| 008 | KOFAR AREWA, ISLAMIYA PR. SCH. II | EXISTING PU |
| 009 | KOFAR AREWA, C/GARI | EXISTING PU |
| 010 | SABON FULOTI, PRIMARY SCHOOL | EXISTING PU |
| 011 | SABON FULOTI ,C/GARI | EXISTING PU |
| 012 | ZANGO I | EXISTING PU |
| 013 | ZANGO II | EXISTING PU |
| 014 | YARKOGI FULANI, OPEN SPACE | EXISTING PU |
| 015 | YARKOGI, C/GARI | EXISTING PU |
| 016 | YARKOGI, C/GARI YAMMA | EXISTING PU |
| 017 | DANGORA FULANI III | NEW PU |
| 018 | DANGORA FULANI IV | NEW PU |
| 019 | K/KUDU PRI. SCH. II | NEW PU |
| 020 | KOFAR KUDU PRI. SCH. III | NEW PU |
| 021 | GEZAWA YAMMA PRI. SCH | NEW PU |
| 022 | SABON FULOTI ISLAMIYYA | NEW PU |
| 023 | YAN ZANGO III | NEW PU |
Jogana Ward
(29 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BABURKO, CIKIN GARI | EXISTING PU |
| 002 | DAUSAYI I | EXISTING PU |
| 003 | DAUSAYI II | EXISTING PU |
| 004 | DAUSAYI III | EXISTING PU |
| 005 | DAURAWA | EXISTING PU |
| 006 | JOGAMA, PRIMARY SCHOOL | EXISTING PU |
| 007 | JOGANA, G.S.S.S.SECONDARY SCH. | EXISTING PU |
| 008 | JUYA CIKIN GARI, OPEN SPACE | EXISTING PU |
| 009 | JIRMAWA ,CIKIN GARI | EXISTING PU |
| 010 | KADEMA, C/GARI | EXISTING PU |
| 011 | SABON LAYI, C/GARI I | EXISTING PU |
| 012 | SABON LAYI, C/GARI II | EXISTING PU |
| 013 | UNGUWAR KARA, OPEN-SPACE | EXISTING PU |
| 014 | UNGUWAR KARA, C/GARI | EXISTING PU |
| 015 | UNGUWAR TUDU, OPEN SPACE | EXISTING PU |
| 016 | UNGUWAR FULANI, OPEN SPACE | EXISTING PU |
| 017 | UNGUWAR FULANI, PR. SCH | EXISTING PU |
| 018 | DANZAKI YAR GUNDA I | EXISTING PU |
| 019 | DANZAKI YAR GUNDA II | EXISTING PU |
| 020 | DANZAKI YAR GUNDA III | EXISTING PU |
| 021 | DANZAKI YARAKO I | EXISTING PU |
| 022 | DANZAKI YARAKO II | EXISTING PU |
| 023 | DANZAKI YARAKO III | EXISTING PU |
| 024 | JUYA PRI. SCH | NEW PU |
| 025 | SABON LAYI III | NEW PU |
| 026 | GIDAN ZURURU ISLAMIYYA | NEW PU |
| 027 | U/TUDU ISLAMIYYA. | NEW PU |
| 028 | UNG.TUDU ISLAMIYYA. | NEW PU |
| 029 | YAR GUNDA ISLAMIYYA | NEW PU |
Ketawa Ward
(25 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GANDU W. T. C., W. T. C. | EXISTING PU |
| 002 | JANARIYA, OPEN-SPACE | EXISTING PU |
| 003 | JAMAAR KWAGWAR I | EXISTING PU |
| 004 | JAMAAR KWAGWAR II | EXISTING PU |
| 005 | KETAWA, PRIMARY SCHOOL | EXISTING PU |
| 006 | KETAWA, CIKIN GARI | EXISTING PU |
| 007 | KUKA YAROWA, C/GARI | EXISTING PU |
| 008 | SHARIFAI, KUKAR | EXISTING PU |
| 009 | TSOMASHI I | EXISTING PU |
| 010 | TSOMASHI II | EXISTING PU |
| 011 | TSAMIYAR KARA, OPEN SPACE | EXISTING PU |
| 012 | TSAMIYAR KARA, C/GARI | EXISTING PU |
| 013 | DANJA UNG. DAUDU I | EXISTING PU |
| 014 | DANJA UNG. DAUDU II | EXISTING PU |
| 015 | DANJA UNG. DAUDU III | EXISTING PU |
| 016 | DANJA UNG. DOMAI I | EXISTING PU |
| 017 | DANJA UNG. DOMAI II | EXISTING PU |
| 018 | YAMMUSA | EXISTING PU |
| 019 | JAMA’AR KWAGWAR PRI. SCH. | NEW PU |
| 020 | KUKA YAROWA CIKIN GARI | NEW PU |
| 021 | GGISS TSAMIYAR KARA I | NEW PU |
| 022 | GGISS TSAMIYAR KARA II | NEW PU |
| 023 | GGISS TSAMIYAR KARA III | NEW PU |
| 024 | YAN MUSA PRI. SCH. I | NEW PU |
| 025 | YAN MUSA PRI. SCH. II | NEW PU |
Mesar-tudu Ward
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BARWA, PRIMARY SCHOOL | EXISTING PU |
| 002 | BANGARE, PRIMARY SCHOOL | EXISTING PU |
| 003 | BAITA, G/MAI UNGUWAR | EXISTING PU |
| 004 | BANGARE, G/MAI UNGUWAR | EXISTING PU |
| 005 | GUDAL, PRIMARY SCOOL | EXISTING PU |
| 006 | GUDAL, G/MAI UNGUWAR | EXISTING PU |
| 007 | IYATANCHI, PRIMARY SCHOOL | EXISTING PU |
| 008 | MESAR TUDU, PRIMARY SCHOOL | EXISTING PU |
| 009 | MESAR BURAMI, PRIMARY SCHOOL | EXISTING PU |
| 010 | KWARIN-KUDI KAUTAI, PRIMARY SCHOOL | EXISTING PU |
| 011 | SANKARAWA,PRIMARY SCHOOL | EXISTING PU |
| 012 | SANKARAWA, C/GARI | EXISTING PU |
| 013 | BANGARE PRI. SCH. | NEW PU |
| 014 | MESAR TUDU PRI. SCH. II | NEW PU |
| 015 | MESAR TUDU PRI. SCH. III | NEW PU |
Sararin-gezawa Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BARE-SAWABA, PRIMARY SCHOOL | EXISTING PU |
| 002 | BARE-SAWABA, C/GARI OPEN SPACE | EXISTING PU |
| 003 | DANLADI, PRIMARY SCHOOL | EXISTING PU |
| 004 | DANLADI, C/GARI OPEN SPACEL | EXISTING PU |
| 005 | MAGARYA PRIMARY SCHOOL | EXISTING PU |
| 006 | SABON GARI, PRIMARY SCHOOL | EXISTING PU |
| 007 | SARARIN PRIMARY SCHOOL | EXISTING PU |
| 008 | SARARI C/GARI, OPEN SPACE | EXISTING PU |
| 009 | SARARIN PRIMARY SCHOOL | EXISTING PU |
| 010 | SABON GARI | EXISTING PU |
| 011 | DANLADI PRI. SCH | NEW PU |
| 012 | SARARIN GEZAWA PRI. SCH. I | NEW PU |
| 013 | SARARIN GEZAWA PRI. SCH. II | NEW PU |
| 014 | SARARIN GEZAWA ISLAMIYYA. | NEW PU |
Tsamiya-babba Ward
(35 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AUJA RAWAR ALKALI, OPEN SPACE | EXISTING PU |
| 002 | AUJA RAWAR MADACHI, OPEN SPACE | EXISTING PU |
| 003 | ABASAWA C/GARI | EXISTING PU |
| 004 | DURMIN SHURA C/GARI | EXISTING PU |
| 005 | DOKA P.S. | EXISTING PU |
| 006 | KAKARA I | EXISTING PU |
| 007 | KAKARA II | EXISTING PU |
| 008 | KADAGE | EXISTING PU |
| 009 | MALAMI GANDU I | EXISTING PU |
| 010 | MALAMAI GAMDU II | EXISTING PU |
| 011 | TSAMIYA BABBA I | EXISTING PU |
| 012 | TSAMIYA BABBA II | EXISTING PU |
| 013 | WARWARAWA, C/GARI I | EXISTING PU |
| 014 | WARWARAWA, C/GARI II | EXISTING PU |
| 015 | YALMAR RABAWA I | EXISTING PU |
| 016 | YALMAL-RABAWA II | EXISTING PU |
| 017 | YALMAR MABUGA | EXISTING PU |
| 018 | DURUMIN SHURA | EXISTING PU |
| 019 | AUJARAWAR ALKALI PRI. SCH. | NEW PU |
| 020 | AUJARAWAR MADACHI PRI. SCH. | NEW PU |
| 021 | KWASANGWAMI PRI. SCH. I | NEW PU |
| 022 | KWASANGWAMI PRI. SCH. II | NEW PU |
| 023 | KWASAGWAMI PRI. SCH.III | NEW PU |
| 024 | KWASAGWAMI PRI. SCH. IV | NEW PU |
| 025 | KADAGE PRI. SCH. | NEW PU |
| 026 | MALAMAI GANDU III | NEW PU |
| 027 | MALAMAI GANDU IV | NEW PU |
| 028 | MALAMAI GANDU V | NEW PU |
| 029 | ASIBITI TSAMIYA BABBA I | NEW PU |
| 030 | ASIBITI TSAMIYA BABBA II | NEW PU |
| 031 | BULKACHI I | NEW PU |
| 032 | BULKACHI II | NEW PU |
| 033 | KAROFI GIDAN MAI UNGUWA | NEW PU |
| 034 | YALMA PRI. SCH. | NEW PU |
| 035 | DURMIN SHURA II | NEW PU |
Tumbau
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AMARAWA, C/GARI OPEN SPACE | EXISTING PU |
| 002 | DOGARAI TSAMIYA, OPEN SPACE I | EXISTING PU |
| 003 | DOGARAI TSAMIYA OPEN SPACE II | EXISTING PU |
| 004 | KANKAN NASARA | EXISTING PU |
| 005 | GANJI-TARA | EXISTING PU |
| 006 | KWARKUYA | EXISTING PU |
| 007 | KANKAN NASARA, PRIMARY SCHOOL | EXISTING PU |
| 008 | MUSKU, PRIMARY SCHOOL | EXISTING PU |
| 009 | TUMBAU, PRIMARY SCHOOL I | EXISTING PU |
| 010 | TUMBAU PRIMARY SCHOOL II | EXISTING PU |
| 011 | TUMBAU PRIMARY SCHOOL III | EXISTING PU |
| 012 | TSAUNI CIKIN GARI, OPEN SPACE | EXISTING PU |
| 013 | TUMBAU PRI. SCH. II | NEW PU |
Wangara Ward
(18 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DAGUZAU, PRIMARY SCHOOL | EXISTING PU |
| 002 | KUTIL, CIKIN GARI | EXISTING PU |
| 003 | KAFI WANGARA | EXISTING PU |
| 004 | KARFE | EXISTING PU |
| 005 | URAN, PRIMARY | EXISTING PU |
| 006 | WANGARA, PRIMARY SCHOOL | EXISTING PU |
| 007 | WANGARA, C/GARI | EXISTING PU |
| 008 | YOLA MAFADA, OPEN SPACE | EXISTING PU |
| 009 | YOLA MAFADA CIKIN GARI | EXISTING PU |
| 010 | YOLA WASARDE OPEN SPACE | EXISTING PU |
| 011 | WAN GARA PR. SCH | EXISTING PU |
| 012 | WANGARA GABAS I | EXISTING PU |
| 013 | WANGARA GABAS II | EXISTING PU |
| 014 | DAGUZAU PRI. SCH | NEW PU |
| 015 | URAN PRI. SCH | NEW PU |
| 016 | WANGARA PRI. SCH. | NEW PU |
| 017 | WANGARA GIDAN MAI GARI | NEW PU |
| 018 | GGASS WANGARA | NEW PU |
Zango Ward
(20 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DUDAWA, TSALLE PRI. SCH.I | EXISTING PU |
| 002 | DANMADANHO, PRIMARY SCHOOL | EXISTING PU |
| 003 | BADAWA ZANGO PRIMARY SCHOOL | EXISTING PU |
| 004 | DAMBAL, DAMBAL PRIMARY SCHOOL | EXISTING PU |
| 005 | DARAUDAU, DARAUDAU PRIMARY SCHOOL I | EXISTING PU |
| 006 | CHARO, CHARO PRIMARY SCHOOL I | EXISTING PU |
| 007 | CHARO, CHARO PRIMARY SCHOOL II | EXISTING PU |
| 008 | GAMMAWA, GAMMAWA PRIMARY SCHOOL | EXISTING PU |
| 009 | CHAKA BABA, PRIMARY SCHOOL | EXISTING PU |
| 010 | TSALLE, PRIMARY SCHOOL I | EXISTING PU |
| 011 | TSALLE, PRIMARY SCHOOL II | EXISTING PU |
| 012 | YAMADI, YAMADI PRIMARY SCHOOL | EXISTING PU |
| 013 | ZANGO, ZANGO PRIMARY SCHOOL | EXISTING PU |
| 014 | TURAKAWA ZANGO PRIMARY SCHOOL | EXISTING PU |
| 015 | DAN MADANHO PRI. SCH. II | NEW PU |
| 016 | GAMMAWA PRI. SCH. | NEW PU |
| 017 | TSALLE PRI. SCH. | NEW PU |
| 018 | TSALLE PRI. SCH. | NEW PU |
| 019 | ZANGO PRI. SCH | NEW PU |
| 020 | ZANGO PRI. SCH | NEW PU |