FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
- Awak-Wards
(35 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DOGON RUWA, KOFAR S. RAFI | EXISTING PU |
| 002 | KWALASHINE, KOFAR FADA | EXISTING PU |
| 003 | KAN GARI , KOFAR J. MUSA | EXISTING PU |
| 004 | KAN GARI II, KOFAR J. MUSA | EXISTING PU |
| 005 | UBANDOMA, PRIMARY SCHOOL | EXISTING PU |
| 006 | GARIN KORAU, KOFAR J. KORAU | EXISTING PU |
| 007 | GARIN BAKO, KOFAR J. BAKO | EXISTING PU |
| 008 | DOGON RUWA, K/ J /DAN ZARIA | EXISTING PU |
| 009 | JAURO ABDU, K/ J/ ABDU | EXISTING PU |
| 010 | KWABI LAKE / FUN / J. ABDU, K/J SAMAILA | EXISTING PU |
| 011 | DUNDAYE, K. NAMADI | EXISTING PU |
| 012 | DOGON RUWA, KOFAR JAURO MANI | EXISTING PU |
| 013 | DOGON RUWA, K. M. HUSSAINI | EXISTING PU |
| 014 | GARIN BARAU, KOFAR JAURO BARAU | EXISTING PU |
| 015 | GARIN BAKO KOFAR JAURO DAMANCE | EXISTING PU |
| 016 | KWALASHINE, KWALASHINE PRI. SCH. | EXISTING PU |
| 017 | KWALASHINE, K. GALADIMA | EXISTING PU |
| 018 | KWALASHINE, UNG. FULANI | EXISTING PU |
| 019 | SOBLONG, PRIMARY SCHOOL | EXISTING PU |
| 020 | TANGA, ANNEX PRIMARY SCHOOL | EXISTING PU |
| 021 | KUNGE, K. GALADIMA | EXISTING PU |
| 022 | JAURO GOTEL, K. J. UMARU | EXISTING PU |
| 023 | SALIYAWA, K.J. SALIYAWA | EXISTING PU |
| 024 | DAURA, K. J. DAURA | EXISTING PU |
| 025 | LUGGAYIDI, K. J. LUGGAYIDI | EXISTING PU |
| 026 | YERI BWARA, PRIMARY SCHOOL | EXISTING PU |
| 027 | TAYO PRIMARY SCHOOL | EXISTING PU |
| 028 | LAITATSHINE KOFAR JAURO YABAWO | EXISTING PU |
| 029 | KOFAR JAURO MONDAY | NEW PU |
| 030 | K.LAWAL OPERATOR | NEW PU |
| 031 | SABON FEGI DUNDAYE PRIMARY SCHOOL | NEW PU |
| 032 | GARIN BAKO SIDDAWA PRI. SCH | NEW PU |
| 033 | DOGON RUWA K. SARKIN HAUSAWA | NEW PU |
| 034 | DIYALBU DISPENSARY | NEW PU |
| 035 | KUNGE KOFAR FADA | NEW PU |
- Bule / kaltin-Wards
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BALAMUSA / KWAY, K/J BALAMUSA | EXISTING PU |
| 002 | BAYUNSE / BINDIDBIN, K/J YAYA | EXISTING PU |
| 003 | KALTIN, KALTIN PRI. SCH. | EXISTING PU |
| 004 | NAHUTA, NAHUTA PRI. SCH. | EXISTING PU |
| 005 | YABDE / B. BAKA, KOFAR J. YELMAN | EXISTING PU |
| 006 | YAKUBU/KWALE KOFAR J LADIR | EXISTING PU |
| 007 | BANKGWE, KOFAR JAURO ABUBAKAR | EXISTING PU |
| 008 | JAURO ALI / J. HASHIMI, KOFAR JAURO ALI | EXISTING PU |
| 009 | J. ABDU / J. DINYA / JAURO UMARU, KOFAR JAURO UMAR | EXISTING PU |
| 010 | J / MADAKI / J/ NADABA, K. G. GIBIR | EXISTING PU |
| 011 | SABON GARI, S. G. PRI. SCH. | EXISTING PU |
| 012 | BULE, BULE PRI. SCH. | EXISTING PU |
| 013 | KALTIN B KALTIN PRI. SCH. | EXISTING PU |
| 014 | BAYUNSE PRIMARY SCHOOL | NEW PU |
| 015 | GSS KALTIN | NEW PU |
| 016 | NAHUTA PRI. SCH | NEW PU |
| 017 | JAURO ALI PRIMARY SCH. | NEW PU |
| 018 | KOFAN JAURO BAWA | NEW PU |
| 019 | SABON GARI PRIMARY SCH. | NEW PU |
See Also: List Of All Polling Units And Wards In Gombe State
List Of All Polling Units And Wards In Nigeria
- Kaltungo east-Wards
(36 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KALARING A I KALARING PRI. SCH | EXISTING PU |
| 002 | KALARING B II KALARING PRI. SCH. | EXISTING PU |
| 003 | KALARING C KOFAR M. JIBIR | EXISTING PU |
| 004 | KALARING D KOFAR WAZIRI | EXISTING PU |
| 005 | OKRA A K. BABA YAKUBU | EXISTING PU |
| 006 | AYA, K. MAI ANG. | EXISTING PU |
| 007 | OKRA B K. MAI ANG. | EXISTING PU |
| 008 | KALEH A I KALEH PRI. SCH. | EXISTING PU |
| 009 | KALEH B II KALEH PRI. SCH. | EXISTING PU |
| 010 | POPANDI A POPANDI PRI. SCH. | EXISTING PU |
| 011 | POPANDI B K. MAI ANGUWA | EXISTING PU |
| 012 | POSHERENG A K. M. GALADIMA | EXISTING PU |
| 013 | POSHERENG B K. KWARA | EXISTING PU |
| 014 | KIJE, R. C. M. SCHOOL | EXISTING PU |
| 015 | LAYIRO, LAYIRO PRI. SCH. | EXISTING PU |
| 016 | POPANDI C K. MAI ANGUWA | EXISTING PU |
| 017 | MOLDING, K. MAI ANGUWA | EXISTING PU |
| 018 | LAYIRO P. / MOLDING, K. GALADIMA | EXISTING PU |
| 019 | KALUWA, K. M. KALUWA | EXISTING PU |
| 020 | PODI, K. M. PODI | EXISTING PU |
| 021 | KOGDE, K. M. KOGDE | EXISTING PU |
| 022 | BANDARA, BANDARA PRI. SCH. | EXISTING PU |
| 023 | PURMAI, PURMAI PRI. SCH. | EXISTING PU |
| 024 | LAKWEME, LAKWEME PRI. SCH. | EXISTING PU |
| 025 | LAYIRO / GUJUBA, K. MAI ANGUWA | EXISTING PU |
| 026 | LAYIRO / POSHEREN, DISPENSARY | EXISTING PU |
| 027 | KALUWA, K. MAKERA | EXISTING PU |
| 028 | KALARING /E/ MATERNITY | NEW PU |
| 029 | POTENA | NEW PU |
| 030 | U.B.E SEC. SCH. KALARING | NEW PU |
| 031 | KALARING /F/ G.S.S.S | NEW PU |
| 032 | NASARAWA /E/ PRIMARY SCH | NEW PU |
| 033 | AYA, K. MAI ANGUWA SALEH OPEN SPACE | NEW PU |
| 034 | KALEH /C/ ALGON MATERNITY | NEW PU |
| 035 | POSHERENG /C/ DISPENSARY | NEW PU |
| 036 | POSHERENG /D/ POMA JAURO | NEW PU |
- Kaltungo west-Wards
(40 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NASARAWA A KALTUNGO AREA COURT | EXISTING PU |
| 002 | NASARAWA B VIEWING CENTRE | EXISTING PU |
| 003 | NASARAWA C KALTUNGO PRI. SCH. | EXISTING PU |
| 004 | NASARAWA D L. E. A. DISPENSARY | EXISTING PU |
| 005 | NASARAWA D KALTUNGO AREA COURT | EXISTING PU |
| 006 | LADIBIN A GENERAL HOSPITAL | EXISTING PU |
| 007 | LADIBIN B L. G. SECRETARIAT | EXISTING PU |
| 008 | PONDINGDING, TUL – KAMBIDO | EXISTING PU |
| 009 | LAIKULI, TUL – MANGORO | EXISTING PU |
| 010 | KALAMBU, POMA DAURA | EXISTING PU |
| 011 | PIDIMMOTONG, TUL – KUNJI | EXISTING PU |
| 012 | KALE KWA, KAMBIDLABELISWA | EXISTING PU |
| 013 | KORONG, K. BASHARI | EXISTING PU |
| 014 | OKDEMBE, TUL KUNJI | EXISTING PU |
| 015 | POKWARA, TULKAMBIDO | EXISTING PU |
| 016 | POKAJANG, POMA ABNOW | EXISTING PU |
| 017 | OKBAGANJE, POMA BABA INUWA | EXISTING PU |
| 018 | DWALE, TUL – DWANG | EXISTING PU |
| 019 | PIDMOKI A I T. / WAJA AREA COURT | EXISTING PU |
| 020 | PIDMOKI B II T. / WAJA AREA COURT | EXISTING PU |
| 021 | PIDMOKI C II TUL DWANG | EXISTING PU |
| 022 | LAKOLING A KALORGU PRI. SCH. | EXISTING PU |
| 023 | LAKOLING B LAKUNJI | EXISTING PU |
| 024 | LAKOLING C I K. BABA DAUDA | EXISTING PU |
| 025 | LAKOLING D II K. BABA DAUDA | EXISTING PU |
| 026 | KASARWAJE, K. M. ALPINTI | EXISTING PU |
| 027 | KALORGU, KAGULI | EXISTING PU |
| 028 | MAHAUTA, K. SARKIN PAWA | EXISTING PU |
| 029 | NASARAWA I UPPER AREA COURT KOFAR BABAWALE | NEW PU |
| 030 | POLATWALI SABON LAYI OPEN SPACE | NEW PU |
| 031 | NASARAWA /H/ UNICEF LADWALE PRIMARY SCH | NEW PU |
| 033 | NASARAWA /F/ HIGHER ISLA, | NEW PU |
| 034 | NASARAWA /G/ CHIEF MAGISTRATE | NEW PU |
| 035 | LADIBIN /C/ KARENGET | NEW PU |
| 036 | NEAR SAMPALA HOTEL OPEN SPACE | NEW PU |
| 037 | KANJORONG WATER BOARD | NEW PU |
| 038 | TUL DWANG /B/ GIDAN GONA | NEW PU |
| 039 | LAKOLING /E/ LATENGLE PRIMARY SCH. | NEW PU |
| 040 | KASARAWAJE JAN KWANU PRI.SCH | NEW PU |
- Kamo-Wards
(28 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | SHENGE / SHENGE, K. J. MAI TUMBI | EXISTING PU |
| 002 | KUNDULUM / POTWANA, YELWA PRI. SCH. | EXISTING PU |
| 003 | YELWA, KOFAR SARKI | EXISTING PU |
| 004 | BIRWAI, K. J. SHAIBU | EXISTING PU |
| 005 | YELWA BIRWAI, J/ K TURMI | EXISTING PU |
| 006 | KONNU, JALINGO PRI. SCH. | EXISTING PU |
| 007 | JALINGO, KOFAR SARKI | EXISTING PU |
| 008 | JAURO BABA, K/J BABA | EXISTING PU |
| 009 | JAURO YERIMA, KOFAR YERIMA | EXISTING PU |
| 010 | JAURO GALE, K/ J GALE | EXISTING PU |
| 011 | JAURO SAINI, K/ J SAINI | EXISTING PU |
| 012 | ZANGE, K/ J YAHYA | EXISTING PU |
| 013 | GUJUBA A K.SARKI | EXISTING PU |
| 014 | GUJUBA B K. J. BOSE | EXISTING PU |
| 015 | GUJUBA C DINGE | EXISTING PU |
| 016 | KUNDULU, LATARIN PRI. SCH. / DATIBO | EXISTING PU |
| 017 | NYITI NYIBIR, MOSSO PRI. SCH. | EXISTING PU |
| 018 | DABEWA, J/ K BAKARI | EXISTING PU |
| 019 | YELMINE, K. JAURO | EXISTING PU |
| 020 | BELTIBO, KOFAR SARKI | EXISTING PU |
| 021 | POTWANA, K.M ARI | EXISTING PU |
| 022 | YINIMARI SHENGE/SHENGE | NEW PU |
| 023 | GUJUBA D K/SARKI | NEW PU |
| 024 | GARIN DARAWA KOFAR J. ALH. ADAMU | NEW PU |
| 025 | LAMANDAJI VILLAGE | NEW PU |
| 026 | TENIN YIBIR PRIMARY SCH. | NEW PU |
| 027 | YANA KATA PRI. SCH | NEW PU |
| 028 | KAMO PRIMARY SCHOOL | NEW PU |
- Tula – yiri-Wards
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNG. SARKI I, YIRI PRI. SCH. | EXISTING PU |
| 002 | UNG. SARKI II, YIRI PRI. SCH. | EXISTING PU |
| 003 | BWANE, K. M/ KMA | EXISTING PU |
| 004 | BABA GALADIMA, K. GALADIMA | EXISTING PU |
| 005 | KWEN, K. M. KWEN | EXISTING PU |
| 006 | DADIYE, K. M. KWEN | EXISTING PU |
| 007 | SABON LAYI, K. M. KWEN | EXISTING PU |
| 008 | BAMBAM, K. BAKO | EXISTING PU |
| 009 | GALADIMA YIRI, K. SARKI | EXISTING PU |
| 010 | GALADIMA YIRI, G. YIRI PRI. SCH. | EXISTING PU |
| 011 | KWARSU A G. YIRI PRI. SCH. | EXISTING PU |
| 012 | KWARSU, K. YERIMA | EXISTING PU |
| 013 | KWARSU, K. M. KALAKU | EXISTING PU |
| 014 | UNGUWAN SABON LAYI RIMIN ZO | NEW PU |
| 015 | GALADIMA YIRI | NEW PU |
- Tula baule-Wards
(20 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BILKI TAMAN, K. JAURO | EXISTING PU |
| 002 | KWALLAM, BAULE PRI. SCH. | EXISTING PU |
| 003 | BWAITAI, BAULE PRI. SCH. | EXISTING PU |
| 004 | YAKWALE, BAULE PRI. SCH. | EXISTING PU |
| 005 | BILADIRA, BAULE PRI. SCH. | EXISTING PU |
| 006 | JONGRI /J/AUDI, KOFAR JAURO | EXISTING PU |
| 007 | LUNGERI / YELWA, LUNGERI PRI. SCH. | EXISTING PU |
| 008 | JALINGO, JALINGO PRI. SCH. | EXISTING PU |
| 009 | KUTUSHE, JALINGO PRI. SCH. | EXISTING PU |
| 010 | LAFIA / TAULE, LAFIA PRI. SCH. | EXISTING PU |
| 011 | TAULE / DALAN, LAFIA PRI. SCH. | EXISTING PU |
| 012 | BILATUKU, FILANTIMEH | EXISTING PU |
| 013 | LOJURO, FILANTIMEH | EXISTING PU |
| 014 | SILAWANGHE, KOFAR JAURO | EXISTING PU |
| 015 | BILAKWARE I, KASUWA FWITI | EXISTING PU |
| 016 | BILAKWARE II, KASUWA FWITI | EXISTING PU |
| 017 | GARIN WAZIRI/ KALARI, JAURO HAMIDU | EXISTING PU |
| 018 | TIYE / BUSSAM, BASWALE | EXISTING PU |
| 019 | BUSSA / BAYALE, BASUWALE | EXISTING PU |
| 020 | JALINGO PRIMARY SCH. /B/ | NEW PU |
- Tula wange-Wards
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BAYAM UP I, K/ J ISHIYAKU | EXISTING PU |
| 002 | BAYAM UP II, K. J. ISHIYAKU | EXISTING PU |
| 003 | BAYAM DOWN, K/ J AUDI | EXISTING PU |
| 004 | MARARRABA, MARARRABA | EXISTING PU |
| 005 | BEKWALUME, BEKWALUME | EXISTING PU |
| 006 | YORIYO, YORIYO / LOBWI | EXISTING PU |
| 007 | FANTAMI, KOFAR JAURO FANTAMI | EXISTING PU |
| 008 | KUNINI, KOFAR JAURO KUNINI | EXISTING PU |
| 009 | BEKUNTIN, K/J BEKUNTI | EXISTING PU |
| 010 | UNG. MA AIKATA, UNG. MA AIKATA | EXISTING PU |
| 011 | KULA SHINE / BWABWI YANG, TULA PRI. SCH. | EXISTING PU |
| 012 | KUTUBE I, K. J. KUTUBE | EXISTING PU |
| 013 | KUTUBE II, K. J. KUTUBE | EXISTING PU |
| 014 | BUTAMI, K/J BUTAM | EXISTING PU |
| 015 | UNG. HALILU / MISSION, K. HALILU | EXISTING PU |
| 016 | FALANG, K. J. FALANG | EXISTING PU |
| 017 | SURKWAM, K/ J SURKWAM | EXISTING PU |
| 018 | YORIRO LOBWI PRI.SCH | NEW PU |
| 019 | KASUWAN WANGE | NEW PU |
- Tungo-Wards
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | POKWANGLI A POMA BABA BULA | EXISTING PU |
| 002 | POKWANGLI B TUL LATI | EXISTING PU |
| 003 | LIMDE A PRI. SCH. | EXISTING PU |
| 004 | LIMDE B TUL DONG | EXISTING PU |
| 005 | WULI A KAL GOMO | EXISTING PU |
| 006 | WULI B TUL TWAL | EXISTING PU |
| 007 | KAMPANDI A DISPENSARY | EXISTING PU |
| 008 | KAMPANDI B TUL LATI | EXISTING PU |
| 009 | KOLWA, POMA B. YAKUBU | EXISTING PU |
| 010 | TANDURU, POMA B. YAKUBU | EXISTING PU |
| 011 | LAWONGLONG, TUL – DONG | EXISTING PU |
| 012 | KASHING`, TUL – DONG | EXISTING PU |
| 013 | LAMBARA, TUL – KWALAK | EXISTING PU |
| 014 | PONGWARAM, TUL -KAMBIDO | EXISTING PU |
| 015 | SAKAURI, K. JAURO | EXISTING PU |
| 016 | LIMDE /C/ SEC SCH. | NEW PU |
- Ture-Wards
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | TURE PANDI A I PANDI PRI. SCH. | EXISTING PU |
| 002 | TURE PANDI B II PANDI PRI. SCH. | EXISTING PU |
| 003 | TURE MAI, TURE MAI PRI. SCH. | EXISTING PU |
| 004 | TURE OKRA, K. M. UNG | EXISTING PU |
| 005 | TURE KWE A K. M. UNG. KWE | EXISTING PU |
| 006 | TURE BALAM A I BALAM PRI. SCH. | EXISTING PU |
| 007 | TURE BALAM B II BALAM PRI. SCH. | EXISTING PU |
| 008 | KALAKOROK, K. M. UNGUWA | EXISTING PU |
| 009 | STORE, K. M. UNGUWA | EXISTING PU |
| 010 | BEDBERE, KOFAR WAZIRI | EXISTING PU |
| 011 | TURE OKWALDI, K. MAI UNGUWA | EXISTING PU |
| 012 | TURE OKWALDI, DWANG | EXISTING PU |
| 013 | TURE PANDI /K/ HAKIMI | NEW PU |
| 014 | TURE TAM K/MUSA | NEW PU |
| 015 | TULSHOLOT PHIE | NEW PU |
| 016 | TURE KWE MATERNITY | NEW PU |
| 017 | TURE BALAM /C/ BALAM PRI SCH. | NEW PU |
| 018 | AK. BALAM PRIMARY SCH. | NEW PU |
| 019 | WISHI PRIMARY SCH | NEW PU |
One Response to "Kaltungo L.G.A Polling Units/Wards"