FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Agada/bagaji Ward
(53 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BAGAJI PRI.SCHOOL – PB | EXISTING PU |
| 002 | GIDAN BALA – OP | EXISTING PU |
| 003 | GIDAN DOGARA – OP | EXISTING PU |
| 004 | GIDAN GWANDARA – OP | EXISTING PU |
| 005 | GATAKU – PRIMARY SCHOOL | EXISTING PU |
| 006 | ANGWAN ZAKARA PRI.SCHOOL | EXISTING PU |
| 007 | ANGWAN SHAMAKI – OP | EXISTING PU |
| 008 | GORA PRI.SCHOOL | EXISTING PU |
| 009 | GUNDUMA PRI.SCHOOL – PB | EXISTING PU |
| 010 | MADUBI – OP | EXISTING PU |
| 011 | ANG.TARA PRI.SCHOOL – PB | EXISTING PU |
| 012 | ARMY BARRACKS O- OP | EXISTING PU |
| 013 | ANG. SA’AKA/ ZABIRU – OP | EXISTING PU |
| 014 | DOROWA – OP | EXISTING PU |
| 015 | BAGAJI POLICE STATION | NEW PU |
| 016 | ANG. MAGAJI-OP | NEW PU |
| 017 | BAGAJI PHC | NEW PU |
| 018 | YELWA SALAU PRI. SCH. | NEW PU |
| 019 | ANGWAN RIMI | NEW PU |
| 020 | ANWAN BALA | NEW PU |
| 021 | ANG. DOGARA | NEW PU |
| 022 | MUSA KPALLO-OP | NEW PU |
| 023 | JANGRI 1 & 2 -OP | NEW PU |
| 024 | ANG. ZARIA | NEW PU |
| 025 | ANG. MANGORO-OP | NEW PU |
| 026 | ANG. MADA SANDA-OP | NEW PU |
| 027 | ANG. MADA POL. STATION | NEW PU |
| 028 | ANG. BASHAYI-OP | NEW PU |
| 029 | ANG. GAMADE | NEW PU |
| 030 | AGADA PRI. SCHOOL | NEW PU |
| 031 | ANG. KIRA MADA-OP | NEW PU |
| 032 | ANG. KARARA LADAN-OP | NEW PU |
| 033 | GIDAN MAIGARI GORA -OP | NEW PU |
| 034 | MAKERI PRI. SCH. | NEW PU |
| 035 | ANG. JABA GORA | NEW PU |
| 036 | KOFAR SARKI GUNDUMA-OP | NEW PU |
| 037 | ANG. MADA | NEW PU |
| 038 | ANG. JABA GUNDUMA | NEW PU |
| 039 | ANG. LEMU | NEW PU |
| 040 | ANTAU ZAZZAU | NEW PU |
| 041 | KUTUN MADA PRI. SCHOOL | NEW PU |
| 042 | ANG. SARKI MADA-OP | NEW PU |
| 043 | ANG. KERO-OP | NEW PU |
| 044 | ANG. KIRA -OP | NEW PU |
| 045 | ANG. SAKA ZUBAIRU II | NEW PU |
| 046 | ANG. HABU-OP | NEW PU |
| 047 | ANG. MADAKI GORA | NEW PU |
| 048 | GIDAN BIRI | NEW PU |
| 049 | SHAMAKI NUHU ZAKI-OP | NEW PU |
| 050 | ESHI PRI. SCH. | NEW PU |
| 051 | BAKIN KOGI-OP LASSA I PRIMARY SCHOOL | NEW PU |
| 052 | ANG. BADA KOSHI PRI. SCHOOL | NEW PU |
| 053 | RUGAN GIZO-OP | NEW PU |
Aso / kodape Ward
(81 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KODAPE PRI.SCHOOL – PB | EXISTING PU |
| 002 | TUDUN WADA PRI.SCHOOL – PB | EXISTING PU |
| 003 | KUDU LUVU – OP | EXISTING PU |
| 004 | KOYA – OP | EXISTING PU |
| 005 | JEN KOKORO – OP | EXISTING PU |
| 006 | EBBA – OP | EXISTING PU |
| 007 | ASO – OP | EXISTING PU |
| 008 | KODAPE PALACE-OP | NEW PU |
| 009 | SAI DNA PRI. SCH. | NEW PU |
| 010 | NEW JERUSALEM-OP | NEW PU |
| 011 | ANGWAN GAIDE-OP | NEW PU |
| 012 | KODAPE CENTRAL MOSQUS-OP | NEW PU |
| 013 | MURO KODAPE-OP | NEW PU |
| 014 | SABON GARI-OP | NEW PU |
| 015 | MISSION CITY | NEW PU |
| 016 | KUCHIKAU PRI. SCH | NEW PU |
| 017 | AGBAKUKU-OP | NEW PU |
| 018 | TUMDNA-OP | NEW PU |
| 019 | ADIX SCIENCE SCHOOL -PB | NEW PU |
| 020 | SHADNAYI-OP | NEW PU |
| 021 | KUCHIKAU PALACE-OP | NEW PU |
| 022 | KODAPE GSS | NEW PU |
| 023 | AKWUYITA PALACE-OP | NEW PU |
| 024 | KODAPE PRI. SCH. | NEW PU |
| 025 | FUENEDNA-OP | NEW PU |
| 026 | ANGWAN GAIDE-OP | NEW PU |
| 027 | ANGWAN GONGOLA CITY | NEW PU |
| 028 | ANGWAN HUSHA OPEN SPACE | NEW PU |
| 029 | TUDUN WADA PALACE OPEN SPACE | NEW PU |
| 030 | ANG. GARKA | NEW PU |
| 031 | JANKAWA PRIMARY SCHOOL | NEW PU |
| 032 | JANKAWA YOUTH CENTER | NEW PU |
| 033 | ANGWAN FULANI LUVU OPEN SPACE | NEW PU |
| 034 | ADOKASA PRIMARY HEALTH CARE | NEW PU |
| 035 | KUTARA PRIMARY SCHOOL | NEW PU |
| 036 | ADO PAVUNYA PALACE | NEW PU |
| 037 | KUZHIPI PRIMARY SCHOOL | NEW PU |
| 038 | LUVU MADAKI G.S.S. | NEW PU |
| 039 | APIAWOYI PRIMARY SCHOOL | NEW PU |
| 040 | MAIANGWAN PALACE | NEW PU |
| 041 | JEUN III ANAKOWA OPEN SPACE | NEW PU |
| 042 | JEUN KOKORO MADAKI | NEW PU |
| 043 | JEUN AMAWA | NEW PU |
| 044 | ROYAL COLLAGE | NEW PU |
| 045 | TUTA PALACE | NEW PU |
| 046 | JEUN II PALACE | NEW PU |
| 047 | ANG. DADI | NEW PU |
| 048 | APIAWOYI | NEW PU |
| 049 | AKU VILLAGE OLD POLICE STATION | NEW PU |
| 050 | AKU VILLAGE NAVY QTRS | NEW PU |
| 051 | ASO PADA SEC. SCH. | NEW PU |
| 052 | ASO B PRI. SCH. | NEW PU |
| 053 | ANG. BAWA-OP | NEW PU |
| 054 | DANTATA QTRS | NEW PU |
| 055 | CIVIL DEFENCE QTRS. | NEW PU |
| 056 | ZANFARAWA STR. TUDUN WADA | NEW PU |
| 057 | TUDUN WADA MAIAGWA PALACE-OP | NEW PU |
| 058 | ADO KASA PADA-OP | NEW PU |
| 059 | ADO KASA-OP | NEW PU |
| 060 | CHIEF PALACE KABAYI | NEW PU |
| 061 | DAN LANGWA ASO-OP | NEW PU |
| 062 | TUDU FULANI RUGA AUTA | NEW PU |
| 063 | CHIEF PALACE ADO KASA | NEW PU |
| 064 | KUDU GIWAKO-OP | NEW PU |
| 065 | ASO B APIAWOYI-OP | NEW PU |
| 066 | ASO PADA SARKI HAUSAWA PALACE-OP | NEW PU |
| 067 | YIYIDNAN-OP | NEW PU |
| 068 | AKU VILLAGE PALACE | NEW PU |
| 069 | EBBA PALACE | NEW PU |
| 070 | APIAWOYI PHC | NEW PU |
| 071 | KUDNA PALACE LUVU | NEW PU |
| 072 | ANG. ALEWA ADAMU ZANGE – OP | NEW PU |
| 073 | KPETU MAMBA ADO KASA | NEW PU |
| 074 | ANG. TUDUN WADA | NEW PU |
| 075 | ANGULU PRI. SCH. | NEW PU |
| 076 | PHC JANKAWA | NEW PU |
| 077 | HIGH GRACE INTERNATIONAL SCHOOL | NEW PU |
| 078 | ANG. LIPI TUDUN UKU | NEW PU |
| 079 | TUDUN BAUSHE-OP | NEW PU |
| 080 | KABAYI POLICE STATION | NEW PU |
| 081 | ASO C MADONA H0SPITAL-OP | NEW PU |
See Also: List Of All Polling Units And Wards In Nasarawa State
List Of All Polling Units And Wards In Nigeria
Gitata Ward
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GITATA PRI.SCHOOL (PB) | EXISTING PU |
| 002 | SABON KASUWA GITATA | EXISTING PU |
| 003 | ZANGO PRI.SCHOOL PB | EXISTING PU |
| 004 | RAFIN MPAH PRI.SCHOOL (PB) | EXISTING PU |
| 005 | TUDUN UKU PRI.SCHOOL (PB) | EXISTING PU |
| 006 | CHIMPA AJEYE PRIMARY SCH. | EXISTING PU |
| 007 | DAURO PRI.SCHOOL (PB) | EXISTING PU |
| 008 | TAKALAFIYA (OP) | EXISTING PU |
| 009 | PAPERI PRI.SCHOOL (PB) | EXISTING PU |
| 010 | BUZI PRI.SCHOOL (PB) | EXISTING PU |
| 011 | ANBRUMA | NEW PU |
| 012 | GASHO-OP | NEW PU |
| 013 | DIGIZI PRIMARY SCHOOL | NEW PU |
| 014 | ANKARA PRI. SCHL. | NEW PU |
| 015 | KAJARI-OP | NEW PU |
| 016 | DANKO PRI. SCHL. | NEW PU |
| 017 | ANG. MADAKI GITATA | NEW PU |
| 018 | DIGA PRIMARY SCHOOL | NEW PU |
| 019 | GIDAN AJAYI-OP | NEW PU |
| 020 | ANG. TSAKIYA/ALURA-OP | NEW PU |
| 021 | KAWO PRI. SCH. | NEW PU |
| 022 | ANG. MAISORI PRI. SCH. | NEW PU |
| 023 | ANG. LABARI PRI. SCH. | NEW PU |
| 024 | JINJIRI PRIMARY SCHOOL | NEW PU |
Gurku/Kabusu
(30 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GWANDARA I | EXISTING PU |
| 002 | GURKU GWANDARA II | EXISTING PU |
| 003 | GURKU GWANDARA III | EXISTING PU |
| 004 | GURKU GWARI PRI.SCHOOL – PB | EXISTING PU |
| 005 | CHAKUWA PRI.SCHOOL – PB | EXISTING PU |
| 006 | KABUSU PRI.SCHOOL – PB | EXISTING PU |
| 007 | KPANDA – OP | EXISTING PU |
| 008 | MAKURDI -OP | EXISTING PU |
| 009 | BAGOJE – OP | EXISTING PU |
| 010 | KUGWARU PRI.SCHOOL – PB | EXISTING PU |
| 011 | KATANYI PRI.SCHOOL – PB | EXISTING PU |
| 012 | GBARANDA PRI.SCHOOL – PB | EXISTING PU |
| 013 | GURKU GWANDARA PRIMARY SCHOOL | NEW PU |
| 014 | GURKU GWANDARA OPEN PLACE (OP) | NEW PU |
| 015 | GURKU GWANDARA OPEN PLACE (OP) | NEW PU |
| 016 | PRIMARY HEALTH CARE | NEW PU |
| 017 | KALADA-OP | NEW PU |
| 018 | ZHEWU YELWA | NEW PU |
| 019 | JIDNA-OP | NEW PU |
| 020 | GSS GURKU GWARI | NEW PU |
| 021 | ZHAYI-OP | NEW PU |
| 022 | VINGOPIE PRI. SCH. | NEW PU |
| 023 | AKAYIPE-OP | NEW PU |
| 024 | KUPE-OP | NEW PU |
| 025 | KAPA-OP | NEW PU |
| 026 | KUGWARU PHC | NEW PU |
| 027 | DUNKURU NOMADIC | NEW PU |
| 028 | ZHAYIP-OP | NEW PU |
| 029 | LIMABAJI GURKU | NEW PU |
| 030 | PANKAWUGURKU | NEW PU |
Kafin shanu/betti Ward
(27 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | GWAYA PRI. SCHOOL – PB | EXISTING PU |
| 002 | KAWO MAKARANTA – PB | EXISTING PU |
| 003 | TAKALAFIYA ZAZZAU – OP | EXISTING PU |
| 004 | TAKALAFIYA FULANI | EXISTING PU |
| 005 | GWAGWA – 0P | EXISTING PU |
| 006 | ANG. GWANDARA | EXISTING PU |
| 007 | ANG. CHEDIYA | EXISTING PU |
| 008 | ANG. TONI | EXISTING PU |
| 009 | TSAKANI | EXISTING PU |
| 010 | DOROWA – OP | EXISTING PU |
| 011 | BETTI / RUGAN JABA – OP | EXISTING PU |
| 012 | ANG MALLAM – OP | EXISTING PU |
| 013 | NIKE PRIMARY SCH. | EXISTING PU |
| 014 | AGWAN MADUGU PRIMARY SCHOOL | NEW PU |
| 015 | GWAYA PRIMARY HEALTH CARE | NEW PU |
| 016 | GWAYA OPEN SPACE | NEW PU |
| 017 | KAWO HAUSAWA PRIMARY HEALTH CARE | NEW PU |
| 018 | KAWO II PRIMARY HEATH CARE | NEW PU |
| 019 | TAKALAFIYA II | NEW PU |
| 020 | GWAGWA PRIMARY SCHOOL | NEW PU |
| 021 | AGWAN HABU | NEW PU |
| 022 | RUGA SARKIN FULANI | NEW PU |
| 023 | AGWAN TONI II | NEW PU |
| 024 | AGWAN LIMAN DOROWA-OPEN SPACE II | NEW PU |
| 025 | SARKIN DOROWA | NEW PU |
| 026 | AGWAN KADE PRIMARY SCHOOL | NEW PU |
| 027 | MAKIRA NIKE AGWAN MADAKI | NEW PU |
Karshi I Ward
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KWADAKI – OP | EXISTING PU |
| 002 | KARSHI PADA – OP | EXISTING PU |
| 003 | PIYANKO BOLE – OP | EXISTING PU |
| 004 | KARSHI OROZO – OP | EXISTING PU |
| 005 | GIDAN SHANANA – OP | EXISTING PU |
| 006 | AURA AHMDIYA | NEW PU |
| 007 | NGBOGANI-OP | NEW PU |
| 008 | KARSHI PADA I-OP | NEW PU |
| 009 | KASHI PADA II | NEW PU |
| 010 | ANG. GALADIMA | NEW PU |
| 011 | PIANKO PRI. SCH. | NEW PU |
| 012 | BAKIN UZA-OP | NEW PU |
| 013 | GASAKI | NEW PU |
| 014 | KARSHI OROZO PRI. SCH | NEW PU |
| 015 | KARSHI OROZO SEC. SCH | NEW PU |
| 016 | ANG. SARKI FADA | NEW PU |
| 017 | LOKO PRI. SCH. | NEW PU |
| 018 | GIDAN JAFARU | NEW PU |
| 019 | GIDAN MUDU | NEW PU |
| 020 | NAVY ESTATE | NEW PU |
| 021 | ANG. BAKO | NEW PU |
| 022 | KAJA ESTATE | NEW PU |
Karshi II Ward
(25 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOWA YARDA | EXISTING PU |
| 002 | RAFIN KWARA -OP | EXISTING PU |
| 003 | JIJIPE | EXISTING PU |
| 004 | KURAPE PRIMARY SCH. | EXISTING PU |
| 005 | BAKIN KOGI | EXISTING PU |
| 006 | TAKALAFIYA PRIMARY SCH. | EXISTING PU |
| 007 | TAKALAFIYA I | EXISTING PU |
| 008 | ARA SABO | EXISTING PU |
| 009 | KWATARMA | EXISTING PU |
| 010 | SHARKIFI/KUPI PRI. SCH. | NEW PU |
| 011 | RAFIN KWARA PRI. PRI. SCH. | NEW PU |
| 012 | RAFIN KWARA PHC | NEW PU |
| 013 | RAFIN KWARA-OP | NEW PU |
| 014 | ZOKO NU PHC | NEW PU |
| 015 | TAKALAFIYA PHC | NEW PU |
| 016 | ARA SABO JUNIOR SECONDARY SCHOOL | NEW PU |
| 017 | KOFAR GIDA MADAKI | NEW PU |
| 018 | TAKALAFIYA SEC. SCH. | NEW PU |
| 019 | TAKALAFIA PANDA | NEW PU |
| 020 | ANG. HAUSAWA KURAPE | NEW PU |
| 021 | IWA SABO | NEW PU |
| 022 | KUPI | NEW PU |
| 023 | KURAPE PHC | NEW PU |
| 024 | BAKIN KOGI | NEW PU |
| 025 | ALAWIYA | NEW PU |
Karu Ward
(163 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KARU CENTRAL PRI.SCHOOL | EXISTING PU |
| 002 | KARU POLICE STATION JUNCTION – OP | EXISTING PU |
| 003 | DAGBADNA – OP | EXISTING PU |
| 004 | KARU PADA – OP | EXISTING PU |
| 005 | NYANYAN GBAGYI PRI.SCHOOL | EXISTING PU |
| 006 | BAKIN ADO PRI.SCHOOL | EXISTING PU |
| 007 | MARARABA GARAGE I | EXISTING PU |
| 008 | MARARABA GARAGE II | EXISTING PU |
| 009 | MARARABA SHARP CORNER – OP | EXISTING PU |
| 010 | MARARABA WHITE HOUSE – OP | EXISTING PU |
| 011 | MASAKA PRI.SCHOOL | EXISTING PU |
| 012 | MASAKA GARAGE | EXISTING PU |
| 013 | NYANYA GWANDARA PRIMARY SCH. | EXISTING PU |
| 014 | GOVT. SEC. SCI. SCHOOL, KARU | NEW PU |
| 015 | ALUBWO I-OP | NEW PU |
| 016 | AKODNAPA I-OP | NEW PU |
| 017 | ANGWAN JABA-OP NEW KARU | NEW PU |
| 018 | TURAKIDNA PADA-OP | NEW PU |
| 019 | CENTRAL PRI. SCHOOL II | NEW PU |
| 020 | ANGWAN HAUSAWA-OP | NEW PU |
| 021 | AGWAN JIKWOYI-OP | NEW PU |
| 022 | WHITE HOUSE-OP | NEW PU |
| 023 | ANGWAN MUAZU-OP | NEW PU |
| 024 | GWITUKODNA-OP | NEW PU |
| 025 | ADO PRI. SCH. MAICHIBI | NEW PU |
| 026 | BADNA PADO-OP | NEW PU |
| 027 | PADA II-OP | NEW PU |
| 028 | E-LIBRARY-PB | NEW PU |
| 029 | FERTILIZER-OP | NEW PU |
| 030 | ANGWAN MAGAJI-OP | NEW PU |
| 031 | KANTAPE-OP | NEW PU |
| 032 | ANGWAN TIV-OP | NEW PU |
| 033 | PADA III | NEW PU |
| 034 | ANG. DOKA | NEW PU |
| 035 | ANG. VUDABO | NEW PU |
| 036 | ANG. DANLAMI | NEW PU |
| 037 | AL-HIKIMA INT. SCH | NEW PU |
| 038 | TIPPER ROAD | NEW PU |
| 039 | ZHISHIYA ACADEMY SCHOOL KORODUMA | NEW PU |
| 040 | NEW NYANYAN GBAGI POLICE STATION | NEW PU |
| 041 | NYANYA GJSS | NEW PU |
| 042 | GSS | NEW PU |
| 043 | ANG. BANGYI | NEW PU |
| 044 | ANG. SANWOLO | NEW PU |
| 045 | PICOLO GUEST HOUSE | NEW PU |
| 046 | YOUTH CENTER | NEW PU |
| 047 | ANG. SARKIN GWANDARA | NEW PU |
| 048 | ANAKOMI ANG. ADAMU | NEW PU |
| 049 | GOVT. SECONDARY SCHOOL | NEW PU |
| 050 | KORODUMA PRI. SCHOOL | NEW PU |
| 051 | ANG. DANTATA KORODUMA OPP. POLICE STATION | NEW PU |
| 052 | DUGBADNA | NEW PU |
| 053 | KUBGO PADA | NEW PU |
| 054 | ADO GBAYI | NEW PU |
| 055 | KORODUMA PHC | NEW PU |
| 056 | ADO PHC | NEW PU |
| 057 | ANG. MAGAJI | NEW PU |
| 058 | AUNTY ALICE SECONDARY SCHOOL | NEW PU |
| 059 | BOUNDARY UNIT MARABA | NEW PU |
| 060 | ANGWAN ALBARKA | NEW PU |
| 061 | RUGA PRIMARY SCHOOL | NEW PU |
| 062 | AGWAN HASHIMU | NEW PU |
| 063 | EPITOME SCHOOL | NEW PU |
| 064 | NURSING ESTATE | NEW PU |
| 065 | RUGA MARKET | NEW PU |
| 066 | ANGWAN BABURAWA | NEW PU |
| 067 | DANATATA QUARTERS | NEW PU |
| 068 | IMMANI ESTATE | NEW PU |
| 069 | KAPDA OFFICE | NEW PU |
| 070 | NURSING ESTATE | NEW PU |
| 071 | NYANYA GWANDARA | NEW PU |
| 072 | NYANYA GWANDARA PHC | NEW PU |
| 073 | ANG. M. POTOCHI | NEW PU |
| 074 | RUGA ALH. GAMBO | NEW PU |
| 075 | TRANSFORMER NYANYA GWANDARA | NEW PU |
| 076 | ANG SARKIN FADA NYANYA GWANDARA | NEW PU |
| 077 | ANG. SAMA | NEW PU |
| 078 | ANG. ABANDE | NEW PU |
| 079 | ANG. SAMA | NEW PU |
| 080 | ANG. NUNGU | NEW PU |
| 081 | NEW EXTENSION | NEW PU |
| 082 | POWER HOUSE | NEW PU |
| 083 | CHIEF PALACE-OP | NEW PU |
| 084 | ANGWAN OSAMA-OP | NEW PU |
| 085 | COCA-COLA JUNCTION-OP | NEW PU |
| 086 | ANGWAN MISSION | NEW PU |
| 087 | RIVERSIDE MASAKA-OP | NEW PU |
| 088 | GOVT. SEC. SCH. MASAKA | NEW PU |
| 089 | ANGWAN POLICE PRIMARY SCH. MASAKA | NEW PU |
| 090 | MAI ANGWA TUDUN WADA MASAKA-OP | NEW PU |
| 091 | RAFIN KWARA FOOTBALL FIELD-OP | NEW PU |
| 092 | KOFAR SARKIN HAUSAWA-OP | NEW PU |
| 093 | APJ FOOTBALL FIELD TUDUNWADA MASAKA-OP | NEW PU |
| 094 | CATTLE MARKET MASAKA U-TURN | NEW PU |
| 095 | ANGWAN GWANDARA MASAKA-OP | NEW PU |
| 096 | ANGWAN MAKAMA-OP | NEW PU |
| 097 | RUGA JULI | NEW PU |
| 098 | ANG. JUMMA MARARABA | NEW PU |
| 099 | GSS MARARABA | NEW PU |
| 100 | ABUJA KEFFI ROAD MARARABA | NEW PU |
| 101 | 17 OLD KARU RD MARARABA | NEW PU |
| 102 | ALH-HIKIMA POLYTECHNIC | NEW PU |
| 103 | BEHIND INTERNTATIONAL MARKET | NEW PU |
| 104 | MARARABA | NEW PU |
| 105 | HEART PLAZA | NEW PU |
| 106 | TIPPER GARAGE | NEW PU |
| 107 | ANG. GWARI | NEW PU |
| 108 | ABATTOIR 11 MARARABA | NEW PU |
| 109 | MEDICAL CENTER | NEW PU |
| 110 | SKY LIMIT | NEW PU |
| 111 | ZINARIA INTERNATIONAL SCH. | NEW PU |
| 112 | ROYAL DREAM HOTEL | NEW PU |
| 113 | ORANGE MARKET | NEW PU |
| 114 | MAI ANG. SAIDU USMAN AREA | NEW PU |
| 115 | ABBA GANA STREET MARARABA | NEW PU |
| 116 | CHIEF PALACE SHARP CORNER | NEW PU |
| 117 | BUILDING MATERIALS I | NEW PU |
| 118 | DIVISIONAL POLICE STATION | NEW PU |
| 119 | KARU COURT ESTATE | NEW PU |
| 120 | BUILDING MATERIALS II | NEW PU |
| 121 | NAGIS | NEW PU |
| 122 | CHECKING POINT BOUNDARY | NEW PU |
| 123 | LEMON GUEST INN | NEW PU |
| 124 | AMEBO MARKET | NEW PU |
| 125 | ANG. BABA STREET | NEW PU |
| 126 | CUSTOM QUARTERS | NEW PU |
| 127 | MARARABA GUEST HOTEL | NEW PU |
| 128 | ANGWAN KATSINAWA AWALIYYA SCHOOL | NEW PU |
| 129 | A DIVISION POLICE STATION | NEW PU |
| 130 | SHOPPING CENTER | NEW PU |
| 131 | ANGWAN ARDO | NEW PU |
| 132 | KAPDA MARKET | NEW PU |
| 133 | CALVARY ROAD | NEW PU |
| 134 | ANG HAMZA ZANFARA MARARABA | NEW PU |
| 135 | NEPA OFFICE | NEW PU |
| 136 | ANGWAN GBAGYI | NEW PU |
| 137 | PRIMARY HEALTH CARE MASAKA | NEW PU |
| 138 | ANG GWANDARA MASAKA | NEW PU |
| 139 | PRIMARY SCHOOL ANG. SOJA | NEW PU |
| 140 | ALHAJI ESTATE AREA-OP | NEW PU |
| 141 | GOVT. JUNIOR SEC. SCHOOL MASAKA | NEW PU |
| 142 | ANG. GEDE MASAKA | NEW PU |
| 143 | ANG. MAGAJI | NEW PU |
| 144 | AKWANGA MASAKA-OP | NEW PU |
| 145 | ANG. KUTASHI | NEW PU |
| 146 | GOD’S OWN JUCTION | NEW PU |
| 147 | INT. MARKET 11 | NEW PU |
| 148 | JAIZ BANK MARARABA-OP | NEW PU |
| 149 | PADAN SARKIN BABURAWA | NEW PU |
| 150 | NURUDEEN ISLAMIC ACADEMY | NEW PU |
| 151 | ANG. TAFIDA YAN LEMU | NEW PU |
| 152 | HIGH COURT II MARARABA | NEW PU |
| 153 | ANGWAN NASARA MAR’AB -OP | NEW PU |
| 154 | KOFAR SARKIN HAUSAWA | NEW PU |
| 155 | JWAFE SARKI HAUSAWA MARARABA | NEW PU |
| 156 | NEW KARU GOVERNOR’S LODGE-OP | NEW PU |
| 157 | AKODNAPA-OP | NEW PU |
| 158 | ONYAYI BWUYI PEACE-OP | NEW PU |
| 159 | ANG AL-FULLATI YARKASUWA MARARABA | NEW PU |
| 160 | JWAFE PHASE I | NEW PU |
| 161 | TIPPER GARAGE KORODUMA | NEW PU |
| 162 | KORODUMA I-OP | NEW PU |
| 163 | KORODUMA ISLAND | NEW PU |
Panda / kare Ward
(28 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ANGWAN PA ICHE – OP | EXISTING PU |
| 002 | KUBANG – OP | EXISTING PU |
| 003 | CHANDAP | EXISTING PU |
| 004 | AGO – OP | EXISTING PU |
| 005 | KUKAN – OP | EXISTING PU |
| 006 | SHINKAFA – PRIMARY SCHOOL | EXISTING PU |
| 007 | KARE PRIMARY SCH. | EXISTING PU |
| 008 | GWALLAJI – OP | EXISTING PU |
| 009 | ANG.PA.KORO | EXISTING PU |
| 010 | PANDA PRI.SCHOOL – PB | EXISTING PU |
| 011 | ANKOMA PRI.SCHOOL – PB | EXISTING PU |
| 012 | KUBE PRIMARY SCH. | EXISTING PU |
| 013 | KOSO – OP | EXISTING PU |
| 014 | KUKURI – OP | EXISTING PU |
| 015 | JABAN PANDA – OP | EXISTING PU |
| 016 | SABON GIDA PRIMARY SCHOOL | NEW PU |
| 017 | GARDI PRIMARY SCHOOL | NEW PU |
| 018 | KARE PRIMARY HEALTH CARE | NEW PU |
| 019 | MAKURDI PRI. SCH. | NEW PU |
| 020 | PADA GWARI PRIMARY SCH. | NEW PU |
| 021 | GIDAN CHISO-OP | NEW PU |
| 022 | ANGWAN MAJE PRIMARY SCHOOL | NEW PU |
| 023 | PANDA PRIMARY SCHOOL II | NEW PU |
| 024 | PANDA PALACE-OP | NEW PU |
| 025 | PANUGBE PRIMARY SCHOOL | NEW PU |
| 026 | GANKOTO AGO-OP | NEW PU |
| 027 | JABA PANDA-OP | NEW PU |
| 028 | TAKPA-OP | NEW PU |
Tattara/kondoro Ward
(28 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | TATTARA PRI.SCHOOL I | EXISTING PU |
| 002 | TATTARA PRI.SCHOOL II | EXISTING PU |
| 003 | ANG. AYABA PRIMARY SCH. | EXISTING PU |
| 004 | JAMAGA MADA PRIMARY SCHOOL | EXISTING PU |
| 005 | DUTSEN GOGO | EXISTING PU |
| 006 | ABUI – OP | EXISTING PU |
| 007 | ANKUTA PRI.SCHOOL – PB | EXISTING PU |
| 008 | AKWAP – OP | EXISTING PU |
| 009 | ASHOT – OP | EXISTING PU |
| 010 | KUDA – OP | EXISTING PU |
| 011 | KONDORO YESKWA – OP | EXISTING PU |
| 012 | KONDORO HAUSAWA | EXISTING PU |
| 013 | CAMP – OP | EXISTING PU |
| 014 | KONDORO HAUSAWA II | NEW PU |
| 015 | KONDORO KORO-OP | NEW PU |
| 016 | JIBA PRIMARY SCH. | NEW PU |
| 017 | TANGA PRI. SCH. | NEW PU |
| 018 | KOGIN TARO | NEW PU |
| 019 | SANZINGBE | NEW PU |
| 020 | AVAP | NEW PU |
| 021 | GAIBO-OP | NEW PU |
| 022 | KADAGBA/ RAFIN SENYI | NEW PU |
| 023 | KOGO MASHA PRIMARY SCHOOL | NEW PU |
| 024 | ANG. WAYO PRI. HEALTH CARE | NEW PU |
| 025 | ABENJE-OP | NEW PU |
| 026 | SANINGE PRIMARY SCHOOL | NEW PU |
| 027 | MAIKIZO/SANVU | NEW PU |
| 028 | KENGA | NEW PU |
Uke Ward
(35 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UKE TAFIDA – OP | EXISTING PU |
| 002 | ANGWAN TOFA – OP | EXISTING PU |
| 003 | ANGWAN TARKO I | EXISTING PU |
| 004 | ANGWAN TARKO II | EXISTING PU |
| 005 | UKE GARAGE (GIDAN GUMA) | EXISTING PU |
| 006 | DAMAKASHA – OP | EXISTING PU |
| 007 | GIDAN GIMBA – OP | EXISTING PU |
| 008 | SAKA CIKIN GARI – OP | EXISTING PU |
| 009 | GIDAN SARKI ROGUWA – OP | EXISTING PU |
| 010 | SAKA ANGWAN WAJE – OP | EXISTING PU |
| 011 | UKE BUS STOP POLICE | NEW PU |
| 012 | ROGUWA PRIMARY HEALTH CARE | NEW PU |
