FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(12 Wards )
Ikurav tiev i Ward
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | IKOWE I – IKOWE MARKET SQUARE | EXISTING PU |
| 002 | IKOWE II – IKOWE MARKET SQUARE | EXISTING PU |
| 003 | NKST. ANBER SCHOOL/SCHOOL COMPOUND | EXISTING PU |
| 004 | LGEA SCHOOL NGIBO/SCHOOL COMPOUND | EXISTING PU |
| 005 | LGEA SCHOOL SORNYI/SCHOOL COMPOUND | EXISTING PU |
| 006 | ANSHIRA AMAR/NEAR ANSHIRA AMAR | EXISTING PU |
| 007 | AYUA MARKET I/AYUA MARKET SQUARE | EXISTING PU |
| 008 | AYUA MARKET II/AYUA MARKET SQUARE | EXISTING PU |
| 009 | AFAAKAA PRIM. SCHOOL/SCHOOL COMPOUND | EXISTING PU |
| 010 | TSE ANAWEGH/NEAR TSE ANWEGH COMPOUND | EXISTING PU |
| 011 | UTYO HOUSE/NEAR UTYO HOUSE | EXISTING PU |
| 012 | TSE GBER/LGEA SCHOOL PREMISES TSE-GBER | EXISTING PU |
| 013 | RCM SCHOOL, ORFE/SCHOOL COMPOUND | EXISTING PU |
| 014 | AFAAKA PRI. SCHOOL II/SCHOOL COMPOUND | EXISTING PU |
| 015 | OPEN SPACE NEAR NKST CHURCH IORZAA | NEW PU |
| 016 | OPEN SPACE NEAR NKST CHURCH DZEREMO | NEW PU |
| 017 | OPEN SPACE NEAR ST. TITUS CHURCH GBONGBON | NEW PU |
| 018 | OPEN SPACE NEAR DORUWA MARKET SQUARE MBAVEGHER | NEW PU |
| 019 | OPEN SPACE NEAR PRIMARY HEALTH CENTRE NDELE | NEW PU |
| 020 | OPEN SPACE NEAR ST. ANDREW’S CATHOLIC CHURCH CHAVER | NEW PU |
| 021 | LGEA PRIMARY SCHOOL ANGIR | NEW PU |
| 022 | LGEA PRIMARY SCHOOL NOM, AGUNDU | NEW PU |
| 023 | OPEN SPACE NEAR PRIMARY HEALTH CENTRE, AYUA | NEW PU |
| 024 | OPEN SPACE NKST CHURCH IGYEKEM. | NEW PU |
Ikurav tiev ii Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | HEMEN DAMSA/NEAR HEMEN DAMSA COMPOUND | EXISTING PU |
| 002 | TAKOR I/SCHOOL COMPOUND | EXISTING PU |
| 003 | TAKOR II/SCHOOL COMPOUND | EXISTING PU |
| 004 | TSE AMINDE/NEAR TSE AMINDE COMPOUND | EXISTING PU |
| 005 | AKAMBER IKYAREM/AKAMBE IKYAREM COMPOUND | EXISTING PU |
| 006 | LGEA SCHOOL AMUZEGHER/SCHOOL PREMISES | EXISTING PU |
| 007 | NKST SCHOOL, TSE YUWA I/SCHOOL PREMISES | EXISTING PU |
| 008 | NKST. SCHOOL, TSE YUWA II/SCHOOL PREMISES | EXISTING PU |
| 009 | NKST SCHOOL, ABO/SCHOOL PREMISES | EXISTING PU |
| 010 | LGEA; AGBER/SCHOOL PREMISES | EXISTING PU |
| 011 | TSE-SENDE/NEAR TSE SENDE COMPOUND | EXISTING PU |
| 012 | LGEA AMUZEGHER II/SCHOOL COMPOUND | EXISTING PU |
| 013 | OPEN SPACE NEAR ST. FRANCIS CATHOLIC CHURCH ZEVER MBAAFAN | NEW PU |
| 014 | OPEN SPACE NEAR ST. PETER’S CATHOLIC CHURCH AONDOAKAA | NEW PU |
See Also: List Of All Polling Units And Wards In Benue State
List Of All Polling Units And Wards In Nigeria
Iwar(tongov i) Ward
(21 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AMAAFU VILLAGE/AMAAFU MARKET | EXISTING PU |
| 002 | LGEA SCHOOL, LOKO/SCHOOL COMPOUND | EXISTING PU |
| 003 | NKST. SCHOOL, IKPAKA/SCHOOL COMPOUND | EXISTING PU |
| 004 | LGEA SCHOOL ANYIATSE ( SCH. COMPOUND ) | EXISTING PU |
| 005 | KWAZA VILLAGE/KWAZA VILLAGE SQUARE | EXISTING PU |
| 006 | RCM SCHOOL, TWAR/SCHOOL PREMISES | EXISTING PU |
| 007 | NUMBEVE VILLAGE (NUMBEVE VILLAGE SQUARE | EXISTING PU |
| 008 | PAWA VILLAGE/PAWA VILLAGE SQUARE | EXISTING PU |
| 009 | UNE VILLAGE/UNE VILLAGE SQUARE | EXISTING PU |
| 010 | IMANDE KURETO/IMANDE SWETTLEMENT | EXISTING PU |
| 011 | NKST. SCHOOL, ASEN/SCHOOL PREMISES | EXISTING PU |
| 012 | KEVA VILLAGE/KEVA VILLAGE SQUARE | EXISTING PU |
| 013 | LOCAL GOVERNMENT CLINIC AKUGH | EXISTING PU |
| 014 | AMAAFU VILLAGE II/MARKET SQUARE | EXISTING PU |
| 015 | OPEN SPACE NEAR NKST CHURCH AMAAFU | NEW PU |
| 016 | OPEN SPACE NEAR NKST CHURCH ANJIE | NEW PU |
| 017 | OPEN SPACE NEAR AKU MARKET SQUARE | NEW PU |
| 018 | LGEA PRIMARY SCHOOL IORTSOR | NEW PU |
| 019 | OPEN SPACE NEAR NKST CHURCH UNE | NEW PU |
| 020 | LGEA PRIMARY SCHOOL AMENGER | NEW PU |
| 021 | OPEN SPACE NEAR ABUR NOR VILLAGE SQUARE. | NEW PU |
Katsina-ala town Ward
(52 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NKST. ADZEGE I/SCHOOL COMPOUND | EXISTING PU |
| 002 | NKST. ADZEGE II/SCHOOL COMPOUND | EXISTING PU |
| 003 | RCM ST. JOHN SCHOOL/SCHOOL COMPOUND | EXISTING PU |
| 004 | CENTRAL PRI. SCHOOL, K/ALA I (SCH. COMPOUND | EXISTING PU |
| 005 | CENTRAL PRI. SCHOOL, K/ALA II (SCH. COMPOUND | EXISTING PU |
| 006 | LOCAL GOVT. SECRETARIAT/NEAR HEALTH DEPT. | EXISTING PU |
| 007 | COLL. OF EDUCATION K/ALA I (WITHIN REGISTRY DEPT. | EXISTING PU |
| 008 | COLL. OF EDUCATION K/ALA II(NEAR SICK BAY. | EXISTING PU |
| 009 | TSE ABAVER/NEAR TSE ABAVER COMPOUND | EXISTING PU |
| 010 | AKAANGEE VILLAGE/BEHIND MECHANIC VILLAGE | EXISTING PU |
| 011 | ADI USU/ADI USU MARKET (AFTER DIVINE LOVE) | EXISTING PU |
| 012 | GENERAL HOSPITAL – NEAR GEN. HOSPITAL GATE | EXISTING PU |
| 013 | SATI AGIRIGI/NEAR MARKET SQUARE | EXISTING PU |
| 014 | IORNENGE ADI/NEAR IORNENGE ADI COMPOUND | EXISTING PU |
| 015 | GOVT. COLL. K/ALA I ( NEAR FOOTBALL FIELD ) | EXISTING PU |
| 016 | GOVT. COLL. K/ALA II ( FACING GOVT. COLLEGE ) | EXISTING PU |
| 017 | LOW COST HOUSES ( NEAR FORMER NRC SECRETARIAT | EXISTING PU |
| 018 | ASHIEKAA VILLAGE ( NEAR HEAD BRIDGE TYO-TSAR ) | EXISTING PU |
| 019 | TOWN CLUB I/NEAR LAWN TENNIS COURT | EXISTING PU |
| 020 | TOWN CLUB II/UNDER MARINA TREES | EXISTING PU |
| 021 | TOWN CLUB III/TOWARDS LG. GUEST HOUSE | EXISTING PU |
| 022 | DIVIVISIONAL OFFICE I/NEAR ZONAL OFFICE MIN. OF EDUCATION | EXISTING PU |
| 023 | DIVISIONAL OFFICE II/NEAR SUB-TREASURY | EXISTING PU |
| 024 | GBOROYA(IGUNGU ABUA) NORMADIC PRIM. SCHOOL, (IGUNGU ABUA) | EXISTING PU |
| 025 | LGEA TOWNSHIP SCHOOL/SCHOOL COMP9OUND | EXISTING PU |
| 026 | ISLAMIC SCHOOL I/SCHOOL COMPOUND | EXISTING PU |
| 027 | ISLAMIC SCHOOL II/SCHOOL COMPOUND | EXISTING PU |
| 028 | OLD MAGISTRATE COURT/NEAR CENTRAL MOSQUE | EXISTING PU |
| 029 | HAUSA WARD I/NEAR LGEA DISPENSARY | EXISTING PU |
| 030 | HAUSA WARD II/NEAR ALHAJI GAMBO | EXISTING PU |
| 031 | OTSAAZI VILLAGE/OTSAAZI VILLAGE SQUARE | EXISTING PU |
| 032 | NYEBE HOUSE/NEAR OTSAAZI VILLAGE | EXISTING PU |
| 033 | OPEN SPACE NEAR WATER BOARD GATE K-ALA | NEW PU |
| 034 | OPEN SPACE NEAR RCM AKAI CHURCH | NEW PU |
| 035 | OPEN SPACE NEAR NKST CHURCH VIHISHIMA | NEW PU |
| 036 | OPEN SPACE NEAR FOOTBALL FIELD IN FRONT OF CHURCH OF GOD MISSION ROAD | NEW PU |
| 037 | OPEN SPACE NEAR GENERAL HOSPITAL, GENERAL HOSPITAL GATE II. | NEW PU |
| 038 | OPEN SPACE NEAR AKUME ATONGO TOWNSHIP STADIUM | NEW PU |
| 039 | OPEN SPACE NEAR CHURCH OF GOD MISSION TSE MANDE | NEW PU |
| 040 | NOMADIC PRIMARY SCHOOL AGENTSE | NEW PU |
| 041 | OPEN SPACE NEAR ST. PIUS CHURCH TSAVANDE | NEW PU |
| 042 | COLLEGE OF EDUCATION K-ALA WITHIN REGISTRY DEPT II | NEW PU |
| 043 | LGEA PRIMARY SCHOOL AKATA | NEW PU |
| 044 | DIVISIONAL OFFICE NEAR SUB TREASURY | NEW PU |
| 045 | OPEN SPACE NEAR BERANDA MAIN MARKET SQUARE II | NEW PU |
| 046 | OPEN SPACE NEAR BERANDA MAIN MARKET SQUARE I | NEW PU |
| 047 | OPEN SPACE ROYAL COLLEGE K-ALA | NEW PU |
| 048 | OPEN SPACE OLD MAGISTRATE COURT NEAR CENTRAL MOSQUE | NEW PU |
| 049 | ISLAMIC SCHOOL COMPOUND II | NEW PU |
| 050 | LGEA PRIMARY SCHOOL II | NEW PU |
| 051 | OPEN SPACE NEAR NKST CHURCH MOSHI | NEW PU |
| 052 | OPEN SPACE, NEAR NITEL OFFICE K-ALA | NEW PU |
Mbacher Ward
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NKST SCHOOL, HARGA I/SCHOOL COMPOUND | EXISTING PU |
| 002 | NKST. SCHOOL HARGA II/ANANDE IHUE MARKET | EXISTING PU |
| 003 | GOGONONGO VILLAGE/GOGONONGO VILLAGE SQUARE | EXISTING PU |
| 004 | NGOKEM/NGOKEM VILLAGE SQUARE | EXISTING PU |
| 005 | KUNDI/NGOKEM VILLAGE SQUARE | EXISTING PU |
| 006 | AWEVER NKST SCHOOL(SCHOOL COMPOUND) | EXISTING PU |
| 007 | ORAKWA NKST SCHOOL/SCHOOL COMPOUND | EXISTING PU |
| 008 | KPURKPUR VILLAGE/KPURKPUR VILLAGE SQUARE | EXISTING PU |
| 009 | NDERA KUR/NDER KUR COMPOUND | EXISTING PU |
| 010 | TSUKWA/TSUKWA MBAIYANDE COMPOUND | EXISTING PU |
| 011 | AWEVER NKST. SCHOOL II/SCHOOL COMPOUND | EXISTING PU |
| 012 | OPEN SPACE NEAR SATI HARGA I | NEW PU |
| 013 | OPEN SPACE NEAR SATI HARGA II | NEW PU |
| 014 | OPEN SPACE NEAR ABIGWA MARKET SQUARE | NEW PU |
| 015 | RCM PRIMARY SCHOOL ANGOUGH | NEW PU |
| 016 | OPEN SPACE NEAR RCM CHURCH HIAM BEBA | NEW PU |
| 017 | OPEN SPACE PAWA VILLAGE | NEW PU |
| 018 | OPEN SPACE NEAR RCM CHURCH GESA | NEW PU |
| 019 | NKST PRIMARY SCHOOL NYAJO SCHOOL COMPOUND | NEW PU |
| 020 | RCM PRIMARY DABU SCHOOL COMPOUND | NEW PU |
| 021 | IMANDE MBAIFAN MARKET SQUARE | NEW PU |
| 022 | OPEN SPACE NKST CHURCH ADAMGBE | NEW PU |
Mbajir Ward
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NKST. SCHOOL SAI I/SCHOOL COMPOUND | EXISTING PU |
| 002 | NKST. PRI. SCHOOL SAI II/SCHOOL COMPOUND | EXISTING PU |
| 003 | ATURE HOUSE (MANGO TREE)/MANGO TREE (ATURE HOUSE) | EXISTING PU |
| 004 | RCM PRI. SCHOOL UGANDE/SCHOOL COMPOUND | EXISTING PU |
| 005 | NKST. PRI. SCHOOL, ABAKO/SCHOOL COMPOUND | EXISTING PU |
| 006 | TSE AKUA/NEAR TSE AKUA COMPOUND | EXISTING PU |
| 007 | NKST PRI. SCHOOL, GBAAIKYO/SCHOOL COMPOUND | EXISTING PU |
| 008 | MBAKYER MARKET/MARKET SQUARE | EXISTING PU |
| 009 | NKST PRI. SCHOOL,ABAKO II/SCHOOL COMPOUND | EXISTING PU |
| 010 | OPEN SPACE NEAR TINE CHIHA/TSE MALU | NEW PU |
| 011 | OPEN SPACE NEAR NKST CHURCH TSAVCHONGO | NEW PU |
| 012 | OPEN SPACE NKST CHURCH TAAWA | NEW PU |
| 013 | LGEA PRIMARY SCHOOL, UKANDE NYAJO SCHOOL COMPOUND | NEW PU |
Mbatula/mberev Ward
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AGU CENTRE/RCM SCHOOL, TWAR | EXISTING PU |
| 002 | MBAAGBILE LGEA SCHOOL I/SCHOOL COMPOUND | EXISTING PU |
| 003 | MBAAGBILE LGEA SCHOOL II/SCHOOL COMPOUND | EXISTING PU |
| 004 | TOR ANYOM MARKET I/MARKET SQUARE | EXISTING PU |
| 005 | TOR ANYOM MARKET II/MARKET SQUARE | EXISTING PU |
| 006 | GBUTU VILLAGE/SMALL HUT, GBUTU VILLAGE | EXISTING PU |
| 007 | MBATYULA/MBEREV | EXISTING PU |
| 008 | NKST. PRI. SCHOOL, AGBAMI/SCHOOL COMPOUND | EXISTING PU |
| 009 | RCM PRI. SCHOOL YAAYEM/SCHOOL COMPOUND | EXISTING PU |
| 010 | NKST PRI. SCHOOL, TSE HWANGE I/SCHOOL COMPOUND | EXISTING PU |
| 011 | NKST PRI. SCHOOL, TSE-HWANGE II/SCHOOL COMPOUND | EXISTING PU |
| 012 | OPEN SPACE NEAR NKST CHURCH KWAGHZAN | NEW PU |
| 013 | LGEA PRIMARY SCHOOL ATUMBE SCHOOL COMPOUND | NEW PU |
Mbayongo Ward
(23 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | RCM SCHOOL, AGATSO/SCHOOL COMPOUND | EXISTING PU |
| 002 | AHUNGWA BER VILLAGE/OPEN SPACE | EXISTING PU |
| 003 | AYAKA VILLAGE/OPEN SPACE | EXISTING PU |
| 004 | GBISHE VILLAGE I/GBISHE MARKET SQUARE | EXISTING PU |
| 005 | NKST SCHOOL, GAWA/SCHOOL COMPOUND | EXISTING PU |
| 006 | IGYUDU(MBIAKOM OPEN SPACE) | EXISTING PU |
| 007 | NAGU VILLAGE/NAGU VILLAGE SQUARE | EXISTING PU |
| 008 | SHIVA PAREGH(NEAR SHIVA PAREGH COMPOUND) | EXISTING PU |
| 009 | TSE PAV/OPEN SPACE | EXISTING PU |
| 010 | UTYONDO VINGIR/OPEN SPACE | EXISTING PU |
| 011 | WENDE IHONGO/OPEN SPACE | EXISTING PU |
| 012 | GBISHE VILLAGE II/VILLAGE MARKET SQUARE | EXISTING PU |
| 013 | RCM PRIMARY SCHOOL, GBISHE | NEW PU |
| 014 | OPEN SPACE NEAR ST. GABRIEL CATHOLIC SCHOOL, GESA | NEW PU |
| 015 | OPEN SPACE NKST CHURCH UGBAR | NEW PU |
| 016 | OPEN SPACE NEAR WOGEMA MARKET | NEW PU |
| 017 | OPEN SPACE NEAR BEM MARKET SQUARE | NEW PU |
| 018 | OPEN SPACE IMANDE (LEPROSY CLINIC) ADIGAMI | NEW PU |
| 019 | OPEN SPACE NEAR ST. PHILIP CATHOLIC CHURCH NDERVE | NEW PU |
| 020 | RCM PRIMARY SCHOOL KWAGHAONDO | NEW PU |
| 021 | OPEN SPACE NEAR HEMEN MARKET SQUARE | NEW PU |
| 022 | OPEN SPACE NEAR ST. PIUS CATHOLIC CHURCH MISE | NEW PU |
| 023 | OPEN SPACE NEAR ST. MARK CATHOLIC CHURCH TSE-DE | NEW PU |
Michihe Ward
(28 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | SHIKAAN(SHIKAAN MARKET) | EXISTING PU |
| 002 | AGULUGU/OPEN SPACE | EXISTING PU |
| 003 | MBAMTSAR, LGEA SCHOOL/SCHOOL COMPOUND | EXISTING PU |
| 004 | GBERIHWA/OPEN SPACE | EXISTING PU |
| 005 | UCHA/OPEN SPACE | EXISTING PU |
| 006 | LGEA SCHOOL, ABAJI/SCHOOL COMPOUND | EXISTING PU |
| 007 | ABAJI MARKET/MARKET SQUARE | EXISTING PU |
| 008 | UKEJI/NEAR TSE UKEJI’S COMPOUND | EXISTING PU |
| 009 | KUMPA/OPEN SPACE | EXISTING PU |
| 010 | TSAFA/OPEN SPACE | EXISTING PU |
| 011 | SOLOZO/OPEN SPACE | EXISTING PU |
| 012 | HOKON/OPEN SPACE SPACE | EXISTING PU |
| 013 | TSE-ABA/NEAR TSE ABA COMPOUND | EXISTING PU |
| 014 | GUGUL/OPEN SPACE | EXISTING PU |
| 015 | LGEA PRIMARY SCHOOL ATONGO | EXISTING PU |
| 016 | TAVACHAN/OPEN SPACE | EXISTING PU |
| 017 | TSE-MKER/OPEN SPACE | EXISTING PU |
| 018 | NDERZER/NEAR NDERZER COMPOUND | EXISTING PU |
| 019 | LGEA TSE NOR/SCHOOL PREMISES | EXISTING PU |
| 020 | LGEA PRIMARY SCHOOL ASEMA KYUNDU | NEW PU |
| 021 | REDEEMED PRIMARY SCHOOL INUDUGH | NEW PU |
| 022 | NKST PRIMARY SCHOOL IMUNAN | NEW PU |
| 023 | NKST PRIMARY SCHOOL ABAJI SCHOOL COMPOUND | NEW PU |
| 024 | OPEN SPACE NEAR RCM CHURCH ABAJI | NEW PU |
| 025 | OPEN SPACE NEAR DAM-AYALI COMPOUND | NEW PU |
| 026 | OPEN SPACE NEAR NYIKYAA MARKET SQUARE | NEW PU |
| 027 | ORMADIC PRIMARY SCHOOL, IGBAKAAVE | NEW PU |
| 028 | OPEN SPACE TAVACHAN MARKET SQUARE | NEW PU |
Tiir(tongov ii) Ward
(40 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NKST SCHOOL, MGOR/SCHOOL PREMISES | EXISTING PU |
| 002 | RCM SCHOOL, IGBA/SCHOOL OPREMISES | EXISTING PU |
| 003 | AKPERA, MARKET/SCHOOL PREMISES | EXISTING PU |
| 004 | ACHOUGH MARKET,(MARKET SQUARE) | EXISTING PU |
| 005 | NKST. SCHOOL, APAREGH/SCHOOL PREMISES | EXISTING PU |
| 006 | MBASHONOV LEPROSY CLINIC/CLINIC PREMISES | EXISTING PU |
| 007 | ANYAGBA MARKET/MARKET SQUARE | EXISTING PU |
| 008 | KASEVE VILLAGE(OPEN SPACE) | EXISTING PU |
| 009 | RCM SCHOOL, BWAJA/SCHOOL PREMISES | EXISTING PU |
| 010 | LGEA SCHOOL, UGBER/SCHOOL PREMISES | EXISTING PU |
| 011 | NKST. SCHOOL, DAUDU/SCHOOL PREMISES | EXISTING PU |
| 012 | KEVER VILLAGE/VILLAGE PREMISES | EXISTING PU |
| 013 | RCM SCHOOL, YAMEOR(SCHOOL PREMISES | EXISTING PU |
| 014 | MBAJIME VILLAGE(VILLAGE PREMISES) | EXISTING PU |
| 015 | ADIKPO MARKET/MARKET SQUARE | EXISTING PU |
| 016 | NKST. SCHOOL, ALAM/SCHOOL PREMISES | EXISTING PU |
| 017 | LGEA SCHOOL, NGOBUA I (SCHOOL COMPOUND) | EXISTING PU |
| 018 | RCM SCHOOL, NGOBUA II (SCHOOL COMPOUND) | EXISTING PU |
| 019 | RCM SCHOOL, ADAMGBE/SCHOOL PREMISES | EXISTING PU |
| 020 | KUSE VILLAGE/VILLAGE PREMISES | EXISTING PU |
| 021 | TSE-TSEGBA/OPEN SPACE | EXISTING PU |
| 022 | GBOR MARKET/MARKET SQUARE | EXISTING PU |
| 023 | OPEN SPACE NEAR RCM BOGBO | NEW PU |
| 024 | OPEN SPACE NEAR RCM FEGH | NEW PU |
| 025 | OPEN SPACE NEAR NKST WOMBO | NEW PU |
| 026 | OPEN SPACE NEAR NKST HOOBAH | NEW PU |
| 027 | NKST SCHOOL MANGER | NEW PU |
| 028 | OPEN SPACE NEAR NKST GBANDE | NEW PU |
| 029 | RCM SCHOOL UKO | NEW PU |
| 030 | OPEN SPACE RCM ULI | NEW PU |
| 031 | LGEA SCHOOL KYON | NEW PU |
| 032 | OPEN SPACE NEAR MBATOON MARKET SQUARE | NEW PU |
| 033 | NKST TYOGBENDA UDENDE | NEW PU |
| 034 | OPEN SPACE NEAR ST. JEROME CATHOLIC CHURCH | NEW PU |
| 035 | OPEN SPACE NEAR RCM AHAR | NEW PU |
| 036 | OPEN SPACE NKST AYONGUL | NEW PU |
| 037 | OPEN SPACE NEAR RCM ATOGBENDA | NEW PU |
| 038 | OPEN SPACE NEAR RCM ANTIEV | NEW PU |
| 039 | OPEN SPACE NEAR RCM TYOKYAA | NEW PU |
| 040 | LGEA PRIMARY SCHOOL TARBO | NEW PU |
Utange Ward
(27 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AGEE LGEA SCHOOL/SCHOOL COMPOUND | EXISTING PU |
| 002 | SENGA VILLAGE/OPEN SPACE | EXISTING PU |
| 003 | TSE GBAN ATILE (OPEN SPACE) | EXISTING PU |
| 004 | NKST SCHOOL, KASAR/SCHOOL COMPOUND | EXISTING PU |
| 005 | NKST. SCHOOL, HUNDU I SCHOOL COMPOUND | EXISTING PU |
| 006 | ANYIASE MBAINGBA/OPEN SPACE | EXISTING PU |
| 007 | ADAMU VILLAGE/VILLAGE SQUARE | EXISTING PU |
| 008 | GBENGER VILLAGE/LGEA SCHOOL COMPOUND | EXISTING PU |
| 009 | ADABO VILLAGE/VILLAGE SQUARE | EXISTING PU |
| 010 | UKORIKYA I/OPEN SPACE | EXISTING PU |
| 011 | UKORIKYA II/OPEN SPACE | EXISTING PU |
| 012 | TORDONGA VILLAGE/NEAR TORDONGA MARKET | EXISTING PU |
| 013 | TORDONGA COUNCIL HALL/COUNCIL HALL | EXISTING PU |
| 014 | LGEA TORDONGA/SCHOOL COMPOUND | EXISTING PU |
| 015 | IGUNDUNASE VILLAGE/OPEN SPACE | EXISTING PU |
| 016 | GWA ANYAM VILLAGE/VILLAGE SQUARE | EXISTING PU |
| 017 | TORDONGA COUNCIL HALL II/NEAR COUNCIL HALL | EXISTING PU |
| 018 | HUNDU II (OPEN SPACE) | EXISTING PU |
| 019 | OPEN SPACE NEAR AFRICA CHURCH SENGA | NEW PU |
| 020 | OPEN SPACE NEAR RCM CHURCH KUR KAUN | NEW PU |
| 021 | OPEN SPACE SUA RAPHA MAIN MARKET SQUARE | NEW PU |
| 022 | OPEN SPACE CENTRAL MOSQUE HAUSA QUARTERS | NEW PU |
| 023 | SHITILE COMMUNITY SECONDARY SCHOOL, TOR-DONGA | NEW PU |
| 024 | OPEN SPACE NEAR GRADE I AREA COURT PREMISES | NEW PU |
| 025 | LGEA PRIMARY SCHOOL MBASA | NEW PU |
| 026 | RCM PRIMARY SCHOOL FAIMEGA | NEW PU |
| 027 | OPEN SPACE NEAR COUNCIL II BERANDA TOR-DONGA | NEW PU |
Yooyo Ward
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | LGEA SCHOOL, TACHA/SCHOOL COMPOUND | EXISTING PU |
| 002 | RCM. SCHOOL, BENTE/SCHOOL COMPOUND | EXISTING PU |
| 003 | CHIREAKEVA VILLAGE/VILLAGE SQR | EXISTING PU |
| 004 | IMBUFU ATO VILLAGE | EXISTING PU |
| 005 | NKST. SCHOOL, GALWAYOLNA/SCHOOL COMPOUND | EXISTING PU |
| 006 | LGEA SCHOOL, IGBABAKA/SCHOOL COMPOUND | EXISTING PU |
| 007 | RCM SCHOOL, JIMA/SCHOOL COMPOUND | EXISTING PU |
| 008 | NKST. SCHOO, TIONKWASE/SCHOOL COMPOUND | EXISTING PU |
| 009 | LGEA SCHOOL, ASOGO/SCHOOL COMPOUND | EXISTING PU |
| 010 | LGEA SCHOOL, MBAYUHE(SCHOOL COMPOUND) | EXISTING PU |
| 011 | IORTYOM VILLAGE/VILLAGE SQUARE | EXISTING PU |
| 012 | RCM. SCHOOL, JIMA II/SCHOOL COMPOUND | EXISTING PU |
| 013 | OPEN SPACE TACHA MARKET SQUARE | NEW PU |
| 014 | RCM PRIMARY SCHOOL BENTE II | NEW PU |
| 015 | OPEN SPACE ST. PAUL CATHOLIC CHURCH | NEW PU |
| 016 | OPEN SPACE PRIMARY HEALTH CARE, IGBABAKA | NEW PU |
| 017 | NKST PRIMARY SCHOOL IORPENDA TIONKWASE | NEW PU |
| 018 | OPEN SPACE ST. THOMAS CATHOLIC CHURCH, ASOGO | NEW PU |
| 019 | OPEN SPACE NEAR ST. THERESA’S CATHOLIC CHURCH AZAKERA | NEW PU |