FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(11 Wards )
Ikyurav/mbatwer Ward
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 002 | LGED SCHOOL, ACHIKA – ACHIKA | EXISTING PU | 
| 003 | LGED SCHOOL, AGBA – AGBA | EXISTING PU | 
| 004 | LGED SCHOOL, ADAMGBE – ADAMGBE | EXISTING PU | 
| 005 | LGED SCHOOL, DEKE – DEKE | EXISTING PU | 
| 006 | LEP. CLINIC, GBAJOV – GBAJOV | EXISTING PU | 
| 007 | LEP CLINIC MBAGBAR | EXISTING PU | 
| 008 | MARKET SQUARE – DIO I | EXISTING PU | 
| 009 | LEP. CLINIC HAANONGUN – HAANONGUN | EXISTING PU | 
| 010 | AZEM MARKET SQUARE – AZEM | EXISTING PU | 
| 011 | AGERA MARKET SQUARE – AGERA | EXISTING PU | 
| 012 | TAAVE VILLAGE – TAAVE | EXISTING PU | 
| 013 | L.G. HEALTH CLINIC – DIO II | EXISTING PU | 
| 014 | AKINDE PUBLIC SQUARE | NEW PU | 
| 015 | GAJIR PUBLIC SQ | NEW PU | 
Mbagusa/mbatser Ward
(18 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | LGED SCHOOL, ABA – ABA | EXISTING PU | 
| 002 | LGED SCHOOL, AKAABIAM – AKAABIAM | EXISTING PU | 
| 003 | LGED SCHOOL, AYEV – AYEV | EXISTING PU | 
| 004 | LGED SCHOOL, KPE-ALA – KPE-ALA | EXISTING PU | 
| 005 | MANTA MARKET – MANTA | EXISTING PU | 
| 006 | LGED SCHOOL, MUTA – MUTA | EXISTING PU | 
| 007 | LGED SCHOOL, BATURE – BATURE | EXISTING PU | 
| 008 | LGED SCHOOL, GBADEMA – GBADEMA | EXISTING PU | 
| 009 | LGED SCHOOL, IKPEM – IKPEM | EXISTING PU | 
| 010 | LGED SCHOOL, KIBOUGH – KIBOUGH | EXISTING PU | 
| 011 | LGED SCHOOL, OCHORO – OCHORO | EXISTING PU | 
| 012 | LGED SCHOOL, MANTA – MANTA | EXISTING PU | 
| 013 | GBINDE MARKET I – GBINDE | EXISTING PU | 
| 014 | SHIRIKI MARKET – SHIRIKI | EXISTING PU | 
| 015 | GBINDE MARKET II – MHOR PARK | EXISTING PU | 
| 016 | LGEA HEALTH CENTRE | NEW PU | 
| 017 | COMMUNITY SEC. SCH. MANTA | NEW PU | 
| 018 | TSE-TYO MARKET | NEW PU | 
See Also: List Of All Polling Units And Wards In Benue State
List Of All Polling Units And Wards In Nigeria
Mbaikyase Ward
(35 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | NKST. PRI. SCHOOL, AGEN – AGEN | EXISTING PU | 
| 002 | LGED PRI. SCHOOL, AYAGA – AYAGA | EXISTING PU | 
| 003 | LEP. CLINIC, GBAKPER – GBAKPER | EXISTING PU | 
| 004 | LGED PRI. SCHOOL, KYONDU – KYONDU | EXISTING PU | 
| 005 | JOV-IKYUNDAN MARKET – JOV-IKYUNDAN | EXISTING PU | 
| 006 | TYOKYAA LGED SCHOOL, TYOKYAA – TYOKYAA | EXISTING PU | 
| 007 | UGBETSEGH – UGBETSEGH | EXISTING PU | 
| 008 | YANDE I LGED SCHOOL, YANDE | EXISTING PU | 
| 009 | TSUE MARKET – TSUE | EXISTING PU | 
| 010 | TYOATE LGED PRI. SCHOOL – TYOATE | EXISTING PU | 
| 011 | LGED PRI. SCHOOL, IKPAOR – IKPAOR | EXISTING PU | 
| 012 | LGED PRI. SCHOOL, KAAN – KAAN | EXISTING PU | 
| 013 | LGED PRI. SCHOOL, YAAKUGH – YAAKUGH | EXISTING PU | 
| 014 | ABAGI MARKET SQUARE – ABAGI | EXISTING PU | 
| 015 | LGED PRI. SCHOOL, AKU – AKU | EXISTING PU | 
| 016 | LGED PRI. SCHOOL, MBAKPUR – MBAKPUR | EXISTING PU | 
| 017 | LGED PRI. SCHOOL, MBAUME – MBAUME | EXISTING PU | 
| 018 | LGED PRI. SCHOOL, AGUNE – AGUNE | EXISTING PU | 
| 019 | GUNGUL MAIN – GUNGUL | EXISTING PU | 
| 020 | GUNGUL MARKET SQUARE – GUNGUL | EXISTING PU | 
| 021 | RCM. PRI. SCHOOL, GUNGUL – GUNGUL | EXISTING PU | 
| 022 | IKYO – MAZO, IKYO-MAZO VILLAGE SQUARE | EXISTING PU | 
| 023 | LGED PRI. SCHOOL, TUGHGBA – TUGHGBA | EXISTING PU | 
| 024 | NKST. PRI. SCHOOL, JOV-KYUNDAN – JOV-KYUNDAN | EXISTING PU | 
| 025 | LGED PRI. SCHOOL, TSUWE | EXISTING PU | 
| 026 | NALDA MARKET – NALDA | EXISTING PU | 
| 027 | YANDE II – AHURAGBON | EXISTING PU | 
| 028 | RCM PRIM. SCH. AKILE | NEW PU | 
| 029 | GERA MKT SQUARE | NEW PU | 
| 030 | MBAAMULUDU COMM. SEC. SCH. | NEW PU | 
| 031 | ASHITONGU MKT. SQ. | NEW PU | 
| 032 | CLUB HOUSE GUNGUL | NEW PU | 
| 033 | LEPROSY CLINIC GOCHI | NEW PU | 
| 034 | COMMUNITY SEC. SCH. TSE-TYO | NEW PU | 
| 035 | RCM PRIM SCH. ADIHAR | NEW PU | 
Mbaiwarnyam Ward
(26 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | AWAJIR MAIN LGED SCHOOL, AWAJIR | EXISTING PU | 
| 002 | AWAJIR ANNEX, AWAJIR | EXISTING PU | 
| 003 | ANWUNA MARKET, AWUNA | EXISTING PU | 
| 004 | AMILE LGED, AMILE | EXISTING PU | 
| 005 | TOR-MKAR MARKET, TOR-MKAR | EXISTING PU | 
| 006 | TSE – NONGU – TSE-NONGU | EXISTING PU | 
| 007 | NYIOR – NYIOR | EXISTING PU | 
| 008 | ORKEGHEEN – ORKEGHEEN | EXISTING PU | 
| 009 | IKYOOR – IKYOOR | EXISTING PU | 
| 010 | MBAZEREM – MBAZEREM | EXISTING PU | 
| 011 | ACHOHO MARKET SQUARE | EXISTING PU | 
| 012 | JIJA – JIJA | EXISTING PU | 
| 013 | ADIGA – ADIGA | EXISTING PU | 
| 014 | ADOKA MARKET – ADOKA | EXISTING PU | 
| 015 | AGIDI MARKET – AGIDI | EXISTING PU | 
| 016 | IKYON LGED SCHOOL, IKYON | EXISTING PU | 
| 017 | ILIAGH LGED SCHOOL, ILIAGH | EXISTING PU | 
| 018 | GULEYA – GULEYA | EXISTING PU | 
| 019 | KUMBUR – KUMBUR | EXISTING PU | 
| 020 | MBA-AMASE – MBA-MASE | EXISTING PU | 
| 021 | AWAJIR MAIN II – SCHOOL JUNCTION | EXISTING PU | 
| 022 | LGEA PRIM. SCHOOL KULUKU | NEW PU | 
| 023 | PUBLIC SQ. UKON | NEW PU | 
| 024 | LEPROSY CLINIC IORDYE | NEW PU | 
| 025 | IKYON LGED SCH II | NEW PU | 
| 026 | UCHAVER PUBLIC SQ | NEW PU | 
Mbake Ward
(23 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | AJANDE LGED SCHOOL, AJANDE | EXISTING PU | 
| 002 | ANSHA LGED SCHOOL – ANSHA | EXISTING PU | 
| 003 | ANSHA MARKET – ANSHA | EXISTING PU | 
| 004 | AVI LGED SCHOOL, AVI | EXISTING PU | 
| 005 | GSS KORINYA – KORINYA | EXISTING PU | 
| 006 | TYOUTSA – TYOUTSA | EXISTING PU | 
| 007 | IKYAAVE NKST. SCHOOL, IKYAAVE | EXISTING PU | 
| 008 | L.G. DISP. KORINYA – KORINYA | EXISTING PU | 
| 009 | TIAN LGED SCHOOL, TIAN | EXISTING PU | 
| 010 | TSE-IHUGH – TSE-HUGH | EXISTING PU | 
| 011 | UKA’S COMPOUND I – UKA’S COMP. | EXISTING PU | 
| 012 | KWAR NKST. SCHOOL, KWAR | EXISTING PU | 
| 013 | KORINYA MARKET I – KORINYA | EXISTING PU | 
| 014 | ANWUA MARKET – ANWUA | EXISTING PU | 
| 015 | AGRO SERVICE CENTRE – AGRO KORINYA | EXISTING PU | 
| 016 | KORINYA MARKET II – MOTOR PARK | EXISTING PU | 
| 017 | UKA’S COMPOUND II – UKA’S JUNCTION | EXISTING PU | 
| 018 | AVI MKT SQ | NEW PU | 
| 019 | LGEA PRIM. SCH. AKYANGBA | NEW PU | 
| 020 | GRADE I AREA CRT KORNYA | NEW PU | 
| 021 | ST. JOSEPH & MARY SEC. SCH. KORNYA | NEW PU | 
| 022 | UVA BRIDGE KORNYA | NEW PU | 
| 023 | KORNY NYAM MKT | NEW PU | 
Mbanor Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | WUAOR LGED SCHOOL – WUAOR | EXISTING PU | 
| 002 | NGOR LGED SCHOOL – NGOR | EXISTING PU | 
| 003 | ADYOROUGH – ADYOROUGH | EXISTING PU | 
| 004 | MHAMBE MARKET – MHAMBE | EXISTING PU | 
| 005 | MHAMBE LGED SCHOOL, MHAMBE | EXISTING PU | 
| 006 | SAAMAKPE – SAAMAKPE | EXISTING PU | 
| 007 | IORVER LGED SCHOOL – IORVER | EXISTING PU | 
| 008 | ANIMA MARKET – ANIMA | EXISTING PU | 
| 009 | TORJAPE LGED SCHOOL – TORJAPE | EXISTING PU | 
| 010 | KOKO – KOKO | EXISTING PU | 
| 011 | UBO AGERA – UBO AGERA | EXISTING PU | 
| 012 | AKILE JIME BASK LIT. – AKILE | EXISTING PU | 
| 013 | JIRGBA LGED SCHOOL I – JIRGBA | EXISTING PU | 
| 014 | ADI LGED SCHOOL I – ADI | EXISTING PU | 
| 015 | LGED SCHOOL, JIRGBA II – PUBLIC SQUARE | EXISTING PU | 
| 016 | IORNONGU MKT SQ | NEW PU | 
| 017 | UGI MKT SQ. | NEW PU | 
Mbatsen Ward
(24Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | ASHAGBA JUNTI – ASHAGBA | EXISTING PU | 
| 002 | AGERAGA MARKET – AGERAGA | EXISTING PU | 
| 003 | KUNGO LGED SCHOOL, KUNGO | EXISTING PU | 
| 004 | AILIGH KOR’S COMP. – AILIGH KOR | EXISTING PU | 
| 005 | AGBEDE MARKET – AGBEDE | EXISTING PU | 
| 006 | AMUA ZEP CLINIC – AMUA | EXISTING PU | 
| 007 | AMUA LGED SCHOOL – AMUA | EXISTING PU | 
| 008 | AHILE MARKET – AHILE | EXISTING PU | 
| 009 | YONKYEGH JUNCTION – YONKYEGH | EXISTING PU | 
| 010 | ANYAHWAR MARKET – ANYAHWAR | EXISTING PU | 
| 011 | KUNGO LGED SCHOOL, KUNGO | EXISTING PU | 
| 012 | WUAOR LGED SCHOOL, WUAOR | EXISTING PU | 
| 013 | AYEM LGED SCHOOL, AYEM | EXISTING PU | 
| 014 | AGBANYI LGED SCHOOL, AGBANYI | EXISTING PU | 
| 015 | AKO LGED SCHOOL, AKO | EXISTING PU | 
| 016 | AGBANYI MARKET – AGBANYI | EXISTING PU | 
| 017 | ADE-AGINDE – ADE-AGINDE | EXISTING PU | 
| 018 | IGBO RCM. IGBO | EXISTING PU | 
| 019 | TYOGBENDA MARKET – TYOGBENDA | EXISTING PU | 
| 020 | MAROCHI’S CAMP. – MAROCHI’S | EXISTING PU | 
| 021 | ADAGBA – ADAGBA | EXISTING PU | 
| 022 | MBAASUKU I – MBAASUKU | EXISTING PU | 
| 023 | MBAASUKU II – MBAASUKU PUBLIC SQUARE | EXISTING PU | 
| 024 | LGED PRIM. SCH. AJIM | NEW PU | 
Mbavaa Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | SEV LEP. CLINIC – SEV | EXISTING PU | 
| 002 | ATUMBASHIMA JUNT. – ATUMBASHIMA | EXISTING PU | 
| 003 | LGED SCHOOL, TYOAKOSO – TYOAKOSO | EXISTING PU | 
| 004 | LGED SCHOOL, NORGBA – NORGBA | EXISTING PU | 
| 005 | LGEA SCHOOL, ALYEWAN – ALYEWAN | EXISTING PU | 
| 006 | L.G. DISP. JOV MBAVAA – MBAVAA | EXISTING PU | 
| 007 | KACHIR COMP. – KACHIR | EXISTING PU | 
| 008 | GBOGBO MARKET – GBOGBO | EXISTING PU | 
| 009 | NKST. PRI. SCHOOL, BER – BER | EXISTING PU | 
| 010 | AGBOUGHUL LGED SCHOOL, AGBOUGHUL | EXISTING PU | 
| 011 | ATSEGHA LGED PRI. SCHOOL, ATSEGHA | EXISTING PU | 
| 012 | AKPUTU MARKET I – AKPUTU | EXISTING PU | 
| 013 | AKPUTU MARKET II – L.G. DISP. | EXISTING PU | 
| 014 | ADULE MKT SQ. | NEW PU | 
Mbawar Ward
(26 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | NENGE LGED SCHOOL, NENGE | EXISTING PU | 
| 002 | IORPUU MARKET – IORPUU | EXISTING PU | 
| 003 | ANYORIKYO LGED SCHOOL, ANYORIKYO | EXISTING PU | 
| 004 | WUESE MARKET I – WUESE | EXISTING PU | 
| 005 | ISHUA NKST. SCHOOL, ISHUA | EXISTING PU | 
| 006 | ALABUSA LGED SCHOOL, ALABUSA | EXISTING PU | 
| 007 | ALABUSA MARKET – ALABUSA | EXISTING PU | 
| 008 | AWANGE MARKET – AWANGE | EXISTING PU | 
| 009 | ANKPINE NKST. SCHOOL, ANKPINE | EXISTING PU | 
| 010 | UDE LGED SCHOOL, UDE | EXISTING PU | 
| 011 | AKUNDE MARKET – AKUNDE | EXISTING PU | 
| 012 | ANAJAV JUNT. – ANAJAV | EXISTING PU | 
| 013 | ANYAMNGURA MARKET – ANYAMNGURA | EXISTING PU | 
| 014 | GBIHI LGED SCHOOL – GBIHI | EXISTING PU | 
| 015 | UKEHE MARKET – UKEHE | EXISTING PU | 
| 016 | UKEHE LGED SCHOOL, UKEHE | EXISTING PU | 
| 017 | IORKYOSU LGED SCHOOL I – IORKYOSU | EXISTING PU | 
| 018 | UMBA-ATOROUGH – UMBA-ATOROUGH | EXISTING PU | 
| 019 | GBOR MARKET – GBOR | EXISTING PU | 
| 020 | WUESE MARKET II – TSE-GBASHA | EXISTING PU | 
| 021 | IORKYOSU II – SCHOOL JUNCTION | EXISTING PU | 
| 022 | LOCAL GOVT. PRIM. HEALTH CENTRE WUESE | NEW PU | 
| 023 | LOCAL GOVT. PRIM HEALTH CENT. IKAANEM | NEW PU | 
| 024 | LGEA DANKOR | NEW PU | 
| 025 | AGERA PRIM. SCH. AGBO | NEW PU | 
| 026 | ANYIASE MKT. SQ. | NEW PU | 
Mbayegh/mbaikyer Ward
(29 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | KENA LGED SCHOOL, KENA | EXISTING PU | 
| 002 | AGERA LGED SCHOOL, AGERA | EXISTING PU | 
| 003 | BUGH LGED SCHOOL, BUGH. | EXISTING PU | 
| 004 | DABUR LGED SCHOOL, DABUR | EXISTING PU | 
| 005 | ANGER LGED SCHOOL, ANGER | EXISTING PU | 
| 006 | YAR-GUM – YAR-GUM | EXISTING PU | 
| 007 | AUDU LEP. CLINIC – AUDU | EXISTING PU | 
| 008 | IKYOMBUN LGED SCHOOL – IKYOMBUN | EXISTING PU | 
| 009 | ADAMU LGED SCHOOL, ADAMU | EXISTING PU | 
| 010 | IKPEAKOR MARKET – IKPEAKOR | EXISTING PU | 
| 011 | TYULEN VILLAGE – TYULEN | EXISTING PU | 
| 012 | GBAYA MARKET – GBAYA | EXISTING PU | 
| 013 | KYOIVE LGED SCHOOL – LGED SCHOOL | EXISTING PU | 
| 014 | SULE CHICHI LGED SCHOOL, SULE | EXISTING PU | 
| 015 | TONGO MARKET – TONGO | EXISTING PU | 
| 016 | TSE-ORTYEV – TSE-ORTYEV | EXISTING PU | 
| 017 | UDELE LGED SCHOOL, UDELE | EXISTING PU | 
| 018 | UGBA LGED SCHOOL, UGBA | EXISTING PU | 
| 019 | TSE-IKYA – TSE-IKYA | EXISTING PU | 
| 020 | BAM – BAM | EXISTING PU | 
| 021 | ANJI MARKET – ANJI | EXISTING PU | 
| 022 | TSE INGYA – TSE-INGYA | EXISTING PU | 
| 023 | L.G. DISP. TONGO – TONGO | EXISTING PU | 
| 024 | ATSADU VILLAGE – ATSADU | EXISTING PU | 
| 025 | AKUNDU MARKET – AKUNDU | EXISTING PU | 
| 026 | TONGO MARKET II – MOTOR PARK | EXISTING PU | 
| 027 | BETSE MKT SQ. | NEW PU | 
| 028 | LGEA SCH. TEMA | NEW PU | 
| 029 | LGEA SCH. TONGU | NEW PU | 
Tse-agberagba Ward
(27 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | AGUNDU NR TIME IKYAR – AGUNDU | EXISTING PU | 
| 002 | AMASETIMIN LGED SCHOOL, AMASETIMIN | EXISTING PU | 
| 003 | SELAGI MARKET I – SELAGI | EXISTING PU | 
| 004 | LGED SCHOOL, IVE – IVE | EXISTING PU | 
| 005 | TYOUGH MARKET – TYOUGH | EXISTING PU | 
| 006 | LGED SCHOOL, MBAIKPAM – MBAIKPAM | EXISTING PU | 
| 007 | LGED SCHOOL, IORKIGHIR – IORKIGHIR | EXISTING PU | 
| 008 | PUBLIC SQUARE I – PUBLIC SQUARE | EXISTING PU | 
| 009 | TRADITIONAL COUNCIL OFFICE – TRADITIONAL COUNCIL OFFICE | EXISTING PU | 
| 010 | LGED SCHOOL, AGBERAGBA WEST – AG. WEST | EXISTING PU | 
| 011 | TYOTSAR MARKET – TYOTSAR | EXISTING PU | 
| 012 | LEKE HIGH SCHOOL, LEKE | EXISTING PU | 
| 013 | UGBAIKYO LEP. CLINIC – UGBAIKYO | EXISTING PU | 
| 014 | IBER DISP. CLINIC – IBER | EXISTING PU | 
| 015 | JOY-BILIKI MARKET – JOY-BILIKI | EXISTING PU | 
| 016 | ANDYAR LGED SCHOOL, ANDYAR | EXISTING PU | 
| 017 | HINDAN LGED SCHOOL, HINDAN | EXISTING PU | 
| 018 | GOVT. SEC. SCHOOL, TSE – TSE-AGBERAGA | EXISTING PU | 
| 019 | HEMEN LGED SCHOOL, HEMEN | EXISTING PU | 
| 020 | SELAGI MARKET II – L.G. HEALTH CLINIC | EXISTING PU | 
| 021 | PUBLIC SQUARE II – MOTOR PARK | EXISTING PU | 
| 022 | LGEA SCH. TE | NEW PU | 
| 023 | LGEA OFFICE | NEW PU | 
| 024 | KANSHIO MKT | NEW PU | 
| 025 | LOCAL GOVT. SECRETARIAT | NEW PU | 
| 026 | LGEA PRIM. SCH. IBER | NEW PU | 
| 027 | LGED PRIM. SCH. AJIM | NEW PU |