FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(13 Wards )
Adoka-haje Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ONIPI PLAYGROUND I, PLAYGROUND | EXISTING PU |
| 002 | ONIPI PLAYGROUND II, PLAYGROUND | EXISTING PU |
| 003 | AI-EYA OPEN SPACE, OPEN SPACE | EXISTING PU |
| 004 | AUNE PLAYGROUND I – PLAYGROUND | EXISTING PU |
| 005 | AUNE PLAYGROUND II – PLAYGROUND | EXISTING PU |
| 006 | OKPEJE PLAYGROUND, PLAYGROUND | EXISTING PU |
| 007 | AI-OKLEKWU PLAYGROUND, PLAYGROUND | EXISTING PU |
| 008 | AI-OCHEME PLAYGROUND, PLAYGROUND | EXISTING PU |
| 009 | AI-OKPANA OPEN SPACE, OPEN SPACE | EXISTING PU |
| 010 | AI-EGBACHE OPEN SPACE, OPEN SPACE | EXISTING PU |
| 011 | AI-OGWOMEBE PLAYGROUND, PLAY GROUND | EXISTING PU |
| 012 | AI-ETEMA OPEN SPACE – OPEN SPACE | EXISTING PU |
| 013 | AUKPA PLAYGROUND – PLAY GROUND | EXISTING PU |
| 014 | OBENA PLAYGROUND – PLAY GROUND | EXISTING PU |
| 015 | UNITY COLLEGE OF EDUCATION GATE | NEW PU |
| 016 | LGEA PRIMARY SCHOOL AUNE | NEW PU |
Adoka-icho Ward
(34 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | OJINEBE PRIMARY SCHOOL COMPOUND | EXISTING PU |
| 002 | OKPAFLO PLAY GROUND I, PLAY GROUND | EXISTING PU |
| 003 | OKPAFLO PLAY GROUND II, PLAY GROUND | EXISTING PU |
| 004 | OKPAFLO OPEN SPACE I, OPEN SPACE | EXISTING PU |
| 005 | OGOWU VILLAGE SQUARE | EXISTING PU |
| 006 | EKANTALI PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 007 | OFILOKO OPEN SPACE, OPEN SPACE | EXISTING PU |
| 008 | OKPANEHE I – OPEN SPACE | EXISTING PU |
| 009 | OKPANEHE II – OPEN SPACE | EXISTING PU |
| 010 | OKPANEHE III – OPEN SPACE | EXISTING PU |
| 011 | UDABI I, OPEN SPACE | EXISTING PU |
| 012 | UDABI II, OPEN SPACE | EXISTING PU |
| 013 | GTC ABACHE – SCHOOL COMPOUND | EXISTING PU |
| 014 | IPIGWEBE PRIMARY SCHOOL II – SCHOOL COMPOUND | EXISTING PU |
| 015 | IPIGWEBE OPEN SPACE – SCHOOL COMPOUND | EXISTING PU |
| 016 | IPIGWEBE OPEN SPACE – SCHOOL COMPOUND | EXISTING PU |
| 017 | UGA I – OPEN SPACE | EXISTING PU |
| 018 | UGA II – OPEN SPACE | EXISTING PU |
| 019 | IPOLE PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 020 | OJAKPAMA OPEN SPACE | EXISTING PU |
| 021 | UGODUMU RCM OPEN SPACE | EXISTING PU |
| 022 | OLOKE PRIMARY SCH. COMPOUND | NEW PU |
| 023 | FRONT OF EJIGA MEMORIAL COLLEGE EJINYA | NEW PU |
| 024 | OKPAFLO OPEN SPACE II ODEJE-ABO | NEW PU |
| 025 | OTADA PRIMARY SCHOOL COMPOUND | NEW PU |
| 026 | EFU II OPEN SPACE FRONT OF NGBEDE CLINIC | NEW PU |
| 027 | EFU I OPEN SPACE OPP. IHOTU GUEST INN | NEW PU |
| 028 | AKUNU OKPANEHE OPEN SPACE | NEW PU |
| 029 | UDABI III OPEN SPACE | NEW PU |
| 030 | ABACHE OPEN SPACE BEFORE BRIDGE | NEW PU |
| 031 | IPIGWEBE IV OPEN SPACE BEHIND MHS | NEW PU |
| 032 | IPIGWEBE III OPEN SPACE | NEW PU |
| 033 | UGA EHAJE OPEN SPACE | NEW PU |
| 034 | OGBAGO PRIMARY SCHOOL COMPOUND | NEW PU |
See Also: List Of All Polling Units And Wards In Benue State
List Of All Polling Units And Wards In Nigeria
Allan Ward
(10 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ALLAN PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 002 | ALLAN PRIMARY SCHOOL I, SCHOOL COMPOUND | EXISTING PU |
| 003 | ADIM PRIMARY SCHOOL I, SCHOOL COMPOUND | EXISTING PU |
| 004 | ADIM PRIMARY SCHOOL II, SCHOOL COMPOUND | EXISTING PU |
| 005 | ADIM PRIMARY SCHOOL III, SCHOOL COMPOUND | EXISTING PU |
| 006 | EJOR PLAYGROUND, PLAYGROUND | EXISTING PU |
| 007 | OJOMA AKPA PLAY GROUND, PLAYGROUND | EXISTING PU |
| 008 | OJOMA AKOPA PLAGROUND, PLAYGROUND | EXISTING PU |
| 009 | IGBEJI PLAYGROUND, PLAYGROUND | EXISTING PU |
| 010 | AKWETE PLAYGROUND, PLAYGROUND | EXISTING PU |
Entekpa Ward
(9 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UMOGIDI PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 002 | UMOGIDI PRIMARY SCHOOL II, SCHOOL COMPOUND | EXISTING PU |
| 003 | UMOGIDI PLAYGROUND I, PLAY GROUND | EXISTING PU |
| 004 | UMOGIDI PLAYGROUND II, PLAYGROUND | EXISTING PU |
| 005 | IWILI OPEN SPACE I, OPEN SPACE | EXISTING PU |
| 006 | IWILI OPEN SPACE II, OPEN SPACE | EXISTING PU |
| 007 | UPU PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 008 | OLAKPOGA PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 009 | OJANOWA PLAYGROUND, PLAYGROUND | EXISTING PU |
Ewulo ward
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UPU PLAYGROUND I, PLAYGROUND | EXISTING PU |
| 002 | UPU PLAY GROUND II, PLAYGROUND | EXISTING PU |
| 003 | OTADA PLAYGROUND, PLAYGROUND | EXISTING PU |
| 004 | OTIA OPEN SPACE I, NEAR CHURCH | EXISTING PU |
| 005 | OTIA OPEN SPACE II, NEAR CHURCH | EXISTING PU |
| 006 | EDIKWU PLAYGROUND, PLAYGROUND | EXISTING PU |
| 007 | IKOBI VILLAGE, OPEN SPACE | EXISTING PU |
| 008 | ASA LGEA SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 009 | ASA EHAJE OPEN SPACE, OPEN SPACE | EXISTING PU |
| 010 | AKPEGEDE PRIMARY SCHOOL, OPEN SPACE | EXISTING PU |
| 011 | AKPEGEDE PRIMARY SCHOOL II, OPEN SPACE | EXISTING PU |
| 012 | OJANTELE OPEN SPACE, OPEN SPACE | EXISTING PU |
| 013 | OTOBI PRIMARY SCHOOL, OPEN SPACE | EXISTING PU |
| 014 | BESIDE UPU COMMUNITY HALL UNDER A TREE | NEW PU |
| 015 | PERFECT AVENUE JUNCTION UPU RD. OPEN SPACE | NEW PU |
| 016 | NEAR DEEPER LIFE CHURCH OTADA ICHO | NEW PU |
| 017 | 2 AMEH ODOH AVENUE OPEN SPACE | NEW PU |
| 018 | OPP. 10 OTIA G OPEN SPACE | NEW PU |
| 019 | IGBANOMAJE PLAYGROUND NEAR PUBLIC WELL | NEW PU |
| 020 | FRONT OF ST. AUGUSTINE PRIMARY SCHOOL | NEW PU |
| 021 | EDIKWU PUBLIC WELL OPEN SPACE | NEW PU |
| 022 | IKOBI II NEAR METHODIST CHURCH | NEW PU |
| 023 | ASA II LGEA PRIMARY SCHOOL II | NEW PU |
| 024 | UGBOLOJO OPEN SPACE | NEW PU |
Okete Ward
(14 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | OTUKPO-ICHO I, OPEN SPACE | EXISTING PU |
| 002 | OTUKPO-ICHO II, OPEN SPACE | EXISTING PU |
| 003 | AI-EGWA, OPEN SPACE | EXISTING PU |
| 004 | AI-AMANYI, OPEN SPACE | EXISTING PU |
| 005 | OKPAMAJU, OPEN SPACE | EXISTING PU |
| 006 | AMLA, OPEN SPACE | EXISTING PU |
| 007 | EMICHI PLAYGROUND, PLAYGROUND | EXISTING PU |
| 008 | OTUKPO-ICHO PLAYGROUND, PLAYGROUND | EXISTING PU |
| 009 | ODUDAJE PLAYGROUND, PLAYGROUND | EXISTING PU |
| 010 | AKPACHI PLAYGROUND, PLAYGROUND | EXISTING PU |
| 011 | AMLA-ICHO PLAYGROUND, PLAYGROUND | EXISTING PU |
| 012 | LGEA PRIMARY SCHOOL OTUKPO ICHO | NEW PU |
| 013 | OTUKPO ICHO PLAYGROUND II | NEW PU |
| 014 | OTUKPO ICHO III OPEN SPACE | NEW PU |
Otobi Ward
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | METHODIST PRIMARY SCHOOL I, SCHOOL COMPOUND | EXISTING PU |
| 002 | METHODIST PRIMARY SCHOOL II, SCHOOL COMPOUND | EXISTING PU |
| 003 | METHODIST PRIMARY SCHOOL III, SCHOOL COMPOUND | EXISTING PU |
| 004 | IJAM PLAYGROUND I, PLAYGROUND | EXISTING PU |
| 005 | IJAM PLAYGROUND II, PLAYGROUND | EXISTING PU |
| 006 | OTOBI CAMP – OPEN SPACE | EXISTING PU |
| 007 | OGODUMU PLAY GROUND | EXISTING PU |
| 008 | ADANKALI I, OPEN SPACE | EXISTING PU |
| 009 | ADANKALI II, OPEN SPACE | EXISTING PU |
| 010 | ATURUKPO PLAYGROUND, PLAYGROUND | EXISTING PU |
| 011 | OMEBE PLAYGROUND, PLAYGROUND | EXISTING PU |
| 012 | METHODIST PRI. SCH. IV | NEW PU |
| 013 | ONYUWEI VILLAGE SQUARE | NEW PU |
Otukpo town central Ward
(40 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | LGC SECRETARIAT, MAIN GATE | EXISTING PU |
| 002 | OCH’IDOMA SQUARE, SHADE | EXISTING PU |
| 003 | NEAR OCH’IDOMA SQUARE, OPPOSITE WATER TANK | EXISTING PU |
| 004 | NO. 16 BEN. ONAJI STREET, UNDER A TREE | EXISTING PU |
| 005 | NEAR SALAM HOSPITAL, MAIN GATE | EXISTING PU |
| 006 | RICE MILL ROAD, BEHIND OCH’ICHOMA PALACE | EXISTING PU |
| 007 | OJIRA ROAD, OPEN SPACE | EXISTING PU |
| 008 | NEAR AROJI CINEMA, OPEN SPACE | EXISTING PU |
| 009 | OPPOSITE FIRST BANK, OPEN SPACE | EXISTING PU |
| 010 | NEAR QUEEN’S HOTEL, OPEN SPACE | EXISTING PU |
| 011 | ATAKPA JUNCTION I, OPEN SPACE | EXISTING PU |
| 012 | ATAKPA JUNCTION II, OPEN SPACE | EXISTING PU |
| 013 | ECHONOLOKWO OMENKA ST. JUNCTION, OPEN SPACE | EXISTING PU |
| 014 | OMAIYE/OCHE ST. JUNCTION I, OPEN SPACE | EXISTING PU |
| 015 | OMAIYE/OCHE ST. JUNCTION II, OPEN SPACE | EXISTING PU |
| 016 | PAUL ODE RICE MILL, OPEN SPACE | EXISTING PU |
| 017 | RICE MILL I, OPEN SPACE | EXISTING PU |
| 018 | NEAR 33 OCHEKWU STREET, OPEN SPACE | EXISTING PU |
| 019 | OLOCHE STREET JUNCTION, UNDER A TREE | EXISTING PU |
| 020 | NO. 42 ONYILO/ONYEJO STREET, UNDER A TREE | EXISTING PU |
| 021 | NEAR NEW GARRAGE, FRONT OF GARRAGE | EXISTING PU |
| 022 | NO. 37 ICHAMA/OTUKPA STREET, UNDER A TREE | EXISTING PU |
| 023 | NEAR EXECUTIVE HOTEL, OPEN SPACE | EXISTING PU |
| 024 | RICE MILL/ECHONO STREET I, OPEN SPACE | EXISTING PU |
| 025 | MOSES ENENCHES STREET (0PEN SPACE) | EXISTING PU |
| 026 | OCHIDOMA SQUARE SHADE II | NEW PU |
| 027 | BEN ONAJI/ECHONO STR. JUNCTION OPEN SPACE | NEW PU |
| 028 | OPPOSITE 17 OKPAIMO STR. OPEN SPACE | NEW PU |
| 029 | OPPOSITE 74 OKWO-OMENKA STR. OPEN SPACE | NEW PU |
| 030 | BELOVED AVENUE/OCHIGBO LAYOUT JUNCTION OPEN SPACE | NEW PU |
| 031 | OPPOSITE 20 SUNDAY OKOPI STREET NEW HAVEN | NEW PU |
| 032 | BESIDE12 UMOGIDI STR. SABON GARI | NEW PU |
| 033 | OCHE STR./OPAHA RD JUNCTION OPEN SPACE | NEW PU |
| 034 | BESIDE 129 OTUKPA STR. OPEN SPACE | NEW PU |
| 035 | OGBADIBO STR. BESIDE TRANSFORMER | NEW PU |
| 036 | 27 OCHALEFU STR. EUPI UNDER MANGO TREE | NEW PU |
| 037 | 9 RAJI RASAKI AVENUE PIPELINE OPEN SPACE | NEW PU |
| 038 | DAVID STONE/RAJI RASAKI AVE. JUNCTION OPEN SPACE | NEW PU |
| 039 | 35 IJAMI ROAD OPEN SPACE | NEW PU |
| 040 | TRAFFIC JUNCTION OPP. MAIN MARKET OPEN SPACE | NEW PU |
Otukpo town east Ward
(35 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ST. MARY’S PRIMARY SCHOOL I, UNDER A TREE | EXISTING PU |
| 002 | ST. MARY’S PRIMARY SCHOOL II, OPEN SPACE | EXISTING PU |
| 003 | NEAR MAMSER OFFICE, OPEN SPACE | EXISTING PU |
| 004 | ELLA MARKET (TIV MARKET), OPEN SPACE | EXISTING PU |
| 005 | NO. 27, OGIRI OKO ST. I, UNDER A TREE | EXISTING PU |
| 006 | NO. 27, OGIRI OKO STT. II, OPEN SPACE | EXISTING PU |
| 007 | GREEN GARDEN HOTEL I, OPEN SPACE | EXISTING PU |
| 008 | GREEN GARDEN HOTEL II, OPEN SPACE | EXISTING PU |
| 009 | NO. 34, UPU ROAD, UNDER A TREE | EXISTING PU |
| 010 | TIMBER DEPOT/NEPA HOUSE JUNCTION, OPEN SPACE | EXISTING PU |
| 011 | OTUKPO CLUB, G.R.A | EXISTING PU |
| 012 | ASA EHICHO, NEAR PRISONS | EXISTING PU |
| 013 | OUTSIDE COURT FENCE, OPEN SPACE | EXISTING PU |
| 014 | OBAGANYA, OPEN SPACE | EXISTING PU |
| 015 | EBOLOGBA, OPEN SPACE | EXISTING PU |
| 016 | GENERAL HOSPITAL GATE, AT THE GATE | EXISTING PU |
| 017 | NEAR ST. ANNE’S, AT GATE | EXISTING PU |
| 018 | NO. 27 KADUNA STREET, UNDER A TREE | EXISTING PU |
| 019 | OPEN SPACE (NEAR NO 7 JC OBANDE STREET) | EXISTING PU |
| 020 | ST MARY PRIMARY SCHOOL III | NEW PU |
| 021 | OPP. 23 COL. ISHAKU STREET BABYLON OPEN SPACE | NEW PU |
| 022 | OPP. NAPRI OFFICE OLENA OPEN SPACE | NEW PU |
| 023 | OPP. 12 LUMUMBA STREET OPEN SPACE | NEW PU |
| 024 | OPP. 10 ULAYI STREET OPEN SPACE | NEW PU |
| 025 | 10 ENUGU STREET OPEN SPACE | NEW PU |
| 026 | BEHIND WESLEY HIGH SCH. BY TRANSFORMER OPEN SPACE | NEW PU |
| 027 | OLENA OPEN SPACE OPP. GEORGE OBE JUNCTION | NEW PU |
| 028 | 8TH MAN QUARTERS AFTER EVENT CENTER UNDER A TREE | NEW PU |
| 029 | ASA ROUNDABOUT OPEN SPACE | NEW PU |
| 030 | FRONT OF FORMER SDP SECRETARIAT ASA I | NEW PU |
| 031 | OBAGANYA II OPEN SPACE | NEW PU |
| 032 | LGEA PRIMARY SCHOOL OGOME | NEW PU |
| 033 | OKPOBEKA OPEN SPACE | NEW PU |
| 034 | 10 EGWA AVE GRA UNDER A TREE | NEW PU |
| 035 | BEHIND POLICE BARRACKS GRA OPEN SPACE | NEW PU |
Otukpo town west Ward
(28 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NEW MARKET, ROUND ABOUT | EXISTING PU |
| 002 | OPPOSITE OLD MOTOR PARK, MARKET GATE | EXISTING PU |
| 003 | TIPPER GARRAGE, OPEN SPACE | EXISTING PU |
| 004 | K/NUT/HAMDALA JERICHO ROAD, OPEN SPACE | EXISTING PU |
| 005 | NEPA STATION, OPEN SPACE | EXISTING PU |
| 006 | NORCROSS PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 007 | NO. 30, FEDERAL ROAD, UNDER A TREE | EXISTING PU |
| 008 | OPPOSITE ST. JUDE’S CHURCH, OPEN SPACE | EXISTING PU |
| 009 | NEAR NO. 33, IGEDE STREET, UNDER A TREE | EXISTING PU |
| 010 | NO. 78, SUNDAY ONYILO/AKPA STR. JUNCTION | EXISTING PU |
| 011 | FRONT OF NO. 13, SUNDAY ONYILO STR., UNDER A TREE | EXISTING PU |
| 012 | NO. 30, JAMAICA STREET, UNDER A MANGOE TREE | EXISTING PU |
| 013 | NO. 46, OYIGEDE STREET, EUPOI, UNDER A TREE | EXISTING PU |
| 014 | AKPA STREET/FED. ROAD, JUNCTION, OPEN SPACE | EXISTING PU |
| 015 | OPPOSITE ST. FRANCIS PRIMARY SCHOOL, GATE | EXISTING PU |
| 016 | EUPI LGEA SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 017 | NOCROSS PRIMARY SCHOOL II | NEW PU |
| 018 | OPP. NO 35 JERICHO RD. OPEN SPACE UNDER A TREE | NEW PU |
| 019 | FRONT OF NO 1 JESUS STREET OPP. MT. ZION ZONE HB | NEW PU |
| 020 | FRONT OF NO 44 IGEDE STREET OPEN SPACE | NEW PU |
| 021 | 78 SUNDAY ONYILO/AKPA STR. JUNCTION II | NEW PU |
| 022 | OPP. 13 SUNDAY ONYILO STREET II OPEN SPACE | NEW PU |
| 023 | OPEN SPACE OPPOSITE 14 FREEDOM A STREET | NEW PU |
| 024 | FRONT OF 86 EBIJE STREET OPEN SPACE | NEW PU |
| 025 | OPP. ST. FRANCIS SECONDARY. SCH. GATE OPEN SPACE | NEW PU |
| 026 | LGEA PRIMARY SCHOOL EUPI II | NEW PU |
| 027 | OGBE OBANDE STR BY AGBARA STR. JUNCTION OPEN SPACE | NEW PU |
| 028 | NEAR UJOR MEMORIAL SEC. SCH. OPEN SPACE | NEW PU |
Ugboju-ehaje Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | OGOBIA PRIMARY SCHOOL I, SCHOOL COMPOUND | EXISTING PU |
| 002 | OGOBIA APRIMARY SCHOOL II, SCHOOL COMPOUND | EXISTING PU |
| 003 | OGOBIA WEST I, OPEN SPACE | EXISTING PU |
| 004 | ONDO IPEPE PRIMARY SCH. SCH COMP | EXISTING PU |
| 005 | EMICHI PRIMARY SCH, SCHOOL COMPOUND | EXISTING PU |
| 006 | AKPACHI PRIMARY SCHOOL I, SCHOOL COMPOUND | EXISTING PU |
| 007 | IGARUWA VILLAGE SQURE | EXISTING PU |
| 008 | OLOGLI VILLAGE SQUARE | EXISTING PU |
| 009 | OBO/OJOMO VILLAGE SQUARE | EXISTING PU |
| 010 | OGOBIA WEST II, OPEN SPACE | EXISTING PU |
| 011 | AKPACHI PRIMARY SCHOOL II, OPEN SPACE | EXISTING PU |
| 012 | IPITABA OPEN SPACE | NEW PU |
| 013 | OLADIJI OPEN SPACE | NEW PU |
| 014 | OGOBIA MARKET SQUARE | NEW PU |
| 015 | IPUEMO OPEN SPACE BEHIND POST OFFICE | NEW PU |
| 016 | OYEE OGOBIA OPEN SPACE | NEW PU |
| 017 | OGOBIA CAMP OPEN SPACE NEAR ST. ANDREW SEC. SCH. | NEW PU |
Ugboju-icho Ward
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UGBOJU BARRACKS, OPEN SPACE | EXISTING PU |
| 002 | OMBI PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 003 | IPOLO PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 004 | OLAHIMU PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 005 | OBOTU PLAYGROUND, PLAYGROUND | EXISTING PU |
| 006 | IPIGBOGBO PLAYGROUND, PLAYGROUND | EXISTING PU |
| 007 | GARRAGE OGOLI I, OPEN SPACE | EXISTING PU |
| 008 | GARRAGE OGOLI II, OPEN SPACE | EXISTING PU |
| 009 | ALAGLANU PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 010 | IPOM PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 011 | OKAKLE, OPEN SPACE | EXISTING PU |
| 012 | ONAJE PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 013 | IFETE, OPEN SPACE | EXISTING PU |
| 014 | AI-OCHEMOCHE – OPEN SPACE | EXISTING PU |
| 015 | OMLONYE – OPEN SPACE | EXISTING PU |
| 016 | ODUDA, OPEN SPACE | EXISTING PU |
| 017 | OPLEGBA PLAYGROUND, PLAYGROUND | EXISTING PU |
| 018 | IGBALAGIDI – OPEN SPACE | EXISTING PU |
| 019 | ENANJILA, OPEN SPACE | EXISTING PU |
| 020 | OFILOKO – OPEN SPACE | EXISTING PU |
| 021 | IFETE ANYEBE VILLAGE SQUARE | NEW PU |
| 022 | IPOLO-ICHO LGEA PRIMARY SCHOOL | NEW PU |
| 023 | AI-OBEKA VILLAGE SQUARE OGOLI | NEW PU |
| 024 | OGOLI CENTER OPEN SPACE | NEW PU |
Ugboju-otahe Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | JERICHO, OPEN SPACE | EXISTING PU |
| 002 | OKOTO PRIMARY SCHOOL, OPEN SPACE | EXISTING PU |
| 003 | A’OKWU PRIMARY SCHOOL, OPEN SPACE | EXISTING PU |
| 004 | UDUABI PRIMARY SCHOOL I, SCH COMP | EXISTING PU |
| 005 | UDUABI PRIMARY SCHOOL II, SCH COMP | EXISTING PU |
| 006 | EYOKPA PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 007 | EFEYI IPOLE, OPEN SPACE | EXISTING PU |
| 008 | OKWUDU PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 009 | ILABA, OPEN SPACE | EXISTING PU |
| 010 | UNWABA OJU PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 011 | EFEYI UTIKPI PRIMARY SCHOOL, SCHOOL COMPOUND | EXISTING PU |
| 012 | OKPACHENYI PLAYGROUND, SCHOOL COMPOUND | EXISTING PU |
| 013 | IBAJI PRIMARY SCHOOL OPEN SPACE | NEW PU |
| 014 | AIOGOH OPEN SPACE OPP. VICTORY METHODIST CHURCH | NEW PU |
| 015 | EFEYI IBOLO OPEN SPACE | NEW PU |
| 016 | OKWUDU OPEN SPACE II OPP. ADAMUS HOUSE | NEW PU |