| SCHEDULE OF FEES PER SEMESTER[EFFECTIVE 2015/2016 SESSION] | ||||
| A. FACULTY OF PURE AND APPLIED SCIENCES | ||||
| COMPUTER SCIENCE | ||||
| MATHEMATICS | ||||
| PHYSICS | ||||
| PHYSICS WITH ELECTRONICS | ||||
| CHEMISTRY | ||||
| BIOCHEMISTRY | ||||
| ZOOLOGY | ||||
| BOTANY | ||||
| MICROBIOLOGY | ||||
| B. FACULTY OF SOCIAL AND MANAGEMENT SCIENCES | ||||
| ACCOUNTING | ||||
| BANKING AND FINANCE | ||||
| BUSINESS ADMINISTRATION | ||||
| ECONOMICS | ||||
| MARKETING | ||||
| MASS COMMUNICATION | ||||
| POLITICAL SCIENCE | ||||
| INTERNATIONAL RELATIONS | ||||
One Response to "Southwestern University, Okun Owa, Ogun State School Fees"