FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(13 Wards )
Aterayange Ward
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | LGED SCHOOL ATOZA – SCHOOL COMPOUND | EXISTING PU | 
| 002 | LGED SCH ATOZA – SCH COMPOUND | EXISTING PU | 
| 003 | LGED SCHOOL, ATER – SCHOOL COMPOUND | EXISTING PU | 
| 004 | NKST. SCHOOL, TSE ATE – SCHOOL COMPOUND | EXISTING PU | 
| 005 | ATO MBAGEN – ATO MBAGEN OPEN SPACE | EXISTING PU | 
| 006 | GIDAN LEKE – GIDAN LEKE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 007 | IKYEUNDU MARKET – MARKET SQUARE | EXISTING PU | 
| 008 | IKUMA TYOWUA – IKUMA TYOWUA SETTLEMENT OPEN SPACE | EXISTING PU | 
| 009 | TSE INGBIAN VILLAGE – TSE INGBIAN VILLAGE OPEN SPACE | EXISTING PU | 
| 010 | JEN ANULE – JEN ANULE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 011 | ATER MARKET SQUARE – ATER MARKET SQUARE | EXISTING PU | 
Azendeshi Ward
(28 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | LGED SCHOOL ATOZA – SCHOOL COMPOUND | EXISTING PU | 
| 002 | LGED SCH ATOZA – SCH COMPOUND | EXISTING PU | 
| 003 | LGED SCHOOL, ATER – SCHOOL COMPOUND | EXISTING PU | 
| 004 | NKST. SCHOOL, TSE ATE – SCHOOL COMPOUND | EXISTING PU | 
| 005 | ATO MBAGEN – ATO MBAGEN OPEN SPACE | EXISTING PU | 
| 006 | GIDAN LEKE – GIDAN LEKE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 007 | IKYEUNDU MARKET – MARKET SQUARE | EXISTING PU | 
| 008 | IKUMA TYOWUA – IKUMA TYOWUA SETTLEMENT OPEN SPACE | EXISTING PU | 
| 009 | TSE INGBIAN VILLAGE – TSE INGBIAN VILLAGE OPEN SPACE | EXISTING PU | 
| 010 | JEN ANULE – JEN ANULE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 011 | ATER MARKET SQUARE – ATER MARKET SQUARE | EXISTING PU | 
See Also: List Of All Polling Units And Wards In Benue State
List Of All Polling Units And Wards In Nigeria
Borikyo Ward
(23 Polling Booths)
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | RCM SCHOOL, AYATI/SCHOOL COMPOUND | EXISTING PU | 
| 002 | AYATI TOWN/AYATI MOTOR PARK | EXISTING PU | 
| 003 | AYATI VILLAGE/NEAR AYATI POLICE STATION | EXISTING PU | 
| 004 | UGBANGER ALI/UGBANGER ALI COMPOUND | EXISTING PU | 
| 005 | TSE GBUUKA/GBUUKA MARKET | EXISTING PU | 
| 006 | TSE WAN-NYAM VILLAGE/TSE WAN-NYAM VILLAGE OPEN SPACE | EXISTING PU | 
| 007 | MBAJIME NOMJOV/NOMJOV VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 008 | TSE GYOONDO VILLAGE/GYOONDO VILLAGE OPEN SPACE | EXISTING PU | 
| 009 | LGEA SCHOOL, SANKERA/SCHOOL COMPOUND | EXISTING PU | 
| 010 | NKST. SCHOOL, SANKERA/SCHOOL COMPOUND | EXISTING PU | 
| 011 | AGENA VILLAGE/AGENA MARKET SQUARE | EXISTING PU | 
| 012 | LGED SCHOOL AGENAI/SCHOOL COMPOUND | EXISTING PU | 
| 013 | LGED SCHOOL, ATAM/SCHOOL COMPOUND | EXISTING PU | 
| 014 | TSE MTSAR VILLAGE/MTSAR VILLAGE OPEN SPACE | EXISTING PU | 
| 015 | TSE ATSEM/TSE ATSEM VILLAGE OPEN SPACE | EXISTING PU | 
| 016 | UGBANGER ALI/UGBANGER VILLAGE OPEN SPACE | EXISTING PU | 
| 017 | ATULUKU VILLAGE/ATULUKU VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 018 | WOMBO VILLAGE/TSE WOMBO VILLAGE OPEN SPACE | EXISTING PU | 
| 019 | ABA DUKU VILLAGE/ABA DUKU VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 020 | NGENEV COMM. SEC. SCHOOL, SANKERA/SCHOOL COMPOUND | EXISTING PU | 
| 021 | LGED SCHOOL, AGENA II/SCHOOL COMPOUND | EXISTING PU | 
| 022 | RCM AKUUNYA | NEW PU | 
| 023 | UKUM LOCAL GOVT. SECRETARIATE | NEW PU | 
Ityuluv Ward
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | AGBOR VILLAGE – SCHOOL COMPOUND | EXISTING PU | 
| 002 | AJANTA VILLAGE – TSE AJANTA VILLAGE OPEN SPACE | EXISTING PU | 
| 003 | APEGBAN VILLAGE – APEGBAN VILLAGE SSTTLEMENT OPEN SPACE | EXISTING PU | 
| 004 | GBAGIR MARKET – GBAGIR MARKET SQUARE | EXISTING PU | 
| 005 | LGEA SCHOOL, GBAGIR – GBAGIR PRIMARY SCHOOL | EXISTING PU | 
| 006 | LGEA SCHOOL, GBERNEV – SCHOOL COMPOUND | EXISTING PU | 
| 007 | HWAMBE VILLAGE – HWAMBE MARKET | EXISTING PU | 
| 008 | KARMEM MARKET – KARMEM MARKET SQUARE | EXISTING PU | 
| 009 | TACHIA MARKET – TACHIA MARKET SQUARE | EXISTING PU | 
| 010 | UGEMA VILLAGE – UGEMA VILLAGE SETTLEMENT | EXISTING PU | 
| 011 | UKYONGO VILLAGE – NEW – UKYONGO MARKET SQUARE | EXISTING PU | 
| 012 | IGBUDU YONGO VILLAGE – TSE-IGBUDU OPEN SPACE | EXISTING PU | 
| 013 | NKST AZANDE | NEW PU | 
| 014 | LGEA PRIMARY SCHOOL GENABE | NEW PU | 
| 015 | MARARABA MARKET | NEW PU | 
Kendev Ward
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | LGEA SCHOOL, AGBETE – SCHOOL COMPOUND | EXISTING PU | 
| 002 | AGONGU VILLAGE – RCM ISA AGONGU | EXISTING PU | 
| 003 | ALEDA VILLAGE – ALEDA VILLAGE SETTLEMENT – OPEN SPACE | EXISTING PU | 
| 004 | ANSAMBE MARKET – KUR ANSAMBE OPEN SPACE | EXISTING PU | 
| 005 | AYE VILLAGE – AYE VILLAGE SETTLEMENT – OPEN SPACE | EXISTING PU | 
| 006 | LGEA SCHOOL, BOSUA – SCHOOL COMPOUND | EXISTING PU | 
| 007 | RCM. BUCHI – SCHOOL COMPOUND | EXISTING PU | 
| 008 | TSE BUTU VILLAGE – TSE BUTU VILLAGE OPEN SPACE | EXISTING PU | 
| 009 | TSE FEDA RCM – SCHOOL COMPOUND | EXISTING PU | 
| 010 | GBAUN VILLAGE – TSE GBAUN VILLAGE OPEN SPACE | EXISTING PU | 
| 011 | NKST SCHOOL HEMMBE – SCHOOL COMPOUND | EXISTING PU | 
| 012 | LGEA SCHOOL, IGYO – SCHOOL COMPOUND | EXISTING PU | 
| 013 | JIME INDEYER VILLAGE – JIME INDYER VILLAGE SETTLEMENT OPEN SPACE013 | EXISTING PU | 
| 014 | IKOOWUA VILLAGE (LGEA) – LGEA SCHOOL, IKOOWUA | EXISTING PU | 
| 015 | NKST. SCHOOL, NGIRA VILLAGE/NGIRA VILLAGE SETTLEMENT – SCHOOL | EXISTING PU | 
| 016 | SAKAN NKST/SCHOOL COMPOUND | EXISTING PU | 
| 017 | NKST. SCHOOL, SELU/SCHOOL COMPOUND | EXISTING PU | 
| 018 | TYUNGU MARKET/TSE TYUNGU MARKET | EXISTING PU | 
| 019 | UZE VILLAGE/OPEN SPACE AT IKPAIVUNGU FIELD | EXISTING PU | 
| 020 | LGEA SCHOOL, ALEDA/SCHOOL PREMISES | EXISTING PU | 
| 021 | LGEA SCHOOL, ANSAMBE/SCHOOL PREMISES | EXISTING PU | 
| 022 | TOR NAJIME VILLAGE | NEW PU | 
Kundav Ward
(10 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | NKST. SCHOOL AERNYI – OPEN SPACE NEAR CHURCH | EXISTING PU | 
| 002 | NKST SCHOOL, AKAANYA – SCHOOL COMPOUND | EXISTING PU | 
| 003 | LGEA SCHOOL, AKUM – SCHOOL COMPOUND | EXISTING PU | 
| 004 | TSE AZUNGWE VILLAGE – DZUNGWE VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 005 | LEP. CLINIC IHUNGWA – OPEN SPACE | EXISTING PU | 
| 006 | LGEA SCHOOL SHILA – SCHOOL COMPOUND | EXISTING PU | 
| 007 | LGEA TIZA – SCHOOL COMPOUND | EXISTING PU | 
| 008 | MBAKORGBA TOR GBE VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 009 | LGEA SCHOOL AKUM II – SCHOOL COMPOUND | EXISTING PU | 
| 010 | KPEAKAA VILLAGE | NEW PU | 
Lumbuv Ward
(23 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | AHURA VILLAGE – TSE-AHURA VILLAGE OPEN SPACE | EXISTING PU | 
| 002 | LGEA SCHOOL, ALABAR – SCHOOL COMPOUND | EXISTING PU | 
| 003 | APEAKAA VILLAGE – APEAKAA VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 004 | LGEA SCHOOL DAGI – SCHOOL COMPOUND | EXISTING PU | 
| 005 | AKUME DOKI – TSE AKUME DOKI VILLAGE OPEN SPACE | EXISTING PU | 
| 006 | GBOUGHOL VILLAGE – TSE-GBOUGHOL VILLAGE OPEN SPACE | EXISTING PU | 
| 007 | GIBO VILLAGE – TSE-GIBO VILLAGE OPEN SPACE | EXISTING PU | 
| 008 | NKST SCHOOL, GYENKU – SCHOOL COMPOUND | EXISTING PU | 
| 009 | LOHO VILLAGE LGED – SCHOOL COMPOUND | EXISTING PU | 
| 010 | NAMTAAV VILLAGE – NAMTAAV VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 011 | LGEA SCHOOL, SAAOR – SCHOOL COMPOUND | EXISTING PU | 
| 012 | TSE-SHOM VILLAGE – TSE-SHOM VILLAGE OPEN SPACE | EXISTING PU | 
| 013 | UGBER HWER VILLAGE – UGBER HWER VILLAGE OPEN SPACE | EXISTING PU | 
| 014 | LGEA SCHOOL, UGOH – SCHOOL COMPOUND | EXISTING PU | 
| 015 | UCHA DAY SEC. SCHOOL, VAASE – SCHOOL COMPOUND | EXISTING PU | 
| 016 | ZUN VILLAGE – ZUN VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 017 | SAAOR GEH – SAAOR VILLAGE OPEN SPACE | EXISTING PU | 
| 018 | ALABAR VILLAGE MARKET | NEW PU | 
| 019 | ASAN VILLAGE | NEW PU | 
| 020 | ANYA VILLAGE | NEW PU | 
| 021 | LGEA PRIMARY SCHOOL AGBUM | NEW PU | 
| 022 | NKST PRIMARY SCHOOL AKAANYA | NEW PU | 
| 023 | LGEA PRIMARY SCHOOL ABADO | NEW PU | 
Mbatian Ward
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | NKST ALAM NORYA/NKST ALAM NORYA OPEN SPACE | EXISTING PU | 
| 002 | NKST, ASOM/ASOM AMADU VILLAGE OPEN SPACE | EXISTING PU | 
| 003 | LGEA DYOM/SCHOOL COMPOUND | EXISTING PU | 
| 004 | LGEA SCHOOL, IGYEMWASE/SCHOOL COMPOUND | EXISTING PU | 
| 005 | ITYO VILLAGE/SCHOOL COMPOUND | EXISTING PU | 
| 006 | IVASE KUR VILLAGE/IVASE KUR VILLAGE OPEN SPACE | EXISTING PU | 
| 007 | LGEA SCHOOL SWENDE/SCHOOL COMPOUND | EXISTING PU | 
| 008 | TSE AKAA/NKST SCHOOL TSE AKAA | EXISTING PU | 
| 009 | LGEA SCHOOL, ULE/SCHOOL COMPOUND | EXISTING PU | 
| 010 | UNICEF SCHOOL, TINE-NUNE/SCHOOL COMPOUND | EXISTING PU | 
| 011 | IGYEMWASE MARKET SQUARE/SCHOOL COMPOUND | EXISTING PU | 
| 012 | ANSUA VILLAGE SQUARE | NEW PU | 
| 013 | AZEGE VILLAGE | NEW PU | 
| 019 | ATSOR VILLAGE | NEW PU | 
Mbayenge Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | LGEA SCHOOL, BITO – SCHOOL COMPOUND | EXISTING PU | 
| 002 | IGBAKAA VILLAGE – IGBAILAA VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 003 | JOOTAR MARKET SQUARE – JOOTER MARKET | EXISTING PU | 
| 004 | LGEA SCHOOL, JOOTAR – SCHOOL COMPOUND | EXISTING PU | 
| 005 | LGEA SCHOOL, JOOTAR II – SCHOOL COMPOUND | EXISTING PU | 
| 006 | IKYUKYUNDU I – IKYUKYUNDU VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 007 | IKYUKYUNDU II – IKYUKYUNDU VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 008 | MELABU MARKET SQUARE – MELABU MARKET SQUARE | EXISTING PU | 
| 009 | ORTONDO LGEA SCHOOL – SCHOOL COMPOUND | EXISTING PU | 
| 010 | PEVILLYAA VILLAGE – NKST SCHOOL, PEVIKYAA | EXISTING PU | 
| 011 | LGEA SCHOOL SAKA – SCHOOL COMPOUND | EXISTING PU | 
| 012 | TSE-ADI – TSE-ADI MARKET SQUARE | EXISTING PU | 
| 013 | TSE-DURA SHAN – TSE-ADURA SHAN VILLAGE OPEN SPACE | EXISTING PU | 
| 014 | TSE IKYOHO – TSE IKYOHO VILLAGE | EXISTING PU | 
| 015 | LGEA SCHOOL DAUDA – SCHOOL PREMISES | EXISTING PU | 
| 016 | GAZA MEMORIAL SEC. SCHOOL | NEW PU | 
| 017 | LGEA MELABU PRIMARY SCHOOL | NEW PU | 
Mbazun Ward
(38 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | KYADO MARKET I/MARKET SQUARE | EXISTING PU | 
| 002 | KYADO MARKET II/MARKET SQUARE | EXISTING PU | 
| 003 | KYADO GARAGE/GARAGE SPACE | EXISTING PU | 
| 004 | KYADO RCM/SCHOOL COMPOUND | EXISTING PU | 
| 005 | KYADO NKST I/SCHOOL COMPOUND | EXISTING PU | 
| 006 | KYADO NKST II/SCHOOL COMPOUND | EXISTING PU | 
| 007 | GBERINDYER VILLAGE/GBERINDYER VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 008 | JAWER VILLAGE/JAWER VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 009 | ABOAJIO VILLAGE/ABOAJIO VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 010 | LGEA SCHOOL DAJO/SCHOOL COMPOUND | EXISTING PU | 
| 011 | NKST SCHOOL, ANKAR/SCHOOL COMPOUND | EXISTING PU | 
| 012 | TSEVENDE IGO/TSE-VENDE VILLAGE OPEN SPACE | EXISTING PU | 
| 013 | TSE-AYI AGA I/AYIAGA VILLAGE OPEN SPACE | EXISTING PU | 
| 014 | TWE-AYIAGBA II/LGED SCHOOL, BOM | EXISTING PU | 
| 015 | KUSUGH VILLAGE/KUSUGH VILLAGE OPEN SPACE | EXISTING PU | 
| 016 | TSE YOOSU/TSE YOOSU VILLAGE OPEN SPACE | EXISTING PU | 
| 017 | LGEA SCHOOL, UTEE/SCHOOL COMPOUND | EXISTING PU | 
| 018 | LGEA SCHOOL, ATOGBENDA/SCHOOL COMPOUND | EXISTING PU | 
| 019 | UNOR DIOGO/UNOR DIOGO VILLAGE OPEN SPACE | EXISTING PU | 
| 020 | NUNDE MARKET/NUNDE MARKET SQUARE | EXISTING PU | 
| 021 | UKPE VILLAGE/UKPE VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 022 | AKAACHIGH VILLAGE/AKAACHIGH VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 023 | AMUGH LGED SCHOOL I/SCHOOL COMPOUND | EXISTING PU | 
| 024 | AMUGH LGED SCHOOL II/SCHOOL COMPOUND | EXISTING PU | 
| 025 | AKPUUNA VILLAGE I/AKPUUNA MARKET SQUARE | EXISTING PU | 
| 026 | AKPUUNA VILLAGE II/AKPUUNA MARKET SQUARE | EXISTING PU | 
| 027 | LGEA SCHOOL CHIATA – SCHOOL PREMISES | EXISTING PU | 
| 028 | KERGA DIO/KERGA DIO VILLAGE OPEN SPACE | EXISTING PU | 
| 029 | AKAA AKUNDO/RCM. SCHOOL AKUNDO | EXISTING PU | 
| 030 | TSE-AYIAGA OPEN SPACE/TSE AYIAGBA OPEN SPACE | EXISTING PU | 
| 031 | TSE BURYA VILLAGE | NEW PU | 
| 032 | ANGLICAN SEC. SCHOOL KYADO | NEW PU | 
| 033 | KYADO NEW YAM MARKET | NEW PU | 
| 034 | MBATEREM COMM. SEC. SCHOOL KYADO | NEW PU | 
| 035 | LGEA SCHOOL SHANGE | NEW PU | 
| 036 | TSE AGBAVIR VILLAGE | NEW PU | 
| 037 | UKPEN VILLAGE SQUARE | NEW PU | 
| 038 | AKAAER VILLAGE | NEW PU | 
Tsaav Ward
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | AKOBO VILLAGE/AKOBO VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 002 | AUR VILLAGE/AUR VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 003 | TSE FEDA/FEDA VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 004 | IKYOIVE VILLAGE/IKOIVE VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 005 | KORAGBA VILLAGE/KORAGBA VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 006 | LGEA SCHOOL, AFIA – SCHOOL COMPOUND | EXISTING PU | 
| 007 | LGEA SCHOOL, GBEJI/MARKET SQUARE | EXISTING PU | 
| 008 | RCM SCHOOL, GOR UCHA/MARKET SQUARE | EXISTING PU | 
| 009 | LGEA SCHOOL, KUR/SCHOOL COMPOUND | EXISTING PU | 
| 010 | NKST SCHOOL, GBEJI/GBEJI MARKET SQUARE | EXISTING PU | 
| 011 | ORAWUAM VILLAGE/ORAWUAM VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 012 | LGEA PRI. SCH. DAUN | EXISTING PU | 
| 013 | TSE-SHIMA/SHIMA VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 014 | TSE-GAGA VILLAGE/TSE-GAGA VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 015 | COUNCIL HALL AFIA/AFIA COUNCIL HALL | EXISTING PU | 
| 016 | TSE TYONDO/LGED SCHOOL, GBAYIER | EXISTING PU | 
| 017 | TYOKYAA VILLAGE/TYOKYAA VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 018 | UKENDE VILLAGE/UKENDE VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 019 | MARKET SQUARE/MARKET OPEN SPACE | EXISTING PU | 
| 020 | IGBONGON VILLAGE | NEW PU | 
| 021 | AVEN VILLAGE | NEW PU | 
| 022 | AFIA VILLAGE MOTOR PARK | NEW PU | 
| 023 | RCM PRIMARY SCHOOL AFIA | NEW PU | 
| 024 | UCHA COMM. SEC. SCHOOL AFIA | NEW PU | 
Ugbaam Ward
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | ADOGO VILLAGE/ADOGO VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 002 | AHOMGA VILLAGE/AHOMGA VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 003 | AKENDE MARKET SQUARE/AKENDE MARKET SQUARE | EXISTING PU | 
| 004 | ANYUNUKU VILLAGE/ANYUNUKU SETTLEMENT OPEN SPACE | EXISTING PU | 
| 005 | MBAKESA/KPEESE LGEA/SCHOOL COMPOUND | EXISTING PU | 
| 006 | ORKPEN VILLAGE/ORKPEN VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 007 | UYOO VILLAGE/LGED SCHOOL, UYOO | EXISTING PU | 
| 008 | AKENDE VILLAGE/AKENDE OPEN SPACE | EXISTING PU | 
| 009 | AGUDA VILLAGE | NEW PU | 
| 010 | LGEA PRIMARY SCHOOL ISHOR | NEW PU | 
| 011 | AMACHIGH VILLAGE | NEW PU | 
| 012 | TORBYA VILLAGE | NEW PU | 
| 013 | MAMKAA VILLAGE | NEW PU | 
Uyam Ward
(34 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BAPTIST/BAPTIST SCHOOL COMPOUND | EXISTING PU | 
| 002 | KAFE AREA ZAKI-BIAM/KAFE AREA Z/BIAM OPEN SPACE | EXISTING PU | 
| 003 | ANGLICAN SCHOOL, ZAKI-BIAM/SCHOOL COMPOUND | EXISTING PU | 
| 004 | TSE-UZO VILLAGE/OPEN SPACE NEAR CHURCH | EXISTING PU | 
| 005 | HAUSA QUARTERS Z/BIAM/GIDIN KATANYA OPEN SPACE | EXISTING PU | 
| 006 | ZAKI-BIAM MOTOR PARK I/Z/BIAM MOTOR PARK OPEN SPACE | EXISTING PU | 
| 007 | RCM SCHOOL, ZAKI-BIAM/SCHOOL COMPOUND | EXISTING PU | 
| 008 | MARKET SQUARE Z/BIAM/Z/BIAM MAIN MARKET | EXISTING PU | 
| 009 | AFATI VILLAGE/TSE-AFATI VILLAGE OPEN SPACE | EXISTING PU | 
| 010 | LGEA SCHOOL, MBAMENA/SCHOOL COMPOUND | EXISTING PU | 
| 011 | NKST SCHOOL, ZAKI-BIAM I/SCHOOL COMPOUND | EXISTING PU | 
| 012 | MBA-AMANDEV/SCHOOL COMPOUND | EXISTING PU | 
| 013 | NKST SCHOOL, MANDAKI/SCHOOL COMPOUND | EXISTING PU | 
| 014 | RCM. ZAKI-BIAM II/SCHOOL COMPOUND | EXISTING PU | 
| 015 | MECHANIC SHADE/OPEN SPACE AT TIMBER SHADE | EXISTING PU | 
| 016 | TSE UVIA VILLAGE/TSE UVIA VILLAGE OPEN SPACE | EXISTING PU | 
| 017 | HWEMBE I/TSE-HWEMBE VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 018 | TSE DUGWER – TSE DUGWER VILLAGE SETTLEMENT OPEN SPACE | EXISTING PU | 
| 019 | TSE-ANJONDO/TSE/ANJONDO VILLAGE OPEN SPACE | EXISTING PU | 
| 020 | TSE-INGBIAN/TSE-INGBIAN VILLAGE OPEN SPACE | EXISTING PU | 
| 021 | GOVT. COLLEGE, ZAKI-BIAM/SCHOOL COMPOUND | EXISTING PU | 
| 022 | ZAKI-BIAM VILLAGE/ZAKI-BIAM VILLAGE OPEN SPACE | EXISTING PU | 
| 023 | HWEMBE II/HWEMBE VILLAGE OPEN SPACE | EXISTING PU | 
| 024 | NKST SCHOOL ZAKI-BIAM/SCHOOL COMPOUND | EXISTING PU | 
| 025 | ANGLICAN SCHOOL II/Z/BIAM/SCHOOL COMPOUND | EXISTING PU | 
| 026 | ZAKI BIAM EAST BESIDE NKST | NEW PU | 
| 027 | NKST UZO B | NEW PU | 
| 028 | UNGWAN KUNGIYA ZAKI BIAM | NEW PU | 
| 029 | IGBO HALL ZAKI BIAM | NEW PU | 
| 030 | NKST ZAKI BIAM WEST | NEW PU | 
| 031 | RCM TYOGA VILLAGE | NEW PU | 
| 032 | ST. ANTHONYS SCEONDARY SCHOOL ZAKI BIAM | NEW PU | 
| 033 | DIVINE MERCY SEC. SCHOOL ZAKI BIAM | NEW PU | 
| 034 | SHOVIKA COMPREHENSIVE SEC. SCH. ZAKI BIAM | NEW PU |