FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
- Bowen-Wards
(36 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | OMATSOLA PRIMARY SCHOOL, ODION ROAD I | EXISTING PU |
| 002 | OMATSOLA PRIMARY SCHOOL, ODION ROAD II | EXISTING PU |
| 003 | ALDES TOWN PRIMARY SCHOOL, IJAW STREET I | EXISTING PU |
| 004 | ALDES TOWN PRIMARY SCHOOL, IJAW STREET II | EXISTING PU |
| 005 | ALDES TOWN PRIMARY SCHOOL, IJAW STREET III | EXISTING PU |
| 006 | CAVAGINA PRIMARY SCHOOL, ODION ROAD I | EXISTING PU |
| 007 | CAVAGINA PRIMARY SCHOOL, ODION ROAD II | EXISTING PU |
| 008 | RUBBER PLANTATION, CEMETARY ROAD, (RIGHT) I | EXISTING PU |
| 009 | RUBBER PLANTATION, CEMETARY ROAD, (RIGHT) II | EXISTING PU |
| 010 | SPORT COUNCIL, CEMETARY ROAD, (RIGHT) | EXISTING PU |
| 011 | COUNCIL DISPENSARY, ODION ROAD I | EXISTING PU |
| 012 | COUNCIL DISPENSARY, ODION ROAD II | EXISTING PU |
| 013 | DORE NUMA COLLEGE, IJAW STREET | EXISTING PU |
| 014 | EDION TOWN HALL, AGBASA I | EXISTING PU |
| 015 | EDION TOWN HALL, AGBASA II | EXISTING PU |
| 016 | EDION TOWN HALL, AGBASA III | EXISTING PU |
| 017 | OMATSOLA P/S III | NEW PU |
| 018 | CHURCH RD JUNCTION | NEW PU |
| 019 | VICTORY SQUARE | NEW PU |
| 020 | GBENESO | NEW PU |
| 021 | FREGENE | NEW PU |
| 022 | GBENESO II | NEW PU |
| 023 | DORE NUMA COLLEGE II | NEW PU |
| 024 | DORE NUMA COLLEGE III | NEW PU |
| 025 | ALDERSTOWN P/S IV | NEW PU |
| 026 | ALDERSTOWN V | NEW PU |
| 027 | OMATEYE UNIT | NEW PU |
| 028 | SKIN RD JUNCTION | NEW PU |
| 029 | PAVILLION BY GRACE STREET | NEW PU |
| 030 | WILIKIE STREET | NEW PU |
| 031 | AFEJUKU SQUARE | NEW PU |
| 032 | WARRI STADIUM I | NEW PU |
| 033 | WARRI STADIUM II | NEW PU |
| 034 | CAVAGINA P/S III | NEW PU |
| 035 | OKENE HALL | NEW PU |
| 036 | BAZUNU SQUARE | NEW PU |
- Edjeba-Wards
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | EDJEBA PRIMARY SCHOOL, EDJEBA I | EXISTING PU |
| 002 | EDJEBA PRIMARY SCHOOL, EDJEBA II | EXISTING PU |
| 003 | OTIEN HALL, EDJEBA I | EXISTING PU |
| 004 | OTIEN HALL, EDJEBA II | EXISTING PU |
| 005 | IKPURI HALL, EDJEBA I | EXISTING PU |
| 006 | IKPURI HALL, EDJEBA II | EXISTING PU |
| 007 | AGBAMU HALL, EDJEBA I | EXISTING PU |
| 008 | AGBAMU HALL, EDJEBA II | EXISTING PU |
| 009 | IDAMA FARM GATE, EDJEBA I | EXISTING PU |
| 010 | IDAMA FARM GATE, EDJEBA II | EXISTING PU |
| 011 | STEP FORWARD SECONDARY SCHOOL, EDJEBA I | EXISTING PU |
| 012 | STEP FORWARD SECONDARY SCHOOL, EDJEBA II | EXISTING PU |
| 013 | SHELL MAIN GATE, SHELL EDJEBA I | EXISTING PU |
| 014 | SHELL MAIN GATE, SHELL EDJEBA II | EXISTING PU |
| 015 | COLLEGE OF EDUCATION, COLLEGE COMPOUND, EDJEBA | EXISTING PU |
| 016 | AJIDI HALL | NEW PU |
See Also: List Of All Polling Units And Wards In Delta State
List Of All Polling Units And Wards In Nigeria
- G.r.a.-Wards
(32 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PEACE PRIMARY SCHOOL, GENERAL HOSPITAL & POLICE HQRS I | EXISTING PU |
| 002 | PEACE PRIMARY SCHOOL, GENERAL HOSPITAL & POLICE HQRS II | EXISTING PU |
| 003 | NANA COLLEGE, SCHOOL ROAD & ENVIRON I | EXISTING PU |
| 004 | NANA COLLEGE, SCHOOL ROAD & ENVIRON II | EXISTING PU |
| 005 | IGINI PRIMARY SCHOOL, ESISI ROAD | EXISTING PU |
| 006 | MINISTRY OF EDUCATION, DELTA BOAT YARD & NAVAL BASE | EXISTING PU |
| 007 | DOGHO PRIMARY SCHOOL, OKERE ROAD I | EXISTING PU |
| 008 | DOGHO PRIMARY SCHOOL, OKERE ROAD II | EXISTING PU |
| 009 | MOWOE PRIMARY SCHOOL, ROBERT ROAD I | EXISTING PU |
| 010 | MOWOE PRIMARY SCHOOL, ROBERT ROAD II | EXISTING PU |
| 011 | MOWOE PRIMARY SCHOOL, ROBERT ROAD III | EXISTING PU |
| 012 | UKU TOWN HALL, UKU SQUARE AREA | EXISTING PU |
| 013 | IDIMI JAKPA TOWN HALL, IDIMI JAKPA AREA I | EXISTING PU |
| 014 | IDIMI JAKPA TOWN HALL, IDIMI JAKPA AREA II | EXISTING PU |
| 015 | MILEER WATER SIDE, MARINA POLICE AREA | EXISTING PU |
| 016 | ORURU SQUARE | NEW PU |
| 017 | IDIMI JAKPA III | NEW PU |
| 018 | OGIEBORO | NEW PU |
| 019 | OKI I | NEW PU |
| 020 | OKI II | NEW PU |
| 021 | FRONT OF MAGISTRATE COURT | NEW PU |
| 022 | OPPOSITE BISHOPS COURT | NEW PU |
| 023 | POLICE CHILDREN SCHOOL | NEW PU |
| 024 | LINK RD JUNCTION, GRA | NEW PU |
| 025 | NANA COLLEGE III | NEW PU |
| 026 | NANA COLLEGE IV | NEW PU |
| 027 | DOGHO PRY SCH III | NEW PU |
| 028 | MPA II | NEW PU |
| 029 | HOSPITAL JUNCTION | NEW PU |
| 030 | BARRACK JUNCTION I | NEW PU |
| 031 | BARRACK JUNCTION II | NEW PU |
| 032 | DELTA BOATYARD II | NEW PU |
- Igbudu-Wards
(46 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NUMA MATERNITY GATE, IGBUDU I | EXISTING PU |
| 002 | NUMA MATERNITY GATE, IGBUDU II | EXISTING PU |
| 003 | IGBUDU PRIMARY SCHOOL, MARINE GATE I | EXISTING PU |
| 004 | IGBUDU PRIMARY SCHOOL, MARINE GATE II | EXISTING PU |
| 005 | D.B.S. PREMISES, BAZUNU | EXISTING PU |
| 006 | COLLEGE OF COMMERCE, IGBUDU I | EXISTING PU |
| 007 | COLLEGE OF COMMERCE, IGBUDU II | EXISTING PU |
| 008 | IGBUDU TOWN HALL, IGBUDU | EXISTING PU |
| 009 | ESSI COLLEGE, MACDEMOTT WARRI | EXISTING PU |
| 010 | MEROGUN PRIMARY SCHOOL, MEROGUN I | EXISTING PU |
| 011 | MEROGUN PRIMARY SCHOOL, MEROGUN II | EXISTING PU |
| 012 | OGBEDENGBE PRIMARY SCHOOL, OGBEDENGBE STREET I | EXISTING PU |
| 013 | OGBEDENGBE PRIMARY SCHOOL, OGBEDENGBE STREET II | EXISTING PU |
| 014 | OGBEDENGBE SQUARE, IYARE I | EXISTING PU |
| 015 | OGBEDENGBE SQUARE, IYARE II | EXISTING PU |
| 016 | STEP FORWARD NURSERY SCHOOL, D.D.P.A. AREA | EXISTING PU |
| 017 | AREA NEAR ARABIC CENTRE, HAUSA QUARTERS | EXISTING PU |
| 018 | GREEN VIRGIN | NEW PU |
| 019 | AGES SCHOOL | NEW PU |
| 020 | WEST MINISTER | NEW PU |
| 021 | STEEL WAYS | NEW PU |
| 022 | EDUKUGHO | NEW PU |
| 023 | EDUKUGHO EXTENSION | NEW PU |
| 024 | OBIRE SQUARE | NEW PU |
| 025 | ILAJE QTRS | NEW PU |
| 026 | ATSEMUDIAHAN | NEW PU |
| 027 | CEMETERY ROAD | NEW PU |
| 028 | D0RE NUMA | NEW PU |
| 029 | ODION URHOBO | NEW PU |
| 030 | ESISI COLLEGE II | NEW PU |
| 031 | WISDOM ACADEMY | NEW PU |
| 032 | DIGNONI SQUARE | NEW PU |
| 033 | OTOBO HALL | NEW PU |
| 034 | EGBORADJE HALL | NEW PU |
| 035 | OPEN SPACE BY LG DEPOT | NEW PU |
| 036 | GKS BUS STOP | NEW PU |
| 037 | AREA NEAR ARABIC CENTER, HAUSA QTRS II | NEW PU |
| 038 | IGBUDU 2 HALL | NEW PU |
| 039 | DBS BAZUNU II | NEW PU |
| 040 | COLLEGE OF COMMERCE II | NEW PU |
| 041 | SAMSUNG PLACE DECO ROAD | NEW PU |
| 042 | IGBUDU PRIMARY SCHOOL III | NEW PU |
| 043 | STEP FORWARD SCHOOL | NEW PU |
| 044 | WELL SPRING SCHOOL | NEW PU |
| 045 | GALAXY INT SCHOOL | NEW PU |
| 046 | ODIBO SQUARE | NEW PU |
- Obodo/omadino-Wards
(30 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | OBODO TOWN HALL, OBODO I | EXISTING PU |
| 002 | OBODO TOWN HALL, OBODO II | EXISTING PU |
| 003 | ORERE PRIMARY SCHOOL, ORERE | EXISTING PU |
| 004 | OTEGHELE PRIMARY SCHOOL, OTEGHELE | EXISTING PU |
| 005 | UKPOKITI TOWN HALL, UKPOKITI | EXISTING PU |
| 006 | JELU PRIMARY SCHOOL, OMADINO | EXISTING PU |
| 007 | ESUGBO TOWN HALL, ESUGBO | EXISTING PU |
| 008 | OGUA TOWN HALL, OGUA | EXISTING PU |
| 009 | AGHIGHO TOWN HALL, AGHIGHO | EXISTING PU |
| 010 | AJA-OSOLO TOWN HALL, AJA-OSOLO | EXISTING PU |
| 011 | UGBORITSE DUWA TOWN HALL, UGBORITSE DUWA | EXISTING PU |
| 012 | OBI – KOKO TOWN HALL, OBI-KOKO | EXISTING PU |
| 013 | IJALA -TIE TOWN HALL, IJALA – TIE | EXISTING PU |
| 014 | UBEJI PRIMARY SCHOOL, UBEJI I | EXISTING PU |
| 015 | UBEJI PRIMARY SCHOOL, UBEJI II | EXISTING PU |
| 016 | IFIE-KPORO TOWN HALL, IFIE-KPORO I | EXISTING PU |
| 017 | IFIE-KPORO TOWN HALL, IFIE-KPORO II | EXISTING PU |
| 018 | EGBOKODO TOWN HALL, EGBOKODO | EXISTING PU |
| 019 | OPEN SPACE OPPOSITE BAPTIST | NEW PU |
| 020 | IYATSERE HALL | NEW PU |
| 021 | AGBAMU HALL | NEW PU |
| 022 | BACK OF NGC | NEW PU |
| 023 | OBITEOGHEYE | NEW PU |
| 024 | DEEPER LIFE JUNCTION | NEW PU |
| 025 | SETRACO JUNCTION | NEW PU |
| 026 | BOUNDARY JUNCTION | NEW PU |
| 027 | EJURI JUNCTION | NEW PU |
| 028 | OTSORON HALL | NEW PU |
| 029 | OKE STREET JUNCTION | NEW PU |
| 030 | UTUNWA HALL | NEW PU |
- Ode-itsekiri-Wards
(21 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | IGINUWA PRIMARY SCHOOL, ODE-ITSEKIRI I | EXISTING PU |
| 002 | IGINUWA PRIMARY SCHOOL, ODE-ITSEKIRI II | EXISTING PU |
| 003 | OROKE TOWN HALL, ODE-ITSEKIRI | EXISTING PU |
| 004 | ORUGBO TOWN HALL,ORUGBO | EXISTING PU |
| 005 | ORUGBO POSTAL AGENCY,ORUGBO | EXISTING PU |
| 006 | INORIN TOWN HALL, INORIN | EXISTING PU |
| 007 | ORUGBO PRIMARY SCHOOL,ORUGBO I | EXISTING PU |
| 008 | ORUGBO PRIMARY SCHOOL,ORUGBO II | EXISTING PU |
| 009 | USELE TOWN HALL, USELE | EXISTING PU |
| 010 | UGBODEDE TOWN HALL, UGBODEDE | EXISTING PU |
| 011 | AJIBA TOWN HALL AJIBA | EXISTING PU |
| 012 | UBEURURE TOWN HALL, UBEURURE | EXISTING PU |
| 013 | POSTAL AGENCY, RIVER VILLA | EXISTING PU |
| 014 | AJA DEODIARE TWON HALL, AJA DEODIARE | EXISTING PU |
| 015 | IRIGBO HALL | NEW PU |
| 016 | NEW SITE OGBE | NEW PU |
| 017 | OROKE T/H, ODE ITSEKEIRI II | NEW PU |
| 018 | OGUNAJA HALL | NEW PU |
| 019 | ORUGBO POSTAL AGENCY II | NEW PU |
| 020 | POPO I | NEW PU |
| 021 | POPO II | NEW PU |
- Ogunu/ekurede-urhobo-Wards
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | OGUNU PRIMARY SCHOOL, OGUNU I | EXISTING PU |
| 002 | OGUNU PRIMARY SCHOOL, OGUNU II | EXISTING PU |
| 003 | OGUNU / EKUREDE-URHOBO | EXISTING PU |
| 004 | SHELL GATE, OGUNU I | EXISTING PU |
| 005 | SHELL GATE, OGUNU II | EXISTING PU |
| 006 | EKUREDE TOWN HALL, EKUREDE-URHOBO I | EXISTING PU |
| 007 | EKUREDE TOWN HALL, EKUREDE-URHOBO II | EXISTING PU |
| 008 | EKUREDE TOWN HALL, EKUREDE-URHOBO III | EXISTING PU |
| 009 | EKUREDE TOWN HALL, EKUREDE-URHOBO IV | EXISTING PU |
| 010 | COURT FOUR, EKUREDE-URHOBO I | EXISTING PU |
| 011 | COURT FOUR, EKUREDE-URHOBO II | EXISTING PU |
| 012 | FEDERAL GOVERNMENT COLLEGE OGUNU I | EXISTING PU |
| 013 | FEDERAL GOVERNMENT COLLEGE OGUNU II | EXISTING PU |
| 014 | OGUNU TOWN HALL, OGUNU I | EXISTING PU |
| 015 | OGUNU TOWN HALL, OGUNU II | EXISTING PU |
| 016 | EKUREDE T/H V | NEW PU |
| 017 | EKUREDE T/H VI | NEW PU |
| 018 | EKUREDE T/H VII | NEW PU |
| 019 | ISIBOVBE PRY SCH | NEW PU |
- Okere-Wards
(27 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | OJOJO PRIMARY SCHOOL, WARRI/SAPELE ROAD I | EXISTING PU |
| 002 | OJOJO PRIMARY SCHOOL, WARRI/SAPELE ROAD II | EXISTING PU |
| 003 | EREJUWA PLAY GROUND, LOWER EREJUWA I | EXISTING PU |
| 004 | EREJUWA PLAY GROUND, LOWER EREJUWA II | EXISTING PU |
| 005 | UWANGUE COLLEGE, ROBERT ROAD | EXISTING PU |
| 006 | VETERINARY PREMISES, VETERINARY AREA I | EXISTING PU |
| 007 | VETERINARY PREMISES, VETERINARY AREA II | EXISTING PU |
| 008 | UWANGUE COLLEGE, ROBERT ROAD | EXISTING PU |
| 009 | TORUFA PRIMARY SCHOOL, OKERE ROAD I | EXISTING PU |
| 010 | TORUFA PRIMARY SCHOOL, OKERE ROAD II | EXISTING PU |
| 011 | ENEMEJUWA ST BY NO 18, ENEMEJUWA | EXISTING PU |
| 012 | COUNCIL QUARTERS, YORUBA ROAD | EXISTING PU |
| 013 | AGBASA PRIMARY SCHOOL, AGBASA I | EXISTING PU |
| 014 | AGBASA PRIMARY SCHOOL, AGBASA II | EXISTING PU |
| 015 | AGBASA PRIMARY SCHOOL, AGBASA III | EXISTING PU |
| 016 | HUSSEY COLLEGE, HUSSEY COLLEGE AREA | EXISTING PU |
| 017 | MIISTRY OF WOMEN AFFAIRS I | NEW PU |
| 018 | MINISTRY OF WOMEN AFFAIRS II | NEW PU |
| 019 | AGHONU SQUARE OPE STREET | NEW PU |
| 020 | UWANGUE COLLEGE III | NEW PU |
| 021 | TORUFA PRIMARY SCHOOL III | NEW PU |
| 022 | ENEMEJUWA STREET BY ENEMEJUWA | NEW PU |
| 023 | KINGS SQUARE AT OKOYE STREET | NEW PU |
| 024 | AGBASSA PRIMARY SCHOOL IV, AGBASSA | NEW PU |
| 025 | OPEN SPACE IN IGBI STREET | NEW PU |
| 026 | OPPOSITE MTN MAST, IGBI STREET | NEW PU |
| 027 | FIRE SERVICE AT OBAHOR | NEW PU |
- Okumagba i-Wards
(32 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | OGWA OLODI, OKUMAGBA LAYOUT I | EXISTING PU |
| 002 | OGWA OLODI, OKUMAGBA LAYOUT II | EXISTING PU |
| 003 | OGWA OLODI, OKUMAGBA LAYOUT III | EXISTING PU |
| 004 | TIPPER GARAGE AREA, OKUMAGBA LAYOUT | EXISTING PU |
| 005 | OMATSONE SQUARE, OKUMAGBA LAYOUT I | EXISTING PU |
| 006 | OMATSONE SQUARE, OKUMAGBA LAYOUT II | EXISTING PU |
| 007 | OMATSONE SQUARE, OKUMAGBA LAYOUT III | EXISTING PU |
| 008 | TIPPER GARAGE AREA, OKUMAGBA LAYOUT | EXISTING PU |
| 009 | IKEGBUWA PRIMARY SCHOOL, OKUMAGBA LAYOUT I | EXISTING PU |
| 010 | IKEGBUWA PRIMARY SCHOOL, OKUMAGBA LAYOUT II | EXISTING PU |
| 011 | IKEGBUWA PRIMARY SCHOOL, OKUMAGBA LAYOUT III | EXISTING PU |
| 012 | LUMINARY SCHOOL, OKUMAGBA LAYOUT | EXISTING PU |
| 013 | GIDDEL NATIONAL SCHOOL, GIWA AMU AREA OKUMAGBA LAYOUT | EXISTING PU |
| 014 | PROGRESS SCHOOL, GIWA AMU AREA OKUMAGBA LAYOUT | EXISTING PU |
| 015 | SCHOOL BY GOD’S GRACE MINISTRY, ARUBAYE AREA, OKUMAGBA LAYOUT | EXISTING PU |
| 016 | ITIFO TOWN HALL | NEW PU |
| 017 | OKUMAGBA EBOH HALL | NEW PU |
| 018 | ERAYEN EBURU TOWN HALL | NEW PU |
| 019 | BY REDEEM CHURCH OLOMU | NEW PU |
| 020 | OKIKI/ KOSINI LINK ROAD | NEW PU |
| 021 | APALA JUNCTION GIWA AMU | NEW PU |
| 022 | ERHI BY GIWA AMU | NEW PU |
| 023 | OREYADE BY IDIAREGBE | NEW PU |
| 024 | IDIAREGBE BEHIND GREAT FRIENDSHIP | NEW PU |
| 025 | OKITI ASTREET BY OJUGO | NEW PU |
| 026 | GIDDEL NATIONAL SCHOOL | NEW PU |
| 027 | OMOROGIE BY ARUBAYI | NEW PU |
| 028 | POPO CLOSE EXTENSION | NEW PU |
| 029 | OGWAGRAY TOWN HALL | NEW PU |
| 030 | TSEGBEYEN STREET | NEW PU |
| 031 | AVICO CLOSE | NEW PU |
| 032 | EKPEN | NEW PU |
- Okumagba ii-Wards
(37 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | OLODI PRIMARY SCHOOL, OKUMAGBA AVENUE I | EXISTING PU |
| 002 | OLODI PRIMARY SCHOOL, OKUMAGBA AVENUE II | EXISTING PU |
| 003 | OLODI PRIMARY SCHOOL, OKUMAGBA AVENUE II | EXISTING PU |
| 004 | CINEMA SITE, OKUMAGBA AVENUE | EXISTING PU |
| 005 | CINEMA SITE, OKUMAGBA AVENUE | EXISTING PU |
| 006 | BY FRANK ALIMEN PREMISES, OKUMAGBA AVENUE | EXISTING PU |
| 007 | IGHOGBADU PRIMARY SCHOOL, IGHOGBADU I | EXISTING PU |
| 008 | IGHOGBADU PRIMARY SCHOOL, IGHOGBADU II | EXISTING PU |
| 009 | IGHOGBADU PRIMARY SCHOOL, IGHOGBADU III | EXISTING PU |
| 010 | EJEMUDARO BY CINEMA, OKUMAGBA LAYOUT I | EXISTING PU |
| 011 | EJEMUDARO BY CINEMA, OKUMAGBA LAYOUT II | EXISTING PU |
| 012 | ST. GEORGE’S CLINIC, IGHOGBADU BY RIGHT | EXISTING PU |
| 013 | SITTO PRIMARY SCHOOL, IGHOGBADU BY RIGHT | EXISTING PU |
| 014 | EMEBIREN BY EYESON, AVENUE AREA | EXISTING PU |
| 015 | OKUMAGBA ESTATE, BY AVENUE POLICE STATION I | EXISTING PU |
| 016 | OKUMAGBA ESTATE, BY AVENUE POLICE STATION II | EXISTING PU |
| 017 | OPEN SPACE OFF ESEVWODE STREET | NEW PU |
| 018 | EBURU STREET BY SLAUGHTER | NEW PU |
| 019 | OPEN SPACE IN DEDERU STREET | NEW PU |
| 020 | ISAAC FOUNDATION SCHOOL EYESAN | NEW PU |
| 021 | OPEN SPACE IN ASHWUGURU STREET | NEW PU |
| 022 | VIKEES ACADEMY BY OMADE STREET | NEW PU |
| 023 | IGHOGBADU SECONDARY SCHOOL | NEW PU |
| 024 | GLORY LAND NURSEY AND PRIMARY SCHOOL | NEW PU |
| 025 | KEFE ACADEMY | NEW PU |
| 026 | ROYAL NURSERY AND PRIMARY SCHOOL BY OSAMEDE | NEW PU |
| 027 | BRIGHT HOPE SCHOOL | NEW PU |
| 028 | OPEN SPACE IN EYELA STREET | NEW PU |
| 029 | OPEN SPACE IN EJIKORI STREET | NEW PU |
| 030 | ST GEORGES CLINIC II | NEW PU |
| 031 | OPEN SPACE IN ETSEGHAN STREET | NEW PU |
| 032 | OPEN SPACE BY BYANT HOSPITAL | NEW PU |
| 033 | STANDARD INTERNATIONAL SCHOOL | NEW PU |
| 034 | EMEBIREN BY CORNERSTONE | NEW PU |
| 035 | OKUMAGBA ESTATE PLAZA | NEW PU |
| 036 | OPEN SPACE BY OKPEKI PLAZA | NEW PU |
| 037 | OPEN SPACE IN MADUKU STREET | NEW PU |
- Pessu-Wards
(25 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | I.C.E., PESSU SIDE OF ODION ROAD I | EXISTING PU |
| 002 | I.C.E., PESSU SIDE OF ODION ROAD II | EXISTING PU |
| 003 | PESSU MARKET GARAGE, PESSU MARKET I | EXISTING PU |
| 004 | PESSU MARKET GARAGE, PESSU MARKET II | EXISTING PU |
| 005 | WILIKIE BY JAMES ST, PESSU SIDE OF ODION I | EXISTING PU |
| 006 | WILIKIE BY JAMES ST, PESSU SIDE OF ODION II | EXISTING PU |
| 007 | POSTAL AGENCY, PESSU MARKET SIDE I | EXISTING PU |
| 008 | POSTAL AGENCY, PESSU MARKET SIDE II | EXISTING PU |
| 009 | NEW REX COMPLEX, AREA OPPOSITE POLICE STATION | EXISTING PU |
| 010 | PESSU TOWN HALL, SAW MILL AREA I | EXISTING PU |
| 011 | PESSU TOWN HALL, SAW MILL AREA II | EXISTING PU |
| 012 | IKPARA WATER SIDE, IKPARA LAYOUT I | EXISTING PU |
| 013 | IKPARA WATER SIDE, IKPARA LAYOUT II | EXISTING PU |
| 014 | OGBE IJOH TRANS HALL, OGBE IJOH MARKET I | EXISTING PU |
| 015 | OGBE IJOH TRANS HALL, OGBE IJOH MARKET II | EXISTING PU |
| 016 | TWINKLE STAR | NEW PU |
| 017 | COMMUNITY SECT | NEW PU |
| 018 | ALE BY SAWMILL | NEW PU |
| 019 | CARAVAN FOUR | NEW PU |
| 020 | INYC BY ODION RD | NEW PU |
| 021 | JW BY TRANSFORMER | NEW PU |
| 022 | PESSU MARKET JETTY | NEW PU |
| 023 | PESSU INDUSTRIAL LAYOUT | NEW PU |
| 024 | WHITE HOUSE BY MARKET RD | NEW PU |
| 025 | OPEN SPACE BEHIND COASTLINE BANK | NEW PU |
- Ugbuwangue/ekurede-itsekiri-Wards
(30 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | YONWUREN COLLEGE, UGBUWANGUE I | EXISTING PU |
| 002 | YONWUREN COLLEGE, UGBUWANGUE II | EXISTING PU |
| 003 | AGBAJE PRIMARY SCHOOL, UGBUWANGUE | EXISTING PU |
| 004 | UGBUWANGUE/EKUREDE ITSEKIRI | EXISTING PU |
| 005 | OGIAMEN PRIMARY SCHOOL, EKUREDE-ITSEKIRI II | EXISTING PU |
| 006 | OGIAMEN PRIMARY SCHOOL, EKUREDE-ITSEKIRI III | EXISTING PU |
| 007 | OGIAMEN PRIMARY SCHOOL, EKUREDE-ITSEKIRI IV | EXISTING PU |
| 008 | EKUREDE TOWN HALL, EKUREDE-ITSEKIRI I | EXISTING PU |
| 009 | EKUREDE TOWN HALL, EKUREDE-ITSEKIRI II | EXISTING PU |
| 010 | MAIN GATE, N.P.A. | EXISTING PU |
| 011 | EWOLUFU TOWN HALL, UGBORI | EXISTING PU |
| 012 | AJAMOGHA TOWN HALL, AJAMOGHA I | EXISTING PU |
| 013 | AJAMOGHA TOWN HALL, AJAMOGHA II | EXISTING PU |
| 014 | CUSTOMARY COURT, AGBEJULE & ENVIRON I | EXISTING PU |
| 015 | CUSTOMARY COURT, AGBEJULE & ENVIRON II | EXISTING PU |
| 016 | ORUGBOH LANE | NEW PU |
| 017 | OTONLOYE HALL | NEW PU |
| 018 | OKOTIE STREET | NEW PU |
| 019 | OPEN SPACE OPPOSITE BAPTIST | NEW PU |
| 020 | AGBEYEGBE HALL | NEW PU |
| 021 | OPEN SQUARE, AJAMIMOGHA | NEW PU |
| 022 | MAIN GATE II | NEW PU |
| 023 | AGABJE P/S II | NEW PU |
| 024 | YONWUREN COLLEGE III | NEW PU |
| 025 | YONWUREN COLLEGE IV | NEW PU |
| 026 | YONWUREN COLLEGE V | NEW PU |
| 027 | OPEN SPACE BY GBIWEN CLOSE | NEW PU |
| 028 | ABOH LANE, AJAMIMOGHA | NEW PU |
| 029 | EMIKO CLOSE | NEW PU |
| 030 | AWAM OGBE HALL | NEW PU |
2 Responses to "Warri South L.G.A Polling Units/Wards"