FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(10 Wards )
Akamkpa urban Ward
(33 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ST. JOHN’S PRIMARY SCHOOL | EXISTING PU |
| 002 | ST. JOHN’S PRIMARY SCHOOL | EXISTING PU |
| 003 | ST. JOHN’S PRIMARY SCHOOL | EXISTING PU |
| 004 | ARMY PRIMARY SCHOOL | EXISTING PU |
| 005 | GOVERNMENT SECONDARY SCHOOL | EXISTING PU |
| 006 | ISONG INYANG PLAY GROUND | EXISTING PU |
| 007 | BASE CAMP G/HOUSE | EXISTING PU |
| 008 | MFOM AJOYI PLAYGROUND | EXISTING PU |
| 009 | NJOHOBIKA PLAY GROUND | EXISTING PU |
| 010 | OKOMITA PLAY GROUND | EXISTING PU |
| 011 | ST. THERESA’S SCHOOL | EXISTING PU |
| 012 | PRIMARY SCHOOL, OLD NETIM | EXISTING PU |
| 013 | ISLAND VILLAGE SQUARE | EXISTING PU |
| 014 | OKOMITA VILLAGE SQUARE | EXISTING PU |
| 015 | PRIMARY SCHOOL, OLD NETIM | EXISTING PU |
| 016 | OSO AGUI PLAY GROUND | EXISTING PU |
| 017 | OLD NETIM PLAY GROUND | EXISTING PU |
| 018 | FED. HOUSING ESTATE | EXISTING PU |
| 019 | ARMY PRIMARY SCHOOL | EXISTING PU |
| 020 | BUS STOP, ISONG INYANG | EXISTING PU |
| 021 | CUSTOMARY COURT, AKAMKPA URBAN | NEW PU |
| 022 | TOWH HALL, OFUTANE | NEW PU |
| 023 | VILLAGE SQUARE, OFUTANE | NEW PU |
| 024 | GOVERNMENT SECONDARY SCHOOL | NEW PU |
| 025 | HEALTH CENTRE, AKAMKPA URBAN | NEW PU |
| 026 | MARKET SQUARE, AKAMKPA URBAN | NEW PU |
| 027 | BASE CAMP G/HOUSE II | NEW PU |
| 028 | HEALTH CENTRE, OLD NETIM | NEW PU |
| 029 | ISLAND VILLAGE JUNCTION | NEW PU |
| 030 | TOWN HALL, OKUMOBRAYA | NEW PU |
| 031 | GOVERNMENT PRIMARY SCHOOL, OLD NETIM | NEW PU |
| 032 | MOTOR PARK, OLD NETIM | NEW PU |
| 033 | BUS STOP GENERAL HOSPITAL | NEW PU |
Awi Ward
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRIMARY SCHOOL, NSAN | EXISTING PU |
| 002 | PRIMARY SCHOOL, NSAN | EXISTING PU |
| 003 | HEALTH CENTRE, NSAN | EXISTING PU |
| 004 | PLAYGROUND, MBARAKPA | EXISTING PU |
| 005 | PRIMARY SCHOOL, OBUNG I | EXISTING PU |
| 006 | PRIMARY SCHOOL, OBUNG II | EXISTING PU |
| 007 | PRIMARY SCHOOL, AWI | EXISTING PU |
| 008 | PRIMARY SCHOOL, ETOIKUMI | EXISTING PU |
| 009 | C.O.E. GARRAGE | EXISTING PU |
| 010 | TOWN HALL, AWI | EXISTING PU |
| 011 | HEALTH CENTRE AYAEBAM | EXISTING PU |
| 012 | PRIMARY SCHOOL, AWI | EXISTING PU |
| 013 | RCC GARAGE | EXISTING PU |
| 014 | VILLAGE SQUARE, NTUI-ITA | NEW PU |
| 015 | ST. BERNARD TECHNICAL COLLEGE, OBUNG | NEW PU |
| 016 | HEALTH CENTRE, OBUNG | NEW PU |
| 017 | ABUJA STREET BY MBARAKOM ROAD | NEW PU |
| 018 | MEDICAL CENTRE, COE | NEW PU |
| 019 | MARKET SQUARE, AWI | NEW PU |
| 020 | PLAYGROUND, AWI | NEW PU |
| 021 | INFRONT OF INSTITUTE OF BASIC STUDIES, AWI | NEW PU |
| 022 | HEALTH CENTRE, AWI | NEW PU |
See Also: List Of All Polling Units And Wards In Cross River State
List Of All Polling Units And Wards In Nigeria
Eku Ward
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRIMARY SCHOOL, AKING | EXISTING PU |
| 002 | PLAYGROUND, OSOMBA | EXISTING PU |
| 003 | AYIP EKU PLAYGROUND | EXISTING PU |
| 004 | AYIP EKU ESTATE | EXISTING PU |
| 005 | PRIMARY SCHOOL, OKARARA | EXISTING PU |
| 006 | PLAYGROUND NEW NDEBIJI | EXISTING PU |
| 007 | PRIMARY SCHOOL, ABUNG | EXISTING PU |
| 008 | PRIMARY SCHOOL, AKOR I | EXISTING PU |
| 009 | PRIMARY SCHOOL, AKOR II | EXISTING PU |
| 010 | TOWN HALL, OSOMBA | NEW PU |
| 011 | VILLAGE SQUARE, OKARARA | NEW PU |
Iko Ward
(12 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | TOWNHALL, OKOMBI | EXISTING PU |
| 002 | PRIMARY SCHOOL, IKO EKPEREM | EXISTING PU |
| 003 | PRIMARY SCHOOL, IKO ESAI. I | EXISTING PU |
| 004 | PRIMARY SCHOOL, IKO ESAI. II | EXISTING PU |
| 005 | PRIMARY SCHOOL, IKO ESAI. III | EXISTING PU |
| 006 | PLAYGROUND, OWAI | EXISTING PU |
| 007 | PLAYGROUND, NEW EKURI | EXISTING PU |
| 008 | PRIMARY SCHOOL, NEW EKURI | EXISTING PU |
| 009 | PRIMARY SCHOOL,OLD EKURI | EXISTING PU |
| 010 | VILLAGE SQUARE, OLD EKURI | EXISTING PU |
| 011 | EYEYENG, PLAYGROUND | EXISTING PU |
| 012 | PCN PRIMARY SCHOOL, AWAI | NEW PU |
Ikpai Ward
(23 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRIMARY SCHOOL, OREM | EXISTING PU |
| 002 | PLAYGROUND, NTEBACHOT | EXISTING PU |
| 003 | PRIMARY SCHOOL, MKPOT I | EXISTING PU |
| 004 | PRIMARY SCHOOL, MKPOT II | EXISTING PU |
| 005 | PLAYGROUND, IKU | EXISTING PU |
| 006 | PRIMARY SCHOOL, NYAJE I | EXISTING PU |
| 007 | PRIMARY SCHOOL, NYAJE II | EXISTING PU |
| 008 | PLAYGROUND, IKPAI | EXISTING PU |
| 009 | PLAY GROUND OWOM | EXISTING PU |
| 010 | PRIMARY SCHOOL, OLD NDEBIJI | EXISTING PU |
| 011 | PLAYGROUND OJOK | EXISTING PU |
| 012 | PLAYGROUND, MBEBAN | EXISTING PU |
| 013 | PRIMARY SCHOOL, NKAME | EXISTING PU |
| 014 | PRIMARY SCHOOL, MFANINYEN | EXISTING PU |
| 015 | PLAYGROUND, EKANG | EXISTING PU |
| 016 | PLAYGROUND, AKARIN MKPOT | EXISTING PU |
| 017 | VILLAGE SQUARE, OJOK OLD TOWN | EXISTING PU |
| 018 | VILLAGE SQUARE, AKARAN MKPOT | EXISTING PU |
| 019 | PRIMARY SCHOOL, MKPOT | EXISTING PU |
| 020 | PLAYGROUND, EKPININI, OREM | EXISTING PU |
| 021 | HEALTH CENTRE, NYAJE | NEW PU |
| 022 | PLAYGROUND, OLD NDEBIJI | NEW PU |
| 023 | TOWN HALL, MFANINYEN | NEW PU |
Mbarakom Ward
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRIMARY SCHOOL, MBARAKOM | EXISTING PU |
| 002 | PLAYGROUND, MBARAKOM | EXISTING PU |
| 003 | OLD POSTAL AGENCY | EXISTING PU |
| 004 | TOWN HALL MBARAKOM | EXISTING PU |
| 005 | ANIKING PLAYGROUND | EXISTING PU |
| 006 | NSAN BUS STOP(INSIDE THE STRUCTURE) | EXISTING PU |
| 007 | PRIMARY SCHOOL NJAGACHANG I | EXISTING PU |
| 008 | PRIMARY SCHOOL NJAGACHANG II | EXISTING PU |
| 009 | PRIMARY SCHOOL, CAMP I | EXISTING PU |
| 010 | PLAYGROUND, CAMP II | EXISTING PU |
| 011 | TOWNHALL, CAMP III | EXISTING PU |
| 012 | PLAYGROUND, CAMP IV | EXISTING PU |
| 013 | PLAYGROUND, CAMP V | EXISTING PU |
| 014 | VILLAGE SQUARE, NJAGACHANG I | EXISTING PU |
| 015 | VILLAGE SQUARE, NJAGACHANG II | EXISTING PU |
| 016 | HEALTH CENTRE, MBARAKOM | NEW PU |
| 017 | PLAYGROUND MBERENTUNG | NEW PU |
| 018 | GOVERNMENT PRIMARY SCHOOL, OKOROBA | NEW PU |
| 019 | ONUN COMPREHENSIVE SECONDARY SCHOOL | NEW PU |
Oban Ward
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRIMARY SCHOOL, NEGHE | EXISTING PU |
| 002 | PRIMARY SCHOOL EKONG | EXISTING PU |
| 003 | PRIMARY SCHOOL, OBAN I | EXISTING PU |
| 004 | PRIMARY SCHOOL, OBAN II | EXISTING PU |
| 005 | PLAY GROUND, OBAN EXT. | EXISTING PU |
| 006 | PLAY GROUND, CAMP I | EXISTING PU |
| 007 | PRIMARY SCHOOL IBE QUARTERS | EXISTING PU |
| 008 | PLAY GROUND, CAMP II | EXISTING PU |
| 009 | PRIMARY SCHOOL, CAMP III | EXISTING PU |
| 010 | PLAYGROUND, CAMP IV | EXISTING PU |
| 011 | PLAYGROUND, CAMP V | EXISTING PU |
| 012 | PLAYGROUND, OBAN | EXISTING PU |
| 013 | PLAYGROUND, MANGOR | EXISTING PU |
| 014 | OTITAB FARMS | EXISTING PU |
| 015 | MARKET SQUARE, EKONG | NEW PU |
Ojuk north Ward
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRIMARY SCHOOL, OBEREKAI | EXISTING PU |
| 002 | PLAYGROUND, OBEREKAI | EXISTING PU |
| 003 | PLAYGROUND, OBEREKAI | EXISTING PU |
| 004 | PRIMARY SCHOOL, MBOBUI | EXISTING PU |
| 005 | PRIMARY SCHOOL, MFAMOSING I | EXISTING PU |
| 006 | PRIMARY SCHOOL, MFAMOSING II | EXISTING PU |
| 007 | PLAYGROUND, ABIATI | EXISTING PU |
| 008 | PRIMARY SCHOOL, EKONG-ANAKU | EXISTING PU |
| 009 | PLAYGROUND, EKONG-ANAKU | EXISTING PU |
| 010 | VILLAGE SQUARE, ETIM AYIP | EXISTING PU |
| 011 | PRIMARY SCHOOL, MFAMOSING I | EXISTING PU |
| 012 | MARKET SQUARE, MFAMOSING II | NEW PU |
| 013 | VILLAGE SQUARE OKON OKPA | NEW PU |
Ojuk south Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRIMARY SCHOOL, OKOROBA | EXISTING PU |
| 002 | MILE 29 PLAYGROUND | EXISTING PU |
| 003 | PLAYGROUND ANINGEJE | EXISTING PU |
| 004 | PRIMARY SCHOOL, ANINGEJE | EXISTING PU |
| 005 | KWAFALLS CAMP SQUARE | EXISTING PU |
| 006 | CAMP III NDINGANE | EXISTING PU |
| 007 | CAMP IV NDINGANE | EXISTING PU |
| 008 | CAMP I KWAFALLS | EXISTING PU |
| 009 | PRIMARY SCHOOL, NDINGANE | EXISTING PU |
| 010 | VILLAGE SQUARE, NSUNAKAN I | EXISTING PU |
| 011 | MILE 29 PLAYGROUND II | NEW PU |
| 012 | MARKET SQUARE, ANINGEJE | NEW PU |
| 013 | HEALTH CENTRE, ANINGEJE | NEW PU |
| 014 | GOVERNMENT SECONDARY SCHOOL, ANINGEJE | NEW PU |
| 015 | KWAFALLS BUS STOP | NEW PU |
| 016 | PLAYGROUND NDIGANE | NEW PU |
| 017 | CUSTOMARY COURT, ANINGEJE | NEW PU |
Uyanga Ward
(30 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DUKWE CAMP HALL | EXISTING PU |
| 002 | IGBOFIA ESTATE | EXISTING PU |
| 003 | DUWANG PLAYGROUND | EXISTING PU |
| 004 | CREL HALL | EXISTING PU |
| 005 | CALABAR RIVER CAMP | EXISTING PU |
| 006 | PRIMARY SCHOOL, OJOR CAMP | EXISTING PU |
| 007 | PRIMARY SCHOOL IWURU CENTRAL | EXISTING PU |
| 008 | PRIMARY SCHOOL UYANGA | EXISTING PU |
| 009 | PRIMARY SCHOOL UYANGA II | EXISTING PU |
| 010 | CUSTOMARY COURT HALL | EXISTING PU |
| 011 | IKAMI PLAY GROUND | EXISTING PU |
| 012 | SECONDARY SCHOOL, OJOR | EXISTING PU |
| 013 | SECONDARY SCHOOL, OJOR | EXISTING PU |
| 014 | IFUMKPA PLAYGROUND | EXISTING PU |
| 015 | OKOPEDI PLAYGROUND | EXISTING PU |
| 016 | GOVT. SCHOOL, UWET | EXISTING PU |
| 017 | UWET CAMP HALL | EXISTING PU |
| 018 | AKWA IBAMI PLAYGROUND | EXISTING PU |
| 019 | BUDENG VILLAGE SQUARE | EXISTING PU |
| 020 | EKPRI IBAMI VILLAGE SQUARE | EXISTING PU |
| 021 | EWEN PLAYGROUND | EXISTING PU |
| 022 | GOVERNMENT GUEST HOUSE | EXISTING PU |
| 023 | MKPARA PLAYGROUND | EXISTING PU |
| 024 | KIZITO CAMP PLAY GROUND | EXISTING PU |
| 025 | HEALTH CENTRE, IWURU CENTRAL | NEW PU |
| 026 | MARKET SQUARE, IWURU CENTRAL | NEW PU |
| 027 | PLAYGROUND, ATAKPA | NEW PU |
| 028 | PLAYGROUND AFIATAN | NEW PU |
| 029 | PRIMARY SCHOOL, AKPOHO | NEW PU |
| 030 | ST. LAWRENCE PRIMARY SCHOOL | NEW PU |
One Response to "Akamkpa L.G.A Polling Units/Wards"