| SN | COURSE | FRESHERS (UTME, DE, TRANSFER) | RETURNING STUDENTS | |||
|---|---|---|---|---|---|---|
| APPLICATION FORM | ACCEPTANCE & MATRICULATION FEES | 100 Level, DE, Transfer (SCHOOL FEES) | 200-400 LEVELS (SCHOOL FEES) | 500 LEVEL (SCHOOL FEES) | ||
| 1 | ACCOUNTING | N7,000 | 25,000 | 660,000 | 595,000 | 495,000 | 
| 2 | ARCHITECTURE | N7,000 | 25,000 | 660,000 | 595,000 | 495,000 | 
| 3 | BANKING & FIN | N7,000 | 25,000 | 508,000 | 510,000 | 490,000 | 
| 4 | BIOCHEMISTRY | N7,000 | 25,000 | 565,000 | 515,000 | 490,000 | 
| 5 | BUSINESS ADMIN | N7,000 | 25,000 | 560,000 | 510,000 | 490,000 | 
| 6 | CHEMISTRY | N7,000 | 25,000 | 513,000 | 515,000 | 495,000 | 
| 7 | COMPUTER SCIENCE | N7,000 | 25,000 | 565,000 | 515,000 | 495,000 | 
| 8 | COMPUTER SC/ECONS | N7,000 | 25,000 | 565,000 | 515,000 | 495,000 | 
| 9 | COMPUTER SC/STAT | N7,000 | 25,000 | 565,000 | 515,000 | 495,000 | 
| 10 | ECONOMICS/O.R | N7,000 | 25,000 | 560,000 | 510,000 | 490,000 | 
| 11 | FISHERIES & AQUA | N7,000 | 25,000 | 513,000 | 515,000 | 495,000 | 
| 12 | INFO. TECH. | N7,000 | 25,000 | 565,000 | 515,000 | 495,000 | 
| 13 | MASS COMM. | N7,000 | 25,000 | 565,000 | 515,000 | 495,000 | 
| 14 | MICROBIOLOGY | N7,000 | 25,000 | 565,000 | 515,000 | 495,000 | 
| 15 | POLITICAL SC. & I.R | N7,000 | 25,000 | 560,000 | 510,000 | 490,000 | 
| 16 | ENVIRONMENTAL & WATER RES. MGT. | N7,000 | 25,000 | 513,000 | 515,000 | 495,000 | 
| 17 | ESTATE MGT. | N7,000 | 25,000 | 513,000 | 515,000 | 495,000 | 
| 18 | URBAN & REG. PLAN | N7,000 | 25,000 | 513,000 | 515,000 | 495,000 | 
| 19 | LAW | N7,000 | 25,000 | 850,000 | 685,000 | 685,000 | 
| 20 | ISLAMIC STUDIES | N7,000 | 25,000 | 263,000 | 265,000 | 265,0 | 
See also:
History Of Nigeria University Education
History Of Nigerian Education System
List Of Private Universities In Nigeria By State
Federal, State And Private Universities In Nigeria And Their School Fees