Elizade University, Ilara-Mokin, Ondo State School Fees

Academic Fees for 2017/2018 Academic session

RETURNING STUDENTS

ITEMS HUMANITIES SOCIAL & MANAGEMENT SCIENCES BASIC & APPLIED SCIENCES ENGINEERING LAW
Tuition 400,000 430,000 430,000 470,000 525,000
Examination/Assessment 10,000 10,000 10,000 10,000 10,000
Technology Fee 30,000 30,000 30,000 30,000 50,000
Library 20,000 20,000 20,000 20,000 20,000
Medical 20,000 20,000 20,000 20,000 20,000
Practicals/Laboratory/Studio/Workshop 20,000 30,000 50,000
Sports 10,000 10,000 10,000 10,000 10,000
Development 25,000 25,000 25,000 25,000 25,000
Registration 10,000 10,000 10,000 10,000 10,000
Caution Fee 10,000 10,000 10,000 10,000 10,000
Utility & Sundry 5,000 5,000 5,000 5,000 5,000
Accommodation 150,000 150,000 150,000 150,000 200,000
Feeding pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat
Total 690,000 720,000 740,000 790,000 935,000

FRESH STUDENTS

ITEMS HUMANITIES SOCIAL & MANAGEMENT SCIENCES BASIC & APPLIED SCIENCES ENGINEERING LAW
Tuition 355,000 435,000 435,000 475,000 525,000
Examination/Assessment 10,000 10,000 10,000 10,000 10,000
Technology Fee 50,000 50,000 50,000 50,000 50,000
Library 20,000 20,000 20,000 20,000 20,000
Medical 20,000 20,000 20,000 20,000 20,000
Practicals/Laboratory/Studio/Workshop 20,000 20,000 20,000 50,000 50,000
Sports 10,000 10,000 10,000 10,000 10,000
Development 25,000 25,000 25,000 25,000 25,000
Registration 10,000 10,000 10,000 10,000 10,000
Caution Fee 10,000 10,000 10,000 10,000 10,000
Utility & Sundry 5,000 5,000 5,000 5,000 5,000
Accommodation 150,000 150,000 150,000 150,000 200,000
Identity Card 3000 3000 3000 3000 3000
WAEC Verification 7000 7000 7000 7000 7000
Prospectus 5000 5000 5000 5000 5000
Feeding pay as you eat pay as you eat pay as you eat pay as you eat pay as you eat
Total 700,000 780,000 780,000 850,000 950,000

Leave a Reply

Your email address will not be published.