Enugu State University of Science and Technology School Fees 2017/18 Academic Session
| S/N | Year of Study | Current School Fees 2017/2018 (₦) | 
|---|---|---|
| 1. 2. | 100 LEVEL FULL TIME 200 LEVEL FULL TIME | 124,900.00 124,900.00 | 
| 3. | 300 LEVEL FULL TIME | 124,900.00 | 
| 4. | 400 LEVEL FULL TIME | 124,900.00 | 
| 5. | 500 LEVEL FULL TIME | 124,900.00 | 
| 6. | Mature Students (MSP) | |
| 100 LEVEL | 124,900.00 | |
| 200 LEVEL | 124,900.00 | |
| 300 LEVEL | 124,900.00 | |
| 400 LEVEL | 124,900.00 | |
| 500 LEVEL | 124,900.00 | |
| 600 LEVEL | 104,900.00 | |
| 7. | Postgraduate Students | Fees | 
| Postgraduate Diploma | 111,300.00 | |
| Masters & Masters in Business Administration | 131,300.00 | |
| Ph.D | 151,300.00 | |
| 8. | Sandwich | 36,200.00 | 
| PG/MSc. | 61,900.00 | |
| 9. | Pre-Degree/Pre-Sciences | 74,700.00 | 
See also:
History Of Nigeria University Education
History Of Nigerian Education System
List Of Private Universities In Nigeria By State
Federal, State And Private Universities In Nigeria And Their School Fees