FIFA World Cup Top Goalscorers Since 1930

Below is a list of Players with at least 5 goals at the FIFA World Cup tournaments

Rank Player Team Goals scored Matches played
1 Miroslav Klose  Germany 16 24
2 Ronaldo  Brazil 15 19
3 Gerd Müller  West Germany 14 13
4 Just Fontaine  France 13 6
5 Pelé  Brazil 12 14
6 Sándor Kocsis  Hungary 11 5
6 Jürgen Klinsmann  Germany 11 17
8 Helmut Rahn  West Germany 10 10
8 Gary Lineker  England 10 12
8 Gabriel Batistuta  Argentina 10 12
8 Teófilo Cubillas  Peru 10 13
8 Thomas Müller↑  Germany 10 13
8 Grzegorz Lato  Poland 10 20
14 Eusébio  Portugal 9 6
14 Christian Vieri  Italy 9 9
14 Vavá  Brazil 9 10
14 David Villa↑  Spain 9 12
14 Paolo Rossi  Italy 9 14
14 Jairzinho  Brazil 9 16
14 Roberto Baggio  Italy 9 16
14 Karl-Heinz Rummenigge  West Germany 9 19
14 Uwe Seeler  West Germany 9 21
23 Guillermo Stábile  Argentina 8 4
23 Leônidas  Brazil 8 5
23 Ademir  Brazil 8 6
23 Óscar Míguez  Uruguay 8 7
23 Rivaldo  Brazil 8 14
23 Rudi Völler  Germany 8 15
23 Diego Maradona  Argentina 8 21
30 Oldřich Nejedlý  Czechoslovakia 7 6
30 Lajos Tichy  Hungary 7 8
30 Careca  Brazil 7 9
30 Andrzej Szarmach  Poland 7 13
30 Johnny Rep  Netherlands 7 13
30 Hans Schäfer  West Germany 7 15
36 Josef Hügi   Switzerland 6 3
36 Oleg Salenko  Russia 6 3
36 Max Morlock  West Germany 6 5
36 Erich Probst  Austria 6 5
36 György Sárosi  Hungary 6 5
36 James Rodríguez↑  Colombia 6 5
36 Salvatore Schillaci  Italy 6 7
36 Davor Šuker  Croatia 6 8
36 Helmut Haller  West Germany 6 9
36 Hristo Stoichkov  Bulgaria 6 10
36 Diego Forlán  Uruguay 6 10
36 Asamoah Gyan↑  Ghana 6 11
36 Dennis Bergkamp  Netherlands 6 12
36 Rob Rensenbrink  Netherlands 6 13
36 Rivellino  Brazil 6 15
36 Bebeto  Brazil 6 15
36 Arjen Robben  Netherlands 6 15
36 Zbigniew Boniek  Poland 6 16
36 Thierry Henry  France 6 17
36 Wesley Sneijder  Netherlands 6 17
36 Robin van Persie↑  Netherlands 6 17
36 Mario Kempes  Argentina 6 18
36 Lothar Matthäus  Germany 6 25
59 Pedro Cea  Uruguay 5 4
Silvio Piola  Italy 5 4
Gyula Zsengellér  Hungary 5 4
Peter McParland  Northern Ireland 5 5
Tomáš Skuhravý  Czechoslovakia 5 5
Juan Alberto Schiaffino  Uruguay 5 6
Geoff Hurst  England 5 6
Jon Dahl Tomasson  Denmark 5 6
Alessandro Altobelli  Italy 5 7
Kennet Andersson  Sweden 5 7
Fernando Morientes  Spain 5 7
Romário  Brazil 5 8
Marc Wilmots  Belgium 5 8
Tim Cahill↑  Australia 5 8
Luis Suárez↑  Uruguay 5 8
Valentin Ivanov  Soviet Union 5 9
Roger Milla  Cameroon 5 9
Emilio Butragueño  Spain 5 9
Hans Krankl  Austria 5 10
Raúl  Spain 5 11
Gonzalo Higuaín↑  Argentina 5 11
Garrincha  Brazil 5 12
Johan Neeskens  Netherlands 5 12
Fernando Hierro  Spain 5 12
Zinedine Zidane  France 5 12
Landon Donovan  United States 5 12
Henrik Larsson  Sweden 5 13
Michel Platini  France 5 14
Zico  Brazil 5 14
Lionel Messi↑  Argentina 5 14
Lukas Podolski  Germany 5 15
Franz Beckenbauer  West Germany 5 18

Leave a Reply

Your email address will not be published.