The Federal Road Safety Corps (FRSC) has 37 Sector Commands (offices) across the country.
FRSC SECTOR COMMANDS, ADDRESSES/LOCATIONS and EMAILS
SN | COMMAND | OFFICE ADDRESS | EMAIL ADDRESS OF COMMAND |
1 | RS1.1 KADUNA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
KADUNA SECTOR COMMAND | |||
12 AHMADU BELLO WAY | |||
P. M. B. 2323 KADUNA | |||
KADUNA STATE | |||
2 | RS1.2 KANO SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
KANO SECTOR COMMAND | |||
LAWAN DAMBAZAU ROAD, | |||
OFF ZARIA ROAD | |||
KANO | |||
3 | RS1.3 KATSINA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
KATSINA SECTOR COMMAND | |||
MURTALA MOHAMMED WAY (SOKOTO | |||
RIMA PREMISES). | |||
KATSINA | |||
4 | RS1.4 JIGAWA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
JIGAWA SECTOR COMMAND | |||
KIYAWA ROAD | |||
P.O.BOX 23 DUTSE | |||
JIGAWA STATE. | |||
5 | RS2.1 LAGOS SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
LAGOS SECTOR COMMAND | |||
OJODU – ISHERI ROAD | |||
P.M.B. 21510 | |||
IKEJA, LAGOS STATE. | |||
6 | RS2.2 OGUN SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
OGUN SECTOR COMMAND | |||
8 OBA ADEMOLA ROAD GRA | |||
IBADAN, P. O. BOX 3943, SAPON | |||
POST OFFICE ABEOKUTA | |||
OGUN STATE. | |||
7 | RS3.1 ADAMAWA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
ADAMAWA SECTOR COMMAND | |||
NUMAN ROAD P.O. BOX 1113 JIMETA | |||
YOLA, ADAMAWA STATE. | |||
8 | RS3.2 GOMBE SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
GOMBE SECTOR COMMAND | |||
NEW GRA GOMBE | |||
P. O. BOX 190 GOMBE | |||
GOMBE STATE | |||
9 | RS3.3 TARABA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
TARABA SECTOR COMMAND | |||
P. O. BOX 484 JALINGO | |||
TARABA STATE. | |||
10 | RS4.1 PLATEAU SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
PLATEAU SECTOR COMMAND | |||
KLM 9 ZARIA ROAD | |||
P. O. BOX 7571 JOS | |||
PLATEAU STATE. | |||
11 | RS4.2 BENUE SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
BENUE SECTOR COMMAND | |||
NO. 2 VICTOR MALU ROAD | |||
NEW GRA, MAKURDI | |||
BENUE STATE | |||
12 | RS4.3 NASARAWA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
NASARAWA SECTOR COMMAND | |||
MAKURDI ROAD | |||
P.O. BOX 177 LAFIA | |||
NASARAWA STATE | |||
13 | RS5.1 EDO SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
EDO SECTOR COMMAND | |||
IKPOBA HILL LAYOUT, OFF AUCHI ROAD | |||
P.O. BOX 3549 BENIN | |||
EDO STATE | |||
14 | RS5.2 DELTA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
DELTA SECTOR COMMAND | |||
KLM 4 ASABA – BENIN ROAD | |||
P.O.BOX 905 | |||
ASABA, DELTA STATE. | |||
15 | RS5.3 ANAMBRA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
ANAMBRA SECTOR COMMAND | |||
NO.98 ENUGU – AGIDI ROAD | |||
P.M.B. 5080 AWKA | |||
ANAMBRA STATE | |||
16 | RS6.1 RIVERS SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
RIVERS SECTOR COMMAND | |||
39 ABA RD. PH | |||
P.M.B. 5203 PORTHARCOURT | |||
RIVERS STATE. | |||
17 | RS6.2 CROSS RIVER SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
CROSS RIVER SECTOR COMMAND | |||
71 MARIAM ROAD | |||
PMB 1375, CALABAR | |||
CROSS RIVER STATE | |||
18 | RS6.3 AKWA IBOM SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
AKWA IBOM SECTOR COMMAND | |||
7C BEN UDO STREET | |||
OFF NWANIBA ROAD | |||
UYO, AKWA IBOM STATE | |||
19 | RS6.4 BAYELSA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
BAYELSA SECTOR COMMAND | |||
NO.1 ROAD SAFETY ROAD | |||
P.M.B. 7, YENAGOA | |||
BAYELSA STATE. | |||
20 | RS7.1 FCT SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
FCT SECTOR COMMAND | |||
BLOCK 1 KISUMU STREET | |||
OFF MICHAEL OKPARA OLUSEGUN | |||
OBASANJO WAY | |||
ZONE 2, WUSE DISTRICT | |||
P.M.B. 125, WUSE | |||
ABUJA | |||
21 | RS7.2 NIGER SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
NIGER SECTOR COMMAND | |||
NO. 3 PAIKO ROAD | |||
P.M.B. 143 MINNA | |||
NIGER STATE | |||
22 | RS8.1 KWARA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
KWARA SECTOR COMMAND | |||
1 ABDU KAREEM ADISA RD, FATE | |||
P. O. BOX 5673 ILORIN | |||
KWARA STATE | |||
23 | RS8.2 EKITI SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
EKITI SECTOR COMMAND | |||
AJALOSUN STREET, AKURE ROAD | |||
P.M.B. 5312 ADO-EKITI | |||
EKITI STATE | |||
24 | RS8.3 KOGI SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
KOGI SECTOR COMMAND | |||
OBA MICHAEL OLOBAYO | |||
PO BOX 269 LOKOJA | |||
KOGI STATE | |||
25 | RS9.1 ENUGU SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
ENUGU SECTOR COMMAND | |||
5 BRIDGEWAY ROAD GRA | |||
P.M.B. 01523 ENUGU | |||
ENUGU STATE | |||
26 | RS9.2 EBONYI SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
EBONYI SECTOR COMMAND | |||
KM 2, ENUGU-ABAKILIKI ROAD | |||
P. O. BOX 126 ABAKALIKI | |||
EBONYI STATE. | |||
27 | RS9.3 ABIA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
ABIA SECTOR COMMAND | |||
57, ASABA STREET | |||
BEHIND GENERAL SANI ABACHA | |||
RECREATION PARK | |||
AMUZUKWU | |||
P.M.B. 7257 UMUAHIA | |||
ABIA STATE | |||
28 | RS9.4 IMO SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
IMO SECTOR COMMAND | |||
EGBU-AWAKA JUNCTION, OWERRI | |||
P.M.B. 1595 OWERRI | |||
IMO STATE | |||
29 | RS10.1 SOKOTO SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
ALI AKILU ROAD, OFF SANI ABACHA WAY) | |||
P.M.B. 2178 SOKOTO | |||
SOKOTO STATE | |||
30 | RS10.2 KEBBI SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
KEBBI SECTOR COMMAND | |||
HALIU ABDUL, | |||
OLD SECRETARIAT COMPLEX | |||
P.M.B. 1087, BIRNIN KEBBI | |||
KEBBI STATE | |||
31 | RS10.3 ZAMFARA SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
ZAMFARA SECTOR COMMAND | |||
SOKOTO ROAD | |||
P.M.B. 374 GUSAU | |||
ZAMFARA STATE | |||
32 | RS11.1 OSUN SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
OSUN SECTOR COMMAND | |||
KM 4 GBOGAN ROAD | |||
P.M.B. 4353 OSOGBO | |||
OSUN STATE | |||
33 | RS11.2 ONDO SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
ONDO SECTOR COMMAND | |||
AKURE – ILESA HIGHWAY | |||
P. O. BOX 3219 AKURE | |||
ONDO STATE | |||
34 | RS11.3 OYO SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
OYO SECTOR COMMAND | |||
ALASE, OYO ROAD | |||
P.O. BOX 20345 IBADAN | |||
OYO STATE | |||
35 | RS12.1 BAUCHI SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
BAUCHI SECTOR COMMAND | |||
JOS ROAD, GIDAN MAI | |||
P.O. BOX 1848 BAUCHI | |||
BAUCHI STATE | |||
36 | RS12.2 BORNO SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
BORNO SECTOR COMMAND | |||
DAMBOA ROAD FORMER | |||
SDP SECRETARIAT | |||
P.M.B. 1139 | |||
MAIDUGURI – BORNO STATE | |||
37 | RS12.3 YOBE SECTOR | FEDERAL ROAD SAFETY CORPS | [email protected] |
YOBE SECTOR COMMAND | |||
PHASE 1 STATE SECRETARIAT | |||
MAIDUGURI ROAD | |||
P.O. BOX 264 DAMATURU | |||
YOBE STATE |