FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(12 Wards )
Abacha Ward
(8 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | AKANATO P/S I | EXISTING PU | 
| 002 | AKANATO P/S II | EXISTING PU | 
| 003 | ABACHA CENTRAL SCHOOL I | EXISTING PU | 
| 004 | UMUDISI HALL I | EXISTING PU | 
| 005 | UMUDISI HALL II | EXISTING PU | 
| 006 | UMUDISI HALL III | EXISTING PU | 
| 007 | ABACHA CENTRAL SCHOOL II | EXISTING PU | 
| 008 | ABACHA CENTRAL SCHOOL III | EXISTING PU | 
Abatete Ward
(36 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | UMUNAKWA HALL I | EXISTING PU | 
| 002 | UMUNAKWA HALL II | EXISTING PU | 
| 003 | CENTRAL SCHOOL | EXISTING PU | 
| 004 | AMAMKPUME | EXISTING PU | 
| 005 | ENU OGBU HALL | EXISTING PU | 
| 006 | CHUKWURA P/S I | EXISTING PU | 
| 007 | CHUKWURA P/S II | EXISTING PU | 
| 008 | ABATETE HIGH SCHOOL I | EXISTING PU | 
| 009 | ABATETE HIGH SCHOOL II | EXISTING PU | 
| 010 | URUEZE HALL | EXISTING PU | 
| 011 | OGBU P/S I | EXISTING PU | 
| 012 | OGBU P/S II | EXISTING PU | 
| 013 | AMORA HALL | EXISTING PU | 
| 014 | COMMUNITY COUNCIL HALL I | EXISTING PU | 
| 015 | COMMUNITY COUNCIL HALL II | EXISTING PU | 
| 016 | URUANI HALL | EXISTING PU | 
| 017 | ODIDA P/S | EXISTING PU | 
| 018 | IRE HALL I | EXISTING PU | 
| 019 | IRE HALL II | EXISTING PU | 
| 020 | COMMUNITY P/S I | EXISTING PU | 
| 021 | COMMUNITY P/S II | EXISTING PU | 
| 022 | IFITE AGBAJA I | EXISTING PU | 
| 023 | IFITE AGBAJA II | EXISTING PU | 
| 024 | NZUKWU OYE EZEIGWE I | EXISTING PU | 
| 025 | NZUKWU OYE EZEIGWE II | EXISTING PU | 
| 026 | ILO AMALACHA I | EXISTING PU | 
| 027 | ILO AMALACHA II | EXISTING PU | 
| 028 | OBINAGU HALL I | EXISTING PU | 
| 029 | OBINAGU HALL II | EXISTING PU | 
| 030 | OMALIKO OFIA SQUARE I | EXISTING PU | 
| 031 | OMALIKO OFIA SQUARE II | EXISTING PU | 
| 032 | ILO UDU | EXISTING PU | 
| 033 | URUEZE HALL | EXISTING PU | 
| 034 | OPEN SPACE AT EKE ABATETE MARKET SQUARE | NEW PU | 
| 035 | URUORJI COMMUNITY HALL | NEW PU | 
| 036 | ANAEKWE MEMORIAL PRIMARY SCHOOL ABATETE | NEW PU | 
Eziowelle Ward
(20 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | OBIALUNAMMA HALL I | EXISTING PU | 
| 002 | OBIALUNAMMA HALL II | EXISTING PU | 
| 003 | UNION P/S I | EXISTING PU | 
| 004 | UNION P/S II | EXISTING PU | 
| 005 | UZUBI CENTRAL SCHOOL I | EXISTING PU | 
| 006 | UZUBI CENTRAL SCHOOL II | EXISTING PU | 
| 007 | UDOKA P/S I | EXISTING PU | 
| 008 | UDOKA P/S II | EXISTING PU | 
| 009 | ILO EKWEGBALU I | EXISTING PU | 
| 010 | ILO EKWEGBALU II | EXISTING PU | 
| 011 | COMMUNITY P/S I | EXISTING PU | 
| 012 | COMMUNITY P/S II | EXISTING PU | 
| 013 | COMMUNITY SECONDARY SCHOOL I | EXISTING PU | 
| 014 | COMMUNITY SECONDARY SCHOOL II | EXISTING PU | 
| 015 | ILO EKWEGBALU III | EXISTING PU | 
| 016 | ILO EKWEGBALU IV | EXISTING PU | 
| 017 | COMMUNITY P/S III | EXISTING PU | 
| 018 | PRIMARY HEALTH CENTRE EZIOWELLE | NEW PU | 
| 019 | ILO EZINIMO UMUAGU COMMUNITY CENTRE (OPEN SPACE) | NEW PU | 
| 020 | ILO OFE-EGBO ODIDA COMMUNITY CENTRE (OPEN SPACE) | NEW PU | 
Ideani Ward
(8 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | IDEANI COMMUNITY HALL | EXISTING PU | 
| 002 | EMMA CHURCH P/S | EXISTING PU | 
| 003 | CENTRAL SCHOOL | EXISTING PU | 
| 004 | COMMUNITY P/S I | EXISTING PU | 
| 005 | URUEZE VILLAGE HALL I | EXISTING PU | 
| 006 | URUCHEM VILLAGE HALL | EXISTING PU | 
| 007 | COMMUNITY P/S II | EXISTING PU | 
| 008 | URUEZE VILLAGE HALL II | EXISTING PU | 
Nkpor i Ward
(29 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | IFITE P/S I | EXISTING PU | 
| 002 | ILO OFURU I | EXISTING PU | 
| 003 | ILO OFURU II | EXISTING PU | 
| 004 | IFITE P/S II | EXISTING PU | 
| 005 | COMMUNITY P/S I | EXISTING PU | 
| 006 | COMMUNITY P/S II | EXISTING PU | 
| 007 | ILO UMUSIOME | EXISTING PU | 
| 008 | ILO OGWUGWU OYE | EXISTING PU | 
| 009 | COMMUNITY P/S III | EXISTING PU | 
| 010 | NKPOR TOWN HALL | EXISTING PU | 
| 011 | IRO ISINGWU | EXISTING PU | 
| 012 | ILO OBOFIA I | EXISTING PU | 
| 013 | ILO OBOFIA II | EXISTING PU | 
| 014 | OSELOKA UMUSIOME SQUARE I | EXISTING PU | 
| 015 | OSELOKA UMUSIOME SQUARE II | EXISTING PU | 
| 016 | ILO ISINGWU | EXISTING PU | 
| 017 | ILO MGBACHU SQUARE, NKPOR UNO(OPEN SPACE) | NEW PU | 
| 018 | OPEN SPACE EKE OWELLE SQUARE AMAFOR | NEW PU | 
| 019 | LANDLORD ASS./SECURITY OFFICE, ABOMILI ESTATE MGBACHU | NEW PU | 
| 020 | ILO UBUBA OKPUNO SQUARE (OPEN SPACE) | NEW PU | 
| 021 | ILO UBUBA(OPEN SPACE) | NEW PU | 
| 022 | NKPOR LIBRARY BY SISTER’S FELLOWSHIP | NEW PU | 
| 023 | NKPOR MODEL PRIMARY HEALTH CENTRE, NKPOR-UNO | NEW PU | 
| 024 | ASAGBA SQUARE UBUBA (OPEN SPACE) | NEW PU | 
| 025 | UBUBA HALL NKPOR UNO | NEW PU | 
| 026 | OTOR SQUARE UBUBA (OPEN SPACE) | NEW PU | 
| 027 | NKPOR TECHNICAL COLLEGE (SSS BLOCK) | NEW PU | 
| 028 | NKPOR TECHNICAL COLLEGE (JSS BLOCK) | NEW PU | 
| 029 | EZENNIA SQUARE ISINGWU NKPOR, ABOR-AKPU(OPEN SPACE) | NEW PU | 
See Also: List Of All Polling Units And Wards In Anambra State
List Of All Polling Units And Wards In Nigeria
Nkpor ii Ward
(80 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | UNITED P/S I | EXISTING PU | 
| 002 | ST. PETER’S SQUARE | EXISTING PU | 
| 003 | AKUZOR CIVIC CENTRE | EXISTING PU | 
| 004 | AMAFOR CIVIC CENTRE | EXISTING PU | 
| 005 | UBUBA VILLAGE SQUARE | EXISTING PU | 
| 006 | RELIEF MARKET I | EXISTING PU | 
| 007 | RELIEF MARKET II | EXISTING PU | 
| 008 | RELIEF MARKET III | EXISTING PU | 
| 009 | NKPOR JUNCTION I | EXISTING PU | 
| 010 | NKPOR JUNCTION II | EXISTING PU | 
| 011 | NKPOR JUNCTION III | EXISTING PU | 
| 012 | NKPOR JUNCTION IV | EXISTING PU | 
| 013 | NKPOR JUNCTION V | EXISTING PU | 
| 014 | NKPOR JUNCTION VI | EXISTING PU | 
| 015 | CENTRAL SCHOOL I | EXISTING PU | 
| 016 | CENTRAL SCHOOL II | EXISTING PU | 
| 017 | NKPOR JUNCTION VII | EXISTING PU | 
| 018 | CENTRAL SCHOOL III | EXISTING PU | 
| 019 | CENTRAL SQUARE | EXISTING PU | 
| 020 | IKEZUE SQUARE I | EXISTING PU | 
| 021 | IKEZUE SQUARE II | EXISTING PU | 
| 022 | PRIMARY SCHOOL I | EXISTING PU | 
| 023 | PRIMARY SCHOOL II | EXISTING PU | 
| 024 | UBUBA VILLAGE | EXISTING PU | 
| 025 | OUR LADY’S CENTRE I | EXISTING PU | 
| 026 | OUR LADY’S CENTRE II | EXISTING PU | 
| 027 | NKPOR TRIANGLE SQUARE I | EXISTING PU | 
| 028 | NKPOR TRIANGLE SQUARE II | EXISTING PU | 
| 029 | TOP PETROL STATION SQUARE I | EXISTING PU | 
| 030 | TOP PETROL STATION SQUARE II | EXISTING PU | 
| 031 | ILO ENUGWU I | EXISTING PU | 
| 032 | ILO ENUGWU II | EXISTING PU | 
| 033 | JESUS FOUNDATION P/S I | EXISTING PU | 
| 034 | JESUS FOUNDATION P/S II | EXISTING PU | 
| 035 | UBUBA VILLAGE SQUARE | EXISTING PU | 
| 036 | ODO IDO SQUARE I | EXISTING PU | 
| 037 | ODO IDO SQUARE II | EXISTING PU | 
| 038 | UNITED P/S II | EXISTING PU | 
| 039 | UNITED P/S III | EXISTING PU | 
| 040 | NKPOR TRIANGLE | EXISTING PU | 
| 041 | INFRONT OF NO. 16 ELENDU STREET, NKPOR AGU(OPEN SPACE) | NEW PU | 
| 042 | AMAFOR – WEST LANDLORD ASSOCIATION HALL, NKPOR-AGU | NEW PU | 
| 043 | HOLY FAMILY N/P CAMP 11 | NEW PU | 
| 044 | OPEN SPACE AT AKUZOR ROAD BY EGBEUGULU JUNCTION | NEW PU | 
| 045 | GOOD SHEPHARD SQUARE, AKUZOR (OPEN SPACE) | NEW PU | 
| 046 | OPEN SPACE AT LAUNCHER SQUARE, AKUZOR | NEW PU | 
| 047 | ST. MARK’S N/P SCHOOL, MGBACHU | NEW PU | 
| 048 | GOD’S FAMILY GROUP OF SCHOOL | NEW PU | 
| 049 | METHODIST N/P SCHOOL UBUBA | NEW PU | 
| 050 | MADUKA DRIVE BY OGBUNIKE STREET, AMAFOR (OPEN SPACE) | NEW PU | 
| 051 | OPEN SPACE AT AKARA BUS STOP AMAFOR | NEW PU | 
| 052 | AMASI HALL AMAFOR | NEW PU | 
| 053 | ST. MICHAEL’S & ALL ANGELS P/S AMAFOR | NEW PU | 
| 054 | URBAN SEC. SCHOOL S.S.S BLOCK NKPOR | NEW PU | 
| 055 | URBAN SEC. SCHOOL J.S.S BLOCK NKPOR | NEW PU | 
| 056 | INFRONT OF NO. 1 OBI CRESCENT AMAFOR (OPEN SPACE) | NEW PU | 
| 057 | INFRONT OF NO. 20 ENDWELL STREET (OPPOSITE PASSPORT BIBLE CHURCH) (OPEN SPACE) | NEW PU | 
| 058 | HOLY TRINITY PRI. SCHOOL | NEW PU | 
| 059 | OPEN SPACE AT CHIDIUME FIELD ISINGWU | NEW PU | 
| 060 | INFRONT OF NO. 4 UGHENU BY UBA STREET (OPEN SPACE | NEW PU | 
| 061 | OPEN SPACE AT EMMA NNEWI CULVERT | NEW PU | 
| 062 | AMAFOR ROAD BY EZEKWESILI JUNCTION (OPEN SPACE) | NEW PU | 
| 063 | IFEADIGO HALL UBUBA UBUBA | NEW PU | 
| 064 | OPEN SPACE AT NWOKEOCHA BOREHOLE, UBUBA | NEW PU | 
| 065 | OPEN SPACE AT OKOFIA VIGILANT UNIT OFFICE, UMUSIOME. | NEW PU | 
| 066 | OPEN SPACE AT SAMPONA UBUBA | NEW PU | 
| 067 | INFORNT OF NO. 62 ATTAH ROAD AMAFOR (OPEN SPACE) | NEW PU | 
| 068 | CHRIST THE LORD N/P SCHOOL AMAFOR | NEW PU | 
| 069 | INFRONT OF NO. 13 UMUNNACHI STREET BY IGBUKWU (OPEN SPACE) | NEW PU | 
| 070 | INFRONT OF NO. 36 ATTAH ROAD BY NMO STREET (OPEN SPACE) | NEW PU | 
| 071 | INFRONT OF NO 1 AGUDOSY STREET, ST. ANTHONY CATH. CHURCH (OPEN SPACE) | NEW PU | 
| 072 | INFRONT OF NO. 12 EZEKWESILI STREET, AMAFOR (OPEN SPACE) | NEW PU | 
| 073 | OPEN SPACE AT OCHIAGHA FIELD, UMUSIOME | NEW PU | 
| 074 | EBENEBE HALL AKUZOR | NEW PU | 
| 075 | EGBEUGULU STREET BY EZEME LANE AKUZOR (OPEN SPACE) | NEW PU | 
| 076 | INFRONT OF NO. 1 EZEGO STREET BY AGULU AVENUE (OPEN SPACE) | NEW PU | 
| 077 | ILO AMAFOR OLD TYRE MARKET (OPEN SPACE) | NEW PU | 
| 078 | ST. PAUL’S N/P SCHOOL AMAFOR | NEW PU | 
| 079 | ST. PAUL’S SECONDARY SCHOOL, AMAFOR | NEW PU | 
| 080 | INFRONT OF NO. 22 FRANKMOORE BY UGA STREET AMAFOR (OPEN SPACE) | NEW PU | 
Obosi Ward
(130 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | PREMIER P/S I | EXISTING PU | 
| 002 | ENEKWESUMPU SQUARE I | EXISTING PU | 
| 003 | AWADA P/S | EXISTING PU | 
| 004 | NWAZIKI PLAYGROUND | EXISTING PU | 
| 005 | 20 MGBEMENA PLAY GROUND | EXISTING PU | 
| 006 | COMPREHENSIVE SECONDAY SCHOOL I | EXISTING PU | 
| 007 | UGWUMBA P/S | EXISTING PU | 
| 008 | OBOSI TOWN HALL I | EXISTING PU | 
| 009 | OBOSI TOWN HALL II | EXISTING PU | 
| 010 | COMMUNITY P/S I | EXISTING PU | 
| 011 | COMMUNITY P/S II | EXISTING PU | 
| 012 | OGBUHOBI P/S I | EXISTING PU | 
| 013 | OGBUHOBI P/S II | EXISTING PU | 
| 014 | OBOSI CENTRAL SCHOOL I | EXISTING PU | 
| 015 | OBOSI CENTRAL SCHOOL II | EXISTING PU | 
| 016 | IRE CENTRAL SCHOOL I | EXISTING PU | 
| 017 | IRE CENTRAL SCHOOL II | EXISTING PU | 
| 018 | UMUOTA P/S I | EXISTING PU | 
| 019 | UMUOTA P/S III | EXISTING PU | 
| 020 | AMA OLIORA SQUARE I | EXISTING PU | 
| 021 | AMA OLIORA SQUARE II | EXISTING PU | 
| 022 | ABOR VILLAGE SQUARE I | EXISTING PU | 
| 023 | ABOR VILLAGE SQUARE II | EXISTING PU | 
| 024 | P. CHINEDU SQUARE I | EXISTING PU | 
| 025 | P. CHINEDU SQUARE II | EXISTING PU | 
| 026 | P. CHINEDU SQUARE III | EXISTING PU | 
| 027 | PEOPLE’S CLUB SQUARE I | EXISTING PU | 
| 028 | PEOPLE’S CLUB SQUARE II | EXISTING PU | 
| 029 | REDEMPTION P/S I | EXISTING PU | 
| 030 | REDEMPTION P/S II | EXISTING PU | 
| 031 | ILO OKOYE I | EXISTING PU | 
| 032 | ILO OKOYE II | EXISTING PU | 
| 033 | PREMIER P/S II | EXISTING PU | 
| 034 | PREMIER P/S III | EXISTING PU | 
| 035 | ILO OKOYE III | EXISTING PU | 
| 036 | OBODO UROWULU HALL I | EXISTING PU | 
| 037 | OBODO UROWULU HALL II | EXISTING PU | 
| 038 | ST. MARY’S NURSERY/PRY. SCHOOOL II | EXISTING PU | 
| 039 | OBOSI CENTRAL SCHOOL III | EXISTING PU | 
| 040 | AMA EGBUE SQUARE | EXISTING PU | 
| 041 | OBOSI TOWN HALL III | EXISTING PU | 
| 042 | ENEKWESUMPU SQUARE II | EXISTING PU | 
| 043 | ENEKWESUMPU SQUARE III | EXISTING PU | 
| 044 | GBUHOBI P/S I | EXISTING PU | 
| 045 | GBUHOBI P/S II | EXISTING PU | 
| 046 | UMUOTA P/S II | EXISTING PU | 
| 047 | UMUOTA P/S IV | EXISTING PU | 
| 048 | OKPUNO UMUOTA P/S | EXISTING PU | 
| 049 | 20, MGBEMENA PLAY GROUND II | EXISTING PU | 
| 050 | MGBUKA MARKET I | EXISTING PU | 
| 051 | MGBUKA MARKET II | EXISTING PU | 
| 052 | MGBUKA MARKET III | EXISTING PU | 
| 053 | IRE PRY. SCHOOL | EXISTING PU | 
| 054 | OBODO UROWULU | EXISTING PU | 
| 055 | ST. MARY NURSERY/PRY. SCHOOL I | EXISTING PU | 
| 056 | ILO OKOYE IV | EXISTING PU | 
| 057 | REDEMPTION P/SCHOOL III | EXISTING PU | 
| 058 | PEOPLE’S CLUB SQUARE III | EXISTING PU | 
| 059 | P. CHINEDU SQUARE IV | EXISTING PU | 
| 060 | ENEKWESUMPU SQUARE IV | EXISTING PU | 
| 061 | YI UDODI STREET | EXISTING PU | 
| 062 | MGBUKA MARKET IV | EXISTING PU | 
| 063 | MGBUKA MARKET V | EXISTING PU | 
| 064 | GBUHOBI P/SCHOOL III | EXISTING PU | 
| 065 | COMPREHENSIVE SECONDARY SCHOOL II | EXISTING PU | 
| 066 | ROYAL FAMILY N/P SCHOOL ODUME | NEW PU | 
| 067 | ST. JOSEPH N/P SCHOOL ENEKWASUMPU | NEW PU | 
| 068 | ST. JOSEPH SEC. SCHOOL ENEKWASUMPU | NEW PU | 
| 069 | URBAN SECRETARIATE AWADA | NEW PU | 
| 070 | AWADA LANDLORD’S CENTRAL SECRETARIATE AWADA | NEW PU | 
| 071 | IWU AMADI SQUARE (BY SUMMER) OPEN SPACE | NEW PU | 
| 072 | ISUNJABA HALL | NEW PU | 
| 073 | ISUOCHI HALL BY NO. 1 ANTHONY CLOSE, AWADA | NEW PU | 
| 074 | ST. HILLARY N/P SCHOOL OWELLE AJA | NEW PU | 
| 075 | ST. JAME’S PRIMARY SCHOOL, AWADA. | NEW PU | 
| 076 | OPEN SPACE AT NO. 37 UKAEGBU BY NTUEKE STREET AWADA | NEW PU | 
| 077 | OPEN SPACE INFRONT OF OWELLE AJA VIGILANTE OFFICE (BY OFFOR BLOCK INDUSTRY) | NEW PU | 
| 078 | OSISUGO VILLAGE HALL AWADA | NEW PU | 
| 080 | AMA ILOGU SQUARE UMUOTA (OPEN SPACE) | NEW PU | 
| 081 | CHUKE MEMORIAL NUR/PRI SCHOOL UMUOTA (BLOCK A) | NEW PU | 
| 082 | CHUKE MEMORIAL NUR/PRI SCHOOL UMUOTA (BLOCK B) | NEW PU | 
| 083 | NKWO PRIMARY HEALTH POST UMUOTA | NEW PU | 
| 084 | ILO NWANGWU SQUARE (FAITH TABERNACLE) OPEN SPACE | NEW PU | 
| 085 | NWOBODO IRE SQUARE (OPEN SPACE) | NEW PU | 
| 086 | BISHOP NKEMENA N/P SCHOOL IRE | NEW PU | 
| 087 | OPEN SPACE AT EUROPEAN QUARTERS (OGBE NSU) | NEW PU | 
| 088 | OPEN SPACE AT OGBE COLLEGE IRE | NEW PU | 
| 089 | ODORABA SQUARE, IRE (UKWUUGILI) OPEN SQUARE | NEW PU | 
| 090 | ALL SAINTS N/P SCHOOL, LITTLE WOOD UMUOTA | NEW PU | 
| 091 | AGBADIKE SPORTS CLUB LITTLE WOOD UMUOTA | NEW PU | 
| 092 | AMAOBI ENYI SQUARE (UKWU UDARA URUOWULU (OPEN SPACE) | NEW PU | 
| 093 | ST. LUKE’S NUR/PRI SCHOOL URUOWULU | NEW PU | 
| 094 | IDEMILI FARM JUNCTION BY OBOSI ROAD (OPEN SPACE) | NEW PU | 
| 095 | OPEN SPACE OPPOSITE WISDOM VIGILANTE OFFICE, ODUME | NEW PU | 
| 096 | ST. CHRISTOPHER’S NUR/PRI SCHOOL, ACHAPUTA ODUME. | NEW PU | 
| 097 | OPEN SPACE AT EZEASOR JUNCTION ODUME | NEW PU | 
| 098 | INFRONT OF NO. 1 EMIC FOAM STREET ODUME (OPEN SPACE) | NEW PU | 
| 099 | ST. CHARLES BOROMMEO N/P SCHOOL ODUME | NEW PU | 
| 100 | AMAZING GRACE N/P SCHOOL ODUME | NEW PU | 
| 101 | YOUTH CENTRAL HALL ODUME | NEW PU | 
| 102 | MKPUTAMKPU LANDLORD ASSOCIATION HALL | NEW PU | 
| 103 | EPIPHANY STANDARD SCHOOL MKPUTAMKPU | NEW PU | 
| 104 | ST. ALBERT THE GREAT COLLEGE ODUME | NEW PU | 
| 105 | URUOWULU CENTRAL SCHOOL | NEW PU | 
| 106 | UGWUENE SQUARE UGAMUMA (OPEN SPACE) | NEW PU | 
| 107 | ILO OFU SQUARE, IRE (OPEN SPACE) | NEW PU | 
| 108 | OPEN SPACE AT OBINAGU IRE SQUARE, IRE | NEW PU | 
| 109 | OPEN SPACE AT AMA EJIOFOR SQUARE, IRE | NEW PU | 
| 110 | ST. SILAS SCHOOL (NUR BLOCK) ENEKWASUMPU | NEW PU | 
| 111 | ST. SILAS SEC. SCHOOL BLOCK ENEKWASUMPU | NEW PU | 
| 112 | ST. SILAS PRIMARY SCHOOL ENEKWASUMPU | NEW PU | 
| 113 | NWOBODO MMAKWUM SQUARE (OPEN SPACE) | NEW PU | 
| 114 | ODOLIDO SQUARE MMAKWUM (OPEN SPACE) | NEW PU | 
| 115 | UMUNWESHI HALL (ANWUSI SQUARE) UGAMUMA | NEW PU | 
| 116 | EKE MARKET SQUARE, MMAKWUM (OPEN SPACE) | NEW PU | 
| 117 | COMMUNITY SEC. SCHOOL UMUOTA | NEW PU | 
| 118 | OPEN SPACE OPPOSITE UGWU AGBA CENTRAL LANDLORD ASSOCIATION OFFICE | NEW PU | 
| 119 | OPEN SPACE BESIDE STOCK FISH INT’L MARKET GATE AWADA | NEW PU | 
| 120 | OPEN SPACE BESIDE JOHNBOSCO INSTITUTE OF TECHNOLOGY GATE | NEW PU | 
| 121 | ODARABA VILLAGE SQUARE, UMUOTA (OPEN SPACE) | NEW PU | 
| 122 | UNION SECONDARY SCHOOL UGAMUMA | NEW PU | 
| 123 | ANAMBRA STATE SCHOOL OF HEALTH UGAMUMA | NEW PU | 
| 124 | ASCENSION NUR/PRI. SCHOOL, ODUME | NEW PU | 
| 125 | ASCENSION SECONDARY SCHOOL, ODUME | NEW PU | 
| 126 | INFRONT OF NO. 1 ODUNUKWE STREET BY ADRIKA ROAD, ODUME (OPEN SPACE) | NEW PU | 
| 127 | AMAZING GRACE SEC. SCHOOL ODUME | NEW PU | 
| 128 | METHODIST ACADEMY (NUR. BLOCK) ODUME | NEW PU | 
| 129 | METHODIST ACADEMY (PRI. BLOCK) ODUME | NEW PU | 
| 130 | OPEN SPACE AT NO. 48 ENUGU OZALLA ROAD BY OBOSI ROAD ODUME | NEW PU | 
Ogidi i Ward
(55 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BOY’S SECONDARY SCHOOL I | EXISTING PU | 
| 002 | BOY’S SECONDARY SCHOOL II | EXISTING PU | 
| 003 | ST. PETER’S P/S I | EXISTING PU | 
| 004 | ST. PETER’S P/S II | EXISTING PU | 
| 005 | ILO NGWODO SQUARE I | EXISTING PU | 
| 006 | ILO NGWODO SQUARE II | EXISTING PU | 
| 007 | ST. JOHN’S SQUARE | EXISTING PU | 
| 008 | NTAKARA P/S I | EXISTING PU | 
| 009 | NTAKARA P/S II | EXISTING PU | 
| 010 | AKPAKOGWE CENTRAL SCHOOL I | EXISTING PU | 
| 011 | AKPAKOGWE CENTRAL SCHOOL II | EXISTING PU | 
| 012 | EKENWEJE SQUARE I | EXISTING PU | 
| 013 | EKENWEJE SQUARE II | EXISTING PU | 
| 014 | CENTRAL SCHOOL, IYI-ENU I | EXISTING PU | 
| 015 | CENTRAL SCHOOL, IYI-ENU II | EXISTING PU | 
| 016 | ILO UMUODIA NKWELLE OGIDI I | EXISTING PU | 
| 017 | ILO UMUODIA NKWELLE OGIDI II | EXISTING PU | 
| 018 | ILO AGBASIOSO SQUARE I | EXISTING PU | 
| 019 | ILO AGBASIOSO SQUARE II | EXISTING PU | 
| 020 | ILO ENEKAMMA SQUARE I | EXISTING PU | 
| 021 | ILO ENEKAMMA SQUARE II | EXISTING PU | 
| 022 | AFOR UDO SQUARE I | EXISTING PU | 
| 023 | AFOR UDO SQUARE II | EXISTING PU | 
| 024 | UGWU ACHALLA SQUARE I | EXISTING PU | 
| 025 | UGWU ACHALLA SQUARE II | EXISTING PU | 
| 026 | OMELORA SQUARE I | EXISTING PU | 
| 027 | OMELORA SQUARE II | EXISTING PU | 
| 028 | NTAKRA P/S III | EXISTING PU | 
| 029 | ODIDA OGIDI TOWN HALL | NEW PU | 
| 030 | OGIDI ANI UKWU TOWN HALL | NEW PU | 
| 031 | IKENGA CIVIC CENTRE | NEW PU | 
| 032 | ILO NGWODO PRIMARY SCHOOL | NEW PU | 
| 033 | ILO AGBARA HALL | NEW PU | 
| 034 | UMUNNEBO HALL | NEW PU | 
| 035 | ST. JOHN N/P SCHOOL NDIAGU IKENGA | NEW PU | 
| 036 | SECURITY OFFICE NDIAGU, IKENGA | NEW PU | 
| 037 | ODIEGWU HALL IKENGA | NEW PU | 
| 038 | ILO OFOR NKWELLE (OPEN SPACE) | NEW PU | 
| 039 | URUOGA HALL NKWELLE | NEW PU | 
| 040 | HEALTH & MATERNITY CENTRE NKWELLE | NEW PU | 
| 041 | NKWELLE OGIDI TOWN HALL | NEW PU | 
| 042 | ST. PAUL’S N/P SCHOOL IKENGA | NEW PU | 
| 043 | ST. MONICA’S N/P SCHOOL IKENGA (NURSERY BLOCK) | NEW PU | 
| 044 | ST. MONICA’S N/P SCHOOL IKENGA (PRIMARY BLOCK) | NEW PU | 
| 045 | URUOWELLE HALL NKWELLE | NEW PU | 
| 046 | ILO UMUEZEANI NKWELLE (OPEN SPACE) | NEW PU | 
| 047 | HOLY LAND N/P SCHOOL NKWELLE | NEW PU | 
| 048 | OPEN SPACE AT ILO REX IKENGA | NEW PU | 
| 049 | OPEN SPACE AT FIRST CHOICE SQUARE | NEW PU | 
| 050 | OPEN SPACE AT ILO OBA IKENGA | NEW PU | 
| 051 | OPEN SPACE AT NKWO OGIDI MARKET | NEW PU | 
| 052 | INFRONT OF NO. 2 AKPAWUSI STREET | NEW PU | 
| 053 | OPEN SPACE AT NO 22 PHILIP UNACHUKWU AVENUE, NKWELLE | NEW PU | 
| 054 | OPEN SPACE AT NKWO IGWE MARKET IKENGA | NEW PU | 
| 055 | SAM AGOGBUA MEMORIAL SEC. SCHOOL IKENGA | NEW PU | 
Ogidi ii Ward
(24 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | ADAZI CENTRAL SCHOOL I | EXISTING PU | 
| 002 | ADAZI CENTRAL SCHOOL II | EXISTING PU | 
| 003 | OGBOR P/S I | EXISTING PU | 
| 004 | OGBOR P/S II | EXISTING PU | 
| 005 | CENTRAL SCHOOL I | EXISTING PU | 
| 006 | CENTRAL SCHOOL II | EXISTING PU | 
| 007 | URUNA AKANANO CENTRAL SCHOOL I | EXISTING PU | 
| 008 | URUNA AKANANO CENTRAL SCHOOL II | EXISTING PU | 
| 009 | OGIDI TOWN HALL I | EXISTING PU | 
| 010 | OGIDI TOWN HALL II | EXISTING PU | 
| 011 | OYE OGIDI P/S I | EXISTING PU | 
| 012 | OYE OGIDI P/S II | EXISTING PU | 
| 013 | EZI OGIDI P/S I | EXISTING PU | 
| 014 | EZI ELIELI SQUARE I | EXISTING PU | 
| 015 | OGBOR P/S III | EXISTING PU | 
| 016 | OGBOR P/S IV | EXISTING PU | 
