FULLY UPDATED JANUARY 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Daura Ward
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ALFAWA | EXISTING PU |
| 002 | BAUNI | EXISTING PU |
| 003 | DAURA I | EXISTING PU |
| 004 | DAURA II | EXISTING PU |
| 005 | DAURA KWARI | EXISTING PU |
| 006 | DAURA SAKO | EXISTING PU |
| 007 | GATARAWA | EXISTING PU |
| 008 | GYATUMAWA | EXISTING PU |
| 009 | JAJI | EXISTING PU |
| 010 | JUMAWA | EXISTING PU |
| 011 | MAKERA BAUNI I | EXISTING PU |
| 012 | MAKERA BAUNI II | EXISTING PU |
| 013 | NATURBE | EXISTING PU |
| 014 | UNGUWAR TOFA | EXISTING PU |
| 015 | YAMMAWA | EXISTING PU |
Kafin dafga Ward
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DAUSAWA | EXISTING PU |
| 002 | JAMBAWA | EXISTING PU |
| 003 | KAFIN DAFGA I | EXISTING PU |
| 004 | KAFIN DAFGA II | EXISTING PU |
| 005 | KAWARA | EXISTING PU |
| 006 | MATAN KARI | EXISTING PU |
| 007 | MUNDIBO | EXISTING PU |
| 008 | SAUNA | EXISTING PU |
| 009 | TUDUN JAMA’A | EXISTING PU |
| 010 | USAMA | EXISTING PU |
| 011 | ZANGO | EXISTING PU |
| 012 | JANBAWA II | NEW PU |
| 013 | TUDUN JAMA’A III PRIMARY SCHOOL | NEW PU |
See Also: List Of All Polling Units And Wards In Kano State
List Of All Polling Units And Wards In Nigeria
Karaye Ward
(33 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | CHEDE I | EXISTING PU |
| 002 | CHEDE II | EXISTING PU |
| 003 | CHEDE III | EXISTING PU |
| 004 | JAMO I | EXISTING PU |
| 005 | JAMO II | EXISTING PU |
| 006 | JAMO III | EXISTING PU |
| 007 | JAMO IV | EXISTING PU |
| 008 | NA’IBAWA I | EXISTING PU |
| 009 | NA’IBAWA II | EXISTING PU |
| 010 | NA’IBAWA III | EXISTING PU |
| 011 | NA’IBAWA IV | EXISTING PU |
| 012 | NAMAJE I | EXISTING PU |
| 013 | NAMAJE II | EXISTING PU |
| 014 | SHITU I | EXISTING PU |
| 015 | SHITU II | EXISTING PU |
| 016 | SHITU III | EXISTING PU |
| 017 | SHITU IV | EXISTING PU |
| 018 | ZANGO I | EXISTING PU |
| 019 | ZANGO II | EXISTING PU |
| 020 | ZANGO III | EXISTING PU |
| 021 | ZANGO IV | EXISTING PU |
| 022 | CHEDI MODEL PRIMARY SCHOOL, KARAYE | NEW PU |
| 023 | GOVT. GIRL SENIOR SECONDARY SCHOOL, KARAYE | NEW PU |
| 024 | KARAYE ISLAMIYYA SCHOOL I | NEW PU |
| 025 | KARAYE ISLAMIYYA SCHOOL, KARAYE | NEW PU |
| 026 | KARAYE ISLAMIYYA SCHOOL, KARAYE | NEW PU |
| 027 | GOVT. GIRL ISLAMIC SECONDARY SCHOOL | NEW PU |
| 028 | DAN ANU SCIENCE PRIMARY SCHOOL | NEW PU |
| 029 | TAJWEED QURANIC ISLAMIC SCHOOL | NEW PU |
| 030 | ASIBITIN MAKAFI, KARAYE LGA | NEW PU |
| 031 | BURGA TA’ALIMUL QUR’AN SCHOOL | NEW PU |
| 032 | GOVT. GIRL ISLAMIC SCHOO; KARAYE | NEW PU |
| 033 | DAN ANU SCIENCE PRIMARY SCHOOL | NEW PU |
Kurugu Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DAMBAZAU I | EXISTING PU |
| 002 | DAMBAZAU II | EXISTING PU |
| 003 | DUTSEN AMARE I | EXISTING PU |
| 004 | DUTSEN AMARE II | EXISTING PU |
| 005 | JANGERO | EXISTING PU |
| 006 | KUMBUGAWA | EXISTING PU |
| 007 | KURUGU I | EXISTING PU |
| 008 | KURUGU II | EXISTING PU |
| 009 | TUMFAFI | EXISTING PU |
| 010 | TUNKUYAU | EXISTING PU |
| 011 | UNGUWAR DAGACHI | EXISTING PU |
| 012 | UNGUWAR DINYA | EXISTING PU |
| 013 | UNGUWAR SARKI | EXISTING PU |
| 014 | UNGUWAR JIRI | EXISTING PU |
| 015 | ZANGO | EXISTING PU |
| 016 | KURUGU III ISLAMIYYA | NEW PU |
Kwanyawa Ward
(21 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DANFARWA | EXISTING PU |
| 002 | GURAWA | EXISTING PU |
| 003 | JAKYANKYAN | EXISTING PU |
| 004 | KADAFA I | EXISTING PU |
| 005 | KADAFA II | EXISTING PU |
| 006 | KADARE I | EXISTING PU |
| 007 | KADARE II | EXISTING PU |
| 008 | KWANYAWA I | EXISTING PU |
| 009 | KWANYAWA II | EXISTING PU |
| 010 | KWARI | EXISTING PU |
| 011 | MAJE | EXISTING PU |
| 012 | MUWARE | EXISTING PU |
| 013 | SAPELE | EXISTING PU |
| 014 | TAMARKE | EXISTING PU |
| 015 | TUNGA | EXISTING PU |
| 016 | UNGUWAR TOFA I | EXISTING PU |
| 017 | UNGUWAR TOFA II | EXISTING PU |
| 018 | UNGUWAR KOSAU | EXISTING PU |
| 019 | YALWA | EXISTING PU |
| 020 | YAN’TURU | EXISTING PU |
| 021 | ZAMFARAWA | EXISTING PU |
Tudun Kaya Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DANGAYAKI | EXISTING PU |
| 002 | DANZAU I | EXISTING PU |
| 003 | DANZAU II | EXISTING PU |
| 004 | DANZAU III | EXISTING PU |
| 005 | KAFI AWO | EXISTING PU |
| 006 | KOGON DAMISA | EXISTING PU |
| 007 | NASSARAWA | EXISTING PU |
| 008 | RAMIN DANKWAMI | EXISTING PU |
| 009 | TUDUN KAYA I | EXISTING PU |
| 010 | TUDUN KAYA II | EXISTING PU |
| 011 | UNGUWAR MALAM SANI | EXISTING PU |
| 012 | UNGUWAR KARIMI | EXISTING PU |
| 013 | UNGUWAR ZANGI I | EXISTING PU |
| 014 | UNGUWAR ZANGI II | EXISTING PU |
| 015 | ZANGON TUDUN-KAYA | EXISTING PU |
| 016 | TUDUN KAYA SENIOR SECONDARY SCHOOL | NEW PU |
Turawa Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DANDANGA | EXISTING PU |
| 002 | GWAMA | EXISTING PU |
| 003 | JAMA’AR DURUM | EXISTING PU |
| 004 | KIGO | EXISTING PU |
| 005 | KILISHI | EXISTING PU |
| 006 | MADO BAWA I | EXISTING PU |
| 007 | MADO BAWA II | EXISTING PU |
| 008 | MAURI | EXISTING PU |
| 009 | RAHOGI I | EXISTING PU |
| 010 | RAHOGI II | EXISTING PU |
| 011 | TAGO | EXISTING PU |
| 012 | TURAWA I | EXISTING PU |
| 013 | TURAWA II | EXISTING PU |
| 014 | UNGUWAR MANI I | EXISTING PU |
| 015 | UNGUWAR MANI II | EXISTING PU |
| 016 | UNGUWAR ZARE | EXISTING PU |
| 017 | TURAWA III PRIMARY SCHOOL | NEW PU |
Unguwar hajji Ward
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | JAMA’AR KOSA | EXISTING PU |
| 002 | KYARI I | EXISTING PU |
| 003 | KYARI II | EXISTING PU |
| 004 | TINKIS | EXISTING PU |
| 005 | UNGUWAR HAJJI I | EXISTING PU |
| 006 | UNGUWAR HAJJI II | EXISTING PU |
| 007 | UNGUWAR HAJJI III | EXISTING PU |
| 008 | UNGUWAR HAJJI IV | EXISTING PU |
| 009 | GJSS LIMANCI JUNIOR SECONDARY SCHOOL | NEW PU |
| 010 | KARAYE SPECIAL SCHOOL | NEW PU |
| 011 | TINKIS II PRIMARY SCHOOL | NEW PU |
Yammedi Ward
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AUDAWA | EXISTING PU |
| 002 | DEDERI I | EXISTING PU |
| 003 | DEDERI II | EXISTING PU |
| 004 | GIDAN DABAI | EXISTING PU |
| 005 | KANGARAWA | EXISTING PU |
| 006 | MAKERAR YAMMEDA | EXISTING PU |
| 007 | TSOHUWAR KARAYE I | EXISTING PU |
| 008 | TSOHUWAR KARAYE II | EXISTING PU |
| 009 | UNGUWAR MADAKI | EXISTING PU |
| 010 | UNGUWAR KURE | EXISTING PU |
| 011 | UNGUWAR TAIKI | EXISTING PU |
| 012 | WALAWA | EXISTING PU |
| 013 | YAMMEDI I | EXISTING PU |
| 014 | YAMMEDI II | EXISTING PU |
| 015 | ZANGO MAKERA | EXISTING PU |
Yola Ward
(12 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BANGA I | EXISTING PU |
| 002 | BANGA II | EXISTING PU |
| 003 | JAMA’AR MANZO I | EXISTING PU |
| 004 | JAMA’AR MANZO II | EXISTING PU |
| 005 | MA I | EXISTING PU |
| 006 | MA II | EXISTING PU |
| 007 | MAI ALKAMA I | EXISTING PU |
| 008 | YOLA I | EXISTING PU |
| 009 | YOLA II | EXISTING PU |
| 010 | YOLA ZAUNA GARI I | EXISTING PU |
| 011 | YOLA ZAUNA GARI II | EXISTING PU |
| 012 | YOLA ADAMA | EXISTING PU |
One Response to "Karaye L.G.A Polling Units/Wards"