FULLY UPDATED JANUARY 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Kangiwa Ward
(43 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOFAR SORO – EMIRS PALACE I | EXISTING PU |
| 002 | KOFAR SORO – EMIRS PALACE II | EXISTING PU |
| 003 | KOFAR SORO – UNGUWAR GADI I | EXISTING PU |
| 004 | KOFAR SORO – UNGUWAR GADI II | EXISTING PU |
| 005 | KOFAR SORO – K/G SULE IDONDA | EXISTING PU |
| 006 | KOFAR SORO – K/G MUSA GADI | EXISTING PU |
| 007 | TAFKIN LAMBU / KOFAR SORO | EXISTING PU |
| 008 | TSAMIYA / K/G SARKIN BINDIGA | EXISTING PU |
| 009 | UNGUWAR KUKA / K/G MUNTARI CIKIN GIDA | EXISTING PU |
| 010 | SAULAWA / K/G DAN BAIWA I | EXISTING PU |
| 011 | SAULAWA / K/G DAN BAIWA II | EXISTING PU |
| 012 | GWANGWAN / FILIN BAYAN REX | EXISTING PU |
| 013 | YAR’ADUA / BAKIN REX CINEMA | EXISTING PU |
| 014 | YARINCHI / K/GIDAN WALI I | EXISTING PU |
| 015 | YARINCHI / K/GIDAN WALI II | EXISTING PU |
| 016 | YARINCHI / K/GIDAN SARKIN TSAFTA | EXISTING PU |
| 017 | YARINCHI / K/GIDAN WAMBAI | EXISTING PU |
| 018 | KUKAR GESA / K/GIDAN MAI UNGUWA | EXISTING PU |
| 019 | TSALLATORI / K/GIDAN MAI UNGUWA | EXISTING PU |
| 020 | GAMJI / K/GIDAN M.TANIMU | EXISTING PU |
| 021 | SAULAWA / NAGOGO PRI.SCHOOL | EXISTING PU |
| 022 | SAULAWA / K/GIDAN KADARKO | EXISTING PU |
| 023 | YAR’ADUA / K/GIDAN TALBA I | EXISTING PU |
| 024 | YAR’ADUA / K/GIDAN TALBA II | EXISTING PU |
| 025 | YAMMAWA / FILIN BAYAN K.T.C | EXISTING PU |
| 026 | YARINCHI / K/GIDAN BOYI MAHUTA | EXISTING PU |
| 027 | KOFAR – SORO / KOFAR GIDAN MUSA GADI | EXISTING PU |
| 028 | AMBASSADOR QRTS, K/G MAI UNG. SULE | NEW PU |
| 029 | GANUWA K/G MAL. DALHA S/YAMMAWA | NEW PU |
| 030 | TUDUN BARAS BAKIN DURUMI | NEW PU |
| 031 | SABUWAR YAMMAWA DABINNAI | NEW PU |
| 032 | LAMBUN DAN LAWAL | NEW PU |
| 033 | K/SORO K/G MUSA GADI | NEW PU |
| 034 | KANGIWA SQUARE | NEW PU |
| 035 | GWAN-GWAN MODERN MARKET | NEW PU |
| 036 | STATE UNIVERSAL BASIC EDUC. BOARD (SUBEB) | NEW PU |
| 037 | FILIN MASUSSUKA | NEW PU |
| 038 | KWARIN TAMA PRI. SCH. | NEW PU |
| 039 | GANJI K/G BAKI | NEW PU |
| 040 | BAKIN KATSINA TOWNSHIP STADIUM | NEW PU |
| 041 | K/G ALH. GWANDA CIKIN GIDA | NEW PU |
| 042 | TAFKIN BATILE | NEW PU |
| 043 | STATE UNIVERSAL BASIC EDUC. BOARD (SUBEB) | NEW PU |
See Also: List Of All Polling Units And Wards In Katsina State
List Of All Polling Units And Wards In Nigeria
Shinkafi ‘a Ward
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNGUWAR ANGO – K/G. ABU NA GONA | EXISTING PU |
| 002 | GEZAWA – GEZAWA | EXISTING PU |
| 003 | FAGE – K/G MALL.MUSA | EXISTING PU |
| 004 | UNG.MAGAJI – K/G MAI GARI | EXISTING PU |
| 005 | SAULAWA – K/G MAI UNG MUAZU | EXISTING PU |
| 006 | SAULAWA – K/G SARKIN TASHA | EXISTING PU |
| 007 | UNG.TAFA – K/G MALL.AMADI | EXISTING PU |
| 008 | S/GARI K/RAFA – K/G A. SABE | EXISTING PU |
| 009 | KAURAN RAFA – K/G MAI UNGUWA | EXISTING PU |
| 010 | MARAI – K/G MAI UNGUWA MUAZU | EXISTING PU |
| 011 | DAN,NABASO / K/G MALL.SULE I | EXISTING PU |
| 012 | DAN,NABASO / K/G MALL.SULE II | EXISTING PU |
| 013 | SABON LAYI PRI. SCH. OPP. AMBASSADOR QTRS | NEW PU |
| 014 | K/GIDAN AUDU DANDA SHINKAFI | NEW PU |
| 015 | K/G ALH. BELLO MARAI FARA GIDA | NEW PU |
Shinkafi ‘b’ Ward
(29 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | MODOJI K/G MAI UNGUWA MUSA | EXISTING PU |
| 002 | MODOJI K/G MALL.MATI | EXISTING PU |
| 003 | MAKERA / PRI.SCHOOL | EXISTING PU |
| 004 | MAKERA K/G / MAI UNGUWA KANO | EXISTING PU |
| 005 | KAMBARAWA – KAMBARAWA PRI.SCHOOL | EXISTING PU |
| 006 | KAMBARAWA – K/G MAI UNG.JATAU | EXISTING PU |
| 007 | SABUWAR BAKURU – K/G M/UNGUWA MANI | EXISTING PU |
| 008 | MODOJI – MODOJI | EXISTING PU |
| 009 | KWADO / K/G. MAI UNG. ADAMU | EXISTING PU |
| 010 | KADAFAWA – K/G MAI / UNGUWA SAIDU | EXISTING PU |
| 011 | KWADO / K/GIDAN ALH.KADO | EXISTING PU |
| 012 | BAYAN MAKABARTA UNG. GABAS | NEW PU |
| 013 | AIR FORCE | NEW PU |
| 014 | SARKI ABDULRAHAMAN ESTATE | NEW PU |
| 015 | B/TRANSFORMER HAJ. YARGATA HOUSE | NEW PU |
| 016 | MAKERA MAI UNG. HASSAN | NEW PU |
| 017 | UNGUWAR ANGO KAMBARAWA | NEW PU |
| 018 | U/DAN FODIO JUMA’AT MOSQUE | NEW PU |
| 019 | K/G MAI UNG. SULE (O/S) | NEW PU |
| 020 | MASALLACIN HUSSAINI | NEW PU |
| 021 | MCHC KWADO MATERNAL CLINIC | NEW PU |
| 022 | MASALLACIN DILLALAI | NEW PU |
| 023 | G/RUWA BAYAN NYSC CAMP | NEW PU |
| 024 | K/GIDAN ANGO | NEW PU |
| 025 | FAMFO ALH. ILU | NEW PU |
| 026 | TRANSFORMER NEAR DR. BASHIR RESIDENCE | NEW PU |
| 027 | K/G MAI UNG. LAWAL | NEW PU |
| 028 | BAMBUN K/G | NEW PU |
| 029 | B/KANYAR YAHAN MAGE | NEW PU |
Wakili kudu iii Ward
(53 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | INWALA / K/GIDAN MUNTARI TELA I | EXISTING PU |
| 002 | INWALA / K/GIDAN MUNTARI TELA II | EXISTING PU |
| 003 | INWALA / K/GIDAN ALH. MAIWADA | EXISTING PU |
| 004 | INWALA / K/GIDANMILA | EXISTING PU |
| 005 | INWALA YAN – ALEWA I | EXISTING PU |
| 006 | INWALA YAN – ALEWA II | EXISTING PU |
| 007 | SABUWAR UNGUWA S/UNG PRI.SCHOOL | EXISTING PU |
| 008 | SABUWAR UNGUWA K/GIDAN A. ABDUL-RAHMAN | EXISTING PU |
| 009 | SABUWAR UNGUWA KWAUREN DOROWA | EXISTING PU |
| 010 | KOFAR KAURA K/GIDAN ABDUL-MALIK | EXISTING PU |
| 011 | KOFAR KAURA K/GIDAN KOFAR SAMA | EXISTING PU |
| 012 | TAYOYI K/GIDAN A.SAMA ROBA | EXISTING PU |
| 013 | SABUWAR MAHAUTA OPEN SPACE | EXISTING PU |
| 014 | KOFAR / KAURA – K/GIDAN ALH. DANJA | EXISTING PU |
| 015 | BAYAN ATC – K/G ASP. ABDULRAHMAN I | EXISTING PU |
| 016 | BAYAN ATC – K/G ASP. ABDULRAHMAN II | EXISTING PU |
| 017 | NAKOWA BREAD / NA-KOWA BREAD GINDIN DOROWA I | EXISTING PU |
| 018 | NAKOWA BREAD / NA-KOWA BREAD GINDIN DOROWA II | EXISTING PU |
| 019 | SHARARRAR PIPE / DAN BEDI I | EXISTING PU |
| 020 | SHARARRAR PIPE / DAN BEDI II | EXISTING PU |
| 021 | GIDAN DAWA – GIDAN DAWA | EXISTING PU |
| 022 | A.T.C – A.T.C | EXISTING PU |
| 023 | SABUWAR UNGUWA – MAIKUDI HOTELS I | EXISTING PU |
| 024 | SABUWAR UNGUWA – MAIKUDI HOTELS II | EXISTING PU |
| 025 | KSRC ESTATE – KSRC HOUSING ESTATE | EXISTING PU |
| 026 | SABON GARI WTC – S/GARI POLICE STATION | EXISTING PU |
| 027 | SHARARRAR PIPE K/G ALH. YAHAYA | EXISTING PU |
| 028 | INWALA – K/GIDAN GOGALO | EXISTING PU |
| 029 | INWALA K/G ABU DARMA OPEN SPACE | NEW PU |
| 030 | SABUWAR UNGUWA SHAGO BIYAR OPEN SPACE | NEW PU |
| 031 | SABUWAR UNGUWA DISPENSARY | NEW PU |
| 032 | SABUWAR UNGUWA FILIN KANADA PRI. SCH. | NEW PU |
| 033 | KWAUREN DOROWA II | NEW PU |
| 034 | GDSS KOFAR KAURA SABUWAR UNGUWAR | NEW PU |
| 035 | SABUWAR UNGUWA KANTIN JARI OPEN SPACE | NEW PU |
| 036 | TAYOYI K/G AMADU BABARBARE OPEN SPACE | NEW PU |
| 037 | ROUNDABOUT NA MASALLACIN MANGAL | NEW PU |
| 038 | SEN. IBRAHIM IDA PRI. SCH. ABBATIOR | NEW PU |
| 039 | GIDAN RUWAN KUSA DA GIDAN AUWALU BUBA | NEW PU |
| 040 | GIDAN RUWAN SHAGARI LOWCOST | NEW PU |
| 041 | GINDIN TANKI K/G MAL. YAHAYA MAI RAKE SOKOTO RIMA | NEW PU |
| 042 | ROUNDABOUT RAHAMAWA | NEW PU |
| 043 | SABUWAR UNGUWA BENEN TSAURI | NEW PU |
| 044 | JANBANGO PRI. SCH. JANBANGO | NEW PU |
| 045 | K/G ABS NEAR ABDULLAHI BIN MAS’UD JUMA’A MOSQUE | NEW PU |
| 046 | K/GIDAN RABIU POLICE BEHIND SOKOTO RIMA | NEW PU |
| 047 | DAN MASANI BALA SAULAWA PRI. SCH. GIDAN DAWA | NEW PU |
| 048 | DAN MASANI BALA SAULAWA PRI. SCH. GIDAN DAWA | NEW PU |
| 049 | RUMFAR DILLALAI TUDUN MATAWALLE, S/UNG | NEW PU |
| 050 | INWALA K/G ALI ALAAM | NEW PU |
| 051 | NEAR SHEIKH JAFAR MAMUDA ADAMS ISL. ABBATOIR | NEW PU |
| 052 | AISHATU MEM. SCH. LAYOUT | NEW PU |
| 053 | WWTC K/MARUSA LAYOUT | NEW PU |
Wakilin arewa (a) Ward
(32 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | UNGUWAR YARI FLIN UNG YARI I | EXISTING PU |
| 002 | UNGUWAR YARI FILIN UNG YARI II | EXISTING PU |
| 003 | UNG YARI OFISHIN W/AREWA | EXISTING PU |
| 004 | UNG.MADAWAKI K/GIDAN S/DAURA | EXISTING PU |
| 005 | UNG.MADAWAKI K/GIDAN MADAWAKI | EXISTING PU |
| 006 | FILIN BUGU K/G ALH. ABDU TAKI I | EXISTING PU |
| 007 | FILIN BUGU K/G ALH. ABDU TAKI II | EXISTING PU |
| 008 | FILIN BUGU K/G ALH. ABDU KAFA | EXISTING PU |
| 009 | MARNAR GANGARE K/G A.ALI MAI CANJI I | EXISTING PU |
| 010 | MARNAR GANGARE K/G A.ALI MAI CANJI II | EXISTING PU |
| 011 | MARNAR GANGARE K/G A.FALALU | EXISTING PU |
| 012 | UNG.MADAWAKI AMBUTTAI PRI.SCHOOL I | EXISTING PU |
| 013 | UNG.MADAWAKI AMBUTTAI PRI.SCHOOL II | EXISTING PU |
| 014 | UNG.JAJI BAKIN CHEDIYA | EXISTING PU |
| 015 | GAMBARAWA K/G SALELE BATURE | EXISTING PU |
| 016 | GAMBARAWA K/G ALH.ALMU | EXISTING PU |
| 017 | BARAZAKI K/GIDAN URWATU | EXISTING PU |
| 018 | BARAZAKI K/GIDAN ILA ALI I | EXISTING PU |
| 019 | BARAZAKI K/GIDAN ILA ALI II | EXISTING PU |
| 020 | UNG. YAN FILIN UNGUWA I | NEW PU |
| 021 | UNGUWAR YARI K/G USMAN MANU O/S | NEW PU |
| 022 | GAMBARAWA BAKIN MAKANARATAR NURIL ISLAM | NEW PU |
| 023 | UNGUWAR MADAWAKI K/G BARAYA | NEW PU |
| 024 | UNGUWAR MADAWAKI K/G III | NEW PU |
| 025 | FILIN BUGU K/G AUDU KAFA II | NEW PU |
| 026 | MARNAR GANGARE K/G ALI MAI CANJI III | NEW PU |
| 027 | MARNAR GANGARE K/G ALI MAI CANJI IV | NEW PU |
| 028 | MARNAR GANGARE K/G A. FALALU II | NEW PU |
| 029 | AMBUTTAI PRI. SCH. UNGUWAR MADAWAKI III | NEW PU |
| 030 | AMBUTTAI PRI. SCH. UNGUWAR MADAWAKI IV | NEW PU |
| 031 | UNG. JAJI BAKIN CEDIYA II | NEW PU |
| 032 | UNG. YARI K/G WAZIRI HARUNA P/S | NEW PU |
Wakilin arewa (b) Ward
(29 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DUTSIN-SAFE LOW COST / D/SAFE PRI.SCHOOL I | EXISTING PU |
| 002 | DUTSIN-SAFE LOW COST / D/SAFE PRI.SCHOOL II | EXISTING PU |
| 003 | DUTSIN-SAFE / GIDAN TAKI | EXISTING PU |
| 004 | BAKIN KASUWA / GIDAN MAGAJI GAJAMA I | EXISTING PU |
| 005 | BAKIN KASUWA / GIDAN MAGAJI GAJAMA II | EXISTING PU |
| 006 | BAKIN KASUWA / K/G SARKIN FADA | EXISTING PU |
| 007 | GOBARAU – GOBARAU PRI.SCHOOL | EXISTING PU |
| 008 | UNG. LABO – K/G ABU MAI CEFANE | EXISTING PU |
| 009 | B/KASUWA – K/GIDAN A.DALHA | EXISTING PU |
| 010 | FARIN YARO / FARIN YARO PRI.SCHOOL | EXISTING PU |
| 011 | UNG.MARUSA – K/GIDAN IDI YAMEL | EXISTING PU |
| 012 | UNG. CIROMA – K/GIDAN CIROMA I | EXISTING PU |
| 013 | UNG. CIROMA – K/GIDAN CIROMA II | EXISTING PU |
| 014 | LAMAMA / K/GIDAN TAMBURA | EXISTING PU |
| 015 | SABUWAR KOFA / S/KOFA PRI.SCHOOL | EXISTING PU |
| 016 | MASALLACIN IDI – FILIN MASALLACIN IDI | EXISTING PU |
| 017 | D/SAFE FIRE SERVICE | NEW PU |
| 018 | D/SAFE NEAR MOSQUE | NEW PU |
| 019 | SALIMA PLAZA | NEW PU |
| 020 | NEAR USMAN SARKI | NEW PU |
| 021 | B/TANKI LAMBOBI | NEW PU |
| 022 | GOBARAU PRI. SCH. | NEW PU |
| 023 | B/K OFFICE GALADIMA | NEW PU |
| 024 | K/GIDAN MAI UNG. TUKUR T/YANLIHIDDA | NEW PU |
| 025 | B/KASUWA | NEW PU |
| 026 | BAKIN KASUWA K/G MAL. MUHAMMADU | NEW PU |
| 027 | OLD ABBATOIR | NEW PU |
| 028 | S/KOFA PRI. SCH. | NEW PU |
| 029 | B/MASALLACIN IDI | NEW PU |
Wakilin gabas i Ward
(74 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOFAR BAI / KAYALWA PRI.SCHOOL I | EXISTING PU |
| 002 | KOFAR BAI / KAYALWA PRI.SCHOOL II | EXISTING PU |
| 003 | KOFAR BAI /KAYALWA PRI.SCHOOL III | EXISTING PU |
| 004 | KOFAR BAI / KAYALWA PRI.SCHOOL IV | EXISTING PU |
| 005 | KOFAR BAI / KAYALWA PRI.SCHOOL V | EXISTING PU |
| 006 | KOFAR – KEKE / NAGOGO PRI.SCHOOL | EXISTING PU |
| 007 | TUDUN WADA / NAGOGO PRI.SCHOOL | EXISTING PU |
| 008 | KOFAR SAURI / K/GIDAN A. MAIRIGA | EXISTING PU |
| 009 | ZANGUNA MASUSSUKIN ZANGUNA | EXISTING PU |
| 010 | MODOJI / KATSINA CLUB | EXISTING PU |
| 011 | MODOJI – MODOJI PRI.SHOOL | EXISTING PU |
| 012 | MODOJI PRI.SCHOOL | EXISTING PU |
| 013 | MODOJI / MODOJI PRI.SCHOOL I | EXISTING PU |
| 014 | MODOJI / MODOJI PRI.SCHOOL II | EXISTING PU |
| 015 | RAFUKKA / GIDADO PRI.SCHOOL | EXISTING PU |
| 016 | RAFUKKA / GINDIN RIMI I | EXISTING PU |
| 017 | RAFUKKA / GINDIN RIMI II | EXISTING PU |
| 018 | MAKERA / FILIN YAR’YARA I | EXISTING PU |
| 019 | MAKERA / FILIN YAR’YARA II | EXISTING PU |
| 020 | KOFAR SAURI / K/GIDAN SAGIR SULE | EXISTING PU |
| 021 | KOFAR SAURI / KANTIN HUSSAINI M/SHAYI I | EXISTING PU |
| 022 | KOFAR SAURI / KANTIN HUSSAINI M/SHAYI II | EXISTING PU |
| 023 | KOFAR SAURI / K/GIDAN HAJIYA YAHA MANI I | EXISTING PU |
| 024 | KOFAR SAURI / K/GIDAN HAJIYA YAHA MANI II | EXISTING PU |
| 025 | IYANTACHI / NASARAWA PRI.SCHOOL | EXISTING PU |
| 026 | TUDUN WADA / GIRLS DAY PRI.SCHOOL I | EXISTING PU |
| 027 | TUDUN WADA / GIRLS DAY PRI.SCHOOL II | EXISTING PU |
| 028 | TUDUN WADA / BAKIN GAWO | EXISTING PU |
| 029 | FILIN SAMJI / FILIN SAMJI PRI.SCHOOL I | EXISTING PU |
| 030 | FILIN SAMJI / FILIN SAMJI PRI.SCHOOL II | EXISTING PU |
| 031 | KOFAR DURBI / K/GIDAN LEMA | EXISTING PU |
| 032 | KOFAR DURBI / SOCIAL DEV.TRAINING CENTRE | EXISTING PU |
| 033 | TUDUN WADA / GIRLS DAY PRI.SCHOOL I | EXISTING PU |
| 034 | TUDUN WADA / GIRLS DAY PRI.SCHOOL II | EXISTING PU |
| 035 | KOFAR BAI KAYALWA PRI. SCH. VI | NEW PU |
| 036 | KOFAR BAI KAYALWA PRI. SCH. VII | NEW PU |
| 037 | KOFAR BAI KAYALWA PRI. SCH. VIII | NEW PU |
| 038 | KOFAR BAI KAYALWA PRI. SCH. IX | NEW PU |
| 039 | KOFAR BAI KAYALWA PRI. SCH. X | NEW PU |
| 040 | K/KEKE NAGOGO PRI. SCH. | NEW PU |
| 041 | T/WADA NAGOGO PRI. SCH. | NEW PU |
| 042 | GDSS K/SAURI I | NEW PU |
| 043 | GDSS K/SAURI II | NEW PU |
| 044 | IBRAHIM SHEHU SHEMA PRI. SCH. | NEW PU |
| 045 | IBRAHIM SHEHU SHEMA PRI. SCH. | NEW PU |
| 046 | KATSINA CLUB | NEW PU |
| 047 | KTAPU GORUBA ROAD | NEW PU |
| 048 | GORUBA FOOTBALL FIELD | NEW PU |
| 049 | MAHAUTAR GORUBA QUARTERS | NEW PU |
| 050 | KATSINA WATER BOARD H/QUARTERS | NEW PU |
| 051 | CUSTOM BARRACK STOCKWARE HOUSE | NEW PU |
| 052 | GORUBA ROAD K/GIDAN GALADIMA | NEW PU |
| 053 | POLICE TRAFFIC OFFICE I | NEW PU |
| 054 | POLICE TRAFFIC OFFICE II | NEW PU |
| 055 | MODOJI PRI. SCH. III | NEW PU |
| 056 | MODOJI PRI. SCH. IV | NEW PU |
| 057 | MODOJI PRI. SCH. V. | NEW PU |
| 058 | TAFKIN DANBEBE | NEW PU |
| 059 | RAFUKKA BAKIN RIJIYA | NEW PU |
| 060 | RAFUKKA GINDIN RIMI | NEW PU |
| 061 | BAKIN MASALLACHI MAL. ABU | NEW PU |
| 062 | SABON TITIN BAKIN GIDAN FENTI | NEW PU |
| 063 | FILIN SAMJI MULTI PURPOSE | NEW PU |
| 064 | K/SAURI JUNCTION DIN GIDAN SA’IDU DODO | NEW PU |
| 065 | BAKIN MASALLACIN GAWO | NEW PU |
| 066 | K/SAURI KANTIN HUSSAINI M/SHAYI II | NEW PU |
| 067 | K/SAURI K/GIDAN HAJ. YAHA MANI IV | NEW PU |
| 068 | K/SAURI K/GIDAN HAJ. YAHA MANI V | NEW PU |
| 069 | IYATANCHI NASARAWA PRI. SCH. I | NEW PU |
| 070 | TUDUN WADA BAKIN GAWO | NEW PU |
| 071 | FILIN SAMJI/FILIN SAMJI PRI. SCH. | NEW PU |
| 072 | FILIN SAMJI/FILIN SAMJI PRI. SCH. | NEW PU |
| 073 | KOFAR DURBI K/GIDAN LEMA I | NEW PU |
| 074 | KOFAR DURBI SOCIAL DEV. TRAINING CENTRE | NEW PU |
Wakilin gabas ii Ward
(54 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOFAR MARUSA KOFAR MARUSA PRI.SCHOOL I | EXISTING PU |
| 002 | KOFAR MARUSA PRI.SCHOOL II | EXISTING PU |
| 003 | KOFAR MARUSA KOFAR MARUSA PRI.SCHOOL III | EXISTING PU |
| 004 | KOFAR MARUSA / DUTSIN AMARE PRI.SCHOOL | EXISTING PU |
| 005 | KOFAR MAURSA/ DUTSIN AMARE PRI.SCHOOL I | EXISTING PU |
| 006 | KOFAR MARUSA / DUTSIN AMARE PRI.SCHOOL II | EXISTING PU |
| 007 | KOFAR MARUSA / K/GIDAN A GWANDA | EXISTING PU |
| 008 | KOFAR MARUSA / LAYIN ZANA BAYAN TASHA | EXISTING PU |
| 009 | KOFAR MARUSA K/GIDAN A. YUSUF LADAN | EXISTING PU |
| 010 | KOFAR DURBI K/GIDAN DAUDA MANI | EXISTING PU |
| 011 | KOFAR DURBI K/G SANI MASHI | EXISTING PU |
| 012 | KOFAR DURBI / BAKIN KOFAR | EXISTING PU |
| 013 | S/UNGUWA K/DURBI – SABUWAR UNG K/DURBI | EXISTING PU |
| 014 | YAR’ADUA FILIN FIVES I | EXISTING PU |
| 015 | YAR’ADUA FILIN FIVES II | EXISTING PU |
| 016 | YAR’ADUA K/G LABARAN ZARIA | EXISTING PU |
| 017 | SHAISKAWA MAGAMA JUNCTION | EXISTING PU |
| 018 | KOFAR MARUSA BAKIN KANTUNA | EXISTING PU |
| 019 | KERAU GIDAN DAN AMAR I | EXISTING PU |
| 020 | KERAU GIDAN DAN AMAR II | EXISTING PU |
| 021 | KOFAR DURBI K/GIDAN MAI UNGUWA | EXISTING PU |
| 022 | D/AMARE BAKIN FARIN GIDA | EXISTING PU |
| 023 | YAR’ADUA K/GIDAN BEBEJI | EXISTING PU |
| 024 | SHAISKAWA K/GIDAN ISA GACHI I | EXISTING PU |
| 025 | SHAISKAWA K/GIDAN ISA GACHI II | EXISTING PU |
| 026 | KIDDIES INTERNATIONAL-KIDDIES INTERNATI0NAL PRI.SCHOOL | EXISTING PU |
| 027 | FAMILY SUPPORT PRI. SCH. | NEW PU |
| 028 | T/KATSIRA K/G MAI UNG. AMADU | NEW PU |
| 029 | MUH’D DIKKO STADIUM I | NEW PU |
| 030 | K/G MAI UNG. SHUAIBU | NEW PU |
| 031 | LAMBUN KHADIJA | NEW PU |
| 032 | DUTSEN AMARE PRI. SCH. | NEW PU |
| 033 | DUTSEN AMARE PRI. SCH. | NEW PU |
| 034 | DUTSEN AMARE PRI. SCH. | NEW PU |
| 035 | DUTSEN AMARE PRI. SCH. | NEW PU |
| 036 | LAMBUN MAGAJI GARI | NEW PU |
| 037 | KWADO K/G MAI UNGUWA HAMISU | NEW PU |
| 038 | K/DURBI K/G DAIDA MANI | NEW PU |
| 039 | K/G MAGAJIN GARI, SHAISKAWA | NEW PU |
| 040 | SHAISKAWA K/G MAI GARI | NEW PU |
| 041 | K/DURBI BAKIN KOFA | NEW PU |
| 042 | YAR’ADUA K/G LABARAN ZARIA II | NEW PU |
| 043 | SHAISKAWA MAGAMA JUNCTION II | NEW PU |
| 044 | MASALLACI NEAR KADARKO | NEW PU |
| 045 | GIDAN GAJIYAYYU NEAR LADAN WAPA HOUSE | NEW PU |
| 046 | KERAU K/G WAMBAI | NEW PU |
| 047 | CONTINENTAL COMP. O/S | NEW PU |
| 048 | D/AMARE BEDIN SADI | NEW PU |
| 049 | YAR’ADUA K/G BEBEJI | NEW PU |
| 050 | YAR’ADUA K/G BEBEJI | NEW PU |
| 051 | SHAISKAWA K/G ISAH GACHI III | NEW PU |
| 052 | T/KATSIRA K/G MAI UNG. SHINFIDA | NEW PU |
| 053 | NEAR MARIAMO AJIRI MOMORIAL SCH | NEW PU |
| 054 | K/MARUSA LOWCOST NEAR ZANGO ORTHOPEADIC | NEW PU |
Wakilin kudu i Ward
(51 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | YANTABA / K/GIDAN YANDAKA | EXISTING PU |
| 002 | YANTABA / K/GIDAN A. GAMBO I | EXISTING PU |
| 003 | YANTABA / K/GIDAN A. GAMBO II | EXISTING PU |
| 004 | BAMBADAWA / K/GIDAN DODO TELA | EXISTING PU |
| 005 | BAMBADAWA / K/GIDAN MAI-UNGUWA | EXISTING PU |
| 006 | RAFIN DADI – R/DADI PRI.SCHOOL I | EXISTING PU |
| 007 | RAFIN DADI – R/DADI PRI.SCHOOL II | EXISTING PU |
| 008 | RAFIN DADI – R/DADI PRI.SCHOOL III | EXISTING PU |
| 009 | TSOHUWAR KASUWA / DAN MARNA PRI. SCHOOL I | EXISTING PU |
| 010 | TSOHUWAR KASUWA / DANMARNA PRI.SCHOOL II | EXISTING PU |
| 011 | ALBABA DAN MARNA PRI.SCHOOL | EXISTING PU |
| 012 | GANGANBU / KANTIN ALH. MUNTARI | EXISTING PU |
| 013 | TSOHUWAR / KASUWA GIDAN A. JUNAIDU | EXISTING PU |
| 014 | YANSILIYU – K/G SHA’AIBU DAN DAUDA | EXISTING PU |
| 015 | YANSHUNI K/GIDAN BALA DRIVER | EXISTING PU |
| 016 | YANSHUNI – K/GIDAN MAJI DADI | EXISTING PU |
| 017 | DARMA / BAKIN CHEDIYA | EXISTING PU |
| 018 | DARMA / K/GIDAN ALH.FALALU | EXISTING PU |
| 019 | MARARRABA / K/GIDAN ALWARU I | EXISTING PU |
| 020 | MARARRABA / K/GIDAN ALWARU II | EXISTING PU |
| 021 | POST OFFICE / BAKIN POST OFFICE | EXISTING PU |
| 022 | UNGUWAR ALIKALI / UNG ALKALI I | EXISTING PU |
| 023 | UNGUWAR ALIKALI / UNG ALKALI II | EXISTING PU |
| 024 | UNGUWAR SHARRUFFAI / K/GIDAN ABBA NA-IKKO | EXISTING PU |
| 025 | YAN KYAURE / BAKIN RIJIYA | EXISTING PU |
| 026 | SARARIN KUKA / S/KUKA PRI.SCHOOL | EXISTING PU |
| 027 | RAFIN DADI – K/GIDAN IRO/ISANSI | EXISTING PU |
| 028 | SARARIN KUKA – K/GIDAN MAIUNGUWATURAJI | EXISTING PU |
| 029 | ALABABA DAN MARNA / PRI.SCHOOL II | EXISTING PU |
| 030 | RAFIN DADI / W/KUDU OFFICE | EXISTING PU |
| 031 | R/DADI K/G MAI UNG. UMMA | NEW PU |
| 032 | R/DADI MATERNAL HEALTH CARE | NEW PU |
| 033 | R/DADI GAREJIN R/DADI | NEW PU |
| 034 | GOBRON GIDA SAHEL MEDICARE | NEW PU |
| 035 | MOBIL NEAR IBS HOUSE | NEW PU |
