Lead City University Fees Structure For Undergraduates 2017/18 Academic Session
| 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | ||
| 
 | Tuition Fee (₦) | Tui tion Fee (₦) | Tuition Fee (₦) | Tuition Fee (₦) | Tuition Fee (₦) | |
| Social Science 1 | 420,500 | 420,500 | 430,000 | 430,000 | 550,000 | |
| Social Science 2 | 250,000 | 250,000 | 350,000 | |||
| Mass Comm. & Media Tech | 450,500 | 450,5000 | 450,000 | 450,000 | 550,000 | |
| Applied Science & Info. Tech. 1 | 550,000 | 550,000 | 560,000 | 560,000 | 560,000 | |
| Applied Science & Info. Tech. 2 | 250,000 | 250,000 | 350,000 | |||
| Education | 250,500 | 250,500 | 250,000 | 150,000 | 250,000 | |
| Education (Sandwich Option) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | |
| OIM | 250,500 | 250,500 | 250,000 | 250,000 | 250,000 | |
| Law | 550,500 | 550,500 | 550,000 | 550,000 | 550,000 | |
| Community Health | 200,500 | 200,500 | 200,500 | 250,000 | 250,000 | |
| Health Information Mgt. | 280,500 | 280,500 | 280,500 | 280,500 | 280,000 | |
| Arts | 100,000 | 100,000 | 150,000 | |||
| Access Diploma Programmes | 250,000 | 250,000 | ||||
| 2-Year Diploma Programme | 150,000 | 
| COMPULSORY PAYMENTS FOR RETURNING STUDENTS ONLY UP TO 2017/2018 YEAR OF ENTRY | |
| Medicals | ₦20,000 | 
| Internet | ₦20,000 | 
| Biometric ID Card | ₦2,000 | 
| Students Association Fees | ₦5,000 | 
| Library | ₦20,000 | 
| Insurance | ₦10,000 | 
See also:
History Of Nigeria University Education
History Of Nigerian Education System
List Of Private Universities In Nigeria By State
Federal, State And Private Universities In Nigeria And Their School Fees