FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Ward: Bare
Polling Unit:
(10 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BATACHE/ KOFAR MAI ANGUWA PETER | EXISTING PU | 
| 002 | DASO/ PRI. SCH. | EXISTING PU | 
| 003 | GYADANG/ PRI. SCH. | EXISTING PU | 
| 004 | NGYALLAH/ KOFAR SARKI | EXISTING PU | 
| 005 | SABON PEGI/ PRI. SCH. | EXISTING PU | 
| 006 | TAMU/ KOFAR MAI UNGUWA BWALO RANA | EXISTING PU | 
| 007 | FARE/ KOFAR J. OTHANIEL SAULAYA | EXISTING PU | 
| 008 | UBANDOMA/ KOFAR JAURO UMAR UBANDOMA | EXISTING PU | 
| 009 | NGYALLAH PRI.SCH.I | NEW PU | 
| 010 | SABON PEGI PRI.SCH I | NEW PU | 
Ward: Bolki
Polling Unit:
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BANG/ BANG PRI. SCH. | EXISTING PU | 
| 002 | BOKKI/ K.J. KADAH L. | EXISTING PU | 
| 003 | BOLKI/ BOLKI PRI. SCH. I | EXISTING PU | 
| 004 | BOLKI/ BOLKI PRI. SCH. II | EXISTING PU | 
| 005 | GON/ K.J. ISTIFANUS M. | EXISTING PU | 
| 006 | KEGBALE/ KEGBALE PRI. SCH. | EXISTING PU | 
| 007 | LAWE/ LAWE PRI. SCH. | EXISTING PU | 
| 008 | NEGA/ K.J. NZOPURATO A. | EXISTING PU | 
| 009 | NYAPULI/ K.J. ISHAYA N. | EXISTING PU | 
| 010 | NZUMOSO/ NZUMOSO PRI. SCH. | EXISTING PU | 
| 011 | YANGA E/ YANGA PRI. SCH. | EXISTING PU | 
| 012 | YANGA E.E / YANGA PRI. SCH. | EXISTING PU | 
| 013 | NZUMOSO PRI.SCH I | NEW PU | 
See Also: List Of All Polling Units And Wards In Adamawa State
List Of All Polling Units And Wards In Nigeria
Ward: Gamadio
Polling Unit:
(10 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BWEI/ BWEI PRI. SCH. | EXISTING PU | 
| 002 | DANDU/ K.J. DANIEL WAYAMKO | EXISTING PU | 
| 003 | DOME/ GAMADIO PRI. SCH. | EXISTING PU | 
| 004 | GAMADIO/ K.J. JAURO KAITANGA | EXISTING PU | 
| 005 | HODIKAKAI/ K.J. ILIYA MYAMUGAORON | EXISTING PU | 
| 006 | KANTI/ K.J. SULE KIDDA | EXISTING PU | 
| 007 | KIKON/ K.J. KEMUEL KAKANDA | EXISTING PU | 
| 008 | TUNGA BISA/ KOFAR JAURO FIELIS MANGYI | EXISTING PU | 
| 009 | TUNGA LADAN/ TUNGA PRY SCHOOL | EXISTING PU | 
| 010 | TUNGA LADAN PRI.SCH | NEW PU | 
Ward: Imburu
Polling Unit:
(25 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | GINDIN GADA/ HAYIN GADA | EXISTING PU | 
| 002 | KWAPUKAI/ KWAPUKAI | EXISTING PU | 
| 003 | NGBALANG KASUWA/ NGBALANG | EXISTING PU | 
| 004 | NGBALANG WURKUN/ NGBALANG | EXISTING PU | 
| 005 | NGBANGBALLO/ ZANGUN C.A.C. | EXISTING PU | 
| 006 | NGBAURO/ IMBURU | EXISTING PU | 
| 007 | ROCCO GATE/ NGBALANG | EXISTING PU | 
| 008 | SHAFAN/ IMBURU | EXISTING PU | 
| 009 | VORMOKYE/ ZANGON L.C.C.N | EXISTING PU | 
| 010 | VORMOKYE / ZANGON L.C.C.N | EXISTING PU | 
| 011 | VUDEKORON/ IMBURU | EXISTING PU | 
| 012 | KWAPUKAI PRI.SCH I | NEW PU | 
| 013 | KWAPUKAI PRI.SCH II | NEW PU | 
| 014 | NGBALANG PRI.SCH I | NEW PU | 
| 015 | NGBALANG PRI.SCH II | NEW PU | 
| 016 | NGBALANG PRI.SCH III | NEW PU | 
| 017 | NGBALANG PRI.SCH IV | NEW PU | 
| 018 | NGBALANG PRI.SCH V | NEW PU | 
| 019 | NGBALANG WURKUN HIGH TENSION OPEN SPACE | NEW PU | 
| 020 | NGBALANG WURKUN HIGH TENSION OPEN SPACE | NEW PU | 
| 021 | ROCCO GATE F/BALL FIELD I | NEW PU | 
| 022 | ROCCO GATE F/BALL FIELD II | NEW PU | 
| 023 | GINDIN/HAYIN GADA PRI.SCH I | NEW PU | 
| 024 | SHAFAN PRI.SCH I | NEW PU | 
| 025 | VUDEKORON HEALTH CENTER | NEW PU | 
Ward: Kodomti
Polling Unit:
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BULKUN/ BULKUN PRI. SCH. | EXISTING PU | 
| 002 | BYEMTI/ BYEMTI PRI. SCH. | EXISTING PU | 
| 003 | KIKAN/ K.J. NZOMOTO LUWARENO | EXISTING PU | 
| 004 | KULKON/ K.MAI ANG. MWASARON | EXISTING PU | 
| 005 | KWAHUBA/ KWAHUBA PRI. SCH. | EXISTING PU | 
| 006 | NZORUWE/ NZORUWE PRI. SCH. | EXISTING PU | 
| 007 | PULLUM/ K. JAURO KLAH LUGAINO | EXISTING PU | 
| 008 | VOTI KODOMTI/ K. JAURO MR MICHEAL MUNNON | EXISTING PU | 
| 009 | VOTI SHAFORON/ K. JAURO ZABADI GOMA | EXISTING PU | 
| 010 | VUDEGBEKTO/ KODOMTI PRI. SCH. | EXISTING PU | 
| 011 | PULLUM PRI.SCH.I | NEW PU | 
| 012 | NZORUWE HEALTH CENTER | NEW PU | 
| 013 | KIKAN DISPENSARY | NEW PU | 
Ward: Numan i
Polling Unit:
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | ANGUWAN WAJA/ NUMAN III PRY SCHOOL | EXISTING PU | 
| 002 | BAMTATO/ K.MAI ANG. TOPOGBANGE | EXISTING PU | 
| 003 | N P C ROAD/ N P C PREMISES | EXISTING PU | 
| 004 | SGSS/ GTSS/ SAKATO G.S.S | EXISTING PU | 
| 005 | STADIUM ROAD/ MAKWADA SQUARE | EXISTING PU | 
| 006 | TUDUN WADA/ KOFAR MALLAM ISHAYA | EXISTING PU | 
| 007 | UNGUWAR WURKUN/ K.MAI ANG. HANANIYA | EXISTING PU | 
| 008 | VTC, GSS/ V. T. C | EXISTING PU | 
| 009 | NUMAN III PRI.SCH. I | NEW PU | 
| 010 | GSS SAKATO I | NEW PU | 
| 011 | BAMTATO I | NEW PU | 
| 012 | BAMTATO II | NEW PU | 
| 013 | GSS BASKETBALL COURT I | NEW PU | 
| 014 | GSS BASKETBALL COURT II | NEW PU | 
| 015 | STADIUM ROAD I | NEW PU | 
| 016 | VTC/TTS I | NEW PU | 
Ward: Numan ii
Polling Unit:
(16 Polling booths)
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | NGBABULANG/ KOFAR YAMATH | EXISTING PU | 
| 002 | NGBAKOUTO/ KOFAR JAURO SOMODE HOUSE | EXISTING PU | 
| 003 | NGBAURO/ NGBAURO | EXISTING PU | 
| 004 | NGBAYOFE/ KOFAR BABA SANU | EXISTING PU | 
| 005 | NOKOWON/ NOKOWON | EXISTING PU | 
| 006 | NUPAWA/ NEAR CHIEF OROBO’S HOUSE | EXISTING PU | 
| 007 | PARE CENTRE/ PARE PRI. SCH. | EXISTING PU | 
| 008 | YOUTH CENTRE/ YOUTH CENTRE | EXISTING PU | 
| 009 | ZABARMA/ NEAR LIMAN’S HOUSE | EXISTING PU | 
| 010 | YOUTH CENTER I | NEW PU | 
| 011 | PARE PRI.SCH I | NEW PU | 
| 012 | NGBABULANG I | NEW PU | 
| 013 | NOKOWON I | NEW PU | 
| 014 | NGBAYOFE I | NEW PU | 
| 015 | NGBAKOUTO I | NEW PU | 
| 016 | JOHN HOLT PRI.SCH. ZABARMA | NEW PU | 
Ward: Numan iii
Polling Unit:
(18 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | FADA/ FADA | EXISTING PU | 
| 002 | JOHN HOLT/ JOHN HOLT | EXISTING PU | 
| 003 | MAKERA/ MAKERA | EXISTING PU | 
| 004 | OLD MARKET/ OLD MARKET | EXISTING PU | 
| 005 | PRISONS/ PRISONS | EXISTING PU | 
| 006 | UNGUWAR GANGARE/ GANGARE | EXISTING PU | 
| 007 | UNGUWAR SARKIN HAUSAWA/ HAUSAWA | EXISTING PU | 
| 008 | UPPER AREA COURT/ UPPER AREA COURT | EXISTING PU | 
| 009 | FADA I | NEW PU | 
| 010 | KWALUMO | NEW PU | 
| 011 | JOHN HOLT I | NEW PU | 
| 012 | OLD MARKET I | NEW PU | 
| 013 | MAKERA I | NEW PU | 
| 014 | MAKERA II | NEW PU | 
| 015 | UPPER AREA COURT I | NEW PU | 
| 016 | GANGARE I | NEW PU | 
| 017 | GANGARE II | NEW PU | 
| 018 | OLD PRISONS I | NEW PU | 
Ward: Sabon pegi
Polling Unit:
(38 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BARKINDO/ K.MAI ANG. MADUGU | EXISTING PU | 
| 002 | DOWAYA/ K. JAURO UMAR | EXISTING PU | 
| 003 | G.R.A./ G.R.A QUARTERS | EXISTING PU | 
| 004 | GRACELAND/ KOFAR BABANDIYA | EXISTING PU | 
| 005 | GWEDA MALLAM/ GWEDA MALLAM PRI. SCH. I | EXISTING PU | 
| 006 | GWEDA MALLAM/ GWEDA MALLAM PRI. SCH. II | EXISTING PU | 
| 007 | GWOZA ROAD/ UNGUWAN MUSA | EXISTING PU | 
| 008 | HOME ECONOMICS/ HOME ECONOMICS DEPT. | EXISTING PU | 
| 009 | MASSALLACI/ KOFAR VICTOR SMITH | EXISTING PU | 
| 010 | UNGUWAN ALI/ K. AUDU MAI KARFE | EXISTING PU | 
| 011 | WAYAM PRI.SCH I | NEW PU | 
| 012 | WAYAM PRI.SCH II | NEW PU | 
| 013 | WAYAM PRI.SCH III | NEW PU | 
| 014 | WAYAM PRI.SCH IV | NEW PU | 
| 015 | G.R.A QUARTERS I | NEW PU | 
| 016 | GRACELAND BORE HOLE I | NEW PU | 
| 017 | GRACELAND BORE HOLE II | NEW PU | 
| 018 | GRACELAND BORE HOLE III | NEW PU | 
| 019 | GRACELAND BORE HOLE IV | NEW PU | 
| 020 | GWOZA ROAD I | NEW PU | 
| 021 | GWOZA ROAD II | NEW PU | 
| 022 | GWOZA ROAD III | NEW PU | 
| 023 | LUWOM | NEW PU | 
| 024 | TIKULE I | NEW PU | 
| 025 | TIKULE II | NEW PU | 
| 026 | TIKULE III | NEW PU | 
| 027 | TIKULE IV | NEW PU | 
| 028 | HOME ECONOMICS DEPT. I | NEW PU | 
| 029 | NIPOST | NEW PU | 
| 030 | GREEN VILLAGE BORE HOLE | NEW PU | 
| 031 | GWEDA MALAM PRI.SCH III | NEW PU | 
| 032 | GWEDA MALAM PRI.SCH IV | NEW PU | 
| 033 | GWEDA MALAM PRI.SCH V | NEW PU | 
| 034 | GWEDA MALAM PRI.SCH VI | NEW PU | 
| 035 | GWEDA MALAM PRI.SCH VII | NEW PU | 
| 036 | GWEDA MALAM PRI.SCH VIII | NEW PU | 
| 037 | GWEDA MALAM PRI.SCH IX | NEW PU | 
| 038 | GWEDA MALAM PRI.SCH X | NEW PU | 
Ward: Vulpi
Polling Unit:
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BANGWE/ K.J BLI FUREMA | EXISTING PU | 
| 002 | BOKOTYE/ K.J ESTHON NDUGO | EXISTING PU | 
| 003 | BONANGA/ KOFAR J. BITRUS | EXISTING PU | 
| 004 | GBALAPUN/ GBALAPUN PRI. SCH. | EXISTING PU | 
| 005 | GYEMUN/ K.J EDWARD SAKTO | EXISTING PU | 
| 006 | KWAGORO/ KWANGORO PRI. SCH | EXISTING PU | 
| 007 | NGWALTI/ K.J HALILU | EXISTING PU | 
| 008 | SALTI/ SALTI PRI. SCH. | EXISTING PU | 
| 009 | VULPI/ VULPI PRI. SCH. | EXISTING PU | 
| 010 | VULPI/ KWAHANOGWE | EXISTING PU | 
| 011 | SALTI PRI.SCH I | NEW PU |