FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(10 Wards )
Ekajuk I Ward
(32 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PLAYGROUND, BANSARA | EXISTING PU |
| 002 | PLAYGROUND, BANSARA | EXISTING PU |
| 003 | PLAYGROUND EGBUNG | EXISTING PU |
| 004 | PRIMARY SCHOOL, EKWARO | EXISTING PU |
| 005 | PLAYGROUND, EWINIMBA | EXISTING PU |
| 006 | PRIMARY SCHOOL MFOM I | EXISTING PU |
| 007 | PRIMARY SCHOOL MFOM II | EXISTING PU |
| 008 | PLAYGROUND, EGBANAFOM | EXISTING PU |
| 009 | PRIMARY SCHOOL, NTARA | EXISTING PU |
| 010 | PLAYGROUND, NTARA WATERSIDE | EXISTING PU |
| 011 | PRIMARY SCHOOL, EYANJUL | EXISTING PU |
| 012 | PRIMARY SCHOOL, EMMANDACK | EXISTING PU |
| 013 | HEALTH CENTRE, NKPANA | EXISTING PU |
| 014 | PLAYGROUND, ADIGBO | EXISTING PU |
| 015 | P/G MOBINI ABANKPA BANSARA | NEW PU |
| 016 | P/S, EMMANDACK MBUM | NEW PU |
| 017 | P/S BANSARA | NEW PU |
| 018 | P/S NWANG | NEW PU |
| 019 | P/G, NGULYA | NEW PU |
| 020 | P/S ALANGKEL | NEW PU |
| 021 | P/G NTARA | NEW PU |
| 022 | P/G, NDUBI | NEW PU |
Ekajuk II Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PLAYGROUND, ESHINJUCK | EXISTING PU |
| 002 | PLAYGROUND, ESHAM I | EXISTING PU |
| 003 | PLAY GROUND, ESHAM II | EXISTING PU |
| 004 | PLAYGROUND, EKPUGRINYA | EXISTING PU |
| 005 | PRIMARY SCHOOL, NWANG | EXISTING PU |
| 006 | PLAY GROUND, MBAREKUL | EXISTING PU |
| 007 | PLAY GROUND, EGOJA NDIM | EXISTING PU |
| 008 | PLAYGROUND, EGUL | EXISTING PU |
| 009 | PLAY GROUND, MBOCK JUNCTION | EXISTING PU |
| 010 | IN FRONT OF EGIM EBO, NWANG II | EXISTING PU |
| 011 | PLAYGROUND, ABUNTAK | EXISTING PU |
| 012 | P/S, AKUMAYE | NEW PU |
| 013 | P/G ADOB | NEW PU |
| 014 | COMMUNITY P/S. ENYI | NEW PU |
| 015 | P/G MBOCK 1 | NEW PU |
| 016 | P/G, EKPARE | NEW PU |
See Also: List Of All Polling Units And Wards In Cross River State
List Of All Polling Units And Wards In Nigeria
Mbube East I
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PRIMARY SCHOOL, NKIM I | EXISTING PU |
| 002 | PRIMARY SCHOOL, NKIM II | EXISTING PU |
| 003 | PLAY GROUND, NKIM | EXISTING PU |
| 004 | PLAYGROUND, OGBERIA OGANG | EXISTING PU |
| 005 | PLAY GROUND, MPANG OGBERIA-OCHORO | EXISTING PU |
| 006 | ST. PETER’S PRIMARY SCHOOL, OJERIM I | EXISTING PU |
| 007 | ST. PETER’S PRIMARY SCHOOL, OJERIM II | EXISTING PU |
| 008 | PLAYGROUND, OJERIM EREH | EXISTING PU |
| 009 | ST. FRANCIS PRIMARY SCHOOL, OGANG-OGBERIA | EXISTING PU |
| 010 | PLAY GROUND, IGUNG-OJERIM | EXISTING PU |
| 011 | ST LEONARD, P/S OGBERIA OGANG | NEW PU |
| 012 | OGBERIA-OCHORO P/G ABUEKPO | NEW PU |
| 013 | FOUR CORNER OJERIM | NEW PU |
Mbube East II Ward
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PLAY GROUND, ARAGBANG | EXISTING PU |
| 002 | PRIMARY SCHOOL, BENKPE | EXISTING PU |
| 003 | PLAYGROUND, BENKPE | EXISTING PU |
| 004 | PRIMARY SCHOOL, EGBE I | EXISTING PU |
| 005 | PRIMARY SCHOOL,EGBE II | EXISTING PU |
| 006 | PLAY GROUND, EGBE-EGBUDU | EXISTING PU |
| 007 | PLAYGROUND, KESUBE, EGBE | EXISTING PU |
| 008 | MPANG ABANG PLAY GROUND, EGBE | EXISTING PU |
| 009 | PLAY GROUND, OBOSO EREH | EXISTING PU |
| 010 | PRIMARY SCHOOL, OBOSO ARAGBANG | EXISTING PU |
| 011 | GOVERNMENT SEC. SCH. EGBE | NEW PU |
Mbube West I Ward
(18 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PLAYGROUND, ODAMA EGBUDU-EKUMTAK | EXISTING PU |
| 002 | LUTHERAN PRIMARY SCHOOL, EKUMTAK | EXISTING PU |
| 003 | PLAYGROUND, KADAMA, EKUMTAK | EXISTING PU |
| 004 | PRIMARY SCHOOL, MPANG ABANG LIBIE EKUMT AK | EXISTING PU |
| 005 | PLAY GROUND, OWARAKANDE EKUMTAK | EXISTING PU |
| 006 | CONVENT PRIMARY SCHOOL, IDUM | EXISTING PU |
| 007 | PLAY GROUND, OKAMBI | EXISTING PU |
| 008 | PLAY GROUND MPAM MGBINYI, IDUM | EXISTING PU |
| 009 | PLAY GROUND, MPAM ATAM IDUM | EXISTING PU |
| 010 | PLAY GROUND ABUEKPU, IDUM | EXISTING PU |
| 011 | PLAY GROUND, ABUEKPU | EXISTING PU |
| 012 | MARKET SQUARE, IDUM | EXISTING PU |
| 013 | PLAY GROUND, MPAM ATAM, IDUM | EXISTING PU |
| 014 | PLAY GROUND, MPAM BEKWEL | EXISTING PU |
| 015 | P/S MPAM BENTEM EKUMTAK | NEW PU |
| 016 | ST. COLUMBAS P/S IDUM | NEW PU |
| 017 | P/G EMOREKOARO | NEW PU |
| 018 | MPAM OJIKE | NEW PU |
Mbube West II Ward
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ST. JOSEPH PRIMARY SCHOOL BANSAN | EXISTING PU |
| 002 | PLAYGROUND, BANSAN | EXISTING PU |
| 003 | PLAYGROUND EDIDE I | EXISTING PU |
| 004 | PLAY GROUND EDIDE II | EXISTING PU |
| 005 | PLAY GROUND, MKPAT, ODAJIE I | EXISTING PU |
| 006 | PLAY GROUND MKPAT, ODAJIE II | EXISTING PU |
| 007 | CHRIST THE KING PRIMARY SCHOOL, ODAJIE | EXISTING PU |
| 008 | PLAY GROUND ADAGOM ODAJIE | EXISTING PU |
| 009 | MARKET SQUARE, ODAJIE | EXISTING PU |
| 010 | PLAY GROUND, ASABA ODAJIE | EXISTING PU |
| 011 | P/G OKENDE | NEW PU |
| 012 | MPAM ACCALI FIELD, EDIDE | NEW PU |
| 013 | AKPANTRE TOWN HALL | NEW PU |
Nkum iborr Ward
(13 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ST. VINCENT PRIMARY SCHOOL, ALLADIM | EXISTING PU |
| 002 | PRIMARY SCHOOL, IGODOR | EXISTING PU |
| 003 | PLAYGROUND, NFEKPA, IGODOR | EXISTING PU |
| 004 | PRIMARY SCHOOL, IKANDAGAH | EXISTING PU |
| 005 | PLAY GROUND, IKABE | EXISTING PU |
| 006 | PRIMARY SCHOOL MBAGIDE | EXISTING PU |
| 007 | ST. MARK’S PRIMARY SCHOOL, UKPAGADA I | EXISTING PU |
| 008 | ST. MARK’S PRIMARY SCHOOL UKPAGADA II | EXISTING PU |
| 009 | PLAY GROUND ATING UKPE | EXISTING PU |
| 010 | PLAY GROUND, NKPOTE UKEP | EXISTING PU |
| 011 | ATING ALLADIM PLAYGROUND | EXISTING PU |
| 012 | MODEL HEALTH CENTRE ABURRO | NEW PU |
| 013 | ST. CHARLES P/S ATING UKPE | NEW PU |
Nkum Irede Ward
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | PLAYGROUND ABURU MBEDE, IBIL I | EXISTING PU |
| 002 | PLAYGROUND ABURU MBEDE, IBIL II | EXISTING PU |
| 003 | PLAYGROUND ISHINDENE, IBIL I | EXISTING PU |
| 004 | PLAY GROUND ISHINDENE, IBIL II | EXISTING PU |
| 005 | PRIMARY SCHOOL, IBIL | EXISTING PU |
| 006 | PLAY GROUND ITUNG, IBIL | EXISTING PU |
| 007 | PLAY GROUND, IBIL | EXISTING PU |
| 008 | CUSTOMARY COURT NKUM | EXISTING PU |
| 009 | P/G NTANGMOL | NEW PU |
| 010 | P/S MBENKPEN | NEW PU |
| 011 | MKPORO | NEW PU |
Ogoja Urban I Ward
(39 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | HOLY CHILD CONVENT PRIMARY SCHOOL, AGIGA I | EXISTING PU |
| 002 | HOLY CHILD CONVENT PRIMARY SCHOOL, AGIGA II | EXISTING PU |
| 003 | HOLY CHILD CONVENT PRIMARY SCHOOL, AGIGA III | EXISTING PU |
| 004 | GARKI OKUKU ROAD | EXISTING PU |
| 005 | ST. BEN’S DEM PRIMARY SCHOOL IGOLI. I | EXISTING PU |
| 006 | ST. BEN’S DEM. PRIMARY SCHOOL, IGOLI. II | EXISTING PU |
| 007 | MATERNITY HOSPITAL MONIAYA | EXISTING PU |
| 008 | NEAR B.I.R. OFFICE | EXISTING PU |
| 009 | PLAY GROUND UKAMUSHA, ISHIBORI. I | EXISTING PU |
| 010 | PLAY GROUND IKAPTANG, ISHIBORI. II | EXISTING PU |
| 011 | ST. ANDREW’S PRIMARY SCHOOL I | EXISTING PU |
| 012 | ST. ANDREW’S PRIMARY SCHOOL I | EXISTING PU |
| 013 | PLAY GROUND, ISHIBORI | EXISTING PU |
| 014 | ST. BEN’S PRIMARY SCHOOL, OGOLI I | EXISTING PU |
| 015 | ST. BEN’S PRIMARY SCHOOL, OGOLI II | EXISTING PU |
| 016 | ST. BEN’S PRIMARY SCHOOL, OGOLI III | EXISTING PU |
| 017 | ST. BEN’S PRIMARY SCHOOL, OGOLI IV | EXISTING PU |
| 018 | PLAYGROUND ISHIBORI | EXISTING PU |
| 019 | TIMBER MARKET IBADAN STREET | NEW PU |
| 020 | AGIGA HEALTH CENTER | NEW PU |
| 021 | AGIGA P/G NEW LAYOUT | NEW PU |
| 022 | CENTRAL MOTOR PARK IGOLI | NEW PU |
| 023 | P/G AGIGA OPPOSITE MTN MAST | NEW PU |
| 024 | MECHANIC VILLAGE OKUKU ROAD | NEW PU |
| 025 | MAMI BY ARMY BARRACK OKUKU RD. | NEW PU |
| 026 | GOVT. SECONDARY SCHOOL, IGOLI | NEW PU |
| 027 | THOMAS MCGETRICK INSTITUTE OF TECH. IGOLI | NEW PU |
| 028 | MOUNT CARMEL SEC. SCH. IGOLI | NEW PU |
| 029 | ST. BENS DEM P/S IGOLI III | NEW PU |
| 030 | MONIAYA OPPOSIT CHIEF CHARLES ADOGA RD. | NEW PU |
| 031 | HIGH COURT IGOLI | NEW PU |
| 032 | UKAMUSHA TOWN/ HALL | NEW PU |
| 033 | P/G NKIMKOL | NEW PU |
| 034 | IKAJOR P/G | NEW PU |
| 035 | IKAPTANG TOWN/ HALL | NEW PU |
| 036 | OPPOSIT FRSC OFFICE STADIUM | NEW PU |
| 037 | SCHOOL OF NURSING IGOLI | NEW PU |
| 038 | ISHBORRI MARKET | NEW PU |
| 039 | ISHIBORRI MOTOR PARK | NEW PU |
Ogoja urban II Ward
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NTOL COMPREHENSIVE SECONDARY SCHOOL NDOK | EXISTING PU |
| 002 | NTOL COMP. SEC. SCH. / NDOK | EXISTING PU |
| 003 | PLAYGROUND, NDOK AMERICA | EXISTING PU |
| 004 | ST. THERESA’S PRIMARY SCHOOL OGBOJA | EXISTING PU |
| 005 | ST. THERESA’S PRIMARY SCHOOL, OGBAJA | EXISTING PU |
| 006 | PLAY GROUND OGBOJA | EXISTING PU |
| 007 | PLAY GROUND OGBOJA | EXISTING PU |
| 008 | PLAY GROUND, OGBOJA | EXISTING PU |
| 009 | MOTOR PARK ABAKPA | EXISTING PU |
| 010 | PLAY GROUND OKENDE | EXISTING PU |
| 011 | BOKI ROAD BY MECH. WORKSHOP ABAKPA | EXISTING PU |
| 012 | NJERMAN LANE ABAKPA | EXISTING PU |
| 013 | PLAY GROUND, ADAGOM | EXISTING PU |
| 014 | HEALTH CENTRE NDOK | NEW PU |
| 015 | MOTOR PARK NDOK JUNCTION | NEW PU |
| 016 | CRUTECH GATE | NEW PU |
| 017 | CUSTOMARY COURT OGBOJA | NEW PU |
| 018 | HEALTH CENTRE OGBOJA | NEW PU |
| 019 | P/G OGBOJA IV | NEW PU |
| 020 | FED. SCIENCE COLLEGE | NEW PU |
| 021 | ABAKPA MARKET | NEW PU |
| 022 | NJERMAN BY RIVER ROAD | NEW PU |