Osun State University, Oshogbo School Fees

Non Science Science
Anatomy
Physiology
Nursing
Law
Public Health
All Engineering Courses Accounting, Political Science, Business Administration, Economics, Industrial Relations & Personnel Management
Tuition 130,000.00 155,000.00 195,000.00 155,000.00 155,000.00
College/
Faculty/
Departmental/
Association Fees
2,500.00 2,500.00 2,500.00 2,500.00 2,500.00
ICT 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Library 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
TISHIP 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Games 5,000.00 5,000.00 5,000.00 5,000.00 5,000.00
Examination 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00
Laboratory/
Bench Fee
10,000.00 10,000.00 15,000.00
Sub Total 162,500.00 197,500.00 237,500.00 202,500.00 187,500.00
Acceptance 40,000.00 40,000.00 40,000.00 40,000.00 40,000.00
Medical Test 15,000.00 15,000.00 15,000.00 15,000.00 15,000.00
Caution 10,000.00 10,000.00 10,000.00 10,000.00 10,000.00

 

Student Hand Book 500 500 500 500  

 

 

228,000.00 263,000.00 303,000.00 268,000.00 253,000.00

Leave a Reply

Your email address will not be published.