
FULLY UPDATED JANUARY 2023.At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(20 Wards )
Abuloma/amadi-ama
(133 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ABULOMA UPE I | EXISTING PU |
| 002 | ABULOMA UPE II | EXISTING PU |
| 003 | ABULOMA UPE III | EXISTING PU |
| 004 | ABULOMA UPE IV | EXISTING PU |
| 005 | ABULOMA UPE V | EXISTING PU |
| 006 | ABULOMA UPE VI | EXISTING PU |
| 007 | ABULOMA UPE VII | EXISTING PU |
| 008 | ABULOMA TOWN SQUARE I | EXISTING PU |
| 009 | ABULOMA TOWN SQUARE II | EXISTING PU |
| 010 | ABULOMA TOWN SQUARE III | EXISTING PU |
| 011 | ABULOMA TOWN SQUARE IV | EXISTING PU |
| 012 | ABULOMA TOWN SQUARE V | EXISTING PU |
| 013 | ABULOMA TOWN SQUARE VI | EXISTING PU |
| 014 | ABULOMA TOWN SQUARE VII | EXISTING PU |
| 015 | ABULOMA TOWN HALL I | EXISTING PU |
| 016 | ABULOMA TOWN HALL II | EXISTING PU |
| 017 | ABULOMA TOWN HALL III | EXISTING PU |
| 018 | ABULOMA TOWN HALL IV | EXISTING PU |
| 019 | ABULOMA TOWN HALL V | EXISTING PU |
| 020 | ABULOMA TOWN HALL VI | EXISTING PU |
| 021 | ABULOMA TOWN HALL VII | EXISTING PU |
| 022 | F.G.G.C ABULOMA | EXISTING PU |
| 023 | C.S.S ABULOMA | EXISTING PU |
| 024 | CENTRAL SQUARE AMADI-AMA I | EXISTING PU |
| 025 | CENTRAL SQUARE AMADI-AMA II | EXISTING PU |
| 026 | CENTRAL SQUARE AMADI-AMA III | EXISTING PU |
| 027 | CENTRAL SQUARE AMADI-AMA IV | EXISTING PU |
| 028 | CENTRAL SQUARE AMADI-AMA V | EXISTING PU |
| 029 | CENTRAL SQUARE AMADI-AMA VI | EXISTING PU |
| 030 | OKURA-AMA TOWN SQUARE I | EXISTING PU |
| 031 | OKURA-AMA TOWN SQUARE II | EXISTING PU |
| 032 | STATE SCHOOL AMADI-AMA I | EXISTING PU |
| 033 | STATE SCHOOL AMADI-AMA II | EXISTING PU |
| 034 | STATE SCHOOL AMADI-AMA III | EXISTING PU |
| 035 | STATE SCHOOL AMADI-AMA IV | EXISTING PU |
| 036 | OWALOU PLAY GROUND IGBON I | EXISTING PU |
| 037 | STATE SCHOOL OZUGBOKO-AMA I | EXISTING PU |
| 038 | STATE SCHOOL OZUGBOKO-AMA II | EXISTING PU |
| 039 | STATE SCHOOL OZUGBOKO-AMA III | EXISTING PU |
| 040 | STATE SCHOOL OZUGBOKO-AMA IV | EXISTING PU |
| 041 | PLAY GROUND OZUGBOKO | EXISTING PU |
| 042 | FIME-AMA PLAY GROUND | EXISTING PU |
| 043 | UKUKALAMA TOWN HALL | EXISTING PU |
| 044 | UKPAKU PLAY GROUND, AMADI AMA | EXISTING PU |
| 045 | SOMARI-AMA PLAY GROUND I | EXISTING PU |
| 046 | SOMARI-AMA PLAY GROUND II | EXISTING PU |
| 047 | AZUABIE | EXISTING PU |
| 048 | AZUABIE TOWN SQUARE | EXISTING PU |
| 049 | OKUKU-AMA | EXISTING PU |
| 050 | AZUABIE (AMONI STREET) | EXISTING PU |
| 051 | OKURU-AMA | EXISTING PU |
| 052 | OKURU MARKET SQUARE | EXISTING PU |
| 053 | KOKOAMA I | EXISTING PU |
| 054 | KOKOAMA II | EXISTING PU |
| 055 | IWOKIRI AMADI-AMA | EXISTING PU |
| 056 | OKILO ROAD, ABULOMA | EXISTING PU |
| 057 | C.S.S ABULOMA | EXISTING PU |
| 058 | C.P.S. AZUABIE | EXISTING PU |
| 059 | SENATE VILLAGE AMADI AMA | EXISTING PU |
| 060 | MARKET SQUARE | NEW PU |
| 061 | OBU HALL | NEW PU |
| 062 | OGBOLOGBO PLAY GROUND | NEW PU |
| 063 | WRESTLING PLAY GROUND | NEW PU |
| 064 | OBU HALL I | NEW PU |
| 065 | ABULOMA JETTY | NEW PU |
| 066 | ABULOMA JETTY I | NEW PU |
| 067 | ABULOMA G R A ANNEX OKEIN-ODO | NEW PU |
| 068 | OJUGBE TOWN HALL | NEW PU |
| 069 | OPEN SPACE BITTER LEAF | NEW PU |
| 070 | OPEN SPACE BITTER LEAF I | NEW PU |
| 071 | ABULOMA NEW MARKET | NEW PU |
| 072 | ABULOMA NEW MARKET I | NEW PU |
| 073 | EJUAN PLAY GROUND | NEW PU |
| 074 | ETE-EDO | NEW PU |
| 075 | ABULOMA NEW TOWN HALL III | NEW PU |
| 076 | EDE- OKIA PLAY GROU GROUND | NEW PU |
| 077 | EWOKA PLAYGROUND | NEW PU |
| 078 | TRANS-AMADI GARDENS | NEW PU |
| 079 | OSOU- OGU | NEW PU |
| 080 | CENTRAL SQUARE AMADI-AMA VII | NEW PU |
| 081 | CIRCULAR ROAD AMADI AMA | NEW PU |
| 082 | NTC SCHOOL ROAD AMADI-AMA | NEW PU |
| 083 | OPEN SPACE BY MTN MAST AMADI-AMA | NEW PU |
| 084 | AMADI-AMA HEALTH CENTER | NEW PU |
| 085 | OKURU-AMA HEALTH CENTER I | NEW PU |
| 086 | OKURU HEALTH CENTER II | NEW PU |
| 087 | OKURU HEALTH CENTER III | NEW PU |
| 088 | OKURU-AMA OPEN SPACE BY JDP | NEW PU |
| 089 | OPEN SPACE BY VET JUNCTION AMADI-AMA | NEW PU |
| 090 | STATE SCHOOL AMADI-AMA VI | NEW PU |
| 091 | STATE SCHOOL AMADI-AMA VII | NEW PU |
| 092 | STATE SCHOOL AMADI-AMA VII I | NEW PU |
| 093 | AMADI-AMA TOWN HALL | NEW PU |
| 094 | IGBONI | NEW PU |
| 095 | OZUBOKO VI IGBANIBO | NEW PU |
| 096 | OZUBOKO IGBISKALAMA | NEW PU |
| 097 | OZUBOKO ORUTA TEMEKE | NEW PU |
| 098 | OZUBOKO DANGO | NEW PU |
| 099 | OZUBOKO ENGR INNOCENT KOKO AVENUE | NEW PU |
| 100 | OZUBOKO IYOYO | NEW PU |
| 101 | FIMIE – AMA PLAYGROUND II | NEW PU |
| 102 | FIMIE-AMA PLAYGROUND III | NEW PU |
| 103 | UKUKALAMA PLAYGROUND II | NEW PU |
| 104 | UKPAKU PLAYGROUND II | NEW PU |
| 105 | SOMIARI-AMA PLAYGROUND III | NEW PU |
| 106 | SOMIARI-AMA PLAYGROUND IV | NEW PU |
| 107 | SOMIARI-AMA PLAYGROUND V | NEW PU |
| 108 | AZUABIE MARKET I | NEW PU |
| 109 | AZUABIE MARKET I | NEW PU |
| 110 | AZUABIE TOWN SQUARE NEW I | NEW PU |
| 111 | AZUABIE TOWN SQUARE IV | NEW PU |
| 112 | AZUABIE TOWN SQUARE II | NEW PU |
| 113 | AZUABIE TOWN SQUARE III | NEW PU |
| 114 | AZUABIE TOWN SQUARE IV | NEW PU |
| 115 | OKURU-AMA TOWN HALL | NEW PU |
| 116 | AZUABIE (AMONI STREET) II | NEW PU |
| 117 | OKURU-AMA PHASE III | NEW PU |
| 118 | OKURU-AMA MARKET | NEW PU |
| 119 | OKURU-AMA NDDC ROAD | NEW PU |
| 120 | OKURU-AMA GOLF ESTATE | NEW PU |
| 121 | KOKOAMA III | NEW PU |
| 122 | KOKOAMA IV | NEW PU |
| 123 | IWOKIRI AMADI-AMA I | NEW PU |
| 124 | IWOKIRI AMADI-AMA II | NEW PU |
| 125 | PINA HALL | NEW PU |
| 126 | ABUJA KIRIKIRIDEIN | NEW PU |
| 127 | MDG HALL TURNJAH | NEW PU |
| 128 | ODU-INU COMMUNITY HALL | NEW PU |
| 129 | CPS AZUABIE I | NEW PU |
| 130 | CPS AZUABIE II | NEW PU |
| 131 | CPS AZUABIE III | NEW PU |
| 132 | CPS AZUABIE IV | NEW PU |
| 133 | SENATE VILLAGE AMADI-AMA | NEW PU |
List Of All Polling Units And Wards In River State
Diobu
(27 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | SACRED HEART PRIMARY SCHOOL I | EXISTING PU |
| 002 | SACRED HEART PRIMARY SCHOOL II | EXISTING PU |
| 003 | SACRED HEART PRIMARY SCHOOL III | EXISTING PU |
| 004 | AZIKIWE /OJOTO JUNCTION I | EXISTING PU |
| 005 | AZIKIWE /OJOTO JUNCTION II | EXISTING PU |
| 006 | AZIKIWE /OJOTO JUNCTION III | EXISTING PU |
| 007 | HOBOBO LANE | EXISTING PU |
| 008 | KENNETH COMMERCIAL SCHOOL I | EXISTING PU |
| 009 | KENNETH COMMERCIAL SCHOOL II | EXISTING PU |
| 010 | KENNETH COMMERCIAL SCHOOL III | EXISTING PU |
| 011 | KENNETH COMMERCIAL SCHOOL IV | EXISTING PU |
| 012 | KENNETH COMMERCIAL SCHOOL V | EXISTING PU |
| 013 | SACRED HEART PRIMARY SCHOOL IV | NEW PU |
| 014 | SACRED HEART PRIMARY SCHOOL V | NEW PU |
| 015 | SACRED HEART PRIMARY SCHOOL VI | NEW PU |
| 016 | SACRED HEART PRIMARY SCHOOL VII | NEW PU |
| 017 | SACRED HEART PRIMARY SCHOOL VIII | NEW PU |
| 018 | SACRED HEART PRIMARY SCHOOL IX | NEW PU |
| 019 | ODUNGWERU HALL I | NEW PU |
| 020 | ODUNGWERU HALL II | NEW PU |
| 021 | ODUNGWERU HALL III | NEW PU |
| 022 | OPEN SPACE B BY AZIKIWE/OJOTO JUNCTION I | NEW PU |
| 023 | OPEN SPACE BY AZIKIWE/ OJOTO JUNCTION II | NEW PU |
| 024 | HOBOBO LANE I | NEW PU |
| 025 | KENNETH COMMERCIAL SCHOOL VI | NEW PU |
| 026 | KENNETH COMMERCIAL SCHOOL VII | NEW PU |
| 027 | KENNETH COMMERCIAL SCHOOL VIII | NEW PU |
List Of All Polling Units And Wards In Nigeria
Elekahia
(81 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | OPEN SPACE IGWE HALL NPKOGU I (IGWE HALL OPEN SPACE I) | EXISTING PU |
| 002 | OPEN SPACE IGWE HALL NPKOGU II (IGWE HALL OPEN SPACE II) | EXISTING PU |
| 003 | OPEN SPACE IGWE HALL NPKOGU III (IGWE HALL OPEN SPACE III) | EXISTING PU |
| 004 | NDAH HALL I | EXISTING PU |
| 005 | NDAH HALL II | EXISTING PU |
| 006 | SOUTHERN GROCERY FRONTAGE I | EXISTING PU |
| 007 | SOU THERN GROCERY FRONTAGE II | EXISTING PU |
| 008 | OPEN SPACE BY IWEZOR HALL NKPOGU I (IWEZOR HALL I) | EXISTING PU |
| 009 | OPEN SPACE BY IWEZOR HALL NKPOGU II (IWEZOR HALL II) | EXISTING PU |
| 010 | NCHELEM | EXISTING PU |
| 011 | DEDE HALL | EXISTING PU |
| 012 | OPEN SPACE BY SCHOOL ROAD URBAN COUNCIL GATE I(TRANSAMADI URBAN COUNCIL I) | EXISTING PU |
| 013 | OPEN SPACE BY SCHOOL ROAD URBAN COUNCIL GATE II (TRANSAMADI URBAN COUNCIL II) | EXISTING PU |
| 014 | OPEN SPACE BY SCHOOL ROAD URBAN COUNCIL GATE III (TRANSAMADI URBAN COUNCIL III) | EXISTING PU |
| 015 | OPEN SPACE BY SCHOOL ROAD URBAN COUNCIL GATE IV (TRANSAMADI URBAN COUNCIL IV) | EXISTING PU |
| 016 | STATE SCHOOL ELEKAHIA I | EXISTING PU |
| 017 | STATE SCHOOL ELEKAHIA II | EXISTING PU |
| 018 | STATE SCHOOL ELEKAHIA III | EXISTING PU |
| 019 | STATE SCHOOL ELEKAHIA IV | EXISTING PU |
| 020 | STATE SCHOOL ELEKAHIA V | EXISTING PU |
| 021 | STATE SCHOOL ELEKAHIA VI | EXISTING PU |
| 022 | BOMS HALL I | EXISTING PU |
| 023 | BOMS HALL II | EXISTING PU |
| 024 | BOMS HALL III | EXISTING PU |
| 025 | ODUM HALL I | EXISTING PU |
| 026 | ODUM HALL II | EXISTING PU |
| 027 | ILO HALL I | EXISTING PU |
| 028 | ILO HALL II | EXISTING PU |
| 029 | ILO HALL III | EXISTING PU |
| 030 | OPPOSITE THE EVENING MARKET I | EXISTING PU |
| 031 | OPPOSITE THE EVENING MARKET II | EXISTING PU |
| 032 | MECHANIC COMPLEX I | EXISTING PU |
| 033 | DAME ALICE MODEL PRIMARY SCHOOL (MECHANIC COMPLEX II) | EXISTING PU |
| 034 | NYECHE HALL (ELEKAHIA) | EXISTING PU |
| 035 | ARMY CHILDREN SCHOOL RAINBOW TOWN I | EXISTING PU |
| 036 | ARMY CHILDREN SCHOOL RAINBOW TOWN II | EXISTING PU |
| 037 | ARMY CHILDREN SCHOOL RAINBOW TOWN III | EXISTING PU |
| 038 | NYECHE HALL (ELEKAHIM) I | EXISTING PU |
| 039 | NYECHE HALL (ELEKAHIM) II | EXISTING PU |
| 040 | GOVT. SEC. SCHOOL ELEKAHIA I | EXISTING PU |
| 041 | GOVT. SEC. SCHOOL ELEKAHIA II | EXISTING PU |
| 042 | NDAH HALL, ELEKAHIA | EXISTING PU |
| 043 | OCHIRI HALL, ELEKAHIA | EXISTING PU |
| 044 | OPEN SPACE IGWE HALL ALONG NKPOGU ROAD III | NEW PU |
| 045 | OPEN SPACE BY NDAHBROS STREET OPP ST MATTHEW’S ANGLICAN CHURCH | NEW PU |
| 046 | OPEN SPACE FRONT OF ST MATTHEW’S ANGLICAN CHURCH TRANSAMADI | NEW PU |
| 047 | OPEN SPACE BY IWEZHOR HALL NKPOGU III | NEW PU |
| 048 | OPEN SPACE BY IWEZHOR HALL NKPOGU IV | NEW PU |
| 049 | OPEN SPACE BY SCHOOL ROAD RAINBOW GATE | NEW PU |
| 050 | OPEN SPACE BY SCHOOL ROAD RAINBOW GATE I | NEW PU |
| 051 | OPEN SPACE BY IBRO STREET JUNCTION OMAH ACADEMY RAINBOW | NEW PU |
| 052 | OPEN SPACE BY IBRO STREET JUNCTION OMAH ACADEMY RAINBOW I | NEW PU |
| 053 | STATE SCHOOL ELEKAHIA VII | NEW PU |
| 054 | STATE SCHOOL ELEKAHIA VIII | NEW PU |
| 055 | STATE SCHOOL ELEKAHIA IX | NEW PU |
| 056 | STATE SCHOOL ELEKAHIA X | NEW PU |
| 057 | STATE SCHOOL ELEKAHIA XI | NEW PU |
| 058 | STATE SCHOOL ELEKAHIA XII | NEW PU |
| 059 | STATE SCHOOL ELEKAHIA XIII | NEW PU |
| 060 | STATE SCHOOL ELEKAHIA XIV | NEW PU |
| 061 | BOMS HALL I | NEW PU |
| 062 | BOMS HALL II | NEW PU |
| 063 | BOMS HALL III | NEW PU |
| 064 | BOMS STREET JUNCTION BY IBEH STREET | NEW PU |
| 065 | ODUM BY EWHA STREET | NEW PU |
| 066 | WELLE STREET BY ARETA FARM ESTATE | NEW PU |
| 067 | OPEN SPACE BY OGBONDA STREET JUNCTION | NEW PU |
| 068 | OPEN SPACE BY ETITINWO JUNCTION ELEKAHIA | NEW PU |
| 069 | OPEN SPACE ELEKAHIA ROAD OPP ILO HALL | NEW PU |
| 070 | 4TH STREET BY BASKET BALL COURT | NEW PU |
| 071 | CLOSE 4 BY 2ND AVENUE | NEW PU |
| 072 | DAME ALICE MODEL PRIMARY SCHOOL STADIUM RD II | NEW PU |
| 073 | DAME ALICE MODEL PRIMARY SCHOOL STADIUM RD III | NEW PU |
| 074 | DAME ALICE MODEL PRIMARY SCHOOL STADIUM RD | NEW PU |
| 075 | COMMUNITY PRIMARY SCHOOL RAINBOW TOWN | NEW PU |
| 076 | COMMUNITY PRIMARY SCHOOL RAINBOW TOWN I | NEW PU |
| 077 | GOVT SEC SCHOOL ELEKAHIA III | NEW PU |
| 078 | GOVT SEC SCHOOL ELEKAHIA IV | NEW PU |
| 079 | GOVT SEC SCHOOL ELEKAHIA V | NEW PU |
| 080 | TASIE CLOSE JUNCTION BY IBE STREET | NEW PU |
| 081 | OPEN SPACE OCHIRI HALL BY ELEKAHIA RD | NEW PU |
Distance From Port Harcourt To All Cities In Nigeria
Mgbundukwu (one)
(18 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | MGBUNDUKWU HALL I | EXISTING PU |
| 002 | EGEDE STREET I | EXISTING PU |
| 003 | EGEDE STREET II | EXISTING PU |
| 004 | EGEDE STREET III | EXISTING PU |
| 005 | EGEDE STREET IV | EXISTING PU |
| 006 | EGEDE STREET V | EXISTING PU |
| 007 | RUMKPAILU KWUOZO HALL I | EXISTING PU |
| 008 | RUMKPAILU KWUOZO HALL II | EXISTING PU |
| 009 | MGBUNDUKWU HALL II | EXISTING PU |
| 010 | MGBUNDUKWU HALL III | EXISTING PU |
| 011 | MGBUNDUKWU HALL IV | EXISTING PU |
| 012 | MGBUNDUKWU HALL V | NEW PU |
| 013 | EGEDE STREET VI | NEW PU |
| 014 | EGEDE STREET VII | NEW PU |
| 015 | EGEDE STREET VIII BY ARUNDU JUNCTION | NEW PU |
| 016 | EGEDE STREET IX OPEN SPACE BY OBI | NEW PU |
| 017 | IGWE HALL I | NEW PU |
| 018 | IGWE HALL II | NEW PU |
Mgbundukwu (two)
(22 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | TOBIN HALL (BY EMENIKE JUNCTION) I | EXISTING PU |
| 002 | TOBIN HALL (BY EMENIKE JUNCTION) II | EXISTING PU |
| 003 | TOBIN HALL (BY EMENIKE JUNCTION) III | EXISTING PU |
| 004 | TOBIN HALL (BY EMENIKE JUNCTION) IV | EXISTING PU |
| 005 | TOBIN HALL (BY EMENIKE JUNCTION) V | EXISTING PU |
| 006 | TOBIN HALL (BY EMENIKE JUNCTION) VI | EXISTING PU |
| 007 | TOBIN HALL (BY EMENIKE JUNCTION) VII | EXISTING PU |
| 008 | TOBIN HALL (BY EMENIKE JUNCTION) VIII | EXISTING PU |
| 009 | TIMBER/LUMUMBA JUNCTION I | EXISTING PU |
| 010 | TIMBER/LUMUMBA JUNCTION II | EXISTING PU |
| 011 | LUMUMBA/ECHUE | EXISTING PU |
| 012 | OPEN SPACE BY REDEEMERS BAPTIST CHURCH | EXISTING PU |
| 013 | AMADICHUKWU HALL I | NEW PU |
| 014 | AMADICHUKWU HALL II | NEW PU |
| 015 | WOSU HALL I | NEW PU |
| 016 | WOSU HALL II | NEW PU |
| 017 | WOSU HALL III | NEW PU |
| 018 | TOBIN HALL (BY EMENIKE JUNCTION) IX | NEW PU |
| 019 | TOBIN HALL (BY EMENIKE JUNCTION) X | NEW PU |
| 020 | TIMBER/LUMUMBA JUNCTION III | NEW PU |
| 021 | TIMBER/LUMUMBA JUNCTION IV | NEW PU |
| 022 | LUMUMBA/ECHUE II | NEW PU |
All Towns And Villages In Port Harcourt L.G.A, Rivers State
Nkpolu oroworukwo
(76 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | STATE SCHOOL REBISI AMAIKIBO ROAD I | EXISTING PU |
| 002 | STATE SCHOOL REBISI AMAIKIBO ROAD II | EXISTING PU |
| 003 | STATE SCHOOL REBISI AMAIKIBO ROAD III | EXISTING PU |
| 004 | STATE SCHOOL REBISI AMAIKIBO ROAD IV | EXISTING PU |
| 005 | STATE SCHOOL REBISI AMAIKIBO ROAD V | EXISTING PU |
| 006 | STATE SCHOOL REBISI AMAIKIBO ROAD VI | EXISTING PU |
| 007 | STATE SCHOOL REBISI AMAIKIBO ROAD VII | EXISTING PU |
| 008 | OBIRI WOKORA | EXISTING PU |
| 009 | OBIRI ELECHI I | EXISTING PU |
| 010 | OBIRI ELECHI II | EXISTING PU |
| 011 | OBIRI ELECHI III | EXISTING PU |
| 012 | ST. THOMAS SCHOOL I | EXISTING PU |
| 013 | ST. THOMAS SCHOOL II | EXISTING PU |
| 014 | ST. THOMAS SCHOOL III | EXISTING PU |
| 015 | ST. THOMAS SCHOOL VI | EXISTING PU |
| 016 | ST. THOMAS SCHOOL | EXISTING PU |
| 017 | OKOKU HALL I | EXISTING PU |
| 018 | OKOKU HALL II | EXISTING PU |
| 019 | ENWUME AVENUE I | EXISTING PU |
| 020 | ENWUME AVENUE II | EXISTING PU |
| 021 | MLLE 3 MARKET I | EXISTING PU |
| 022 | MLLE 3 MARKET II | EXISTING PU |
| 023 | OBIRI OKAH OPEN SPACE I | EXISTING PU |
| 024 | OBIRI OKAH OPEN SPACE II | EXISTING PU |
| 025 | OBIRI WOKOMA (OPEN SPACE) I | EXISTING PU |
| 026 | OBIRI WOKOMA (OPEN SPACE) II | EXISTING PU |
| 027 | TOWN HALL SPACE (NKPOLU OROWORUKWO) | EXISTING PU |
| 028 | TOWN HALL SPACE (NKPOLU OROWORUKWO) II | EXISTING PU |
| 029 | TOWN HALL SPACE (NKPOLU OROWORUKWO) III | EXISTING PU |
| 030 | TOWN HALL SPACE (NKPOLU OROWORUKWO) VI | EXISTING PU |
| 031 | COUNCIL PREMISES SPACE I | EXISTING PU |
| 032 | COUNCIL PREMISES SPACE II | EXISTING PU |
| 033 | COUNCIL PREMISES SPACE III | EXISTING PU |
| 034 | COUNCIL PREMISES SPACE VI | EXISTING PU |
| 035 | NATIONAL STREET I | EXISTING PU |
| 036 | NATIONAL STREET II | EXISTING PU |
| 037 | MECHANIC VILLAGE I | EXISTING PU |
| 038 | MECHANIC VILLAGE II | EXISTING PU |
| 039 | MECHANIC VILLAGE III | EXISTING PU |
| 040 | MECHANIC VILLAGE VI | EXISTING PU |
| 041 | OBIRI OGBUJI SPACE I | EXISTING PU |
| 042 | OBIRI OGBUJI SPACE II | EXISTING PU |
| 043 | EJIEGBU STREET I | EXISTING PU |
| 044 | EJIEGBU STREET II | EXISTING PU |
| 045 | CHINDAH ESTATE (BY UST) I | EXISTING PU |
| 046 | CHINDAH ESTATE (BY UST) II | EXISTING PU |
| 047 | OBIRI AHOLU (WOBO STREET) I | EXISTING PU |
| 048 | OBIRI AHOLU (WOBO STREET) II | EXISTING PU |
| 049 | OBIRI MARTINS | EXISTING PU |
| 050 | C.S.S NKPOLU | EXISTING PU |
| 051 | OBIRI WORLUMEJURU | NEW PU |
| 052 | OBIRI WOKORA HALL II | NEW PU |
| 053 | OBIRI ELECHI IV | NEW PU |
| 054 | OBIRI ELECHI V | NEW PU |
| 055 | OBIRI ELECHI VI | NEW PU |
| 056 | ST THOMAS SCHOOL V | NEW PU |
| 057 | ST THOMAS SCHOOL VI | NEW PU |
| 058 | ST THOMAS SCHOOL VII | NEW PU |
| 059 | OBIRI OBINGELE OPP MILE 3 PARK BY IKWERRE ROAD | NEW PU |
| 060 | ENWUME AVENUE NEW HALL | NEW PU |
| 061 | MILE 3 MARKET NKPOLU OROWOROKWU | NEW PU |
| 062 | MILE 3 MARKET III | NEW PU |
| 063 | WORLUMEJURU OPEN SPACE | NEW PU |
| 064 | TOWN HALL SPACE NKPOLU OROWOROKWU NEW HALL | NEW PU |
| 065 | TOWN HALL SPACE NKPOLU OROWOROKWU NEW HALL I | NEW PU |
| 066 | COUNCIL PREMISES SPACE I NEW HALL | NEW PU |
| 067 | ECHEONWU HALL | NEW PU |
| 068 | NATIONAL STREET NEW HALL | NEW PU |
| 069 | NATIONAL STREET NEW HALL I | NEW PU |
| 070 | OBIRI APPOLLUS EJEKWU ELECHI STREET | NEW PU |
| 071 | OBIRI OGBUJI NEW TOWN HALL | NEW PU |
| 072 | EJIEGBU STREET NKPOLU OROWOROKWU | NEW PU |
| 073 | EJIEGBU STREET NKPOLU OROWOROKWU I | NEW PU |
| 074 | CHINDA ESTATE NKPOLU OROWOROKWU | NEW PU |
| 075 | OBIRI IHUNWO-OROGBO OPP STATE PRY SCHOOL NKPOLU OROWOROKWU | NEW PU |
| 076 | NKPOLU OROWOROKWU MGBUIKE | NEW PU |
Senatorial Districts In Rivers State
Nkpolu oroworukwo two
(44 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | NEAR UST POST OFFICE OPEN SPACE I | EXISTING PU |
| 002 | NEAR UST POST OFFICE OPEN SPACE II | EXISTING PU |
| 003 | NEAR UST POST OFFICE OPEN SPACE III | EXISTING PU |
| 004 | NEAR UST POST OFFICE OPEN SPACE IV | EXISTING PU |
| 005 | NEAR UST POST OFFICE OPEN SPACE V | EXISTING PU |
| 006 | OBIRI ORUSA OPEN SPACE I | EXISTING PU |
| 007 | OBIRI ORUSA OPEN SPACE II | EXISTING PU |
| 008 | OBASIOLU ST. ML3 I | EXISTING PU |
| 009 | OBASIOLU ST. ML3 II | EXISTING PU |
| 010 | SACRED HEART SCHOOL DIOBU I | EXISTING PU |
| 011 | SACRED HEART SCHOOL DIOBU II | EXISTING PU |
| 012 | EJIGINI STREET OPEN SPACE I | EXISTING PU |
| 013 | EJIGINI STREET OPEN SPACE II | EXISTING PU |
| 014 | OBIRI EMIKA I | EXISTING PU |
| 015 | OBIRI EMIKA II | EXISTING PU |
| 016 | OBASIOLU/OJOTO JUNCTION FRONT I | EXISTING PU |
| 017 | OBASIOLU/OJOTO JUNCTION FRONT II | EXISTING PU |
| 018 | WADUGBA WATER FRONT | EXISTING PU |
| 019 | AHOLU WATER FRONT | EXISTING PU |
| 020 | EAGLE ISLAND | EXISTING PU |
| 021 | OSINA OPEN SPACE | NEW PU |
| 022 | AZIKIWE STREET/ OSINA OPEN SPACE | NEW PU |
| 023 | AZIKIWE STREET OPEN SPACE | NEW PU |
| 024 | OJOTO LANE OPEN SPACE | NEW PU |
| 025 | OBAGWU OPEN SPACE | NEW PU |
| 026 | OPEN SPACE BY CHRIST APOSTOLIC STREET | NEW PU |
| 027 | OBAZIOLU HALL I | NEW PU |
| 028 | OBAZIOLU HALL II | NEW PU |
| 029 | OBAZIOLU HALL III | NEW PU |
| 030 | AZIKIWE UST BACK GATE I | NEW PU |
| 031 | AZIKIWE UST BACK GATE II | NEW PU |
| 032 | EJIGINI OPEN SPACE III | NEW PU |
| 033 | CHIGBU STREET OPEN SPACE I | NEW PU |
| 034 | OPEN SPACE BY SCHOOL ROAD | NEW PU |
| 035 | CHIGBU STREET OPEN SPACE II | NEW PU |
| 036 | WOKOMA OPEN SPACE | NEW PU |
| 037 | OWO STREET OPEN SPACE | NEW PU |
| 038 | OPEN SPACE BY T-JUNCTION ELUWA HOUSE | NEW PU |
| 039 | AMADI IGWE STREET, EAGLE ISLAND | NEW PU |
| 040 | RCCG AUSTIN OPARA STREET EAGLE ISLAND | NEW PU |
| 041 | 7 OBAZIOLU STREET | NEW PU |
| 042 | OBIRI NMERUKINI | NEW PU |
| 043 | OROBAZIOLU COMMUNITY HALL | NEW PU |
| 044 | SALVATION MINISTRY OPEN SPACE | NEW PU |
Ochiri/rumukalagbor
(26 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ST. JOHN’S COLLEGE I | EXISTING PU |
| 002 | ST. JOHN’S COLLEGE II | EXISTING PU |
| 003 | ST. JOHN’S COLLEGE III | EXISTING PU |
| 004 | OCHIRI HALL OPEN SPACE I | EXISTING PU |
| 005 | OCHIRI HALL OPEN SPACE II | EXISTING PU |
| 006 | OCHIRI HALL OPEN SPACE III | EXISTING PU |
| 007 | OCHIRI HALL OPEN SPACE IV | EXISTING PU |
