FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(12 Wards )
Adeniran/ogunsanya Ward
(38 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | COMMUNITY GRAMMAR SCHOOL | EXISTING PU |
| 002 | JUNCTION OF EKO CLUB HOUSE | EXISTING PU |
| 003 | ATUNDA-OLU SCHOOL FOR HANDICAPPED | EXISTING PU |
| 004 | OUTSIDE COMMUNITY GRAMMAR SCHOOL I | EXISTING PU |
| 005 | OUTSIDE COMMUNITY GRAMMAR SCHOOL II | EXISTING PU |
| 006 | RAFIU WILLIAMS PRY. SCHOOL I | EXISTING PU |
| 007 | RAFIU WILLIAMS PRY. SCHOOL II | EXISTING PU |
| 008 | IN FRONT OF HOUSE NO. 53 ADELABU ST. | EXISTING PU |
| 009 | JUNCTION OF ALHAJI DANMOLE ST. | EXISTING PU |
| 010 | JUNCTION OF BOLA-SHODIPE ST. I | EXISTING PU |
| 011 | JUNCTION OF BOLA-SHODIPE ST. II | EXISTING PU |
| 012 | JUNCTION OF BOLA-SHODIPE ST. III | EXISTING PU |
| 013 | JUNCTION OF OBIAJULU ST./MORONU ST. | EXISTING PU |
| 014 | ELIZABETH FOWLER MEMORIAL PRY. SCH. | EXISTING PU |
| 015 | JUNCTION OF CHIEF BEREOLA ST./ADISA BASHUA ST. | EXISTING PU |
| 016 | PROGRESSIVE PRY. SCHOOL | EXISTING PU |
| 017 | BLK. 44, ALH. MASHA ROAD | EXISTING PU |
| 018 | JUNCTION OF ALADE CLOSE/ADENIRAN OGUNSANYA | EXISTING PU |
| 019 | ESTATE BAPTIST PRY. SCH. MODUPE JOHNSON | EXISTING PU |
| 020 | JUNCTION OF ERIC MANUEL CRESCENT/MUSTAPHA UTMAN CLOSE | EXISTING PU |
| 021 | BOOTH IN FRONT OF BLOCK 145 ALAKA LOW COST HOUSING ESTATE I | EXISTING PU |
| 022 | BOOTH IN FRONT OF BLOCK 116 ALAKA LOW COST HOUSING ESTATE II | EXISTING PU |
| 023 | BOOTH IN FRONT OF BLOCK 116 ALAKA LOW COST HOUSING ESTATE III | EXISTING PU |
| 024 | BOOTH IN FRONT OF BLOCK 108 ALAKA LOW COST HOUSING ESTATE IV | EXISTING PU |
| 025 | SURULERE BAPTIST PRY. SCHOOL | EXISTING PU |
| 026 | ADEBOLA PRY. SCHOOL I | EXISTING PU |
| 027 | ADEBOLA PRY. SCHOOL II | EXISTING PU |
| 028 | JUNCTION OF RASAQ BALOGUN ST./CHIEF ONITANA ST. I | EXISTING PU |
| 029 | JUNCTION OF RASAQ BALOGUN ST./CHIEF ONITANA ST. II | EXISTING PU |
| 030 | JUNCTION OF YUSUFU SANUSI ST./ODEKU CLOSE | EXISTING PU |
| 031 | JUNCTION OF ALHAJI MURITALA ANIMASHAUN CLOSE ADELABU | NEW PU |
| 032 | IN FRONT OF HOUSE NO. 12 ADELABU ST. | NEW PU |
| 033 | IN FRONT OF HOUSE NO. 23, MORONU ST. | NEW PU |
| 034 | IN FRONT OF HOUSE NO. 2, RAUFU WILLIAMS ST. | NEW PU |
| 035 | UNDER THE TREE WITHIN THE PREMISES OF PROGRESSIVE PRY. SCH. | NEW PU |
| 036 | JUNCTION OF LABOYE LALEYE, IN FRONT OF HOUSE NO. 83, TAFAWA BALEWA CRESCENT. | NEW PU |
| 037 | BLOCK 34, ALHAJI MASHA ROAD, ( SMALL LONDON) | NEW PU |
| 038 | FRONT OF MAGISTRATE COURT, RAZAQ BALOGUN. | NEW PU |
See Also: List Of All Polling Units And Wards In Lagos State
List Of All Polling Units And Wards In Nigeria
Aguda Ward
(116 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | MUYIWA OPALEYE ST. BY HOUSE NO. 54 – I | EXISTING PU |
| 002 | MUYIWA OPALEYE ST. BY HOUSE NO. 54 – II | EXISTING PU |
| 003 | SANYA ST. BY SANYA GRAMMAR SCHOOL | EXISTING PU |
| 004 | HASSAN IDOWU ST. BY HOUSE NO. 25 – I | EXISTING PU |
| 005 | HASSAN IDOWU ST. BY HOUSE NO. 25 – II | EXISTING PU |
| 006 | JUNCTION OF MARAYESA ST./ANJORIN ST. | EXISTING PU |
| 007 | IRONE AVENUE BY HOUSE NO. 30 – I | EXISTING PU |
| 008 | IRONE AVENUE BY HOUSE NO. 30 – II | EXISTING PU |
| 009 | JUNCTION OF ONITIRE GROOVE/EWHUBARE ST. | EXISTING PU |
| 010 | JUNCTION OF MAXWELL IJEH/BALOGUN KUKU ST. I | EXISTING PU |
| 011 | JUNCTION OF MAXWELL IJEH/BALOGUN KUKU ST. II | EXISTING PU |
| 012 | JUNCTION OF ODOGBOLU ST./IYARERE ST.- I | EXISTING PU |
| 013 | JUNCTION OF ODOGBOLU ST./IYARERE ST. -II | EXISTING PU |
| 014 | IKARE ST. BY HOUSE NO. 3 | EXISTING PU |
| 015 | AHMEN ST./IDOWU ODUNUGA ST. | EXISTING PU |
| 016 | JUNCTION OF ADETOLA ST./OWOLABI ST. I | EXISTING PU |
| 017 | JUNCTION OF ADETOLA ST./OWOLABI ST. II | EXISTING PU |
| 018 | ADETOLA ST. BY HOUSE NO. 145 – I | EXISTING PU |
| 019 | ADETOLA ST. BY HOUSE NO. 145 -II | EXISTING PU |
| 020 | JUNCTION OF ADETOLA ST./ADEFOWOPE ST. | EXISTING PU |
| 021 | JUNCTION OF SOLOGUN ST./ABOLADE ST. I | EXISTING PU |
| 022 | JUNCTION OF SOLOGUN ST./ABOLADE ST. II | EXISTING PU |
| 023 | KEHINDE ST. BY HOUSE NO. 36 | EXISTING PU |
| 024 | FEHINTOLA GIWA ST. BY HOUSE NO. 35 | EXISTING PU |
| 025 | MOSUNMOLA ADEKOYA ST. BY HOUSE NO. 30 – I | EXISTING PU |
| 026 | MOSUNMOLA ADEKOYA ST. BY HOUSE NO. 30 – II | EXISTING PU |
| 027 | OLADIMEJI ST. BY HOUSE NO. 40 – I | EXISTING PU |
| 028 | OLADIMEJI ST. BY HOUSE NO. 40 – II | EXISTING PU |
| 029 | JUNCTION OF SHOLABOMI CRESCENT/FUNSHO AJAYI ST. | EXISTING PU |
| 030 | OLUFEMI SHOKAN ST. BY HOUSE NO. 35 – I | EXISTING PU |
| 031 | OLUFEMI SHOKAN ST. BY HOUSE NO. 35 -II | EXISTING PU |
| 032 | WOLE MADARIOLA ST. BY HOUSE NO. 40 | EXISTING PU |
| 033 | JUNCTION OF ENITAN ST./ADETOLA ST. I | EXISTING PU |
| 034 | JUNCTION OF ENITAN ST./ADETOLA ST. II | EXISTING PU |
| 035 | ENITAN PRY. SCH. I | EXISTING PU |
| 036 | ENITAN PRY. SCH. II | EXISTING PU |
| 037 | ADETAYO SHONDE ST. BY HOUSE NO. 40 -I | EXISTING PU |
| 038 | ADETAYO SHONDE ST. BY HOUSE NO. 40 – II | EXISTING PU |
| 039 | SOMOSU ST. BY HOUSE NO. 20 | EXISTING PU |
| 040 | ADEBOLA OJOMO ST. BY HOUSE NO. 40 – I | EXISTING PU |
| 041 | ADEBOLA OJOMO ST. BY HOUSE NO. 40 – II | EXISTING PU |
| 042 | ADEFOWOPE ST. BY HOUSE NO. 30 | EXISTING PU |
| 043 | AYO ELEGBEDE ST. BY HOUSE NO. 18 | EXISTING PU |
| 044 | JUNCTION OF BROWN ROAD/BROWN ST. | EXISTING PU |
| 045 | SOLOKI ST. BY HOUSE NO. 35 | EXISTING PU |
| 046 | ODUNJO ST. BY HOUSE NO. 40 | EXISTING PU |
| 047 | AKANBI ARIMI ST. BY HOUSE NO. 40 | EXISTING PU |
| 048 | JUNCTION OF ONIKOYI ST./BROWN ROAD – I | EXISTING PU |
| 049 | JUNCTION OF ONIKOYI ST./BROWN ROAD – II | EXISTING PU |
| 050 | JUNCTION OF ONIKOYI ST./BROWN ROAD – III | EXISTING PU |
| 051 | JUNCTION OF BOLAJI BANWO ST,/GBADAMOSI ST. I | EXISTING PU |
| 052 | JUNCTION OF BOLAJI BANWO ST,/GBADAMOSI ST. II | EXISTING PU |
| 053 | JUNCTION OF BOLAJI BANWO ST,/GBADAMOSI ST. III | EXISTING PU |
| 054 | ATARA PRIMARY SCHOOL I | EXISTING PU |
| 055 | ATARA PRIMARY SCHOOL II | EXISTING PU |
| 056 | ATARA PRIMARY SCHOOL III | EXISTING PU |
| 057 | JUNCTION OF TRIMNEL ST./BABATOPE ST. | EXISTING PU |
| 058 | JUNCTION OF ADEDAPO MAKINOLU ST./BABATOPE ST. | EXISTING PU |
| 059 | JUNCTION OF IDAHOSA OSAGIE ST./DOCTOR VICTOR OLAIYA | EXISTING PU |
| 060 | AIYETORO PRIMARY SCHOOL | EXISTING PU |
| 061 | JUNCTION OF AROGUNDADE ST./MARTINS ST. I | EXISTING PU |
| 062 | JUNCTION OF AROGUNDADE ST./MARTINS ST. II | EXISTING PU |
| 063 | JUNCTION OF ADE-OMOLOLU ST./BASUYI ST. | EXISTING PU |
| 064 | JUNCTION OF KASALI ST./IDOWU RANDLE ST. I | EXISTING PU |
| 065 | JUNCTION OF KASALI ST./IDOWU RANDLE ST. II | EXISTING PU |
| 066 | JUNCTION OF WILLIAMS ST./TADE ARANMOLATE ST. I | EXISTING PU |
| 067 | JUNCTION OF WILLIAMS ST./TADE ARANMOLATE ST. II | EXISTING PU |
| 068 | JUNCTION OF WILLIAMS ST./TADE ARANMOLATE ST. III | EXISTING PU |
| 069 | JUNCTION OF TAORIDI CRESCENT/ALHAJI MUNIRU ST. I | EXISTING PU |
| 070 | JUNCTION OF TAORIDI CRESCENT/ALHAJI MUNIRU ST. II | EXISTING PU |
| 071 | JINADU PRIMARY SCHOOL | EXISTING PU |
| 072 | JUNCTION OF ADE-ONITIMIRIN CRESCENT/AKINBAYO AKINBOLA ST. | EXISTING PU |
| 073 | JUNCTION OF ADESANYA ST./OGUNDARE ST. I | EXISTING PU |
| 074 | JUNCTION OF ADESANYA ST./OGUNDARE ST. II | EXISTING PU |
| 075 | JUNCTION OF ABIODUN OGUNYAWO ST./NNOBI ST. I | EXISTING PU |
| 076 | JUNCTION OF ABIODUN OGUNYAWO ST./NNOBI ST. II | EXISTING PU |
| 077 | JUNCTION OF AGBONYIN AVENUE/ALADE SHONUBI ST. I | EXISTING PU |
| 078 | JUNCTION OF AGBONYIN AVENUE/ALADE SHONUBI ST. II | EXISTING PU |
| 079 | JUNCTION OF OLAMOJUBA ST./ADEKUNLE KUYE ST. I | EXISTING PU |
| 080 | JUNCTION OF OLAMOJUBA ST./ADEKUNLE KUYE ST. II | EXISTING PU |
| 081 | JUNCTION OF SHAKI CRESCENT/AKINYELE ST. I | EXISTING PU |
| 082 | JUNCTION OF SHAKI CRESCENT/AKINYELE ST. II | EXISTING PU |
| 083 | JUNCTION OF SHAKI CRESCENT/AKINYELE ST. III | EXISTING PU |
| 084 | JUNCTION OF OSHOGBO ST./ADESINA ST. I | EXISTING PU |
| 085 | JUNCTION OF OSHOGBO ST./ADESINA ST. II | EXISTING PU |
| 086 | JUNCTION OF OSHOGBO ST./ADESINA ST. III | EXISTING PU |
| 087 | JUNCTION OF OSHOGBO ST./ADESINA ST. IV | EXISTING PU |
| 088 | IN FRONT OF HOUSE NO 21 SANYA ST | NEW PU |
| 089 | JUNCTION OF HASSAN IDOWU/KIKELOMO ST | NEW PU |
| 090 | HASSAN IDOWU ST. AGUDA | NEW PU |
| 091 | JUNCTION OF MARAYESA ST./SOLOGUN ST | NEW PU |
| 092 | OPEN SPACE IN FRONT OF DIVINE LIGHT ACADEMY BALOGUN KUKU ST | NEW PU |
| 093 | JUNCTION OF ODOGBOLU/IYARERE CLOSE | NEW PU |
| 094 | HOUSE NO 58 ODOGBOLU STR | NEW PU |
| 095 | OPEN SPACE IN FRONT OF AL AMIN MOSQUE/IDOWU ODUNUGA ST | NEW PU |
| 096 | JUNCTION OF SAVANNAH BY HOUSE NO 1/IDOWU ODUNUGA | NEW PU |
| 097 | OPEN SPACE IN FRONT OF REEDEM CHURCH BY ADEFOWOPE | NEW PU |
| 098 | HOUSE NO 10 ANJORIN/KIKELOMO ST | NEW PU |
| 099 | HOUSE NO 5 BY JUNCTION OF SOLOGUN ABOLADE/FEHINTOLA GIWA | NEW PU |
| 100 | HOUSE NO 15 AKINSULIRE STR | NEW PU |
| 101 | JUNCTION OF AKINSULIRE BY ADETOLA LINK | NEW PU |
| 102 | JUNCTION OF OLADIMEJI BY IRONE AVENUE | NEW PU |
| 103 | HOUSE NO 10 WILLIE OMIYI ST | NEW PU |
| 104 | OUTSIDE OF ENITAN PRIMARY SCHOOL | NEW PU |
| 105 | BROWN CLOSE BY LORD OF ALADURA CHURCH | NEW PU |
| 106 | BROWN ROAD BY HOUSE NO 42 | NEW PU |
| 107 | JUNCTION OF ALHAJI SALAMI BY BROWN ST | NEW PU |
| 108 | PREMISES OF AIYETORO PRIMARY SCHOOL | NEW PU |
| 109 | HOUSE NO 8 BALOGUN CLOSE OFF TAORIDI ST | NEW PU |
| 110 | PREMISES OF JINADU PRIMARY SCHOOL | NEW PU |
| 111 | JUNCTION OF AGBONYI AVENUE/NURU ONIWO | NEW PU |
| 112 | HOUSE NO 41 ADEKUNLE KUYE ST | NEW PU |
| 113 | HOUSE NO 10 WILLIE OMIYI BY AKINYELE ST | NEW PU |
| 114 | JUNCTION OF ADESHINA/ROSANWO ST | NEW PU |
| 115 | HOUSE NO 16 ADESHINA ST/OSHOGBO ST | NEW PU |
| 116 | HOUSE NO 21 SHAKI CRESCENT BY ROSANWO | NEW PU |
Akinhanmi/cole Ward
(52 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ITIRE ROAD BY L.S.D.P.C. HOUSE NEAR NATIONAL OIL FILLING STATION I | EXISTING PU |
| 002 | ITIRE ROAD BY L.S.D.P.C. HOUSE NEAR NATIONAL OIL FILLING STATION II | EXISTING PU |
| 003 | ISHAGA ROAD BY HOUSE NO. 41 | EXISTING PU |
| 004 | ISHAGA ROAD BY HOUSE NO. 15 – I | EXISTING PU |
| 005 | ISHAGA ROAD BY HOUSE NO. 15 – II | EXISTING PU |
| 006 | MABO ST. BY HOUSE NO. 4 | EXISTING PU |
| 007 | BANIRE ST. BY HOUSE 14 – I | EXISTING PU |
| 008 | BANIRE ST. BY HOUSE 14 – II | EXISTING PU |
| 009 | OLUDIPE ST. BY HOUSE NO. 10 | EXISTING PU |
| 010 | SHAMSIDEEN PRIMARY SCHOOL I | EXISTING PU |
| 011 | SHAMSIDEEN PRIMARY SCHOOL II | EXISTING PU |
| 012 | KARIMU ST. BY HOUSE NO. 26 | EXISTING PU |
| 013 | KARIMU ST. BY HOUSE NO. 40 | EXISTING PU |
| 014 | JUNCTION OF IBIDUN ST./OJUELEGBA ROAD | EXISTING PU |
| 015 | IBIDUN STREET BY HOUSE NO. 64(IBIDUN ST. BY HOUSE NO. 80 – I) | EXISTING PU |
| 016 | IBIDUN STREET BY HOUSE NO. 75(IBIDUN ST. BY HOUSE NO. 80 – II) | EXISTING PU |
| 017 | ANEPA ST. BY HOUSE NO. 14 | EXISTING PU |
| 018 | AYILARA ST. BY HOUSE NO. 56 -I | EXISTING PU |
| 019 | AYILARA ST. BY HOUSE NO. 56 -II | EXISTING PU |
| 020 | AYILARA ST. BY HOUSE NO. 56 – III | EXISTING PU |
| 021 | AYILARA ST. BY HOUSE NO. 56 -IV | EXISTING PU |
| 022 | AYILARA ST. BY HOUSE NO. 24 | EXISTING PU |
| 023 | JUNCTION OF IBIDUN ST./OMOLOLU ST. | EXISTING PU |
| 024 | JUNCTION OF AKINHANMI ST./SHODIPE CLOSE | EXISTING PU |
| 025 | JUNCTION OF SILVER CRESCENT/AKINHANMI ST. | EXISTING PU |
| 026 | JUNCTION OF AGEGE MOTOR ROAD/RAMOS ST. | EXISTING PU |
| 027 | LAGOS ANGLICAN GIRLS GRAMMAR SCH. | EXISTING PU |
| 028 | JUNCTION OF AKINWANDE ST./OLODE-OKUTA ST. I | EXISTING PU |
| 029 | JUNCTION OF AKINWANDE ST./OLODE-OKUTA ST. II | EXISTING PU |
| 030 | JUNCTION OF ALAMU ST./OLODE-OKUTA ST. | EXISTING PU |
| 031 | ANGLICAN GIRLS PRIMARY SCH. AYILARA I | EXISTING PU |
| 032 | ANGLICAN GIRLS PRIMARY SCH. AYILARA II | EXISTING PU |
| 033 | MUSLEM PRIMARY SCHOOL I | EXISTING PU |
| 034 | MUSLEM PRIMARY SCHOOL II | EXISTING PU |
| 035 | JUNCTION OF ADEDOYIN ST./CALFOS ST. I | EXISTING PU |
| 036 | JUNCTION OF ADEDOYIN ST./CALFOS ST. II | EXISTING PU |
| 037 | JUNCTION OF DOSUNMU ROAD/OKOH DRIVE | EXISTING PU |
| 038 | JUNCTION OF OBELE-ONIWALA COMPOUND/ADO CLOSE | EXISTING PU |
| 039 | JUNCTION OF TAJU THOMPSON DRIVE/DUROJAIYE ST. | EXISTING PU |
| 040 | OBELE-ODAN PRIMARY SCHOOL I | EXISTING PU |
| 041 | OBELE-ODAN PRIMARY SCHOOL II | EXISTING PU |
| 042 | ESTHER DADA ST. BY ADENIJI BESIDE MAC DOLLARD. | NEW PU |
| 043 | MABO ST. BY HOUSE NO. 20. | NEW PU |
| 044 | JUNCTION OF AYILARA/COLE STREET. | NEW PU |
| 045 | JUNCTION OF SHODIPE/ODEJAYI STREET. | NEW PU |
| 046 | RAMOS STR. BY HOUSE NO. 14. | NEW PU |
| 047 | JUNCTION OF AKINHANMI ST./AKINWANDE ST. | NEW PU |
| 048 | ANGLICAN GIRLS PRIMARY SCHOOL, AYILARA. | NEW PU |
| 049 | JUNCTION OF ADEDOYIN/FASHINA STREET. | NEW PU |
| 050 | TAJU THOMPSON BY ADO CLOSE. | NEW PU |
| 051 | ADENIJI PRIMARY SCHOOL I. | NEW PU |
| 052 | ADENIJI PRIMARY SCHOOL II. | NEW PU |
Coker Ward
(35 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | JUNCTION OF JUBRILLA ST./LASISI ST. | EXISTING PU |
| 002 | JUNCTION OF COKER ROAD/FATIMO CLOSE I | EXISTING PU |
| 003 | JUNCTION OF COKER ROAD/FATIMO CLOSE II | EXISTING PU |
| 004 | JUNCTION OF COKER ROAD/FATIMO CLOSE III | EXISTING PU |
| 005 | JUNCTION OF COKER ROAD/FATIMO CLOSE IV | EXISTING PU |
| 006 | NIHINLOLAWA ST. BY HOUSE NO. 30 – I | EXISTING PU |
| 007 | NIHINLOLAWA ST. BY HOUSE NO. 30 – II | EXISTING PU |
| 008 | JUNCTION OF YISA OROKI ST./ADEOYE ST. | EXISTING PU |
| 009 | JUNCTION OF CELESTIAL COTTAGE BY OGUNMOLA ST. I | EXISTING PU |
| 010 | JUNCTION OF CELESTIAL COTTAGE BY OGUNMOLA ST. II | EXISTING PU |
| 011 | JUNCTION OF CELETIAL COTTAGE BY OGUNMOLA ST. II | EXISTING PU |
| 012 | JUNCTION OF IMORU ST./CATHOLIC MISSION ST. | EXISTING PU |
| 013 | JUNCTION OF OLANIPEKUN ST./ALAFIA ST. I | EXISTING PU |
| 014 | JUNCTION OF OLANIPEKUN ST./ALAFIA ST. II | EXISTING PU |
| 015 | JUNCTION OF ALAFIA ST. BY HOUSE NO. 7 – I | EXISTING PU |
| 016 | JUNCTION OF ALAFIA ST. BY HOUSE NO. 7 – II | EXISTING PU |
| 017 | JUNCTION OF OGUNGBESAN ST./OLUWALONI ST. I | EXISTING PU |
| 018 | JUNCTION OF OGUNGBESAN ST./OLUWALONI ST. II | EXISTING PU |
| 019 | JUNCTION OF TOWOLANI ST./OLANIPEKUN ST. I | EXISTING PU |
| 020 | JUNCTION OF TOWOLANI ST./OLANIPEKUN ST. II | EXISTING PU |
| 021 | COKER COMPOUND BY HOUSE NO. 22 – I | EXISTING PU |
| 022 | COKER COMPOUND BY HOUSE NO. 22 – II | EXISTING PU |
| 023 | JUNCTION OF OKEYA ST./OROKI ST. I | EXISTING PU |
| 024 | JUNCTION OF OKEYA ST./OROKI ST. II | EXISTING PU |
| 025 | JUNCTION OF KOLA SHODIPO ST./LASISI AKINWANDE ST. I | EXISTING PU |
| 026 | JUNCTION OF KOLA SHODIPO ST./LASISI AKINWANDE ST. II | EXISTING PU |
| 027 | COKER PRIMARY SCHOOL I | EXISTING PU |
| 028 | COKER PRIMARY SCHOOL II | EXISTING PU |
| 029 | ALAFIA PRIMARY SCHOOL I | EXISTING PU |
| 030 | ALAFIA PRIMARY SCHOOL II | EXISTING PU |
| 031 | UMARU MEMORIAL PRIMARY SCHOOL I | EXISTING PU |
| 032 | UMARU MEMORIAL PRIMARY SCHOOL II | EXISTING PU |
| 033 | OPPOSITE SANYA PRIMARY SCHOOL I | EXISTING PU |
| 034 | OPPOSITE SANYA PRIMARY SCHOOL II | EXISTING PU |
| 035 | JUBILEE MODEL SENIOR GRAMMAR SCHOOL COKER MARKET ROAD | NEW PU |
Igbaja/stadium Ward
(43 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | JUNCTION OF AJANI OLUJARE ST./ALHAJI RAFIU SHITTU ST. I | EXISTING PU |
| 002 | JUNCTION OF AJANI OLUJARE ST./ALHAJI RAFIU SHITTU ST. II | EXISTING PU |
| 003 | STADIUM HIGH SCHOOL I | EXISTING PU |
| 004 | STADIUM HIGH SCHOOL II | EXISTING PU |
| 005 | JUNCTION OF ASOPO ST./OYEROKUN ST. I | EXISTING PU |
| 006 | JUNCTION OF ASOPO ST./OYEROKUN ST. II | EXISTING PU |
| 007 | ARALILE ST. BY HOUSE NO. 19 | EXISTING PU |
| 008 | ARALILE ST. BY HOUSE NO. 35 | EXISTING PU |
| 009 | JUNCTION OF AWONAIKE ST./TEJUOSHO ROAD I | EXISTING PU |
| 010 | JUNCTION OF AWONAIKE ST./TEJUOSHO ROAD II | EXISTING PU |
| 011 | JUNCTION OF AWONAIKE ST./TEJUOSHO ROAD III | EXISTING PU |
| 012 | AKITAN GRAMMAR SCHOOL I | EXISTING PU |
| 013 | AKITAN GRAMMAR SCHOOL II | EXISTING PU |
| 014 | JUNCTION OF BURAIMOH JEMINAT ST. WESTERN AVENUE I | EXISTING PU |
| 015 | JUNCTION OF BURAIMOH JEMINAT ST. WESTERN AVENUE II | EXISTING PU |
| 016 | JUNCTION OF ILUMO ST./ONATORO ST. I | EXISTING PU |
| 017 | JUNCTION OF ILUMO ST./ONATORO ST. II | EXISTING PU |
| 018 | SURULERE PRY. SCHOOL | EXISTING PU |
| 019 | GBAJA PRY. SCHOOL | EXISTING PU |
| 020 | ONITOLO COMMUNITY HIGH SCH. I | EXISTING PU |
| 021 | ONITOLO COMMUNITY HIGH SCH. II | EXISTING PU |
| 022 | NEW ERA GIRLS SEC. SCH. OGUNMOLA ST. I | EXISTING PU |
| 023 | NEW ERA GIRLS SEC. SCH. OGUNMOLA ST. II | EXISTING PU |
| 024 | NEW ERA GIRLS SEC. SCH. OGUNMOLA ST. III | EXISTING PU |
| 025 | IN FRONT OF HOUSE NO. 173 AKERELE EXTENSIONS | EXISTING PU |
| 026 | SHITTA PRIMARY SCHOOL | EXISTING PU |
| 027 | IN FRONT OF SHITTA PRIMARY SCHOOL | EXISTING PU |
| 028 | GBAJA GIRLS HIGH SCH. | EXISTING PU |
| 029 | JUNCTION OF FUJAH ST./MODILE WAY | EXISTING PU |
| 030 | JUNCTION OF ONIKOYI ST./OMOLOLU ST. | EXISTING PU |
| 031 | ABINA OMOLOLU PRY. SCHOOL I | EXISTING PU |
| 032 | ABINA OMOLOLU PRY. SCHOOL II | EXISTING PU |
| 033 | IN FRONT OF ABINA OMOLOLU PRY. SCHOOL I | EXISTING PU |
| 034 | IN FRONT OF ABINA OMOLOLU PRY. SCHOOL II | EXISTING PU |
| 035 | STADIUM HIGH SCHOOL III | NEW PU |
| 036 | STADIUM HIGH SCHOOL IV | NEW PU |
| 037 | ARALILE ST. DOWN JUNCTION BY TRANSFORMER | NEW PU |
| 038 | JUNCTION OF NTA BY TEJUOSHO ROAD. | NEW PU |
| 039 | GATE OF RAILWAY QUARTERS,OKO EFO | NEW PU |
| 040 | ONATORO ST.BY HOUSE NO. 22. | NEW PU |
| 041 | NEW ERA GIRLS SEC SCH.OGUNMOLA ST. II | NEW PU |
| 042 | AKERELE EXTENTION 2 IN FRONT OF HOUSE 175C | NEW PU |
| 043 | GBAJA GIRLS HIGH SCH. | NEW PU |
Ijeshatedo Ward
(86 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | JUNCTION OF SULAIMON ST./TENIOLA ST. | EXISTING PU |
| 002 | JUNCTION OF AKEWUKEWE ST./EHI ST. | EXISTING PU |
| 003 | EHI ST. BY HOUSE NO. 25 | EXISTING PU |
| 004 | JUNCTION OF SALAMI ST./ILAWOYE ST. | EXISTING PU |
| 005 | AGUNTASOLO PRIMARY SCHOOL | EXISTING PU |
| 006 | AIRWAYS ROAD BY HOUSE NO. 25 | EXISTING PU |
| 007 | AIRWAYS ROAD BY HOUSE NO. 10 | EXISTING PU |
| 008 | JUNCTION OF SESAN MOYEGUN ST./AKINWOSHO ST. | EXISTING PU |
| 009 | DURO-OYEDOYIN PRIMARY SCHOOL I | EXISTING PU |
| 010 | DURO-OYEDOYIN PRIMARY SCHOOL II | EXISTING PU |
| 011 | AKEWUKEWE ST. BY HOUSE NO. 15 | EXISTING PU |
| 012 | JUNCTION OF DANISA ST./ALUBARIKA ST. | EXISTING PU |
| 013 | JUNCTION OF WOLE COLE ST./ALUBARIKA ST. | EXISTING PU |
| 014 | JUNCTION OF OLOJUBO ST./AKINOLA ST. I | EXISTING PU |
| 015 | JUNCTION OF OLOJUBO ST./AKINOLA ST. II | EXISTING PU |
| 016 | JUNCTION OF ADESINA ST./IREPO ST. I | EXISTING PU |
| 017 | JUNCTION OF ADESINA ST./IREPO ST. II | EXISTING PU |
| 018 | JUNCTION OF ADESINA ST./ILAMOYE ST. | EXISTING PU |
| 019 | AGUNTASOLO ST. BY HOUSE NO. 50 | EXISTING PU |
| 020 | JUNCTION OF OBASOLA ST./KAYODE OLOWU ST. | EXISTING PU |
| 021 | ADEDOYIN ST. BY HOUSE NO. 25 | EXISTING PU |
| 022 | ALHAJI OLAKUNLE ST. BY HOUSE NO. 30 | EXISTING PU |
| 023 | JUNCTION OF OMILANI ST./AKINSANYA ST. | EXISTING PU |
| 024 | JUNCTION OF AGUNTASOLO ST./ILE-OGBO ST. | EXISTING PU |
| 025 | JUNCTION OF OMONUBI ST./AROUNMOLASHE ST. | EXISTING PU |
| 026 | JUNCTION OF GBADABO ST./OMILANI ST. | EXISTING PU |
| 027 | FADAHUNSI ST. BY HOUSE NO. 32 | EXISTING PU |
| 028 | MARTINS ST. BY HOUSE NO. 30 | EXISTING PU |
| 029 | ALHAJI THANNI ST. BY HOUSE NO. 25 | EXISTING PU |
| 030 | JUNCTION OF AGUNTASOLO ST./DARAMOLA ST. | EXISTING PU |
| 031 | AGBOOLA ST. BY HOUSE NO. 25 | EXISTING PU |
| 032 | ESHINLOKUN ST. BY HOUSE NO. 25 | EXISTING PU |
| 033 | ADEWUYI ST. BY HOUSE NO. 18 | EXISTING PU |
| 034 | IJESHA ROAD BY HOUSE NO. 245 | EXISTING PU |
