FULLY UPDATED JANUARY 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
Bagwaro Ward
(16 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BAGWARO GABAS | EXISTING PU |
| 002 | BAGWARO YAMMA | EXISTING PU |
| 003 | BAGWARO BANGO | EXISTING PU |
| 004 | BAGWARO BANAKA | EXISTING PU |
| 005 | BAGWARO G/MALAM | EXISTING PU |
| 006 | BAGWARO GUNSU | EXISTING PU |
| 007 | BIRNIN BAKO GABAS | EXISTING PU |
| 008 | BIRNIN BAKO YAMMA I | EXISTING PU |
| 009 | BIRNIN BAKO YAMMA II | EXISTING PU |
| 010 | KAYARDA GABAS | EXISTING PU |
| 011 | KAYARDA YAMMA | EXISTING PU |
| 012 | SHIKUTU GABAS I | EXISTING PU |
| 013 | SHIKUTU GABAS II | EXISTING PU |
| 014 | TAUSHEN KAJI | EXISTING PU |
| 015 | TUMBUSHI | EXISTING PU |
| 016 | UNGUWAR GAUDE | EXISTING PU |
Durbunde Ward
(30 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DURBUNDE GABAS I | EXISTING PU |
| 002 | DURBUNDE GABAS II | EXISTING PU |
| 003 | DURBUNDE YAMMA I | EXISTING PU |
| 004 | DURBUNDE YAMMA II | EXISTING PU |
| 005 | DURBUNDE DALLO | EXISTING PU |
| 006 | DURBUNDE KATANGA I | EXISTING PU |
| 007 | DURBUNDE KATANGA II | EXISTING PU |
| 008 | DURBUNDE YAMUSAWA | EXISTING PU |
| 009 | DURBUNDE DOGO | EXISTING PU |
| 010 | DURBUNDE MUNTSIRA | EXISTING PU |
| 011 | DURBUNDE TAGAHU | EXISTING PU |
| 012 | DURBUNDE TSURUTAWA | EXISTING PU |
| 013 | GIDAN BALERI | EXISTING PU |
| 014 | KAFIN LAFIYA AREWA | EXISTING PU |
| 015 | KAFIN LAFIYA T/WADA | EXISTING PU |
| 016 | KAFIN LAFIYA KATURU | EXISTING PU |
| 017 | KAFIN LAFIYA DIGA | EXISTING PU |
| 018 | KAFIN LAFIYA DUMBAM | EXISTING PU |
| 019 | KAFIN LAFIYA CIKIN GARI | EXISTING PU |
| 020 | SAKWAYA AREWA I | EXISTING PU |
| 021 | SAKWAYA AREWA II | EXISTING PU |
| 022 | SAKWAYA GUBURI | EXISTING PU |
| 023 | SAKWAYA KAKAWU | EXISTING PU |
| 024 | SAKWAYA JIBAWA | EXISTING PU |
| 025 | SAKWAYA TAWALIYA | EXISTING PU |
| 026 | HAYATUDDEEN ISLAMIYA PRIMARY SCHOOL | NEW PU |
| 027 | CENTRAL PRIMARY SCHOOL IIB | NEW PU |
| 028 | UNDER MAINA TREE | NEW PU |
| 029 | WRECCA | NEW PU |
| 030 | KOFAR FADA ISLAMIYA PRIMARY SCHOOL | NEW PU |
See Also: List Of All Polling Units And Wards In Kano State
List Of All Polling Units And Wards In Nigeria
Fajewa Ward
(20 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DARA | EXISTING PU |
| 002 | DUTSE MAIKAI | EXISTING PU |
| 003 | FAJEWA KOFA | EXISTING PU |
| 004 | FAJEWA GABAS | EXISTING PU |
| 005 | FAJEWA KUDU | EXISTING PU |
| 006 | GARIN HATSAI | EXISTING PU |
| 007 | GURJIYA | EXISTING PU |
| 008 | GWADABA | EXISTING PU |
| 009 | HATSAI GABAS | EXISTING PU |
| 010 | HATSAI YAMMA | EXISTING PU |
| 011 | JURAMU | EXISTING PU |
| 012 | LARAU | EXISTING PU |
| 013 | SULLURU | EXISTING PU |
| 014 | SALMANDAI I | EXISTING PU |
| 015 | SALMANDAI II | EXISTING PU |
| 016 | TURURU | EXISTING PU |
| 017 | YAR DADO | EXISTING PU |
| 018 | GOVERNMENT SECONDARY SCHOOL FAJEWA | NEW PU |
| 019 | GOVERNMENT GIRLS SECONDARY SCHOOL | NEW PU |
| 020 | UNGUWAN MAJE PRIMARY SCHOOL | NEW PU |
Falali Ward
(20 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BARMO | EXISTING PU |
| 002 | BINGINDE | EXISTING PU |
| 003 | DISPENSARY | EXISTING PU |
| 004 | FALALI, KOFAR FADA I | EXISTING PU |
| 005 | FALALI ,KOFAR FADA II | EXISTING PU |
| 006 | FALALI PRIMARY I | EXISTING PU |
| 007 | FALALI PRIMARY II | EXISTING PU |
| 008 | FALALI AREWA | EXISTING PU |
| 009 | FITA | EXISTING PU |
| 010 | JANGARGARI | EXISTING PU |
| 011 | KYANSHA | EXISTING PU |
| 012 | KAFIN WACHIYAWA | EXISTING PU |
| 013 | BINDINGE PRIMARY SCHOOL II | NEW PU |
| 014 | KOROFU ALHERI ISLAMIYA PRIMARY SCHOOL | NEW PU |
| 015 | FALALI PRIMARY SCHOOL IB | NEW PU |
| 016 | FALALI PRIMARY SCHOOL IIB | NEW PU |
| 017 | UNDER DOGON YARO TREE | NEW PU |
| 018 | FITA PRIMARY SCHOOL II | NEW PU |
| 019 | KYANSHA DISPENSARY | NEW PU |
| 020 | KAFIN WACHIYAWA PRIMARY SCHOOL II | NEW PU |
Faruruwa Ward
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DAMBAZAU KUDU I | EXISTING PU |
| 002 | DAMBAZAU KUDU II | EXISTING PU |
| 003 | DAMBAZAU YAMMA | EXISTING PU |
| 004 | FARURUWA YAMMA | EXISTING PU |
| 005 | FARURUWA GABAS I | EXISTING PU |
| 006 | FARURUWA GABAS II | EXISTING PU |
| 007 | FARURUWA KUDU I | EXISTING PU |
| 008 | FARURUWA KUDU II | EXISTING PU |
| 009 | FARURUWA MAHADA | EXISTING PU |
| 010 | FARURUWA YADA | EXISTING PU |
| 011 | FARURUWA DANDALI | EXISTING PU |
| 012 | FARURUWA DAMBAZAU | EXISTING PU |
| 013 | FARURUWA TARANDAI | EXISTING PU |
| 014 | FARURUWA K/AREWA | EXISTING PU |
| 015 | GOTIYO | EXISTING PU |
| 016 | JIGAWA | EXISTING PU |
| 017 | MAZARI | EXISTING PU |
| 018 | YADA PRIMARY SCHOOL | NEW PU |
| 019 | JIGAWA PRIMARY SCHOOL II | NEW PU |
Kachako Ward
(48 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | AUZARA | EXISTING PU |
| 002 | AUZARA DANSARINA | EXISTING PU |
| 003 | DAMARI | EXISTING PU |
| 004 | HUGUMA GABAS I | EXISTING PU |
| 005 | HUGUMA GABAS II | EXISTING PU |
| 006 | HUGUMA YAMMA I | EXISTING PU |
| 007 | HUGUMA YAMMA II | EXISTING PU |
| 008 | HUGUMA KUDU I | EXISTING PU |
| 009 | HUGUMA KUDU II | EXISTING PU |
| 010 | KACHAKO GABAS I | EXISTING PU |
| 011 | KACHAKO GABAS II | EXISTING PU |
| 012 | KACHAKO YAMMA I | EXISTING PU |
| 013 | KACHAKO YAMMA II | EXISTING PU |
| 014 | KACHAKO KUDU I | EXISTING PU |
| 015 | KACHAKO KUDU II | EXISTING PU |
| 016 | KACHAKO AREWA I | EXISTING PU |
| 017 | KACHAKO AREWA II | EXISTING PU |
| 018 | KACHAKO MAKERA I | EXISTING PU |
| 019 | KACHAKO MAKERA II | EXISTING PU |
| 020 | KACHAKO GANDU | EXISTING PU |
| 021 | KWANAR HUGUMA I | EXISTING PU |
| 022 | KWANAR HUGUMA II | EXISTING PU |
| 023 | LANGWAMI GARI I | EXISTING PU |
| 024 | LANGWAMI GARI II | EXISTING PU |
| 025 | LANGWAMI GABAS I | EXISTING PU |
| 026 | LANGWAMI GABAS II | EXISTING PU |
| 027 | LANGWAMI YAMMA I | EXISTING PU |
| 028 | LANGWAMI YAMMA II | EXISTING PU |
| 029 | MAINAMAJI | EXISTING PU |
| 030 | UNGUWAR MAI GAMJI | EXISTING PU |
| 031 | UNGUWAR LEMO I | EXISTING PU |
| 032 | UNGUWAR LEMO II | EXISTING PU |
| 033 | UNGUWAR DANDALI | EXISTING PU |
| 034 | KACHAKO GABAS PRIMARY SCHOOL IB | NEW PU |
| 035 | NASARAWA PRIMARY SCHOOL | NEW PU |
| 036 | NASARAWA PRIMARY SCHOOL | NEW PU |
| 037 | SCIENCE PRIMARY SCHOOL KACHAKO | NEW PU |
| 038 | KOFAR FADA PRIMARY SCHOOL | NEW PU |
| 039 | NURUL ISLAM PRIMARY SCHOOL | NEW PU |
| 040 | NANA AISHA ISLAMIYA PRIMARY SCHOOL | NEW PU |
| 041 | G G A S S II B | NEW PU |
| 042 | BINGIN MAKERA | NEW PU |
| 043 | GANDU PRIMARY SCHOOL | NEW PU |
| 044 | MARZAU SUNNA ISLAMIYA PRIMARY SCHOOL | NEW PU |
| 045 | TSOHON GIDA DANDALI | NEW PU |
| 046 | TSAMIYA TREE | NEW PU |
| 047 | MAINA TREE | NEW PU |
| 048 | MASO KANO ISLAMIYA PRIMARY SCHOOL | NEW PU |
Karfi Ward
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | ABALDU | EXISTING PU |
| 002 | DANKO | EXISTING PU |
| 003 | DIRIBO GABAS | EXISTING PU |
| 004 | DIRIBO KUDU | EXISTING PU |
| 005 | DIRIBO AREWA | EXISTING PU |
| 006 | GANGUR | EXISTING PU |
| 007 | KARFI AREWA | EXISTING PU |
| 008 | KARFI KUDU | EXISTING PU |
| 009 | KURIDO | EXISTING PU |
| 010 | KULLUMI | EXISTING PU |
| 011 | KAUYEN DODO | EXISTING PU |
| 012 | MAZAKUDA | EXISTING PU |
| 013 | SHAWU | EXISTING PU |
| 014 | TOHO | EXISTING PU |
| 015 | TUDUN MAKAMA | EXISTING PU |
| 016 | KARFI ISLAMIYA PRIMARY SCHOOL | NEW PU |
| 017 | PHC CLINIC KARFI | NEW PU |
Kuka Ward
(15 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | DALAWA | EXISTING PU |
| 002 | D/MADIGA | EXISTING PU |
| 003 | GAMAWA | EXISTING PU |
| 004 | GUNGARA | EXISTING PU |
| 005 | JIBAWA | EXISTING PU |
| 006 | KUKA | EXISTING PU |
| 007 | KAU | EXISTING PU |
| 008 | KAFIN SIDDA I | EXISTING PU |
| 009 | KAFIN SIDDA II | EXISTING PU |
| 010 | MOJA I | EXISTING PU |
| 011 | MOJA II | EXISTING PU |
| 012 | ZANGO | EXISTING PU |
| 013 | KAFIN SIDDA PRIMARY SCHOOL IB | NEW PU |
| 014 | KAFIN SIDDA DISPENSARY | NEW PU |
| 015 | SIDDA ISLAMIYA PRIMARY SCHOOL | NEW PU |
Takai Ward
(49 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | BAKIN KASUWA I | EXISTING PU |
| 002 | BAKIN KASUWA II | EXISTING PU |
| 003 | BAKIN ASIBITI | EXISTING PU |
| 004 | DAUSHANGA GARI | EXISTING PU |
| 005 | DAUSHANGA TASHA I | EXISTING PU |
| 006 | DAUSHANGA TASHA II | EXISTING PU |
| 007 | DAUSHANGA RINJI | EXISTING PU |
| 008 | DAUSHANGA TUKWANE | EXISTING PU |
| 009 | DABINAI I | EXISTING PU |
| 010 | DABINAI II | EXISTING PU |
| 011 | DANZAKARA | EXISTING PU |
| 012 | FULOTI I | EXISTING PU |
| 013 | FULOTI II | EXISTING PU |
| 014 | FULOTI III | EXISTING PU |
| 015 | GARANDIYA FADA I | EXISTING PU |
| 016 | GARANDIYA FADA II | EXISTING PU |
| 017 | GARINDIYA GABAS | EXISTING PU |
| 018 | GWAZA I | EXISTING PU |
| 019 | GWAZA II | EXISTING PU |
| 020 | JAKA | EXISTING PU |
| 021 | KUKAWA | EXISTING PU |
| 022 | KANIYAKA | EXISTING PU |
| 023 | LOKO I | EXISTING PU |
| 024 | LOKO II | EXISTING PU |
| 025 | LOKO III | EXISTING PU |
| 026 | MASHEMA | EXISTING PU |
| 027 | MADAMI | EXISTING PU |
| 028 | TAKAI FITITI | EXISTING PU |
| 029 | TAKAI WAILA I | EXISTING PU |
| 030 | TAKAI WAILA II | EXISTING PU |
| 031 | TAKAI , KOFAR YAMMA I | EXISTING PU |
| 032 | TAKAI, KOFAR YAMMA II | EXISTING PU |
| 033 | TAKAI, KOFAR FADA I | EXISTING PU |
| 034 | TAKAI, KOFAR FADA II | EXISTING PU |
| 035 | TAMBAR | EXISTING PU |
| 036 | TAKAI GABAS PRIMARY SCHOOL | NEW PU |
| 037 | KOGAWA JUNCTION | NEW PU |
| 038 | DAWSHANGA TASHA GINDIN KUKA | NEW PU |
| 039 | DAWSHANGA PRIMARY SCHOOL IIB | NEW PU |
| 040 | DAWSHANGA PRIMARY SCHOOL IIC | NEW PU |
| 041 | DAKWARAWA LINE BEHIND NATIONAL YOUTH EMPOWERMENT | NEW PU |
| 042 | DABINAI JUNCTION | NEW PU |
| 043 | FULOTI PRIMARY SCHOOL | NEW PU |
| 044 | GARANDIYA PRIMARY SCHOOL | NEW PU |
| 045 | LOLO JUNCTION | NEW PU |
| 046 | WAILA PRIMARY SCHOOL | NEW PU |
| 047 | SUBULUSSALAM ISLAMIYA PRIMARY SCHOOL | NEW PU |
| 048 | KOFAR FADA MODEL PRIMARY SCHOOL | NEW PU |
| 049 | UNG. DABINAI PRIMARY SCHOOL | NEW PU |
Zuga
(17 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark |
|---|---|---|
| 001 | KOGO GABAS | EXISTING PU |
| 002 | KOGO KUDU | EXISTING PU |
| 003 | KOGO AFATAI | EXISTING PU |
| 004 | KOGO KATSALLAKE | EXISTING PU |
| 005 | KOGO INNARI | EXISTING PU |
| 006 | RINJI | EXISTING PU |
| 007 | TSARAINA | EXISTING PU |
| 008 | TSINTAR | EXISTING PU |
| 009 | ZANGO | EXISTING PU |
| 010 | ZUGA AREWA | EXISTING PU |
| 011 | ZUGA KUDU | EXISTING PU |
| 012 | ZUGA LAUTAI | EXISTING PU |
| 013 | ZUGA ALAJIRI | EXISTING PU |
| 014 | ZUGA KOGO FATUWA | EXISTING PU |
| 015 | ZUGA GOVERNMENT DAY SECONDARY SCHOOL | NEW PU |
| 016 | ZUGA YAMMA PRIMARY SCHOOL | NEW PU |
| 017 | ZUGA ISLAMIYA PRIMARY SCHOOL KUDU | NEW PU |