| UNIVERSITY OF JOS | |||||
| APPROVED SCHEDULE OF CHARGES FOR 2015/2016 SESSION | |||||
| COMPILED BY THE BURSARY DEPARTMENT | |||||
| UNDERGRADUATE (New) | |||||
| S/NO | CHARGES | CODE | NEW STUDENTS | ||
| 1 | Tuition | 1061 | FREE | ||
| 2 | Sanitation & Cleaning Services | 0372 | 4,000.00 | ||
| 3 | Examinations | 1067 | 500.00 | ||
| 4 | Tertiary Institutions Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 | ||
| 5 | Caution Deposit | 1053 | 500.00 | ||
| 6 | Sports | 1021 | 250.00 | ||
| 7 | Departmental Registration | 1116 | 0.00 | ||
| 8 | Faculty Hand Book and Prints | 1124 | 0.00 | ||
| 9 | Library Fees | 1044 | 1,000.00 | ||
| 10 | Library Booklet | 1047 | 500.00 | ||
| 11 | Information & Communication Tech. Charges | 1045 | 1,500.00 | ||
| 12 | Identity Card | 1041 | 500.00 | ||
| 13 | Use of Academic Gown | 1024 | 500.00 | ||
| 14 | Student Union Dues | 1050 | 250.00 | ||
| 15 | Prospectus | 1049 | 250.00 | ||
| 16 | Utility/Sundry charges | 1051 | 2,500.00 | ||
| 17 | Partnership with Students Project | 1048 | 250.00 | ||
| 18 | University Student Handbook | 1118 | 500.00 | ||
| 19 | Student Insurance Policy | 1056 | 500.00 | ||
| 20 | General Studies (GST) Charges | 1130 | 500.00 | ||
| 21 | Municipal Services | 1130 | 2,500.00 | ||
| 22 | Computer Based Tests | 1136 | 500.00 | ||
| 23 | Campus Security | 1137 | 500.00 | ||
| TOTAL =N= | 20,000.00 | ||||
| Note: 25,000.00 NON-REFUNDABLE PRE-REGISTRATION FEE TO BE PAID BY ALL NEW UNDERGRADUATE STUDENTS | |||||
| Late Registration Fee of 10,000.00 applies as appropriate to students who fail to register | |||||
| within the stipulated period | |||||
| S/NO | FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | AMOUNT | |||
| 1 | MEDICAL SCIENCES (Rural Posting) | 2,000.00 | |||
| 2 | NURSING | 4,000.00 | |||
| 3 | PHARMACY: | ||||
| 100 LEVEL | 1,500.00 | ||||
| 200 LEVEL | 1,000.00 | ||||
| 300 LEVEL | 500.00 | ||||
| 400 LEVEL | 2,500.00 | ||||
| 500 LEVEL | 1,000.00 | ||||
| 4 | ENVIRONMENTAL SCIENCES: | ||||
| 100 LEVEL | 4,000.00 | ||||
| 200 LEVEL | 6,000.00 | ||||
| 300 LEVEL | 10,000.00 | ||||
| 5 | GEOLOGY/MINING | 5,000.00 | |||
| 6 | SCIENCE & TECH. EDUCATION | 2,000.00 | |||
| 7 | SPECIAL EDUCATION | 2,000.00 | |||
| 8 | PRACTICALS: | 1,000.00 | |||
| Natural Sciences | |||||
| Microbiology | 5,000.00 | ||||
| Medical Sciences | 11,000.00 | ||||
| Pharmaceutical Sciences | 1,000.00 | ||||
| Computer Science | 1,000.00 | ||||
| Chemistry | 1,000.00 | ||||
| 9 | ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 | |||
| 10 | LAW (MOOT COURT) | 1,000.00 | |||
| 11 | ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 | |||
| UNIVERSITY OF JOS | |||||
| APPROVED SCHEDULE OF CHARGES FOR 2015/2016 SESSION | |||||
| COMPILED BY THE BURSARY DEPARTMENT | |||||
| FOREIGN STUDENTS (New) | |||||
| CHARGES | CODE | NEW STUDENTS | |||
| S/NO | WITHOUT ACCOMMODATION | ||||
| 1 | Tuition | 1061 | 150,000.00 | ||
| 2 | Sanitation & Cleaning Services | 0372 | 4,000.00 | ||
| 3 | Examinations | 1067 | 500.00 | ||
| 4 | Tertiary Institutions Student Health Insurance Programme – TISHIP | 1042 | 2,500.00 | ||
| 5 | Caution Deposit | 1053 | 500.00 | ||
| 6 | Sports | 1021 | 250.00 | ||
| 7 | Departmental Registration | 1116 | 0.00 | ||
| 8 | Faculty Hand Book and Prints | 1124 | 0.00 | ||
| 9 | Library Fees | 1044 | 1,000.00 | ||
| 10 | Library Booklet | 1047 | 500.00 | ||
| 11 | Information & Communication Tech. Charges | 1045 | 1,500.00 | ||
| 12 | Identity Card | 1041 | 500.00 | ||
| 13 | Use of Academic Gown | 1024 | 500.00 | ||
| 14 | Student Union Dues | 1050 | 250.00 | ||
| 15 | Prospectus | 1049 | 250.00 | ||
| 16 | Utility/Sundry charges | 1051 | 2,500.00 | ||
| 17 | Partnership with Students Project | 1048 | 250.00 | ||
| 18 | University Student Handbook | 1118 | 500.00 | ||
| 19 | Student Insurance Policy | 1056 | 500.00 | ||
| 20 | General Studies (GST) Charges | 1130 | 500.00 | ||
| 21 | Municipal Services | 0373 | 2,500.00 | ||
| 22 | Computer Based Tests | 1136 | 500.00 | ||
| 23 | Campus Security | 1137 | 500.00 | ||
| TOTAL =N= | 170,000.00 | ||||
| Note: 25,000.00 NON-REFUNDABLE PRE-REGISTRATION FEE TO BE PAID BY ALL NEW UNDERGRADUATE STUDENTS | |||||
| Late Registration Fee of 10,000.00 applies as appropriate to students who fail to register | |||||
| within the stipulated period | |||||
| OTHER UNDERGRADUATE FEES PAYABLE AS AND WHEN DUE | AMOUNT | ||||
| ***Repeat exam fee PER COURSE | 5,000.00 | ||||
| ***Deferred Admissions | 10,000.00 | ||||
| ***Replacement of ID Cards | 2,000.00 | ||||
| S/NO | FIELD TRIPS & OTHER DEPARTMENTAL CHARGES | ||||
| 1 | MEDICAL SCIENCES (Rural Posting) | 2,000.00 | |||
| 2 | NURSING | 4,000.00 | |||
| 3 | PHARMACY: | ||||
| 100 LEVEL | 1,500.00 | ||||
| 200 LEVEL | 1,000.00 | ||||
| 300 LEVEL | 500.00 | ||||
| 400 LEVEL | 2,500.00 | ||||
| 500 LEVEL | 1,000.00 | ||||
| 4 | ENVIRONMENTAL SCIENCES: | ||||
| 100 LEVEL | 4,000.00 | ||||
| 200 LEVEL | 6,000.00 | ||||
| 300 LEVEL | 10,000.00 | ||||
| 5 | GEOLOGY/MINING | 5,000.00 | |||
| 6 | SCIENCE & TECH. EDUCATION | 2,000.00 | |||
| 7 | SPECIAL EDUCATION | 2,000.00 | |||
| 8 | PRACTICALS: | 1,000.00 | |||
| Natural Sciences | |||||
| Microbiology | 5,000.00 | ||||
| Medical Sciences | 11,000.00 | ||||
| Pharmaceutical Sciences | 1,000.00 | ||||
| Computer Science | 1,000.00 | ||||
| Chemistry | 1,000.00 | ||||
| 9 | ARTS: (English, Linguistics, Nigerian Languages, Theartre Arts) | 1,000.00 | |||
| 10 | LAW (MOOT COURT) | 1,000.00 | |||
| 11 | ARCHEOLOGY & HERITAGE STUDIES | 10,000.00 | |||
See also:
History Of Nigeria University Education
History Of Nigerian Education System
List Of Private Universities In Nigeria By State
Federal, State And Private Universities In Nigeria And Their School Fees