World Population by Continent – 2013

Regional and continental (sub)totals in 2013

World population by continent, 2013

Asia (60.02%)
Africa (15.51%)
Europe (10.37%)
North America (7.89%)
South America (5.68%)
Australia and Oceania (0.53%)
Antarctica (0.0001%)

Rank Continent Population
2013 ±% p.a.
2010-2013 % of world pop.
— World 7,162,119,000 1.17% 100%
1 Asia 4,298,723,000 1.06% 60.02%
2 Africa 1,110,635,000 2.51% 15.51%
3 Europe 742,452,000 0.10% 10.37%
4 North America 565,265,000 1.00% 7.89%
5 South America 406,740,000 1.06% 5.68%
6 Australia and Oceania 38,304,000 1.47% 0.53%
7 Antarctica 4,490 0% 0%
Rank Supercontinent Population
2013 ±% p.a.
2010-2013 % of world pop.
— World 7,162,119,000 1.17% 100%
1 Afro-Eurasia 6,151,810,000 1.21% 85.90%
— Eurasia 5,041,175,000 0.92% 70.39%
2 Americas 972,005,000 1.03% 13.57%
3 Oceania 38,304,000 1.47% 0.53%
Rank Region Population
2013 ±% p.a.
2010-2013
— World 7,162,119,000 1.17%
1 Southern Asia 1,749,046,000 1.32%
2 Eastern Asia 1,620,807,000 0.57%
3 Southeastern Asia 618,793,000 1.20%
4 South America 406,740,000 1.06%
5 Eastern Africa 373,202,000 2.89%
6 Northern America 355,361,000 0.85%
7 Western Africa 331,255,000 2.78%
8 Eastern Europe 294,162,000 -0.23%
9 Western Asia 245,707,000 1.98%
10 Northern Africa 210,002,000 1.70%
11 Western Europe 192,060,000 0.25%
12 Central America 167,387,000 1.40%
13 Southern Europe 155,827,000 0.24%
14 Middle Africa 135,750,000 2.79%
15 Northern Europe 100,404,000 0.54%
16 Central Asia 64,370,000 1.43%
17 Southern Africa 60,425,000 0.91%
18 Caribbean 42,517,000 0.71%
19 Oceania 38,304,000 1.47%

Leave a Reply

Your email address will not be published.