Kano University of Science & Technology, Wudil School Fees

DEPARTMENTS SCHOOL FEES FOR INDIGENES SCHOOL FEES FOR NON INDIGENES SCHOOL FEES FOR FOREIGN STUDENTS
Agricultural Science and Education 22,800 50800 82,800
Agriculture 22,800 50800 82,800
Architecture 22,800 50800 82,800
Biochemistry 22,800 50800 82,800
Biology 22,800 50800 82,800
Chemistry 22,800 50800 82,800
Civil Engineering 22,800 50800 82,800
Computer Science 22,800 50800 82,800
Education and Biology 22,800 50800 82,800
Education and Chemistry 22,800 50800 82,800
Education and Geography 22,800 50800 82,800
Education and Mathematics 22,800 50800 82,800
Education and Physics 22,800 50800 82,800

 

Electrical Engineering 22,800 50800 82,800
Food Science And Technology 22,800 50800 82,800
Geography 22,800 50800 82,800
Geology 22,800 50800 82,800
Mathematics 22,800 50800 82,800
Mechanical Engineering 22,800 50800 82,800
Microbiology 22,800 50800 82,800
Physics 22,800 50800 82,800
Statistics 22,800 50800 82,800
Urban and Regional Planning 22,800 50800 82,800

See also: 

History Of Nigeria University Education

History Of Jamb Nigeria

History Of Nigerian Education System

List Of Private Universities In Nigeria By State

Federal, State And Private Universities In Nigeria And Their School Fees

 

Leave a Reply

Your email address will not be published.