University of Abuja, Gwagwalada School Fees

S/N   SCIENCES (BIO/GEO) OTHER SCIENCES NON SCIENCES
1 ACCEPTANCE 10,000 10,000 10,000
2 ICT CHARGE 5,000 5,000 5,000
3 CAUTION DEPOSIT 1,000 1,000 1,000
4 UNION DUES 1,000 1,000 1,000
5 GAMES FEES 1,000 1,000 1,000
6 HANDBOOK 500 500 500
7 SANITATION 1,000 1,000 1,000
8 EXAMINATION 2,000 2,000 2,000
9 LABORATORY FEE 1,000 1,000
10 LIBRARY FEE 1,000 1,000 1,000
11 ID CARD 500 500 500
12 MEDICAL FEE 2,000 2,000 2,000
13 DEVELOPMENT FEE 3,000 3,000 3,000
14 UTILITY FEE 3,000 3,000 3,000
15 ORIENTATION FEE 500 500 500
16 COUNSELING FEE 500 500 500
17 PORTAL ACCESS 2,000 2,000 2,000
18 INSURANCE 300 300 300
19 FIELD TRIP (GEO/BIO) 2,000
20 JAMB REGULARIZATION FEE 5,000 5,000 5,000
 21  TOTAL FEE
N42,300 N40,300 N39,300

See also: 

History Of Nigeria University Education

History Of Jamb Nigeria

History Of Nigerian Education System

List Of Private Universities In Nigeria By State

Federal, State And Private Universities In Nigeria And Their School Fees

 

Leave a Reply

Your email address will not be published.