Home Education University of Agriculture, Abeokuta School Fees

University of Agriculture, Abeokuta School Fees

13

FUNAAB School Fees Schedule For New Students

COURSE ACCEPTANCE FEE SCHOOL FEE TOTAL FEE
Accounting 30,750 32,000 62,750
Agricultural Administration 30,750 32,000 62,750
Agricultural Engineering 30,750 32,000 62,750
Animal Breeding and Genetics 30,750 32,000 62,750
Animal Nutrition 30,750 32,000 62,750
Animal Physiology 30,750 32,000 62,750
Animal Production and Health Service 30,750 32,000 62,750
Banking and Finance (Mgt) 30,750 32,000 62,750
Biochemistry 30,750 32,000 62,750
Biological Science(s) 30,750 32,000 62,750
Business Enterprise Management 30,750 32,000 62,750
Chemistry 30,750 32,000 62,750
Civil Engineering 30,750 42,000 72,750
Computer Science 30,750 32,000 62,750
Crop Production 30,750 32,000 62,750
Crop Protection 30,750 32,000 62,750
Economics 30,750 32,000 62,750
Electrical / Electronic Engineering 30,750 42,000 72,750
Environmental Management And Toxicology 30,750 32,000 62,750
Food Science and Technology 30,750 42,000 72,750
READ ALSO  Fed Poly Bida School Fees For ND & HND 2017/18 Academic Session

See also: 

History Of Nigeria University Education

History Of Jamb Nigeria

History Of Nigerian Education System

List Of Private Universities In Nigeria By State

Federal, State And Private Universities In Nigeria And Their School Fees

 

 

Forestry And Wildlife Management 30,750 32,000 62,750
Home Science and Management 30,750 32,000 62,750
Horticulture 30,750 32,000 62,750
Hospitality And Tourism Management 30,750 32,000 62,750
Mathematics 30,750 32,000 62,750
Mechanical Engineering 30,750 42,000 72,750
Mechatronics Engineering Microbiology 30,750 42,000 72,750
Nutrition and Dietetics 30,750 32,000 62,750
Pasture and Range Management 30,750 32,000 62,750
Physics 30,750 32,000 62,750
Plant Breeding and Seed Technology 30,750 32,000 62,750
Plant Physiology and Crop Production 30,750 32,000 62,750
Soil Science and Land Management 30,750 32,000 62,750
Soil Science Management 30,750 32,000 62,750
Statistics 30,750 32,000 62,750
Veterinary Medicine 30,750 32,000 62,750
Water Resources And Agrometeorology 30,750 32,000 62,750

 

Forestry And Wildlife Management 30,750 32,000 62,750
Home Science and Management 30,750 32,000 62,750
Horticulture 30,750 32,000 62,750
Hospitality And Tourism Management 30,750 32,000 62,750
Mathematics 30,750 32,000 62,750
Mechanical Engineering 30,750 42,000 62,750
Mechatronics Engineering Microbiology 30,750 42,000 62,750
Nutrition and Dietetics 30,750 32,000 62,750
Pasture and Range Management 30,750 32,000 62,750
Physics 30,750 32,000 62,750
Plant Breeding and Seed Technology 30,750 32,000 62,750
Plant Physiology and Crop Production 30,750 32,000 62,750
Soil Science and Land Management 30,750 32,000 62,750
Soil Science Management 30,750 32,000 62,750
Statistics 30,750 32,000 62,750
Veterinary Medicine 30,750 32,000 62,750
Water Resources And Agrometeorology 30,750 32,000 62,750
Previous articleUniversity of Abuja, Gwagwalada School Fees
Next articleUniversity of Agriculture, Makurdi School Fees

LEAVE A REPLY

Please enter your comment!
Please enter your name here