Home Education University of Lagos School Fees

University of Lagos School Fees

9

UNILAG FRESH UNDERGRADUATE SCHOOL FEES SCHEDULE

S/No. Details Science & Languages (N) Non- Science(N)
1.. Acceptance 20,000.00 20,000.00
2. Registration 5,000.00 5,000.00
3. Identity Card 1,000.00 1,000.00
4. Result Verification 5,000.00 5,000.00
5. Examination 2,500.00 2,500.00
6. Sports 1,000.00 1,000.00
7. Medical Services 2,500.00 2,500.00
8. Lab. Services (Not Refundable) 2,000.00
9. Library Services 2,500.00 2,500.00
10. Students’ Handbook 1,000.00 1,000.00
11. Information Tech. Tech. (IT) 2,000.00 2,000.00
12. Endowment Fund 5,000.00 5,000.00
13. Hire of Gown 1,000.00 1,000.00
14. TISHIP 5,000.00 5,000.00
TOTAL 55,500.00 53,500.00

See also: 

History Of Nigeria University Education

History Of Jamb Nigeria

History Of Nigerian Education System

List Of Private Universities In Nigeria By State

Federal, State And Private Universities In Nigeria And Their School Fees

 

UNILAG RETURNING UNDERGRADUATE SCHOOL FEES SCHEDULE

S/No. Details Science & Languages(N) Non- Science(N)
1. Registration 1,000.00 1,000.00
2. Identity Card 1,000.00 1,000.00
3. Examination 2,000.00 2,000.00
4. Sports 1,000.00 1,000.00
5. Medical Services 1,000.00 1,000.00
6. Lab. Services (Not Refundable) 1,000.00
7. Information Tech. (IT 1,000.00 1,000.00
8. Library Services 1,500.00 1,500.00
9. Endowment Fund 1,000.00 1,000.00
10. TISHIP 5,000.00 5,000.00
TOTAL 15,500.00 14,500.00

UNILAG POSTGRADUATES SCHOOL FEES SCHEDULE

Details new students returning students
S/No.. Science (N) Non- Science(N) Science Non- Science(N)
1. Acceptance 20,000.00 20,000.00 0.00 0.00
2. Registration 5,000.00 5,000.00 2,500.00 2,500.00
3. I. D. Card 1,000.00 1,000.00 1,000.00 1,000.00
4. Result Verification 5,000.00 5,000.00
5. Examination 5,000.00 5,000.00 2,500.00 2,500.00
6. Medical Services 2,500.00 2,500.00 1,000.00 1,000.00
7. Library Services 5,000.00 5,000.00 2,000.00 2,000.00
8. Information Tech. (IT) 2,000.00 2,000.00 1,000.00 1,000.00
9.. Endowment Fund 10,000.00 10,000.00 1,000.00 1,000.00
10.. TISHIP 5,000.00 5,000.00 5,000.00 5,000.00
11. Sport 1,000.00 1,000.00
TOTAL 61,500.00 61,500.00 16,000.00 16,000.00
Previous articleUniversity of Jos School Fees
Next articleUniversity of Maiduguri School Fees

LEAVE A REPLY

Please enter your comment!
Please enter your name here