FULLY UPDATED 2023.
At a polling unit, a citizen can either register to vote or vote. It is advisable to select a Polling Unit close to your area of residence due to the restricted movement on election days.
(12 Wards )
Bukuru
(77 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | BAPTIST PRIMARY SCHOOL | EXISTING PU | 
| 002 | YELWA | EXISTING PU | 
| 003 | STEEL ROLLING MILL QUARTERS | EXISTING PU | 
| 004 | CORONA | EXISTING PU | 
| 005 | ISLAMIYA 1 | EXISTING PU | 
| 006 | ST. JARLARTHS PRY. SCHOOL 1 | EXISTING PU | 
| 007 | NESCO | EXISTING PU | 
| 008 | KUGIYA 1 | EXISTING PU | 
| 009 | MOTOR PARK | EXISTING PU | 
| 010 | MALL. IDI STREET | EXISTING PU | 
| 011 | BWANDANG | EXISTING PU | 
| 012 | ZANG SEC. SCHOOL | EXISTING PU | 
| 013 | KAJOLA STREET 1 | EXISTING PU | 
| 014 | NEW LAYOUT | EXISTING PU | 
| 015 | MUGAMBUS | EXISTING PU | 
| 016 | KERANA LEA SCHOOL 1 | EXISTING PU | 
| 017 | KIRANA VILLAGE | EXISTING PU | 
| 018 | SABON LAYI | EXISTING PU | 
| 019 | GERO ROAD | EXISTING PU | 
| 020 | BEHIND DIAMOND BANK | EXISTING PU | 
| 021 | ST. PETERS PRY. SCHOOL 1 | EXISTING PU | 
| 022 | GURALANDO | EXISTING PU | 
| 023 | WOLBI | EXISTING PU | 
| 024 | BAH | EXISTING PU | 
| 025 | C.T.M. STADIUM | EXISTING PU | 
| 026 | POST OFFICE 1 | EXISTING PU | 
| 027 | ALKALI STREET 1 | EXISTING PU | 
| 028 | FARIDA | EXISTING PU | 
| 029 | ZANGO STREET | EXISTING PU | 
| 030 | OGBOMOSHO STREET | EXISTING PU | 
| 031 | MADAKI STREET | EXISTING PU | 
| 032 | WARRAM STREET | EXISTING PU | 
| 033 | DR. ISIRI STREET | EXISTING PU | 
| 034 | AUDU STREET | EXISTING PU | 
| 035 | OPPOSITE POTATOE MARKET | EXISTING PU | 
| 036 | S.I.M STREET | EXISTING PU | 
| 037 | POST OFFICE 11 | EXISTING PU | 
| 038 | AMALE STREET | EXISTING PU | 
| 039 | YANDOKA STREET | EXISTING PU | 
| 040 | BAPTIST STREET. | EXISTING PU | 
| 041 | JOS ROAD CO-PERATIVE OFFICE | EXISTING PU | 
| 042 | ISLAMIYA 11 | EXISTING PU | 
| 043 | ST. JARLARTHS PRY. SCHOOL 11 | EXISTING PU | 
| 044 | KAJOLA STREET 11 | EXISTING PU | 
| 045 | KERANA LEA PRY SCHOOL, 11 | EXISTING PU | 
| 046 | ST. PETERS PRY. SCHOOL, 11 | EXISTING PU | 
| 047 | ALKALI STREET 11 | EXISTING PU | 
| 048 | KUGIYA 11 | EXISTING PU | 
| 049 | WYIT FWATTI | NEW PU | 
| 050 | STEEL ROLLING MILL II | NEW PU | 
| 051 | MUNCHONG ‘O PYENG | NEW PU | 
| 052 | ISLAMIYA PRI.SCH. BUKURU III | NEW PU | 
| 053 | ISLAMIYA PRI. SCH. BUKURU IV | NEW PU | 
| 054 | ISLAMIYA PRI SCH BUKURU V | NEW PU | 
| 055 | NESCO II | NEW PU | 
| 056 | NESCO III | NEW PU | 
| 057 | AREA DIRECTORATE OF EDUCATION OFFICE | NEW PU | 
| 058 | UBEC PRI SCH | NEW PU | 
| 059 | GIDO LYOH RAK | NEW PU | 
| 060 | CHONGOPYENG | NEW PU | 
| 061 | WYIT LOGWOM | NEW PU | 
| 062 | FWAGUL MARKET | NEW PU | 
| 063 | NEW LAYOUT II | NEW PU | 
| 064 | NEW LAYOUT III | NEW PU | 
| 065 | KIRANA MARKET | NEW PU | 
| 066 | SUBEB I | NEW PU | 
| 067 | SUBEB II | NEW PU | 
| 068 | GURALANDO II | NEW PU | 
| 069 | GREEN PARK WOLBI | NEW PU | 
| 070 | BAH II | NEW PU | 
| 071 | C.T.M QUARTERS | NEW PU | 
| 072 | ALKALI T. JUNCTION | NEW PU | 
| 073 | FARIDA STREET | NEW PU | 
| 074 | YAN LILO | NEW PU | 
| 075 | OGBOMOSHO STREET II | NEW PU | 
| 076 | MADAKI STREET II | NEW PU | 
| 077 | DR ISIRI ST. T JUNCTION | NEW PU | 
Jos North L.G.A Polling Units/Wards
Du
(57 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | DU EKAN PRY. SCHOOL | EXISTING PU | 
| 002 | LADURA 1 | EXISTING PU | 
| 003 | KAGAYAN | EXISTING PU | 
| 004 | ROPANG | EXISTING PU | 
| 005 | LATYI-DU 1 | EXISTING PU | 
| 006 | OLD GOVT. HOUSE 1 | EXISTING PU | 
| 007 | ST. GEORGES PRY. SCHOOL 1 | EXISTING PU | 
| 008 | LATYA | EXISTING PU | 
| 009 | DOI | EXISTING PU | 
| 010 | FWAVWAI | EXISTING PU | 
| 011 | KWANG I | EXISTING PU | 
| 012 | RAHWOL KANANG I | EXISTING PU | 
| 013 | T.C.N.N | EXISTING PU | 
| 014 | FWATY | EXISTING PU | 
| 015 | DURA | EXISTING PU | 
| 016 | LOHWOL-CHOM | EXISTING PU | 
| 017 | LADURA 11 | EXISTING PU | 
| 018 | OLD GOVERNMENT HOUSE II | EXISTING PU | 
| 019 | ST. GEORGES PRY. SCHOOL 11 | EXISTING PU | 
| 020 | DILIMI/KWANG 11 | EXISTING PU | 
| 021 | RAHWOL KANANG II | EXISTING PU | 
| 022 | LATYI-DU II | EXISTING PU | 
| 023 | OLD GOVT. HOUSE 111 | EXISTING PU | 
| 024 | DU EKAN PRY. SCHOOL 11 | EXISTING PU | 
| 025 | LADURA III | NEW PU | 
| 026 | LADURA IV | NEW PU | 
| 027 | ROH-GUT I | NEW PU | 
| 028 | ROH-GUT II | NEW PU | 
| 029 | ROH-GUT III | NEW PU | 
| 030 | RAHWOL GUT | NEW PU | 
| 031 | GUT | NEW PU | 
| 032 | FWI-GUT | NEW PU | 
| 033 | GUT-CENTRAL | NEW PU | 
| 034 | LOHWOL-GUT | NEW PU | 
| 035 | MAI ADIKO MOTOPARK TOPP | NEW PU | 
| 036 | MAZARAM TOPP | NEW PU | 
| 037 | LAHOL-TOPP | NEW PU | 
| 038 | LO HWOL TOP | NEW PU | 
| 039 | ROH-TOPP | NEW PU | 
| 040 | TUNDUNG | NEW PU | 
| 041 | LEA LATIYA | NEW PU | 
| 042 | FWAVWEI YABA | NEW PU | 
| 043 | FWAVWEI JIKU | NEW PU | 
| 044 | KUN-NGWI | NEW PU | 
| 045 | ZOT-BADIN | NEW PU | 
| 046 | GURA-ZOT | NEW PU | 
| 047 | LOH-YEP | NEW PU | 
| 048 | KUKUNG | NEW PU | 
| 049 | RAHWOL KANANG III | NEW PU | 
| 050 | RAHWOL KANANG IV | NEW PU | 
| 051 | JEREK | NEW PU | 
| 052 | TCNN II | NEW PU | 
| 053 | FWATY II | NEW PU | 
| 054 | DURA II | NEW PU | 
| 055 | TOPP LO KADANG | NEW PU | 
| 056 | LEKU SHEHE | NEW PU | 
| 057 | LOHWOL CHOM II | NEW PU | 
List Of All Polling Units And Wards In Plateau State
Giring
(80 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | STAFF TRAINING CENTRE I | EXISTING PU | 
| 002 | STAFF TRAINING CENTRE II | EXISTING PU | 
| 003 | NATIONAL DIRECTORATE OF EMPLOYMENT | EXISTING PU | 
| 004 | COOMEX | EXISTING PU | 
| 005 | HWOLSHE PRY. SCHOOL 1 | EXISTING PU | 
| 006 | KIRANA | EXISTING PU | 
| 007 | GIGIRING | EXISTING PU | 
| 008 | HWOLSHE/GIRING | EXISTING PU | 
| 009 | MOUNTAIN VIEW | EXISTING PU | 
| 010 | DANYERE | EXISTING PU | 
| 011 | ABBATTOIR ROAD RCM 1 | EXISTING PU | 
| 012 | CORMRIN ROAD | EXISTING PU | 
| 013 | FOTOTEK 1 | EXISTING PU | 
| 014 | ABBATTOIR MARKET | EXISTING PU | 
| 015 | RIGIP | EXISTING PU | 
| 016 | JI-GIRING | EXISTING PU | 
| 017 | AIRFORCE PRY. SCHOOL | EXISTING PU | 
| 018 | NAMUA | EXISTING PU | 
| 019 | YINGI | EXISTING PU | 
| 020 | DAHWOL | EXISTING PU | 
| 021 | STATE SECRETARIAT | EXISTING PU | 
| 022 | DANCHOM | EXISTING PU | 
| 023 | DAHWOL | EXISTING PU | 
| 024 | GOLD & BASE | EXISTING PU | 
| 025 | SHAKA | EXISTING PU | 
| 026 | DOGON KARFE 1 | EXISTING PU | 
| 027 | VIDEO MARS | EXISTING PU | 
| 028 | HILL CREST | EXISTING PU | 
| 029 | JEKA KADIMA 1 | EXISTING PU | 
| 030 | HWOLSHE PRY. SCHOOL, 11 | EXISTING PU | 
| 031 | ABBATTOIR ROAD 1 | EXISTING PU | 
| 032 | FOTOTEK 11 | EXISTING PU | 
| 033 | AIRFORCE PRY. SCHOOL | EXISTING PU | 
| 034 | DOGON KARFE 11 | EXISTING PU | 
| 035 | JEKA KADIMA 11 | EXISTING PU | 
| 036 | HWOLSHE CLINIC | EXISTING PU | 
| 037 | ABBATTOIR MAGISTRATE COURT | EXISTING PU | 
| 038 | DOGON KARFE 111 | EXISTING PU | 
| 039 | GSS HWOLSHE I | NEW PU | 
| 040 | GSS HWOLSHE II | NEW PU | 
| 041 | MOUNT CARMEL | NEW PU | 
| 042 | GSS TWANCHIK | NEW PU | 
| 043 | MANJEI LODANGU | NEW PU | 
| 044 | HWOLSHE VWELO | NEW PU | 
| 045 | LEA PRI SCH JIYEP | NEW PU | 
| 046 | MANJEI LO-GANG | NEW PU | 
| 047 | MANJEI LO -VWA | NEW PU | 
| 048 | MANJEI LO – NDANG | NEW PU | 
| 049 | MANJEI DALYOP ZANGO | NEW PU | 
| 050 | MANJI LO – BOT NTI | NEW PU | 
| 051 | MANJEI LO BALING | NEW PU | 
| 052 | MANJEI LO-DUNG JIK | NEW PU | 
| 053 | DAHWOL VWANA | NEW PU | 
| 054 | MANJEI LO – DANIEL DANG | NEW PU | 
| 055 | MANJI LO-EZEKIEL PAM ST | NEW PU | 
| 056 | DANGKAM TERROR | NEW PU | 
| 057 | DALYOP GYANG | NEW PU | 
| 058 | GURALOGOKYO | NEW PU | 
| 059 | MANJEI LO JOACHI | NEW PU | 
| 060 | GURALO-GYANG | NEW PU | 
| 061 | TWA-HWAL | NEW PU | 
| 062 | GURA LO – ZANG TOK | NEW PU | 
| 063 | GURA DUNG ZI CLOSE | NEW PU | 
| 064 | MANJEI LOBOT | NEW PU | 
| 065 | GURALOGUT | NEW PU | 
| 066 | GURADUNG ZANG | NEW PU | 
| 067 | MANJEI LO – PWOL | NEW PU | 
| 068 | MANJEI LO-KA DANGA | NEW PU | 
| 069 | MANJEI LO DAVOU | NEW PU | 
| 070 | MANJEI LO – SAGOK | NEW PU | 
| 071 | MANJEI LO – TEYO | NEW PU | 
| 072 | MANJEI LO -PAM DUNG | NEW PU | 
| 073 | GURA LO – BOT GYES | NEW PU | 
| 074 | MANJEI LO – DUNG GYANG | NEW PU | 
| 075 | MANJEI LO – BOT | NEW PU | 
| 076 | MANJEI LO – DANYAM | NEW PU | 
| 077 | MANJEI LO GYANG DUNG | NEW PU | 
| 078 | MANJEI LO-WU | NEW PU | 
| 079 | MANJEI LO-NGAS | NEW PU | 
| 080 | MANJEI LOGYANG VU | NEW PU | 
List Of All Polling Units And Wards In Nigeria
Gyel ‘a’
(37 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | SABON G/KANAR | EXISTING PU | 
| 002 | GURA RIYOM | EXISTING PU | 
| 003 | LEA SABON G/KANAR | EXISTING PU | 
| 004 | SOT GYEL | EXISTING PU | 
| 005 | RASOT GYEL 1 | EXISTING PU | 
| 006 | GAFANG | EXISTING PU | 
| 007 | YAMMA | EXISTING PU | 
| 008 | GANYE 1 | EXISTING PU | 
| 009 | RANKYENG 1 | EXISTING PU | 
| 010 | LEA GYEL | EXISTING PU | 
| 011 | LOH DABARAN | EXISTING PU | 
| 012 | GANGARE | EXISTING PU | 
| 013 | GANGARE II | EXISTING PU | 
| 014 | TANCHOL | EXISTING PU | 
| 015 | DABWAN | EXISTING PU | 
| 016 | TAHEI | EXISTING PU | 
| 017 | TAKUM | EXISTING PU | 
| 018 | GERO | EXISTING PU | 
| 019 | LWELEN | EXISTING PU | 
| 020 | GAZON | EXISTING PU | 
| 021 | RASOT GYEL 11 | EXISTING PU | 
| 022 | GANYE 11 | EXISTING PU | 
| 023 | RANKYENG 11 | EXISTING PU | 
| 024 | GANYE 111 | EXISTING PU | 
| 025 | SOT-GYEL II | NEW PU | 
| 026 | BAH GAFANG | NEW PU | 
| 027 | SANKONG | NEW PU | 
| 028 | RAHWOL KAK | NEW PU | 
| 029 | MANJEI TYOSS | NEW PU | 
| 030 | LOH KAH | NEW PU | 
| 031 | RAHWOL KAK II | NEW PU | 
| 032 | RAHWOL CHWEL | NEW PU | 
| 033 | GSS GYEL | NEW PU | 
| 034 | TARINIS | NEW PU | 
| 035 | LEA PRI. SCH. DARON | NEW PU | 
| 036 | MANJEI LOHDIK TAHEI | NEW PU | 
| 037 | LOHDA MANJEI | NEW PU | 
Jos East L.G.A Polling Units/Wards
Gyel ‘b’
(45 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | SABON BARKI | EXISTING PU | 
| 002 | CHWEL | EXISTING PU | 
| 003 | VWO | EXISTING PU | 
| 004 | NYANGO | EXISTING PU | 
| 005 | STATE LOWCOST 1 | EXISTING PU | 
| 006 | STATE LOW COST 11 | EXISTING PU | 
| 007 | RAKUN BELENG | EXISTING PU | 
| 008 | BUKURU LOWCOST 1 | EXISTING PU | 
| 009 | BUKURU LOWCOST 11 | EXISTING PU | 
| 010 | BARKIN ACHA 1 | EXISTING PU | 
| 011 | RAFIN BAUNA | EXISTING PU | 
| 012 | BUILDING MATERIAL MARKET | EXISTING PU | 
| 013 | STATE LOWCOST 111 | EXISTING PU | 
| 014 | BUKURU LOWCOST 111 | EXISTING PU | 
| 015 | BARKIN ACHA 11 | EXISTING PU | 
| 016 | BIMMA | NEW PU | 
| 017 | SABON BARKI MRK SQ | NEW PU | 
| 018 | RAKUN | NEW PU | 
| 019 | RANCHULLUP | NEW PU | 
| 020 | NYANGO TAH | NEW PU | 
| 021 | RADURA I | NEW PU | 
| 022 | RADURA MARKET II | NEW PU | 
| 023 | RAHWOL | NEW PU | 
| 024 | CHUNGBEN | NEW PU | 
| 025 | RAMUN | NEW PU | 
| 026 | KANGANG PHASE II | NEW PU | 
| 027 | JIN KANGANG | NEW PU | 
| 028 | RANTYA HIGH SCH | NEW PU | 
| 029 | RANTYA NEW LAYOUT | NEW PU | 
| 030 | RAKUN BELLENG RAMUN | NEW PU | 
| 031 | LOH MANCHA | NEW PU | 
| 032 | LOH ZANG | NEW PU | 
| 033 | GWOM NYANGO RD | NEW PU | 
| 034 | LOH – GIT | NEW PU | 
| 035 | RANTYA CENTRAL MRK | NEW PU | 
| 036 | RWANG JEH | NEW PU | 
| 037 | BADOU | NEW PU | 
| 038 | BWAK | NEW PU | 
| 039 | LEA RANGARASANG | NEW PU | 
| 040 | RAKU RANGARASANG | NEW PU | 
| 041 | LOH-DIK | NEW PU | 
| 042 | NYSC PRI SCH | NEW PU | 
| 043 | RASHIK KANGKANG VIEWING CENTRE | NEW PU | 
| 044 | TEH RAMUN | NEW PU | 
| 045 | RAHWOL RAMUN | NEW PU | 
Kuru ‘a’
(19 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | DAKAN | EXISTING PU | 
| 002 | CHOL | EXISTING PU | 
| 003 | DAHWOL | EXISTING PU | 
| 004 | KANADAP I | EXISTING PU | 
| 005 | DABWAK | EXISTING PU | 
| 006 | DAZEK | EXISTING PU | 
| 007 | VWEI | EXISTING PU | 
| 008 | KURU JANTAR 111 | EXISTING PU | 
| 009 | DABWAK | EXISTING PU | 
| 010 | DAZEK | EXISTING PU | 
| 011 | SHWAN | EXISTING PU | 
| 012 | KUNTE | EXISTING PU | 
| 013 | KAVITEX | EXISTING PU | 
| 014 | DANCHOL | EXISTING PU | 
| 015 | KANADAP 11 | EXISTING PU | 
| 016 | G.S.S. KURU | EXISTING PU | 
| 017 | RCM MODEL SCHOOL | NEW PU | 
| 018 | DAHWOL CHWAHA | NEW PU | 
| 019 | SHEZAM | NEW PU | 
INEC Nigeria Registration Centers In Plateau State
Kuru ‘b’
(30 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | SABON PEGI 1 | EXISTING PU | 
| 002 | GTC BUKURU | EXISTING PU | 
| 003 | KUMBUNA | EXISTING PU | 
| 004 | DAKYEN | EXISTING PU | 
| 005 | POLICE STAFF COLLEGE | EXISTING PU | 
| 006 | GUCHON | EXISTING PU | 
| 007 | WAT | EXISTING PU | 
| 008 | MATERNITY 1 | EXISTING PU | 
| 009 | MATERNITY 11 | EXISTING PU | 
| 010 | NIPSS | EXISTING PU | 
| 011 | FED. SOIL CONSERVATION SCHOOL | EXISTING PU | 
| 012 | DAHWAK | EXISTING PU | 
| 013 | SABON PEGI 11 | EXISTING PU | 
| 014 | SABON PEGI 111 | EXISTING PU | 
| 015 | DAHWAK 11 | EXISTING PU | 
| 016 | DAHWAK 111 | EXISTING PU | 
| 017 | GSS HWAK | EXISTING PU | 
| 018 | GWOGWO TYO | NEW PU | 
| 019 | KUMBUNA RAIL STATION | NEW PU | 
| 020 | LEA PRIMARY SCHOOL DAKYEN | NEW PU | 
| 021 | HWAK BEHIND EXIT GATE POLICE STAFF COLLEGE | NEW PU | 
| 022 | POLICE STAFF COLLEGE EXIT GATE T-JUNCTION | NEW PU | 
| 023 | COCIN NURSERY/PRIMARY SCHOOL GUCHON DANKARANG | NEW PU | 
| 024 | PHC GASHEN HWAK | NEW PU | 
| 025 | NIPPS II | NEW PU | 
| 026 | DAHWA GRADE I AREA COURT KURU | NEW PU | 
| 027 | SABON PEGI POLICE STATION | NEW PU | 
| 028 | ADAMU RYOM BY TRANSFORMER SABON PEGI | NEW PU | 
| 029 | SABON PEGI, JED OFFICE VOM ROAD | NEW PU | 
| 030 | DAHWOL HWAK | NEW PU | 
Shen
(11 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | KAZONG SHEN I | EXISTING PU | 
| 002 | JI-SHEN | EXISTING PU | 
| 003 | RAPWARAK | EXISTING PU | 
| 004 | SAN | EXISTING PU | 
| 005 | FWAPWA | EXISTING PU | 
| 006 | ZOT SHEN | EXISTING PU | 
| 007 | DOI | EXISTING PU | 
| 008 | TIM-TIM | EXISTING PU | 
| 009 | KAZONG SHEN 11 | EXISTING PU | 
| 010 | DOGO NA HAUWA | EXISTING PU | 
| 011 | WADURUK | NEW PU | 
Plateau State Ministries, Agencies and Parastatals
Turu
(34 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | TURU 1 | EXISTING PU | 
| 002 | LAH | EXISTING PU | 
| 003 | BWANDANG 1 | EXISTING PU | 
| 004 | DAKUN PYAM | EXISTING PU | 
| 005 | TURU LOH | EXISTING PU | 
| 006 | DAKUNJI | EXISTING PU | 
| 007 | GAZOK | EXISTING PU | 
| 008 | DANYURUK 1 | EXISTING PU | 
| 009 | DANYE 11 | EXISTING PU | 
| 010 | ROUCHUNGUN 1 | EXISTING PU | 
| 011 | FARIN LAMBA | EXISTING PU | 
| 012 | KURU BABBA | EXISTING PU | 
| 013 | TURU HAHAK RAHEI | EXISTING PU | 
| 014 | DAHWOL-BOT | EXISTING PU | 
| 015 | ROPYAL | EXISTING PU | 
| 016 | DOMP | EXISTING PU | 
| 017 | N.V.RI K/VOM | EXISTING PU | 
| 018 | TURU 11 | EXISTING PU | 
| 019 | DANYURUK 11 | EXISTING PU | 
| 020 | ROUCHUNGUN 11 | EXISTING PU | 
| 021 | ROUCHUNGUN 111 | EXISTING PU | 
| 022 | N.V.RI K/VOM II | EXISTING PU | 
| 023 | BWANDANG 11 | EXISTING PU | 
| 024 | DAVWU | NEW PU | 
| 025 | DANGYOL | NEW PU | 
| 026 | CHU-DAKUN PYAM | NEW PU | 
| 027 | DAZEK | NEW PU | 
| 028 | CHUHU | NEW PU | 
| 029 | LEA DATET | NEW PU | 
| 030 | DANJEIJU | NEW PU | 
| 031 | LEA PRI. SCH. GURU PWANA | NEW PU | 
| 032 | MA-GWOL | NEW PU | 
| 033 | GURU-HEI-TURU | NEW PU | 
| 034 | BANGREL | NEW PU | 
List Of Towns & Villages In Plateau State
Vwang
(39 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | LOKUN 1 | EXISTING PU | 
| 002 | DANGASHET | EXISTING PU | 
| 003 | DALLOH | EXISTING PU | 
| 004 | LONIYENG 1 | EXISTING PU | 
| 005 | CHUNI | EXISTING PU | 
| 006 | SOT | EXISTING PU | 
| 007 | RAWUK | EXISTING PU | 
| 008 | KOGOM RAK | EXISTING PU | 
| 009 | KOGOM TAK | EXISTING PU | 
| 010 | FWIL | EXISTING PU | 
| 011 | DARANGI 1 | EXISTING PU | 
| 012 | CHAHA | EXISTING PU | 
| 013 | HWON | EXISTING PU | 
| 014 | HEITA | EXISTING PU | 
| 015 | DANDYES | EXISTING PU | 
| 016 | DALYOHO | EXISTING PU | 
| 017 | CHOLL | EXISTING PU | 
| 018 | DAROS | EXISTING PU | 
| 019 | DABWANG | EXISTING PU | 
| 020 | VWANG KOGOT | EXISTING PU | 
| 021 | KWIT | EXISTING PU | 
| 022 | CHAKARUM | EXISTING PU | 
| 023 | LOKUN 11 | EXISTING PU | 
| 024 | LONIYENG 11 | EXISTING PU | 
| 025 | DARANGI II | EXISTING PU | 
| 026 | LEA PRI SCH. CHAKO | NEW PU | 
| 027 | DUSU MEMORIAL SCHOOL | NEW PU | 
| 028 | LEA PRI. SCH. DASHE | NEW PU | 
| 029 | LEA PRI. SCH. SHAGUN | NEW PU | 
| 030 | GSS SOT | NEW PU | 
| 031 | LEA PRI. SCH. DAME | NEW PU | 
| 032 | DAHWOLENG | NEW PU | 
| 033 | LOJANKON | NEW PU | 
| 034 | GSS CHUGWI | NEW PU | 
| 035 | LEA PRI. SCH. KAFANCHAN | NEW PU | 
| 036 | LEA PRI. SCH. DANDA | NEW PU | 
| 037 | LOJAH FWAT | NEW PU | 
| 038 | LEA PRI. SCH. HATAFWIL | NEW PU | 
| 039 | LEA PRI. SCH. KATONG | NEW PU | 
List Of Local Government Area In Plateau State
Zawan ‘a’
(36 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | ANGULDI | EXISTING PU | 
| 002 | LODUNG | EXISTING PU | 
| 003 | BENJII | EXISTING PU | 
| 004 | ZEK | EXISTING PU | 
| 005 | GOVT. COLLEGE, ZAWAN | EXISTING PU | 
| 006 | DOROWA | EXISTING PU | 
| 007 | SCHOOL OF HEALTH ZAWAN | EXISTING PU | 
| 008 | ZAWAN | EXISTING PU | 
| 009 | KWATA | EXISTING PU | 
| 010 | DADIYENG | EXISTING PU | 
| 011 | ROGOTAK | EXISTING PU | 
| 012 | DARANA | EXISTING PU | 
| 013 | SABON LAYI 1 | EXISTING PU | 
| 014 | GOVT. COLLEGE, ZAWAN 11 | EXISTING PU | 
| 015 | SABON LAYI 11 | EXISTING PU | 
| 016 | GURALO NCHANG | NEW PU | 
| 017 | DAHWOL CHWAHA I | NEW PU | 
| 018 | MANJEI PAM | NEW PU | 
| 019 | RO-NGWA | NEW PU | 
| 020 | DAMUM KWATA | NEW PU | 
| 021 | CHO-ZAWAN | NEW PU | 
| 022 | DAHWOL VWANA | NEW PU | 
| 023 | DAVWU | NEW PU | 
| 024 | DAHWOL NTONG | NEW PU | 
| 025 | DAHWOL CHWAHA II | NEW PU | 
| 026 | FWOL KWI | NEW PU | 
| 027 | DATI | NEW PU | 
| 028 | CHUEL | NEW PU | 
| 029 | VYARA | NEW PU | 
| 030 | HWAK | NEW PU | 
| 031 | CHOM | NEW PU | 
| 032 | CHALLANG | NEW PU | 
| 033 | KANG’ACHIK | NEW PU | 
| 034 | MANJEI CHAYI | NEW PU | 
| 035 | DAHWOL | NEW PU | 
| 036 | KUKUN DAHWOL | NEW PU | 
Zawan ‘b’
(77 Polling Booths )
| Polling Unit ID | Polling Unit Name | Remark | 
|---|---|---|
| 001 | R.C.M DADIN KOWA | EXISTING PU | 
| 002 | DADIN KOWA | EXISTING PU | 
| 003 | DADIN KOWA MARKET II | EXISTING PU | 
| 004 | F.D.A ROAD 1 | EXISTING PU | 
| 005 | F.D.A ROAD 11 | EXISTING PU | 
| 006 | DASHIK 1 | EXISTING PU | 
| 007 | CHINDI | EXISTING PU | 
| 008 | FED. LOW COST 1 | EXISTING PU | 
| 009 | ANGLO- JOS | EXISTING PU | 
| 010 | DASHONONG | EXISTING PU | 
| 011 | KAMBEL | EXISTING PU | 
| 012 | NEW LIFE | EXISTING PU | 
| 013 | CHANNEL 7 | EXISTING PU | 
| 014 | KUFANG 1 | EXISTING PU | 
| 015 | KUFANG ROAD 1 | EXISTING PU | 
| 016 | ZARMAGANDA | EXISTING PU | 
| 017 | DIYE-DIYE | EXISTING PU | 
| 018 | BARKIN AKAWU | EXISTING PU | 
| 019 | BARKIN AKAWU ROAD | EXISTING PU | 
| 020 | MAZARAM | EXISTING PU | 
| 021 | BIDA-BIDI | EXISTING PU | 
| 022 | UNITY LANE 1 | EXISTING PU | 
| 023 | RCM DADIN KOWA 11 | EXISTING PU | 
| 024 | DASHIK 11 | EXISTING PU | 
| 025 | FED. LOW COST 11 | EXISTING PU | 
| 026 | KUFANG 11 | EXISTING PU | 
| 027 | KUFANG ROAD 11 | EXISTING PU | 
| 028 | KUFANG ROAD 111 | EXISTING PU | 
| 029 | DADIN KOWA MARKET 11 | EXISTING PU | 
| 030 | UNITY LANE 11 | EXISTING PU | 
| 031 | DIYE BAY I | NEW PU | 
| 032 | DIYE TOHWOT | NEW PU | 
| 033 | DIYE BAY II | NEW PU | 
| 034 | DIYE POLICE STATION | NEW PU | 
| 035 | DIYE FWOLNVORUOK | NEW PU | 
| 036 | DAHWOL DIYE | NEW PU | 
| 037 | DIYE TEH | NEW PU | 
| 038 | LA-MED | NEW PU | 
| 039 | DADIN KOWA 2ND GATE | NEW PU | 
| 040 | DADIN KOWA MARKET III | NEW PU | 
| 041 | DADIN KOWA MARKET IV | NEW PU | 
| 042 | A.M DUNG | NEW PU | 
| 043 | TWAFWA | NEW PU | 
| 044 | KUSHE MUN | NEW PU | 
| 045 | DANYWA DASHIK | NEW PU | 
| 046 | LEA KYENG DIYE | NEW PU | 
| 047 | ROT MUN | NEW PU | 
| 048 | HOUSE ON THE ROCK CHINDI | NEW PU | 
| 049 | LEA PRIMARY SCH KUFANG | NEW PU | 
| 050 | G.S.S KUFANG | NEW PU | 
| 051 | OPPOSITE ITF (OPEN SPACE) | NEW PU | 
| 052 | FED LOWCOST MAIN GATE | NEW PU | 
| 053 | BABSHOGOT I | NEW PU | 
| 054 | BABSHOGOT II | NEW PU | 
| 055 | GURA CHUNGONG | NEW PU | 
| 056 | DASHONONG II | NEW PU | 
| 057 | KAMBEL II | NEW PU | 
| 058 | NEW LIFE II | NEW PU | 
| 059 | CHANNEL 7 II | NEW PU | 
| 060 | LOH RAKU I | NEW PU | 
| 061 | LOH-ZENG | NEW PU | 
| 062 | LOH-RAKU II | NEW PU | 
| 063 | LONGWA PHASE I | NEW PU | 
| 064 | LOH-RAKU III | NEW PU | 
| 065 | LONGWA PHASE II | NEW PU | 
